Upcoming Event: Women's Soccer versus NC State on August 12, 2026 at 7 p.m.
WSOC
7 p.m.

James Madison

vs NC State





















| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
- | - | - | - | - | JMU | ELON |
|---|---|---|---|---|---|---|
| 24:55 | ![]() | Deel, Ginger (3) | Assisted by: Hendrie, Stephanie , Crawford, Haley | shot off deflected back heel | 1 | 0 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 9 | 18 (3) |
![]() | 5 | 6 | 11 (5) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 6 | 5 | 11 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|---|---|---|
![]() | 3:32 | #8 Caston, Nicole | |
![]() | 35:21 | #21 Jones, Carson | |
![]() | 54:44 | #17 Foley, Maia |

