James Madison University | Official Athletics Site
Georgia State vs James Madison
3/28/2024
Veterans Mem. Park
4:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | |
1 | 2 | 2 | 3 | 2 | 2 | 0 | 12 | 11 | 1 |
Win: Humphrey, Alissa (8-3)Loss: Stephens, Makayla (2-4)
Scoring Summary
Team | GSU | JMU |
---|---|---|
1st Nadler, C. singled to center field, RBI (1-1 BS); Goodwin, J. advanced to third; Middlebrooks scored. | 1 | 0 |
1st Nadler, C. advanced to third on a wild pitch; Goodwin, J. scored on a wild pitch. | 2 | 0 |
1st Butler reached on a throwing error by ss, advanced to second (3-2 SKBBB); Hall,J scored, unearned. | 2 | 1 |
2nd Schroyer, A. scored on a wild pitch, unearned. | 3 | 1 |
2nd List homered to right field, 2 RBI; Pinder scored. | 3 | 3 |
3rd Nadler, C. homered to center field, 2 RBI (3-2 BBBSS); Middlebrooks scored. | 5 | 3 |
3rd Mathis homered to left field, 2 RBI (0-0); Butler scored. | 5 | 5 |
4th Campbell reached on a throwing error by p, SAC, advanced to second (0-1 F); List scored, unearned. | 5 | 6 |
4th Henzler homered to left field, 2 RBI (1-0 B); Campbell scored. | 5 | 8 |
5th Rogers homered to center field, 2 RBI (0-1 K); Hall,H scored. | 5 | 10 |
6th Nadler, C. homered to center field, RBI (2-2 FSFBFBFF). | 6 | 10 |
6th Butler singled to center field, RBI (1-1 SB); Hall,J scored. | 6 | 11 |
6th Edwards walked, RBI (3-2 BBFFBFB); Rogers advanced to second; Hall,H advanced to third; Butler scored. | 6 | 12 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walker, Mckenzie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Brister, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Middlebrooks, Chloe | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Jaycee | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nadler, Chloe | 2B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Edwards, Kiki | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deady, Carolyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Maia Mumpfield | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schroyer, Ashton | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nicholson, Payton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boulware, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephens, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kastelic, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 4 | 0 | 0 | 8 | 1 |
Batting
HR: Nadler, Chloe (2)
Baserunning
SB: Nadler, Chloe (1); Schroyer, Ashton (1)
Fielding
E: Nicholson, Payton (1); Stephens, Makayla (1)
James Madison
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boulware, Sydney | 3.0 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 8 | 0 | 57 |
Stephens, Makayla | 1.0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 15 |
Kastelic, Kate | 2.0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 46 |
Totals | 11 | 12 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | 35 | 15 | 1 | 118 |