James Madison University | Official Athletics Site
Georgia Southern vs James Madison
4/19/2024
Eagle Field at VMP
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | |
| 0 | 5 | 1 | 0 | 0 | 2 | 0 | 7 | X | 15 | 17 | 1 | 
Win: Kuhle, Max (3-3)Loss: Gross, Mitchell (2-3)
Scoring Summary
| Team | GS | JMU | 
|---|---|---|
|  1st JD Kaiser doubled to right field, 2 RBI (1-2 KFB); K. Schmidt advanced to third; J. Brown scored; S. Blancato scored. | 2 | 0 | 
|  2nd Peifer homered to left center, RBI (1-2 BKF). | 2 | 1 | 
|  2nd O'Donnell homered to left field, RBI (1-2 SBS). | 2 | 2 | 
|  2nd Dunaway reached on a fielding error by 3b, RBI (2-0 BB); Langley scored. | 2 | 3 | 
|  2nd Trimble homered to center field, 2 RBI, unearned (2-1 BKB); Dooley scored, unearned. | 2 | 5 | 
|  3rd Schiavone homered to left field, RBI (1-2 FBFF). | 2 | 6 | 
|  4th J. Jenkins flied out to cf, SF, RBI (0-0); S. White scored, unearned. | 3 | 6 | 
|  4th C. Parker homered to left field, 2 RBI (1-0 B); J. Jaime scored. | 5 | 6 | 
|  4th S. Blancato doubled down the 1b line, out at third rf to 2b to 3b, RBI (1-2 BFS); J. Tate scored. | 6 | 6 | 
|  6th Dooley singled to center field, 2 RBI (0-0); Langley scored; O'Donnell scored. | 6 | 8 | 
|  8th Dunaway reached on a fielder's choice, advanced to second on the error (0-2 KSF); Langley advanced to third, scored on a throwing error by ss, unearned. | 6 | 9 | 
|  8th Trimble singled through the left side, RBI (0-0); Dooley advanced to second; Dunaway scored, unearned. | 6 | 10 | 
|  8th Mancini reached on a fielder's choice, SAC, bunt (0-1 F); Trimble advanced to second; Dooley advanced to third, scored on a throwing error by c, unearned. | 6 | 11 | 
|  8th Calabrese tripled to right field, 3 RBI (2-2 KBBF); Peifer scored, unearned; Mancini scored, unearned; Trimble scored, unearned. | 6 | 14 | 
|  8th O'Donnell flied out to rf, SF, RBI (0-0); Calabrese scored, unearned. | 6 | 15 | 
 Georgia Southern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Tate, Josh | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Mckenzie, T.j. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Blancato, Sam | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
|  Brown, Jarrett | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Schmidt, Kent | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Kaiser, JD | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
|  White, Sean | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jaime, Jonathan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|     Haab, Daniel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jenkins, Jarrett | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|     Smith, Sean | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Parker, Cade | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
|     Dowdell, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Higgins, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Gross, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Martin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mackowiak, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wray, Ga'von | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 6 | 7 | 6 | 4 | 0 | 8 | 4 | 
Batting
2B: Blancato, Sam (1); Kaiser, JD (1)
3B: Tate, Josh (1)
HR: Parker, Cade (1)
SF: Jenkins, Jarrett (1)
Baserunning Fielding 
E: Blancato, Sam (1); Brown, Jarrett (1); White, Sean (1); Parker, Cade (2)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dooley, Ryan | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Trimble, Fenwick | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Mancini, Mike | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Schiavone, Jason | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Peifer, Wyatt | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Calabrese, Coleman | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
| O'donnell, Brendan | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 
| Langley, Kyle | LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 
| Dunaway, Mason | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Murphy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kuhle, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vogatsky, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 15 | 17 | 13 | 2 | 0 | 7 | 5 | 
BattingBaserunning 
Fielding 
 Georgia Southern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Higgins, Thomas | 2.0 | 6 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 12 | 12 | 1 | 3 | 50 | 
|  Gross, Mitchell | 5.0 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 5 | 72 | 
|  Martin, Jake | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 
|  Mackowiak, Garrett | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 | 
|  Wray, Ga'von | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 | 
| Totals | 17 | 15 | 6 | 2 | 7 | 0 | 2 | 0 | 0 | 38 | 44 | 6 | 9 | 155 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Ryan | 3.1 | 6 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 4 | 72 | 
| Kuhle, Max | 4.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 4 | 56 | 
| Vogatsky, Joe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 | 
| Totals | 7 | 6 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 32 | 37 | 8 | 9 | 148 | 




















