James Madison University | Official Athletics Site
East Tennessee State vs James Madison
2/24/2023
Dail Stadium
12:30pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | |
| 0 | 2 | 1 | 0 | 0 | 2 | X | 5 | 9 | 0 | 
Win: Humphrey, Alissa (3-1)Loss: Makayla Cooper (0-3)
Scoring Summary
Team  | ETSU  | JMU(1)  | 
|---|---|---|
 1st S. Muir homered to left field, RBI.  | 1  | 0  | 
 2nd Pinder singled to left field, 2 RBI; Mathis scored, unearned; Hall scored, unearned.  | 1  | 2  | 
 3rd Hall doubled to left field, RBI; Gleason scored.  | 1  | 3  | 
 6th R. Nayadley homered to left field, RBI.  | 2  | 3  | 
 6th Gleason doubled down the lf line, 2 RBI; Pinder scored; Thress scored.  | 2  | 5  | 
 East Tennessee State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kemiah Michel  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Kaylee Higgins  | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Sara Muir  | P | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
    Brianna Bailey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cameron Young  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
 Riley Nayadley  | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Makayla Strickland  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Emily Musco  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Kasidy Dunn  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kendal Pitts  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Jasmine Sanchez  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Makayla Cooper  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 2 | 5 | 2 | 3 | 0 | 11 | 6 | 
Batting
HR: Sara Muir (1); Riley Nayadley (1)
Baserunning 
Fielding 
E: Kaylee Higgins (1); Jasmine Sanchez (1)
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Shifflett, Hannah | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Gleason, Kylee | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
| H. Hall | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Nash, Kamryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Henzler, Bella | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Hall, Jasmine | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Mathis, KK | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Butler, Reed | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hennessy, Hannh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thress, Kylie | DH/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fishman, Isabelle | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pinder, Avery | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Humphrey, Alissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 5 | 9 | 5 | 3 | 0 | 2 | 8 | 
Batting
Baserunning 
 East Tennessee State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sara Muir  | 5.2 | 9 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 29 | 9 | 5 | 0 | 
 Brianna Bailey  | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 
 Makayla Cooper  | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 9 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 31 | 9 | 6 | 0 | 
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Humphrey, Alissa | 7.0 | 5 | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 26 | 29 | 4 | 6 | 0 | 
| Totals | 5 | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 26 | 29 | 4 | 6 | 0 | 






















