James Madison University | Official Athletics Site
2019 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ferriol, Manuel | 21 | 21 | 1664 | 16 | 5 | 37 | 74 | 0.216 | 30 | 0.405 | 4-0 | 6 | 3-4 |
| 26 | Clegg, Tyler | 21 | 8 | 900 | 4 | 2 | 10 | 13 | 0.308 | 9 | 0.692 | 0-0 | 2 | 0-0 |
| 9 | Mensah, Dennis | 19 | 2 | 464 | 4 | 0 | 8 | 10 | 0.400 | 8 | 0.800 | 0-0 | 0 | 0-0 |
| 5 | Mohr, Niclas | 21 | 20 | 1318 | 2 | 4 | 8 | 17 | 0.118 | 6 | 0.353 | 5-0 | 1 | 0-0 |
| 16 | Obara, Clay | 20 | 12 | 860 | 1 | 5 | 7 | 19 | 0.053 | 8 | 0.421 | 0-0 | 1 | 0-0 |
| 24 | Burton, Brennen | 21 | 16 | 1039 | 2 | 2 | 6 | 30 | 0.067 | 17 | 0.567 | 0-0 | 0 | 0-0 |
| 3 | Thorsteinsson, Petur | 17 | 4 | 591 | 2 | 1 | 5 | 7 | 0.286 | 3 | 0.429 | 0-0 | 1 | 0-0 |
| 11 | Long IV, Lewis | 21 | 0 | 548 | 1 | 2 | 4 | 18 | 0.056 | 7 | 0.389 | 0-1 | 0 | 0-0 |
| 4 | Estermann, Tim | 21 | 21 | 1757 | 1 | 1 | 3 | 8 | 0.125 | 3 | 0.375 | 5-0 | 0 | 0-0 |
| 19 | Judge, Tom | 20 | 20 | 1682 | 1 | 1 | 3 | 28 | 0.036 | 7 | 0.250 | 7-0 | 0 | 0-0 |
| 12 | Anshelm, Melker | 21 | 19 | 1703 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 2-0 | 0 | 0-0 |
| 25 | Clegg, Brandon | 19 | 18 | 1655 | 0 | 2 | 2 | 5 | 0.000 | 2 | 0.400 | 4-0 | 0 | 0-0 |
| 13 | Jaquier, Jeremy | 20 | 16 | 1264 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 3-0 | 0 | 0-0 |
| 20 | Hester, Connor | 17 | 1 | 367 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Paez, Evan | 11 | 0 | 281 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 1 | Bush, Tj | 21 | 21 | 1919 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 29 | Casero, Fernando | 19 | 17 | 1200 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 8-0 | 0 | 0-0 |
| 17 | Del Hierro, Ethan | 4 | 0 | 84 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Desatnick, Alex | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Elmore, Mark | 12 | 3 | 497 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Foss, Steve | 7 | 0 | 83 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Jeffris, Carson | 8 | 4 | 253 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 6 | Loney-bailey, Prince | 10 | 1 | 335 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 2 | McKenna, Shaun | 14 | 6 | 669 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 14 | Poelker, Max | 3 | 0 | 86 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Sullivan, Sloan | 6 | 1 | 232 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 21 | 231 | 21484 | 36 | 27 | 99 | 257 | 0.140 | 111 | 0.432 | 52-2 | 11 | 3-4 |
| Opponents | Â | 21 | 350 | 21405 | 22 | 17 | 61 | 218 | 0.101 | 85 | 0.390 | 40-2 | 7 | 2-3 |






