James Madison University | Official Athletics Site
2015 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Coward, Connor | 19 | 15 | 1310 | 5 | 0 | 10 | 28 | 0.179 | 8 | 0.286 | 1-0 | 0 | 0-0 |
| 21 | Appleton, Toby | 19 | 19 | 1777 | 3 | 2 | 8 | 28 | 0.107 | 11 | 0.393 | 5-0 | 1 | 0-0 |
| 5 | Metzler, Billy | 19 | 18 | 1361 | 2 | 4 | 8 | 27 | 0.074 | 8 | 0.296 | 0-0 | 0 | 0-0 |
| 8 | Schmidt, Eric | 18 | 15 | 1260 | 3 | 1 | 7 | 32 | 0.094 | 9 | 0.281 | 3-0 | 2 | 0-0 |
| 6 | Shores, Thomas | 19 | 16 | 1562 | 2 | 2 | 6 | 14 | 0.143 | 4 | 0.286 | 1-0 | 1 | 0-0 |
| 7 | Vyner, Joe | 19 | 14 | 1245 | 0 | 3 | 3 | 30 | 0.000 | 11 | 0.367 | 2-0 | 0 | 0-0 |
| 29 | Aðalsteinsson, Bjarki | 19 | 19 | 1791 | 1 | 0 | 2 | 12 | 0.083 | 5 | 0.417 | 1-0 | 1 | 0-0 |
| 11 | Fouhy, Tom | 13 | 6 | 664 | 1 | 0 | 2 | 12 | 0.083 | 2 | 0.167 | 2-0 | 0 | 0-0 |
| 33 | Hill, Callum | 19 | 15 | 1261 | 1 | 0 | 2 | 12 | 0.083 | 6 | 0.500 | 3-0 | 0 | 0-0 |
| 2 | Howard, Rhys | 15 | 15 | 1408 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Ward-baptiste, Aaron | 10 | 0 | 220 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 4 | Roppert, Daniel | 13 | 12 | 1077 | 0 | 1 | 1 | 12 | 0.000 | 6 | 0.500 | 1-0 | 0 | 0-0 |
| 19 | Russo, Michael | 11 | 7 | 667 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 27 | Fisher, Evan | 10 | 0 | 166 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 22 | Forrester, Jordan | 6 | 0 | 176 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 15 | Fox, Jordan | 18 | 18 | 1467 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 20 | Gerlitzki, Marian | 2 | 0 | 25 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Mahoney, Drew | 7 | 0 | 81 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Morton, Kyle | 18 | 18 | 1623 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 0 | Neira, Andres | 2 | 1 | 179 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Pelto, Austin | 9 | 1 | 253 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 19 | 209 | 19573 | 20 | 14 | 54 | 232 | 0.086 | 82 | 0.353 | 23-1 | 5 | 0-0 | |
| Opponents | 19 | 295 | 19772 | 31 | 32 | 94 | 216 | 0.144 | 102 | 0.472 | 16-2 | 10 | 1-1 |






