James Madison University | Official Athletics Site
2013 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Grant, Josh | 16 | 15 | 1243 | 7 | 2 | 16 | 36 | 0.194 | 22 | 0.611 | 2-1 | 2 | 2-2 |
| 18 | Bastidas, Adam | 17 | 17 | 1407 | 2 | 5 | 9 | 23 | 0.087 | 13 | 0.565 | 1-0 | 0 | 0-1 |
| 4 | Roppert, Daniel | 16 | 16 | 1473 | 3 | 0 | 6 | 15 | 0.200 | 9 | 0.600 | 5-0 | 2 | 1-1 |
| 14 | Mashinski, Steven | 15 | 13 | 940 | 2 | 1 | 5 | 12 | 0.167 | 7 | 0.583 | 0-0 | 0 | 0-0 |
| 22 | Fouhy, Tom | 17 | 17 | 1205 | 1 | 2 | 4 | 30 | 0.033 | 9 | 0.300 | 1-0 | 0 | 0-0 |
| 13 | Manrau, Karel | 16 | 12 | 956 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2-0 | 1 | 0-0 |
| 8 | Schmidt, Eric | 17 | 2 | 485 | 1 | 1 | 3 | 10 | 0.100 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 6 | Whitebread, Tim | 15 | 15 | 1340 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 4-0 | 0 | 0-0 |
| 29 | Aðalsteinsson, Bjarki | 15 | 15 | 1366 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 1-0 | 0 | 0-0 |
| 10 | Barden, Jonathan | 17 | 16 | 1240 | 1 | 0 | 2 | 13 | 0.077 | 3 | 0.231 | 2-0 | 0 | 0-0 |
| 3 | Durbin, Tyler | 7 | 1 | 167 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 19 | Russo, Michael | 15 | 2 | 481 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 17 | Simpson, Daniel | 11 | 4 | 494 | 1 | 0 | 2 | 7 | 0.143 | 6 | 0.857 | 0-0 | 1 | 0-0 |
| 12 | Whitaker, Mike | 15 | 9 | 1040 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Bjørkheim, Markus | 10 | 1 | 180 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 2 | Garcia, Renaldo | 1 | 0 | 14 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Reid, Boyd | 10 | 0 | 168 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 30 | Groben, Bill | 7 | 6 | 566 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Hill, Callum | 15 | 12 | 1023 | 0 | 0 | 0 | 11 | 0.000 | 3 | 0.273 | 4-0 | 0 | 0-0 |
| 7 | Jordan, Mitchell | 11 | 3 | 335 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 1 | Morton, Kyle | 6 | 6 | 569 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 00 | Newcity, Colin | 5 | 5 | 441 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Ricketti, John | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Umar, Jamal | 13 | 0 | 253 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 17395 | 25 | 16 | 66 | 203 | 0.123 | 98 | 0.483 | 26-1 | 6 | 3-4 | |
| Opponents | 17 | 272 | 17378 | 22 | 15 | 59 | 221 | 0.100 | 81 | 0.367 | 14-1 | 10 | 0-2 |






