James Madison University | Official Athletics Site
2010 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Sapong, Cj | 18 | 18 | 1660 | 12 | 9 | 33 | 66 | 0.182 | 34 | 0.515 | 1-0 | 4 | 2-3 |
| 15 | Bjørkheim, Markus | 18 | 18 | 1188 | 5 | 3 | 13 | 58 | 0.086 | 28 | 0.483 | 2-0 | 1 | 0-0 |
| 23 | Wyatt, Paul | 17 | 17 | 1580 | 5 | 3 | 13 | 63 | 0.079 | 18 | 0.286 | 6-0 | 1 | 0-0 |
| 25 | Innes, Patrick | 18 | 18 | 1044 | 4 | 3 | 11 | 46 | 0.087 | 18 | 0.391 | 2-0 | 2 | 0-0 |
| 16 | McLaughlin, Christian | 18 | 18 | 1595 | 1 | 6 | 8 | 41 | 0.024 | 19 | 0.463 | 4-1 | 0 | 0-0 |
| 14 | Mashinski, Steven | 18 | 4 | 998 | 1 | 4 | 6 | 15 | 0.067 | 4 | 0.267 | 3-0 | 0 | 0-0 |
| 22 | McAulay, Paul | 14 | 0 | 448 | 3 | 0 | 6 | 18 | 0.167 | 6 | 0.333 | 1-0 | 1 | 0-0 |
| 9 | Beiro, Torey | 17 | 17 | 1566 | 1 | 2 | 4 | 20 | 0.050 | 8 | 0.400 | 8-1 | 0 | 0-0 |
| 2 | Gannon, Jason | 18 | 18 | 1669 | 1 | 2 | 4 | 18 | 0.056 | 7 | 0.389 | 4-0 | 0 | 0-0 |
| 13 | Rice, Kieran | 16 | 15 | 1392 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 2-0 | 0 | 0-0 |
| 12 | Smithgall, Jonathan | 18 | 18 | 1668 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 2-0 | 0 | 0-0 |
| 27 | Bastidas, Adam | 5 | 0 | 79 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Borsellino, Johnny | 7 | 0 | 88 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Chaudhry, Rahul | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Epperson, Justin | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Manahan, Ken | 18 | 18 | 1677 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 8 | Manrau, Karel | 17 | 17 | 1582 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 2-1 | 0 | 0-0 |
| 24 | Pollock, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Robins-bailey, Dale | 5 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Sanford, David | 5 | 2 | 207 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Williams, Bakari | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 18495 | 34 | 33 | 101 | 365 | 0.093 | 150 | 0.411 | 42-3 | 9 | 2-3 | |
| Opponents | 18 | 287 | 18430 | 23 | 29 | 75 | 194 | 0.119 | 103 | 0.531 | 42-1 | 7 | 2-2 |






