| Singles competition |
| Flight A |
| 1 | Julia Fellerhoff (Louisville) def. Kinsey Pate (James Madison) 3-6, 6-4, 6-1 |
| C QF | Jordan Jenkins (Liberty) def. Kinsey Pate (James Madison) 6-0, 6-0 |
| C 13 | Kinsey Pate (James Madison) def. Mia Drobnjak (Radford) 6-2, 6-4 |
| Flight B |
| 1 | Carmen Jackman (Maryland, Baltimore County) def. Ruxandra Andriescu (James Madison) 6-4, 7-6 |
| C QF | Sydney Grant (Richmond) def. Ruxandra Andriescu (James Madison) 6-4, 6-3 |
| C | Alison Rauh (Davidson) def. Ruxandra Andriescu (James Madison) 6-2, 6-1 |
| C | Karina Kedzo (East Tennessee State) def. Ruxandra Andriescu (James Madison) 6-4, 6-3 |
| Flight C |
| 1 | Katherine Bulling (James Madison) def. Diana Navrotska (East Tennessee State) 6-4, 6-2 |
| QF | Kaysara Mandry (Louisville) def. Katherine Bulling (James Madison) 7-5, 6-1 |
| C 5 | Maria Voscekova (Marshall) def. Katherine Bulling (James Madison) 6-2, 7-5 |
| 7/8 | Katherine Bulling (James Madison) def. Kelly Cameron (UNC Wilmington) 6-1, 4-6, 10-5 |
| Flight D |
| 1 | Angie Sekely (UNC Wilmington) def. Megan Douglass (James Madison) 6-2, 6-0 |
| C QF | Megan Douglass (James Madison) def. Mirna Matic (Radford) 6-0, 6-1 |
| C SF | Sarah Miller (Louisville) def. Megan Douglass (James Madison) 6-2, 6-1 |
| C 11 | Megan Douglass (James Madison) def. Carol Castro (Liberty) 6-1, 7-6 |
| Flight E |
| 1 | Jacqueline Palmucci (James Madison) def. Tea Ivanovic (Virginia Tech) 6-4, 6-3 |
| QF | Jacqueline Palmucci (James Madison) def. Sara Abutovic (Winthrop) 6-2, 6-3 |
| SF | Jacqueline Palmucci (James Madison) def. Heidi Danielsson (Maryland, Baltimore County) 6-0, 6-1 |
| F | Jacqueline Palmucci (James Madison) def. Lindsay Leblang (UNC Wilmington) 6-1, 4-6, 6-2 |
| Flight F |
| 1 | Kristin Nimitz (James Madison) def. Emerald Lauzon (Radford) 6-2, 6-3 |
| 1 | Casey Dashiell (UNC Wilmington) def. Michelle Nguyen (James Madison) 7-5, 3-6, 6-2 |
| QF | Rebekah Jenkins (Liberty) def. Kristin Nimitz (James Madison) 6-3, 3-6, 6-3 |
| C QF | J. Stange-Jonsson (Maryland, Baltimore County) def. Michelle Nguyen (James Madison) 6-1, 7-6 |
| C 5 | Mariana Arana (Richmond) def. Kristin Nimitz (James Madison) 6-3, 6-4 |
| C 13 | Michelle Nguyen (James Madison) def. Kristin Gordon (East Carolina) 6-3, 6-2 |
| 7/8 | Casey Dashiell (UNC Wilmington) def. Kristin Nimitz (James Madison) 6-3, 6-3 |
| C 13 | Michelle Nguyen (James Madison) def. Emerald Lauzon (Radford) 6-0, 6-0 |
| Flight G |
| QF | Megan Conley (Virginia Tech) def. Ida Donner (James Madison) 6-2, 7-5 |
| C SF | Ripley Hartmeyer (Richmond) def. Ida Donner (James Madison), by default |
| Doubles competition |
| Flight A |
| 1 | Jordan Jenkins/Cameron Richard (Liberty) def. Ruxandra Andriescu/Kinsey Pate (James Madison) 8-6 |
| C QF | Helen Cunningham/Alexandra Smyth (Richmond) def. Ruxandra Andriescu/Kinsey Pate (James Madison) 8-1 |
| C 13 | Olga Blank/Christina Lee (UNC Wilmington) def. Ruxandra Andriescu/Kinsey Pate (James Madison) 8-2 |
| Flight B |
| 1 | Megan Douglass/Jacqueline Palmucci (James Madison) def. Kelly Cameron/Christina Riley (UNC Wilmington) 8-5 |
| 1 | Fernanda Perrotta/Kristen Roth (Penn State) def. Katherine Bulling/Michelle Nguyen (James Madison) 8-6 |
| QF | Elizabeth Sims/Kelly Tidwell (Richmond) def. Megan Douglass/Jacqueline Palmucci (James Madison) 9-8 |
| C QF | Katherine Bulling/Michelle Nguyen (James Madison) def. Samantha Galainena/Alison Rauh (Davidson) 8-2 |
| C 5th | Megan Douglass/Jacqueline Palmucci (James Madison) def. Julia Gragera-Cano/Lorena Valente (Maryland, Baltimore County) 8-5 |
| C SF | Sarah Miller/Rebecca Shine (Louisville) def. Katherine Bulling/Michelle Nguyen (James Madison) 8-5 |
| 5/6 | Kristina Koprcina/Karlyn Timko (Marshall) def. Megan Douglass/Jacqueline Palmucci (James Madison) 8-5 |
| C 11 | Tea Ivanovic/Emily Lauten (Virginia Tech) def. Katherine Bulling/Michelle Nguyen (James Madison) 9-7 |
| Flight C |
| 1 | Leah DeMasters/Kristin Nimitz (James Madison) def. Tamara Hill/Catherine Wood (Davidson) 8-2 |
| QF | Heidi Danielsson/Emily Mannix (Maryland, Baltimore County) def. Leah DeMasters/Kristin Nimitz (James Madison) 8-3 |
| C 5 | Leah DeMasters/Kristin Nimitz (James Madison) def. Sarah Henderson/Maria Prishlyak (Penn State), by default |
| 5/6 | Leah DeMasters/Kristin Nimitz (James Madison) def. Frizzi Bschorer/Brites Moniz-Soares (Davidson) 8-2 |