| Campbell | 305 | 293 | 290 | 888 | +36 | 4th |
| East Carolina | 296 | 293 | 292 | 881 | +29 | 3rd |
| F. Gustafsson Spang | 66 | 70 | 70 | 206 | -7 | 1st |
| East Tennessee State | 287 | 283 | 282 | 852 | E | 1st |
| Sian Evans | 70 | 71 | 71 | 212 | -1 | 2nd |
| Gabriella Wahl | 78 | 68 | 68 | 214 | +1 | 4th |
| Chloe Garner | 70 | 76 | 69 | 215 | +2 | 5th |
| Eastern Kentucky | 320 | 325 | 314 | 959 | +107 | 16th |
| Elon | 307 | 299 | 304 | 910 | +58 | 9th |
| Gardner-Webb | 306 | 304 | 305 | 915 | +63 | 10th |
| High Point | 324 | 326 | 307 | 957 | +105 | 15th |
| Jacksonville | 312 | 305 | 306 | 923 | +71 | 12th |
| James Madison | 300 | 292 | 301 | 893 | +41 | 5th |
| Shabril Brewer | 71 | 74 | 75 | 220 | +7 | t-9th |
| Maria Andrea Legaspi | 74 | 71 | 76 | 221 | +8 | t-12th |
| Ginger Mak | 76 | 72 | 77 | 225 | +12 | t-21st |
| Karishma Thiagaraj | 79 | 75 | 73 | 227 | +14 | t-30th |
| Kelsey Solan# | 75 | 80 | 78 | 233 | +20 | t-52nd |
| Nikola Wessels | 83 | 76 | 77 | 236 | +23 | t-61st |
| Maryland | 287 | 291 | 298 | 876 | +24 | 2nd |
| Juliet Vongphoumy | 71 | 69 | 73 | 213 | E | 3rd |
| Miami (Fla.) | 303 | 304 | 299 | 906 | +54 | 7th |
| Morehead State | 299 | 308 | 302 | 909 | +57 | 8th |
| Richmond | 301 | 302 | 297 | 900 | +48 | 6th |
| UNCG | 331 | 308 | 311 | 950 | +98 | 14th |
| Western Carolina | 310 | 320 | 313 | 943 | +91 | 13th |
| Winthrop | 307 | 302 | 309 | 918 | +66 | 11th |
# Indicates individual player