| College of Charleston | 307 | 304 | 299 | 910 | +46 | 11th |
| East Carolina | 289 | 297 | 301 | 887 | +23 | 4th |
| Emily Eng | 67 | 75 | 74 | 216 | E | 5th |
| Elon | 307 | 302 | 310 | 919 | +55 | 13th |
| Georgetown | 312 | 303 | 312 | 927 | +63 | 14th |
| James Madison | 311 | 295 | 297 | 903 | +39 | 8th |
| Nicole Sakamoto | 79 | 69 | 70 | 218 | +2 | t-7th |
| Ginger Mak | 71 | 74 | 78 | 223 | +7 | t-17th |
| Maria Andrea Legaspi | 83 | 75 | 75 | 233 | +17 | t-56th |
| Nikola Wessels | 84 | 81 | 74 | 239 | +23 | t-70th |
| Valentina Sanmiguel | 78 | 77 | 85 | 240 | +24 | t-73rd |
| Marshall | 311 | 328 | 328 | 967 | +103 | 16th |
| Maryland | 296 | 290 | 296 | 882 | +18 | 2nd |
| Middle Tennessee State | 305 | 300 | 300 | 905 | +41 | 10th |
| NC State | 286 | 285 | 294 | 865 | +1 | 1st |
| Brittany Marchand | 73 | 70 | 68 | 211 | -5 | 1st |
| Vivian Tsui | 72 | 68 | 73 | 213 | -3 | t-2nd |
| Old Dominion | 296 | 293 | 294 | 883 | +19 | 3rd |
| Elizabeth Haycock | 70 | 73 | 70 | 213 | -3 | t-2nd |
| Kimberley Bradbury | 75 | 71 | 69 | 215 | -1 | 4th |
| Penn State | 305 | 288 | 299 | 892 | +28 | t-5th |
| Richmond | 301 | 303 | 310 | 914 | +50 | 12th |
| Samford | 299 | 298 | 307 | 904 | +40 | 9th |
| Tennessee Tech | 317 | 325 | 321 | 963 | +99 | 15th |
| UNC Greensboro | 299 | 297 | 300 | 896 | +32 | 7th |
| UNC Wilmington | 295 | 298 | 299 | 892 | +28 | t-5th |
| Western Michigan | 312 | 303 | dnc | 615 |
# Indicates individual player