|
Individual Career Statistics (Active Players) |
Katrina Aducci
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2011-12 | 3 | 291 | 291 | - | 93 | - | 1 | - | - | - | 97.0 |
| Totals | 3 | 291 | 291 | - | 93 | - | 1 | - | - | - | 97.0 |
Shabril Brewer
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2011-12 | 26 | 2053 | 222 | - | 70 | 2 | 9 | - | - | 1 | 79.0 |
| Totals | 26 | 2053 | 222 | - | 70 | 2 | 9 | - | - | 1 | 79.0 |
Maria Andrea Legaspi
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2011-12 | 33 | 2595 | 226 | - | 72 | 1 | 11 | - | - | - | 78.6 |
| Totals | 33 | 2595 | 226 | - | 72 | 1 | 11 | - | - | - | 78.6 |
Ginger Mak
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2010-11 | 25 | 1905 | 222 | 155 | 73 | - | 9 | - | 1 | 2 | 76.2 |
| 2011-12 | 33 | 2505 | 218 | - | 69 | 4 | 11 | - | 1 | 2 | 75.9 |
| Totals | 58 | 4410 | 218 | 155 | 69 | 4 | 20 | - | 2 | 4 | 76.0 |
Angelica Muscatelli
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2011-12 | 3 | 301 | 301 | - | 97 | - | 1 | - | - | - | 100.3 |
| Totals | 3 | 301 | 301 | - | 97 | - | 1 | - | - | - | 100.3 |
Nicole Sakamoto
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 30 | 2348 | 228 | - | 72 | 1 | 10 | - | - | 1 | 78.3 |
| 2009-10 | 30 | 2249 | 214 | 151 | 69 | 4 | 11 | 2 | 4 | 6 | 75.0 |
| 2010-11 | 28 | 2151 | 222 | 156 | 71 | 1 | 10 | - | 1 | 3 | 76.8 |
| 2011-12 | 33 | 2473 | 211 | - | 69 | 9 | 11 | 1 | 5 | 6 | 74.9 |
| Totals | 121 | 9221 | 211 | 151 | 69 | 15 | 42 | 3 | 10 | 16 | 76.2 |
Valentina Sanmiguel
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 24 | 1880 | 226 | - | 71 | 2 | 8 | - | - | 2 | 78.3 |
| 2009-10 | 30 | 2386 | 221 | 162 | 72 | 1 | 11 | - | - | 1 | 79.5 |
| 2010-11 | 14 | 1124 | 236 | 165 | 74 | - | 5 | - | - | - | 80.3 |
| 2011-12 | 24 | 1928 | 221 | - | 70 | 1 | 8 | - | - | - | 80.3 |
| Totals | 92 | 7318 | 221 | 162 | 70 | 4 | 32 | - | - | 3 | 79.5 |
Nikola Wessels
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2011-12 | 30 | 2469 | 228 | - | 72 | 1 | 10 | - | - | - | 82.3 |
| Totals | 30 | 2469 | 228 | - | 72 | 1 | 10 | - | - | - | 82.3 |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average | Seasons |
| Katrina Aducci | 3 | 291 | 291 | - | 93 | - | 1 | - | - | - | 97.0 | 2011-12 |
| Kiley Bishop | 17 | 1428 | 242 | 163 | 78 | - | 6 | - | - | - | 84.0 | 2006-07 |
| Shabril Brewer | 26 | 2053 | 222 | - | 70 | 2 | 9 | - | - | 1 | 79.0 | 2011-12 |
| Mary Chamberlain | 113 | 8913 | 220 | 151 | 69 | 4 | 43 | - | 4 | 8 | 78.9 | 2006-11 |
| Kylie Dunster | 3 | 273 | 273 | - | 86 | - | 1 | - | - | - | 91.0 | 2006-08 |
| Catelyn Eddy | 21 | 1788 | 245 | 166 | 79 | - | 8 | - | - | - | 85.1 | 2006-07 |
| Catrin Gunnarsson | 112 | 8883 | 229 | 150 | 73 | - | 41 | - | 2 | 3 | 79.3 | 2007-11 |
| Kristen Harrington | 19 | 1567 | 238 | 162 | 76 | - | 7 | - | - | - | 82.5 | 2007-09 |
| Meagan Hayes | 14 | 1283 | 271 | 180 | 86 | - | 5 | - | - | - | 91.6 | 2006-08 |
| Maria Andrea Legaspi | 33 | 2595 | 226 | - | 72 | 1 | 11 | - | - | - | 78.6 | 2011-12 |
| Kelly Lynch | 56 | 4378 | 223 | 150 | 69 | 2 | 21 | - | 3 | 7 | 78.2 | 2007-10 |
| Ginger Mak | 58 | 4410 | 218 | 155 | 69 | 4 | 20 | - | 2 | 4 | 76.0 | 2010-12 |
| Ashley Mantha | 37 | 3101 | 235 | 160 | 74 | - | 15 | - | - | - | 83.8 | 2006-08 |
| Laura Mesa | 108 | 8458 | 224 | 150 | 73 | - | 40 | - | 5 | 6 | 78.3 | 2007-11 |
| Diana Meza | 24 | 1896 | 228 | 160 | 74 | - | 9 | 1 | 1 | 4 | 79.0 | 2006-07 |
| Angelica Muscatelli | 3 | 301 | 301 | - | 97 | - | 1 | - | - | - | 100.3 | 2011-12 |
| Nicole Sakamoto | 121 | 9221 | 211 | 151 | 69 | 15 | 42 | 3 | 10 | 16 | 76.2 | 2008-12 |
| Valentina Sanmiguel | 92 | 7318 | 221 | 162 | 70 | 4 | 32 | - | - | 3 | 79.5 | 2008-12 |
| Sara Stanley | 12 | 966 | 228 | - | 75 | - | 4 | - | - | - | 80.5 | 2010-11 |
| Mary Stevens | 22 | 1884 | 248 | 179 | 78 | - | 8 | - | - | - | 85.6 | 2006-09 |
| Nikola Wessels | 30 | 2469 | 228 | - | 72 | 1 | 10 | - | - | - | 82.3 | 2011-12 |