| Arkansas | 291 | 295 | 283 | 869 | +5 | 2nd |
| Chattanooga | 300 | 293 | 289 | 882 | +18 | 7th |
| Coastal Carolina | 304 | 301 | 297 | 902 | +38 | 12th |
| East Tennessee | 304 | 314 | 298 | 916 | +52 | 14th |
| Furman | 298 | 293 | 303 | 894 | +30 | 9th |
| Georgia State | 304 | 294 | 306 | 904 | +40 | 13th |
| James Madison | 303 | 300 | 297 | 900 | +36 | 11th |
| Ginger Mak | 73 | 75 | 74 | 222 | +6 | t-30th |
| Nicole Sakamoto | 75 | 74 | 73 | 222 | +6 | t-30th |
| Sara Stanley | 77 | 75 | 76 | 228 | +12 | t-50th |
| Laura Mesa | 78 | 79 | 74 | 231 | +15 | t-62nd |
| Catrin Gunnarsson | 83 | 76 | 77 | 236 | +20 | t-70th |
| Kent State | 294 | 294 | 286 | 874 | +10 | 3rd |
| Martina Gavier | 73 | 70 | 65 | 208 | -8 | 3rd |
| Kentucky | 307 | 297 | 293 | 897 | +33 | 10th |
| Mississippi | 291 | 295 | 289 | 875 | +11 | 4th |
| Natalie Gleadall | 70 | 68 | 69 | 207 | -9 | t-1st |
| Notre Dame | 295 | 293 | 288 | 876 | +12 | 5th |
| TCU | 293 | 291 | 295 | 879 | +15 | 6th |
| Tennessee | 280 | 284 | 285 | 849 | -15 | 1st |
| Erica Popson | 67 | 69 | 71 | 207 | -9 | t-1st |
| Sara Monberg | 70 | 68 | 71 | 209 | -7 | 4th |
| Texas-San Antonio | 305 | 294 | 287 | 886 | +22 | 8th |
| Paola Valerio | 74 | 72 | 66 | 212 | -4 | 5th |
| UNCG | 312 | 309 | 302 | 923 | +59 | 15th |
# Indicates individual player