| Eastern Michigan | 326 | 313 | 316 | 955 | +91 | 9th |
| Ferris State | 342 | 323 | 331 | 996 | +132 | 11th |
| Grand Valley | 323 | 319 | 327 | 969 | +105 | 10th |
| Iowa State | 298 | 303 | 303 | 904 | +40 | 4th |
| Laurence Herman | 75 | 73 | 74 | 222 | +6 | t-4th |
| P. Phuntumabamrung | 73 | 75 | 74 | 222 | +6 | t-4th |
| James Madison | 316 | 310 | 316 | 942 | +78 | 8th |
| Mary Chamberlain | 73 | 80 | 81 | 234 | +18 | t-26th |
| Catrin Gunnarsson | 85 | 75 | 76 | 236 | +20 | t-34th |
| Valentina Sanmiguel | 81 | 75 | 81 | 237 | +21 | 38th |
| Sara Stanley | 81 | 80 | 79 | 240 | +24 | 46th |
| Nicole Sakamoto | 81 | 80 | 80 | 241 | +25 | t-47th |
| Kent State | 301 | 290 | 304 | 895 | +31 | 2nd |
| Martina Gavier | 75 | 68 | 73 | 216 | E | 2nd |
| Long Beach State | 314 | 310 | 311 | 935 | +71 | 5th |
| Michigan | 317 | 308 | 312 | 937 | +73 | 6th |
| Michigan State | 297 | 298 | 301 | 896 | +32 | 3rd |
| Caroline Powers | 71 | 74 | 75 | 220 | +4 | 3rd |
| Notre Dame | 298 | 295 | 297 | 890 | +26 | 1st |
| Nicole Zhang | 69 | 67 | 71 | 207 | -9 | 1st |
| Toledo | 313 | 307 | 320 | 940 | +76 | 7th |
# Indicates individual player