| Akron | 309 | 309 | 618 | +42 | t-6th |
| Arkansas State | 306 | 292 | 598 | +22 | 1st |
| Anna Carling | 72 | 74 | 146 | +2 | 3rd |
| Central Arkansas | 301 | 322 | 623 | +47 | 10th |
| Creighton | 325 | 321 | 646 | +70 | 15th |
| Iowa | 308 | 310 | 618 | +42 | t-6th |
| Laura Cilek | 74 | 74 | 148 | +4 | t-4th |
| James Madison | 306 | 316 | 622 | +46 | 9th |
| Mary Chamberlain | 76 | 78 | 154 | +10 | t-23rd |
| Nicole Sakamoto | 81 | 75 | 156 | +12 | t-36th |
| Catrin Gunnarsson | 75 | 82 | 157 | +13 | t-43rd |
| Laura Mesa | 77 | 81 | 158 | +14 | t-48th |
| Ginger Mak | 78 | 83 | 161 | +17 | t-66th |
| Kansas | 300 | 299 | 599 | +23 | t-2nd |
| Meghna Bal | 72 | 76 | 148 | +4 | t-4th |
| Grace Thiry | 75 | 73 | 148 | +4 | t-4th |
| Kansas State | 299 | 300 | 599 | +23 | t-2nd |
| Paige Osterloo | 74 | 71 | 145 | +1 | 2nd |
| Missouri | 313 | 305 | 618 | +42 | t-6th |
| Nebraska | 314 | 313 | 627 | +51 | 13th |
| North Dakota State | 314 | 312 | 626 | +50 | 12th |
| Amy Anderson | 71 | 73 | 144 | E | 1st |
| Sacramento State | 316 | 317 | 633 | +57 | 14th |
| South Dakota State | 314 | 311 | 625 | +49 | 11th |
| Texas State | 305 | 312 | 617 | +41 | 5th |
| Texas-San Antonio | 294 | 310 | 604 | +28 | 4th |
| Taylor Newlin | 70 | 78 | 148 | +4 | t-4th |
# Indicates individual player