Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ^ | Aug 26 | at Green Bay | L | 2-3 | 25-23,25-16,22-25,21-25,9-15 | 0-1 | 0-0 | 218 | |
| ^ | Aug 27 | vs #19 Dayton | L | 0-3 | 20-25,18-25,16-25 | 0-2 | 0-0 | 129 | |
| ^ | Aug 27 | vs North Dakota | W | 3-2 | 25-15,21-25,16-25,25-17,24-22 | 1-2 | 0-0 | 174 | |
| & | Sep 2 | LEHIGH | W | 3-2 | 25-16,25-27,25-19,16-25,15-9 | 2-2 | 0-0 | 110 | |
| & | Sep 3 | COASTAL CAROLINA | W | 3-0 | 25-21,25-19,25-20 | 3-2 | 0-0 | 140 | |
| & | Sep 3 | ROBERT MORRIS | W | 3-0 | 25-14,25-16,25-23 | 4-2 | 0-0 | 300 | |
| # | Sep 9 | vs Wright State | W | 3-0 | 25-23,25-17,25-19 | 5-2 | 0-0 | 123 | |
| # | Sep 10 | vs Davidson | W | 3-1 | 25-20,23-25,25-21,25-16 | 6-2 | 0-0 | 102 | |
| # | Sep 10 | at High Point | W | 3-0 | 25-19,25-15,25-23 | 7-2 | 0-0 | 365 | |
| ! | Sep 16 | EAST TENNESSEE STATE | W | 3-0 | 25-20,27-25,25-17 | 8-2 | 0-0 | 400 | |
| ! | Sep 17 | GEORGETOWN | L | 2-3 | 25-21,25-22,24-26,21-25,10-15 | 8-3 | 0-0 | 450 | |
| ! | Sep 17 | APPALACHIAN STATE | L | 0-3 | 26-28,20-25,21-25 | 8-4 | 0-0 | 300 | |
| Sep 20 | LIBERTY | W | 3-1 | 26-24,24-26,25-20,25-22 | 9-4 | 0-0 | 250 | ||
| * | Sep 23 | WILLIAM & MARY | W | 3-0 | 25-13,25-17,25-20 | 10-4 | 1-0 | 362 | |
| * | Sep 24 | VCU | W | 3-1 | 25-20,25-27,25-17,25-19 | 11-4 | 2-0 | 350 | |
| * | Sep 30 | GEORGE MASON | W | 3-0 | 25-19,25-21,25-15 | 12-4 | 3-0 | 450 | |
| * | Oct 07 | at Delaware | L | 1-3 | 20-25,17-25,25-23,14-25 | 12-5 | 3-1 | 524 | |
| * | Oct 09 | at Towson | W | 3-1 | 25-17,20-25,28-26,26-24 | 13-5 | 4-1 | 273 | |
| Oct 11 | at Radford | W | 3-1 | 23-25,25-21,25-14,25-23 | 14-5 | 4-1 | 89 | ||
| * | Oct 14 | HOFSTRA | W | 3-0 | 25-15,25-23,25-18 | 15-5 | 5-1 | 500 | |
| * | Oct 15 | NORTHEASTERN | L | 2-3 | 17-25,25-23,25-23,16-25,8-15 | 15-6 | 5-2 | 500 | |
| * | Oct 21 | at VCU | W | 3-0 | 25-16,25-20,25-21 | 16-6 | 6-2 | 329 | |
| * | Oct 22 | at William & Mary | W | 3-0 | 25-21,25-20,25-16 | 17-6 | 7-2 | 173 | |
| * | Oct 28 | at UNCW | L | 1-3 | 21-25,25-17,15-25,17-25 | 17-7 | 7-3 | 215 | |
| * | Oct 30 | at Georgia State | L | 1-3 | 17-25,22-25,25-18,22-25 | 17-8 | 7-4 | 177 | |
| Nov 02 | NORFOLK STATE | W | 3-0 | 25-14,25-17,25-19 | 18-8 | 7-4 | 600 | ||
| * | Nov 05 | at George Mason | W | 3-2 | 20-25,25-22,25-21,21-25,15-12 | 19-8 | 8-4 | 610 | |
| * | Nov 11 | DELAWARE | L | 2-3 | 25-22,17-25,22-25,25-21,12-15 | 19-9 | 8-5 | 650 | |
| * | Nov 12 | TOWSON | L | 1-3 | 24-26,19-25,25-13,20-25 | 19-10 | 8-6 | 450 | |
| Nov 18 | vs #4 Georgia State | W | 3-0 | 25-23,25-16,29-27 | 20-10 | 8-6 | 192 | ||
| Nov 19 | at #4 Delaware | L | 2-3 | 25-20,25-23,23-25,21-25,11-15 | 20-11 | 8-6 | 556 | ||
|
^ Country Inn & Suites Classic & JMU Days Inn Invitational # High Point Classic ! JMU Coca-Cola Classic |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Green Bay | 5 | 53 | 23 | 173 | .173 | 48 | 7 | 8 | 3 | 78 | 3 | 14 | 2 | 10.0 | 3 | 70.0 |
| Aug 27 | vs Dayton | 3 | 31 | 13 | 96 | .188 | 30 | 3 | 6 | 2 | 39 | 2 | 8 | 0 | 6.0 | 1 | 40.0 |
| Aug 27 | vs North Dakota | 5 | 54 | 40 | 190 | .074 | 48 | 6 | 8 | 6 | 74 | 4 | 24 | 1 | 16.0 | 0 | 76.0 |
| Sep 2 | LEHIGH | 5 | 60 | 18 | 156 | .269 | 56 | 2 | 6 | 11 | 71 | 4 | 18 | 0 | 13.0 | 2 | 75.0 |
| Sep 3 | COASTAL CAROLINA | 3 | 46 | 12 | 110 | .309 | 46 | 7 | 9 | 3 | 45 | 1 | 18 | 0 | 10.0 | 0 | 63.0 |
| Sep 3 | ROBERT MORRIS | 3 | 46 | 13 | 113 | .292 | 41 | 3 | 6 | 0 | 43 | 1 | 19 | 0 | 10.5 | 0 | 59.5 |
| Sep 9 | vs Wright State | 3 | 51 | 12 | 97 | .402 | 50 | 5 | 8 | 1 | 41 | 1 | 8 | 1 | 5.0 | 0 | 61.0 |
| Sep 10 | vs Davidson | 4 | 48 | 18 | 168 | .179 | 41 | 4 | 8 | 3 | 92 | 6 | 12 | 3 | 12.0 | 1 | 64.0 |
| Sep 10 | at High Point | 3 | 39 | 18 | 116 | .181 | 35 | 6 | 5 | 3 | 60 | 0 | 10 | 0 | 5.0 | 2 | 50.0 |
| Sep 16 | EAST TENNESSEE STATE | 3 | 45 | 17 | 119 | .235 | 40 | 6 | 10 | 4 | 53 | 0 | 10 | 1 | 5.0 | 0 | 56.0 |
| Sep 17 | GEORGETOWN | 5 | 59 | 14 | 163 | .276 | 54 | 9 | 13 | 4 | 47 | 2 | 14 | 2 | 9.0 | 1 | 77.0 |
| Sep 17 | APPALACHIAN STATE | 3 | 33 | 20 | 124 | .105 | 31 | 8 | 5 | 4 | 55 | 1 | 12 | 0 | 7.0 | 1 | 48.0 |
| Sep 20 | LIBERTY | 4 | 61 | 31 | 189 | .159 | 58 | 5 | 9 | 3 | 83 | 2 | 6 | 3 | 5.0 | 1 | 71.0 |
| Sep 23 | WILLIAM & MARY | 3 | 42 | 13 | 100 | .290 | 39 | 6 | 4 | 3 | 43 | 1 | 10 | 0 | 6.0 | 2 | 54.0 |
| Sep 24 | VCU | 4 | 54 | 21 | 152 | .217 | 52 | 8 | 13 | 1 | 68 | 4 | 18 | 0 | 13.0 | 1 | 75.0 |
| Sep 30 | GEORGE MASON | 3 | 41 | 14 | 103 | .262 | 38 | 4 | 5 | 1 | 52 | 0 | 6 | 0 | 3.0 | 1 | 48.0 |
| Oct 07 | at Delaware | 4 | 47 | 22 | 153 | .163 | 44 | 6 | 7 | 8 | 56 | 0 | 4 | 2 | 2.0 | 4 | 55.0 |
| Oct 09 | at Towson | 4 | 50 | 17 | 145 | .228 | 46 | 7 | 18 | 5 | 59 | 2 | 14 | 2 | 9.0 | 0 | 66.0 |
| Oct 11 | at Radford | 4 | 53 | 27 | 150 | .173 | 46 | 7 | 11 | 5 | 71 | 2 | 14 | 1 | 9.0 | 1 | 69.0 |
| Oct 14 | HOFSTRA | 3 | 40 | 9 | 98 | .316 | 38 | 2 | 7 | 2 | 43 | 3 | 18 | 0 | 12.0 | 1 | 54.0 |
| Oct 15 | NORTHEASTERN | 5 | 50 | 20 | 172 | .174 | 48 | 2 | 12 | 8 | 79 | 0 | 22 | 5 | 11.0 | 1 | 63.0 |
| Oct 21 | at VCU | 3 | 43 | 16 | 104 | .260 | 38 | 5 | 8 | 0 | 47 | 0 | 10 | 0 | 5.0 | 1 | 53.0 |
| Oct 22 | at William & Mary | 3 | 40 | 11 | 104 | .279 | 37 | 4 | 14 | 2 | 47 | 1 | 14 | 0 | 8.0 | 0 | 52.0 |
| Oct 28 | at UNCW | 4 | 50 | 21 | 139 | .209 | 43 | 3 | 8 | 5 | 56 | 2 | 12 | 1 | 8.0 | 1 | 61.0 |
| Oct 30 | at Georgia State | 4 | 52 | 23 | 151 | .192 | 49 | 6 | 10 | 3 | 76 | 2 | 16 | 4 | 10.0 | 0 | 68.0 |
| Nov 02 | NORFOLK STATE | 3 | 39 | 11 | 82 | .341 | 36 | 8 | 12 | 7 | 29 | 4 | 9 | 0 | 8.5 | 1 | 55.5 |
| Nov 05 | at George Mason | 5 | 67 | 28 | 196 | .199 | 62 | 8 | 8 | 5 | 87 | 2 | 10 | 1 | 7.0 | 3 | 82.0 |
| Nov 11 | DELAWARE | 5 | 74 | 25 | 201 | .244 | 67 | 2 | 13 | 6 | 95 | 1 | 8 | 2 | 5.0 | 1 | 81.0 |
| Nov 12 | TOWSON | 4 | 48 | 22 | 133 | .195 | 47 | 7 | 5 | 1 | 46 | 2 | 10 | 0 | 7.0 | 0 | 62.0 |
| Nov 18 | vs Georgia State | 3 | 48 | 5 | 121 | .355 | 43 | 5 | 10 | 6 | 51 | 1 | 8 | 1 | 5.0 | 0 | 58.0 |
| Nov 19 | at Delaware | 5 | 68 | 23 | 189 | .238 | 63 | 5 | 13 | 5 | 78 | 0 | 20 | 1 | 10.0 | 2 | 83.0 |
| James Madison | 118 | 1532 | 577 | 4307 | .222 | 1414 | 166 | 279 | 120 | 1864 | 54 | 396 | 33 | 252.0 | 32 | 1950.0 | |
| Opponent | 118 | 1426 | 667 | 4257 | .178 | 1327 | 120 | 238 | 166 | 1930 | 47 | 338 | 49 | 216.0 | 37 | 1762.0 | |
|
TEAM PER-GAME: Sets played: 118 Kills per set: 12.98 Assists per set: 11.98 Service aces per set: 1.41 Reception errors per set: 1.02 Digs per set: 15.80 Blocks per set: 2.14 Ball handling errors per set: 0.27 Reception errors per set: 1.02 Points per set: 16.53 |
Overall record: 20-11 Conf: 8-6 Home: 10-5 Away: 6-5 Neutral: 4-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Green Bay | 5 | 66 | 28 | 184 | .207 | 59 | 3 | 12 | 7 | 83 | 1 | 10 | 4 | 6.0 | 2 | 75.0 |
| Aug 27 | vs Dayton | 3 | 52 | 11 | 109 | .376 | 46 | 2 | 7 | 3 | 47 | 1 | 4 | 2 | 3.0 | 0 | 57.0 |
| Aug 27 | vs North Dakota | 5 | 48 | 35 | 170 | .076 | 46 | 6 | 15 | 6 | 84 | 4 | 29 | 4 | 18.5 | 0 | 72.5 |
| Sep 2 | LEHIGH | 5 | 56 | 32 | 186 | .129 | 54 | 11 | 9 | 2 | 67 | 0 | 8 | 0 | 4.0 | 1 | 71.0 |
| Sep 3 | COASTAL CAROLINA | 3 | 34 | 14 | 98 | .204 | 33 | 3 | 5 | 7 | 46 | 0 | 4 | 2 | 2.0 | 3 | 39.0 |
| Sep 3 | ROBERT MORRIS | 3 | 32 | 22 | 102 | .098 | 31 | 0 | 2 | 3 | 44 | 2 | 2 | 2 | 3.0 | 2 | 35.0 |
| Sep 9 | vs Wright State | 3 | 37 | 14 | 96 | .240 | 32 | 1 | 3 | 5 | 28 | 1 | 8 | 0 | 5.0 | 1 | 43.0 |
| Sep 10 | vs Davidson | 4 | 52 | 30 | 184 | .120 | 44 | 3 | 9 | 4 | 91 | 1 | 12 | 0 | 7.0 | 3 | 62.0 |
| Sep 10 | at High Point | 3 | 28 | 18 | 114 | .088 | 25 | 3 | 8 | 6 | 52 | 1 | 12 | 1 | 7.0 | 1 | 38.0 |
| Sep 16 | EAST TENNESSEE STATE | 3 | 30 | 17 | 108 | .120 | 27 | 4 | 5 | 6 | 48 | 5 | 6 | 1 | 8.0 | 2 | 42.0 |
| Sep 17 | GEORGETOWN | 5 | 75 | 25 | 159 | .314 | 72 | 4 | 10 | 9 | 78 | 3 | 8 | 2 | 7.0 | 2 | 86.0 |
| Sep 17 | APPALACHIAN STATE | 3 | 48 | 18 | 129 | .233 | 45 | 4 | 7 | 8 | 64 | 2 | 12 | 0 | 8.0 | 0 | 60.0 |
| Sep 20 | LIBERTY | 4 | 47 | 25 | 164 | .134 | 43 | 3 | 8 | 5 | 85 | 4 | 14 | 3 | 11.0 | 1 | 61.0 |
| Sep 23 | WILLIAM & MARY | 3 | 26 | 19 | 98 | .071 | 24 | 3 | 7 | 6 | 41 | 3 | 6 | 1 | 6.0 | 1 | 35.0 |
| Sep 24 | VCU | 4 | 44 | 28 | 148 | .108 | 43 | 1 | 7 | 8 | 67 | 1 | 12 | 5 | 7.0 | 1 | 52.0 |
| Sep 30 | GEORGE MASON | 3 | 33 | 17 | 107 | .150 | 29 | 1 | 9 | 4 | 41 | 1 | 10 | 0 | 6.0 | 3 | 40.0 |
| Oct 07 | at Delaware | 4 | 56 | 14 | 139 | .302 | 51 | 8 | 7 | 6 | 71 | 1 | 6 | 0 | 4.0 | 2 | 68.0 |
| Oct 09 | at Towson | 4 | 48 | 26 | 152 | .145 | 43 | 5 | 7 | 7 | 63 | 2 | 8 | 1 | 6.0 | 2 | 59.0 |
| Oct 11 | at Radford | 4 | 40 | 26 | 147 | .095 | 36 | 5 | 12 | 7 | 64 | 0 | 10 | 3 | 5.0 | 0 | 50.0 |
| Oct 14 | HOFSTRA | 3 | 37 | 28 | 118 | .076 | 36 | 2 | 4 | 2 | 47 | 1 | 10 | 3 | 6.0 | 0 | 45.0 |
| Oct 15 | NORTHEASTERN | 5 | 67 | 28 | 182 | .214 | 64 | 8 | 11 | 2 | 90 | 2 | 18 | 0 | 11.0 | 0 | 86.0 |
| Oct 21 | at VCU | 3 | 32 | 17 | 101 | .149 | 28 | 0 | 6 | 5 | 39 | 0 | 15 | 1 | 7.5 | 4 | 39.5 |
| Oct 22 | at William & Mary | 3 | 24 | 19 | 98 | .051 | 22 | 2 | 10 | 4 | 49 | 1 | 12 | 0 | 7.0 | 0 | 33.0 |
| Oct 28 | at UNCW | 4 | 54 | 18 | 139 | .259 | 51 | 5 | 5 | 3 | 64 | 1 | 10 | 2 | 6.0 | 2 | 65.0 |
| Oct 30 | at Georgia State | 4 | 55 | 17 | 151 | .252 | 51 | 3 | 8 | 6 | 72 | 3 | 13 | 3 | 9.5 | 1 | 67.5 |
| Nov 02 | NORFOLK STATE | 3 | 19 | 24 | 79 | -.063 | 17 | 7 | 3 | 8 | 28 | 1 | 10 | 0 | 6.0 | 1 | 32.0 |
| Nov 05 | at George Mason | 5 | 59 | 19 | 175 | .229 | 58 | 5 | 10 | 8 | 83 | 1 | 24 | 1 | 13.0 | 1 | 77.0 |
| Nov 11 | DELAWARE | 5 | 58 | 16 | 184 | .228 | 55 | 6 | 5 | 2 | 96 | 2 | 21 | 1 | 12.5 | 1 | 76.5 |
| Nov 12 | TOWSON | 4 | 61 | 25 | 141 | .255 | 56 | 1 | 8 | 7 | 50 | 1 | 10 | 3 | 6.0 | 0 | 68.0 |
| Nov 18 | vs Georgia State | 3 | 43 | 15 | 118 | .237 | 43 | 6 | 10 | 5 | 60 | 0 | 4 | 1 | 2.0 | 0 | 51.0 |
| Nov 19 | at Delaware | 5 | 65 | 22 | 177 | .243 | 63 | 5 | 9 | 5 | 88 | 1 | 10 | 3 | 6.0 | 0 | 76.0 |
| Opponent totals | 118 | 1426 | 667 | 4257 | .178 | 1327 | 120 | 238 | 166 | 1930 | 47 | 338 | 49 | 216.0 | 37 | 1762.0 | |
| James Madison | 118 | 1532 | 577 | 4307 | .222 | 1414 | 166 | 279 | 120 | 1864 | 54 | 396 | 33 | 252.0 | 32 | 1950.0 | |
|
OPPONENT PER-GAME: Sets played: 118 Kills per set: 12.08 Assists per set: 11.25 Service aces per set: 1.02 Reception errors per set: 1.41 Digs per set: 16.36 Blocks per set: 1.83 Ball handling errors per set: 0.31 Reception errors per set: 1.41 Points per set: 14.93 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Green Bay | 2-3 | 5 | 53 / | 66 | .173 / | .207 | 48 / | 59 | 7 / | 3 | 8 / | 12 |
| Dayton | 0-3 | 3 | 31 / | 52 | .188 / | .376 | 30 / | 46 | 3 / | 2 | 6 / | 7 |
| North Dakota | 3-2 | 5 | 54 / | 48 | .074 / | .076 | 48 / | 46 | 6 / | 6 | 8 / | 15 |
| LEHIGH | 3-2 | 5 | 60 / | 56 | .269 / | .129 | 56 / | 54 | 2 / | 11 | 6 / | 9 |
| COASTAL CAROLINA | 3-0 | 3 | 46 / | 34 | .309 / | .204 | 46 / | 33 | 7 / | 3 | 9 / | 5 |
| ROBERT MORRIS | 3-0 | 3 | 46 / | 32 | .292 / | .098 | 41 / | 31 | 3 / | 0 | 6 / | 2 |
| Wright State | 3-0 | 3 | 51 / | 37 | .402 / | .240 | 50 / | 32 | 5 / | 1 | 8 / | 3 |
| Davidson | 3-1 | 4 | 48 / | 52 | .179 / | .120 | 41 / | 44 | 4 / | 3 | 8 / | 9 |
| High Point | 3-0 | 3 | 39 / | 28 | .181 / | .088 | 35 / | 25 | 6 / | 3 | 5 / | 8 |
| EAST TENNESSEE STATE | 3-0 | 3 | 45 / | 30 | .235 / | .120 | 40 / | 27 | 6 / | 4 | 10 / | 5 |
| GEORGETOWN | 2-3 | 5 | 59 / | 75 | .276 / | .314 | 54 / | 72 | 9 / | 4 | 13 / | 10 |
| APPALACHIAN STATE | 0-3 | 3 | 33 / | 48 | .105 / | .233 | 31 / | 45 | 8 / | 4 | 5 / | 7 |
| LIBERTY | 3-1 | 4 | 61 / | 47 | .159 / | .134 | 58 / | 43 | 5 / | 3 | 9 / | 8 |
| WILLIAM & MARY | 3-0 | 3 | 42 / | 26 | .290 / | .071 | 39 / | 24 | 6 / | 3 | 4 / | 7 |
| VCU | 3-1 | 4 | 54 / | 44 | .217 / | .108 | 52 / | 43 | 8 / | 1 | 13 / | 7 |
| GEORGE MASON | 3-0 | 3 | 41 / | 33 | .262 / | .150 | 38 / | 29 | 4 / | 1 | 5 / | 9 |
| Delaware | 1-3 | 4 | 47 / | 56 | .163 / | .302 | 44 / | 51 | 6 / | 8 | 7 / | 7 |
| Towson | 3-1 | 4 | 50 / | 48 | .228 / | .145 | 46 / | 43 | 7 / | 5 | 18 / | 7 |
| Radford | 3-1 | 4 | 53 / | 40 | .173 / | .095 | 46 / | 36 | 7 / | 5 | 11 / | 12 |
| HOFSTRA | 3-0 | 3 | 40 / | 37 | .316 / | .076 | 38 / | 36 | 2 / | 2 | 7 / | 4 |
| NORTHEASTERN | 2-3 | 5 | 50 / | 67 | .174 / | .214 | 48 / | 64 | 2 / | 8 | 12 / | 11 |
| VCU | 3-0 | 3 | 43 / | 32 | .260 / | .149 | 38 / | 28 | 5 / | 0 | 8 / | 6 |
| William & Mary | 3-0 | 3 | 40 / | 24 | .279 / | .051 | 37 / | 22 | 4 / | 2 | 14 / | 10 |
| UNCW | 1-3 | 4 | 50 / | 54 | .209 / | .259 | 43 / | 51 | 3 / | 5 | 8 / | 5 |
| Georgia State | 1-3 | 4 | 52 / | 55 | .192 / | .252 | 49 / | 51 | 6 / | 3 | 10 / | 8 |
| NORFOLK STATE | 3-0 | 3 | 39 / | 19 | .341 / | -.063 | 36 / | 17 | 8 / | 7 | 12 / | 3 |
| George Mason | 3-2 | 5 | 67 / | 59 | .199 / | .229 | 62 / | 58 | 8 / | 5 | 8 / | 10 |
| DELAWARE | 2-3 | 5 | 74 / | 58 | .244 / | .228 | 67 / | 55 | 2 / | 6 | 13 / | 5 |
| TOWSON | 1-3 | 4 | 48 / | 61 | .195 / | .255 | 47 / | 56 | 7 / | 1 | 5 / | 8 |
| Georgia State | 3-0 | 3 | 48 / | 43 | .355 / | .237 | 43 / | 43 | 5 / | 6 | 10 / | 10 |
| Delaware | 2-3 | 5 | 68 / | 65 | .238 / | .243 | 63 / | 63 | 5 / | 5 | 13 / | 9 | Totals | 74-44 | 118 | 1532 / | 1426 | .222 / | .178 | 1414 / | 1327 | 166 / | 120 | 279 / | 238 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Green Bay | 3 / | 7 | 78 / | 83 | 3-14 / | 1-10 | 10.0 / | 6.0 | 2 / | 4 | 3 / | 2 |
| Dayton | 2 / | 3 | 39 / | 47 | 2-8 / | 1-4 | 6.0 / | 3.0 | 0 / | 2 | 1 / | 0 |
| North Dakota | 6 / | 6 | 74 / | 84 | 4-24 / | 4-29 | 16.0 / | 18.5 | 1 / | 4 | 0 / | 0 |
| LEHIGH | 11 / | 2 | 71 / | 67 | 4-18 / | 0-8 | 13.0 / | 4.0 | 0 / | 0 | 2 / | 1 |
| COASTAL CAROLINA | 3 / | 7 | 45 / | 46 | 1-18 / | 0-4 | 10.0 / | 2.0 | 0 / | 2 | 0 / | 3 |
| ROBERT MORRIS | 0 / | 3 | 43 / | 44 | 1-19 / | 2-2 | 10.5 / | 3.0 | 0 / | 2 | 0 / | 2 |
| Wright State | 1 / | 5 | 41 / | 28 | 1-8 / | 1-8 | 5.0 / | 5.0 | 1 / | 0 | 0 / | 1 |
| Davidson | 3 / | 4 | 92 / | 91 | 6-12 / | 1-12 | 12.0 / | 7.0 | 3 / | 0 | 1 / | 3 |
| High Point | 3 / | 6 | 60 / | 52 | 0-10 / | 1-12 | 5.0 / | 7.0 | 0 / | 1 | 2 / | 1 |
| EAST TENNESSEE STATE | 4 / | 6 | 53 / | 48 | 0-10 / | 5-6 | 5.0 / | 8.0 | 1 / | 1 | 0 / | 2 |
| GEORGETOWN | 4 / | 9 | 47 / | 78 | 2-14 / | 3-8 | 9.0 / | 7.0 | 2 / | 2 | 1 / | 2 |
| APPALACHIAN STATE | 4 / | 8 | 55 / | 64 | 1-12 / | 2-12 | 7.0 / | 8.0 | 0 / | 0 | 1 / | 0 |
| LIBERTY | 3 / | 5 | 83 / | 85 | 2-6 / | 4-14 | 5.0 / | 11.0 | 3 / | 3 | 1 / | 1 |
| WILLIAM & MARY | 3 / | 6 | 43 / | 41 | 1-10 / | 3-6 | 6.0 / | 6.0 | 0 / | 1 | 2 / | 1 |
| VCU | 1 / | 8 | 68 / | 67 | 4-18 / | 1-12 | 13.0 / | 7.0 | 0 / | 5 | 1 / | 1 |
| GEORGE MASON | 1 / | 4 | 52 / | 41 | 0-6 / | 1-10 | 3.0 / | 6.0 | 0 / | 0 | 1 / | 3 |
| Delaware | 8 / | 6 | 56 / | 71 | 0-4 / | 1-6 | 2.0 / | 4.0 | 2 / | 0 | 4 / | 2 |
| Towson | 5 / | 7 | 59 / | 63 | 2-14 / | 2-8 | 9.0 / | 6.0 | 2 / | 1 | 0 / | 2 |
| Radford | 5 / | 7 | 71 / | 64 | 2-14 / | 0-10 | 9.0 / | 5.0 | 1 / | 3 | 1 / | 0 |
| HOFSTRA | 2 / | 2 | 43 / | 47 | 3-18 / | 1-10 | 12.0 / | 6.0 | 0 / | 3 | 1 / | 0 |
| NORTHEASTERN | 8 / | 2 | 79 / | 90 | 0-22 / | 2-18 | 11.0 / | 11.0 | 5 / | 0 | 1 / | 0 |
| VCU | 0 / | 5 | 47 / | 39 | 0-10 / | 0-15 | 5.0 / | 7.5 | 0 / | 1 | 1 / | 4 |
| William & Mary | 2 / | 4 | 47 / | 49 | 1-14 / | 1-12 | 8.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| UNCW | 5 / | 3 | 56 / | 64 | 2-12 / | 1-10 | 8.0 / | 6.0 | 1 / | 2 | 1 / | 2 |
| Georgia State | 3 / | 6 | 76 / | 72 | 2-16 / | 3-13 | 10.0 / | 9.5 | 4 / | 3 | 0 / | 1 |
| NORFOLK STATE | 7 / | 8 | 29 / | 28 | 4-9 / | 1-10 | 8.5 / | 6.0 | 0 / | 0 | 1 / | 1 |
| George Mason | 5 / | 8 | 87 / | 83 | 2-10 / | 1-24 | 7.0 / | 13.0 | 1 / | 1 | 3 / | 1 |
| DELAWARE | 6 / | 2 | 95 / | 96 | 1-8 / | 2-21 | 5.0 / | 12.5 | 2 / | 1 | 1 / | 1 |
| TOWSON | 1 / | 7 | 46 / | 50 | 2-10 / | 1-10 | 7.0 / | 6.0 | 0 / | 3 | 0 / | 0 |
| Georgia State | 6 / | 5 | 51 / | 60 | 1-8 / | 0-4 | 5.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| Delaware | 5 / | 5 | 78 / | 88 | 0-20 / | 1-10 | 10.0 / | 6.0 | 1 / | 3 | 2 / | 0 | Totals | 120 / | 166 | 1864 / | 1930 | 54-396 / | 47-338 | 252.0 / | 216.0 | 33 / | 49 | 32 / | 37 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .706 (14- 2-17) | Turner, Kelly | vs Wright State (Sep 9, 2011) |
| .591 (13- 0-22) | Briones, Lizzy | vs Lehigh (Sep 2, 2011) |
| .536 (16- 1-28) | Abel, Natalie | vs Robert Morris (Sep 3, 2011) |
| .526 (13- 3-19) | Maguire, Kelly | at Radford (Oct 11, 2011) |
| .520 (13- 0-25) | Maguire, Kelly | vs Georgia State (Nov 18, 2011) |
| .478 (12- 1-23) | Abel, Natalie | vs Wright State (Sep 9, 2011) |
| .438 (14- 0-32) | Abel, Natalie | at Radford (Oct 11, 2011) |
| .423 (14- 3-26) | Erb, Danielle | vs Hofstra (Oct 14, 2011) |
| .419 (15- 2-31) | Maguire, Kelly | at Green Bay (Aug 26, 2011) |
| .394 (18- 5-33) | Maguire, Kelly | vs Delaware (Nov 11, 2011) |
KILLS (K-E-TA)
| 21 (21- 6-47) 5s | Abel, Natalie | at George Mason (Nov 05, 2011) |
| 20 (20- 7-50) 4s | Erb, Danielle | vs Liberty (Sep 20, 2011) |
| 19 (19- 7-49) 5s | Wall, Holly | at Delaware (Nov 19, 2011) |
| 18 (18- 6-40) 4s | Erb, Danielle | vs VCU (Sep 24, 2011) |
| 18 (18- 5-33) 5s | Maguire, Kelly | vs Delaware (Nov 11, 2011) |
| 17 (17- 4-48) 5s | Abel, Natalie | vs Georgetown (Sep 17, 2011) |
| 17 (17- 5-41) 4s | Wall, Holly | at Towson (Oct 09, 2011) |
| 17 (17- 2-48) 4s | Abel, Natalie | vs VCU (Sep 24, 2011) |
| 16 (16- 5-45) 5s | Wall, Holly | vs Lehigh (Sep 2, 2011) |
| 16 (16- 1-28) 3s | Abel, Natalie | vs Robert Morris (Sep 3, 2011) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 1-28) | Abel, Natalie | vs Robert Morris (Sep 3, 2011) |
| 14 (14- 2-17) | Turner, Kelly | vs Wright State (Sep 9, 2011) |
| 14 (14- 3-26) | Erb, Danielle | vs Hofstra (Oct 14, 2011) |
| 13 (13- 3-26) | Abel, Natalie | at VCU (Oct 21, 2011) |
| 13 (13- 2-29) | Abel, Natalie | at High Point (Sep 10, 2011) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 7-50) | Erb, Danielle | vs Liberty (Sep 20, 2011) |
| 18 (18- 6-40) | Erb, Danielle | vs VCU (Sep 24, 2011) |
