| For JMU: Abel, Natalie; Erb, Danielle; Briones, Lizzy; Wiechmann, Megan; Maguire, Kelly; Wall, Holly; libero Daorai, Katie. |
| For HOFSTRA: Kinnier, Nikki; Wills, Kelsie; Moore, Taylor; Charry, Erika; Charry, Catalina; Whitney, Anissa; libero Maneja, Kylee. |
| 0-1 | Point HOFSTRA - (Wills, Kelsie) Kill by Kinnier, Nikki (from Charry, Catalina). |
| 1-1 | Point JMU - (Wills, Kelsie) Attack error by Moore, Taylor. | so |
| 1-2 | Point HOFSTRA - (Abel, Natalie) Kill by Moore, Taylor (from Charry, Catalina). | so |
| 1-3 | Point HOFSTRA - (Maneja, Kylee) Kill by Moore, Taylor (from Charry, Catalina). |
| 2-3 | Point JMU - (Maneja, Kylee) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| 2-4 | Point HOFSTRA - (Briones, Lizzy) Service error. | so |
| For HOFSTRA: DeCoster, Caity. |
| 3-4 | Point JMU - (DeCoster, Caity) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| For JMU: Richardson, Kristi. |
| 4-4 | Point JMU - (Erb, Danielle) Bad set by Maneja, Kylee. |
| 5-4 | Point JMU - (Erb, Danielle) Attack error by Wills, Kelsie. |
| 5-5 | Point HOFSTRA - (Erb, Danielle) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| 6-5 | Point JMU - (Kinnier, Nikki) Kill by Wall, Holly (from Richardson, Kristi). | so |
| 6-6 | Point HOFSTRA - (Wall, Holly) Attack error by Maguire, Kelly. | so |
| 7-6 | Point JMU - (Charry, Erika) Kill by Maguire, Kelly (from Richardson, Kristi). | so |
| 8-6 | Point JMU - (Daorai, Katie) Attack error by Kinnier, Nikki. |
| 9-6 | Point JMU - (Daorai, Katie) Attack error by Whitney, Anissa. |
| 10-6 | Point JMU - (Daorai, Katie) Attack error by Wills, Kelsie (block by Richardson, Kristi). |
| 11-6 | Point JMU - (Daorai, Katie) Kill by Abel, Natalie (from Richardson, Kristi). |
| Timeout Hofstra. |
| 12-6 | Point JMU - (Daorai, Katie) Attack error by Whitney, Anissa (block by Briones, Lizzy; Abel, Natalie). |
| 12-7 | Point HOFSTRA - (Daorai, Katie) Kill by Whitney, Anissa (from Charry, Catalina). | so |
| For HOFSTRA: Moore, Taylor. |
| 13-7 | Point JMU - (Charry, Catalina) Kill by Richardson, Kristi (from Abel, Natalie). | so |
| 13-8 | Point HOFSTRA - (Richardson, Kristi) Kill by Whitney, Anissa (from Charry, Catalina). | so |
| For JMU: Wiechmann, Megan. |
| 14-8 | Point JMU - (Wills, Kelsie) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| 15-8 | Point JMU - (Abel, Natalie) Attack error by Moore, Taylor (block by Briones, Lizzy; Wall, Holly). |
| 15-9 | Point HOFSTRA - (Abel, Natalie) Kill by Whitney, Anissa (from Charry, Catalina). | so |
| 16-9 | Point JMU - (Maneja, Kylee) Service error. | so |
| For JMU: Maddox, Morgan. |
| 17-9 | Point JMU - (Maddox, Morgan) Attack error by Kinnier, Nikki. |
| 18-9 | Point JMU - (Maddox, Morgan) Kill by Wall, Holly (from Wiechmann, Megan). |
| 18-10 | Point HOFSTRA - (Maddox, Morgan) Kill by Charry, Erika (from Charry, Catalina). | so |
| For HOFSTRA: DeCoster, Caity. |
| For JMU: Briones, Lizzy. |
| 19-10 | Point JMU - (DeCoster, Caity) Kill by Wall, Holly (from Wiechmann, Megan), block error by Charry, Erika. | so |
| For JMU: Richardson, Kristi. |
| 20-10 | Point JMU - (Erb, Danielle) Attack error by Kinnier, Nikki. |
| Timeout Hofstra. |
| 21-10 | Point JMU - (Erb, Danielle) Kill by Erb, Danielle (from Richardson, Kristi). |
| 21-11 | Point HOFSTRA - (Erb, Danielle) Service error. | so |
| 22-11 | Point JMU - (Kinnier, Nikki) Service error. | so |
| 22-12 | Point HOFSTRA - (Wall, Holly) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| 22-13 | Point HOFSTRA - (Charry, Erika) Kill by Wills, Kelsie (from Charry, Catalina). |
| 22-14 | Point HOFSTRA - (Charry, Erika) Attack error by Maguire, Kelly. |
| Timeout James Madison. |
| 22-15 | Point HOFSTRA - (Charry, Erika) Attack error by Wall, Holly (block by Whitney, Anissa; Charry, Catalina). |
| 23-15 | Point JMU - (Charry, Erika) Attack error by Wills, Kelsie (block by Richardson, Kristi; Maguire, Kelly). | so |
| 24-15 | Point JMU - (Daorai, Katie) Service ace (Kinnier, Nikki). |
| 25-15 | Point JMU - (Daorai, Katie) Kill by Erb, Danielle (from Richardson, Kristi). |
| For JMU: Erb, Danielle; Briones, Lizzy; Abel, Natalie; Wall, Holly; Maguire, Kelly; Wiechmann, Megan; libero Daorai, Katie. |
| For HOFSTRA: Moore, Taylor; Charry, Erika; Whitney, Anissa; Charry, Catalina; Kinnier, Nikki; Wills, Kelsie; libero Maneja, Kylee. |
| 0-1 | Point HOFSTRA - (Wiechmann, Megan) Kill by Moore, Taylor (from Whitney, Anissa). | so |
| 1-1 | Point JMU - (Maneja, Kylee) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| 1-2 | Point HOFSTRA - (Abel, Natalie) Kill by Moore, Taylor (from Charry, Catalina). | so |
| For HOFSTRA: DeCoster, Caity. |
| 2-2 | Point JMU - (DeCoster, Caity) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| For JMU: Stewart, Martha. |
| 3-2 | Point JMU - (Stewart, Martha) Kill by Wall, Holly (from Wiechmann, Megan). |
| 3-3 | Point HOFSTRA - (Stewart, Martha) Attack error by Erb, Danielle (block by Charry, Erika). | so |
| For JMU: Briones, Lizzy. |
| 4-3 | Point JMU - (Kinnier, Nikki) Service error. | so |
| For JMU: Richardson, Kristi. |
| 4-4 | Point HOFSTRA - (Erb, Danielle) Service error. | so |
| 5-4 | Point JMU - (Charry, Erika) Attack error by Whitney, Anissa. | so |
| 6-4 | Point JMU - (Wall, Holly) Attack error by Whitney, Anissa (block by Maguire, Kelly; Abel, Natalie). |
| 7-4 | Point JMU - (Wall, Holly) Attack error by Wills, Kelsie (block by Richardson, Kristi; Maguire, Kelly). |
| 7-5 | Point HOFSTRA - (Wall, Holly) Service error. | so |
| For HOFSTRA: Moore, Taylor. |
| 8-5 | Point JMU - (Charry, Catalina) Kill by Richardson, Kristi (from Wall, Holly). | so |
| 9-5 | Point JMU - (Daorai, Katie) Attack error by Moore, Taylor (block by Abel, Natalie; Briones, Lizzy). |
| 9-6 | Point HOFSTRA - (Daorai, Katie) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| 9-7 | Point HOFSTRA - (Wills, Kelsie) Service ace (Abel, Natalie). |
| 9-8 | Point HOFSTRA - (Wills, Kelsie) Kill by Kinnier, Nikki (from Charry, Catalina). |
| 9-9 | Point HOFSTRA - (Wills, Kelsie) Kill by Wills, Kelsie (from Maneja, Kylee). |
| For JMU: Wiechmann, Megan. |
| 9-10 | Point HOFSTRA - (Wills, Kelsie) Kill by Kinnier, Nikki (from Charry, Catalina). |
| 10-10 | Point JMU - (Wills, Kelsie) Kill by Wall, Holly (from Erb, Danielle), block error by Charry, Catalina. | so |
| 11-10 | Point JMU - (Wiechmann, Megan) Attack error by Whitney, Anissa. |
| 12-10 | Point JMU - (Wiechmann, Megan) Attack error by Moore, Taylor. |
| 13-10 | Point JMU - (Wiechmann, Megan) Kill by Briones, Lizzy. |
| 14-10 | Point JMU - (Wiechmann, Megan) Attack error by Kinnier, Nikki (block by Erb, Danielle). |
| 15-10 | Point JMU - (Wiechmann, Megan) Service ace (Kinnier, Nikki). |
| 16-10 | Point JMU - (Wiechmann, Megan) Kill by Wiechmann, Megan (from Wall, Holly). |
| 16-11 | Point HOFSTRA - (Wiechmann, Megan) Kill by Moore, Taylor (from Charry, Catalina). | so |
| 17-11 | Point JMU - (Maneja, Kylee) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| 17-12 | Point HOFSTRA - (Abel, Natalie) Kill by Charry, Erika (from Charry, Catalina). | so |
| For HOFSTRA: DeCoster, Caity. |
| 17-13 | Point HOFSTRA - (DeCoster, Caity) Kill by Kinnier, Nikki (from Charry, Catalina). |
| 17-14 | Point HOFSTRA - (DeCoster, Caity) Attack error by Wall, Holly (block by Charry, Erika; Charry, Catalina). |
| Timeout James Madison. |
| 17-15 | Point HOFSTRA - (DeCoster, Caity) Kill by Charry, Erika (from Charry, Catalina). |
| 18-15 | Point JMU - (DeCoster, Caity) Kill by Wall, Holly (from Wiechmann, Megan), block error by Charry, Catalina. | so |
| For JMU: Stewart, Martha. |
| 18-16 | Point HOFSTRA - (Stewart, Martha) Kill by Charry, Erika (from Charry, Catalina). | so |
| For JMU: Briones, Lizzy. |
| 19-16 | Point JMU - (Kinnier, Nikki) Kill by Maguire, Kelly (from Wiechmann, Megan). | so |
| For JMU: Richardson, Kristi. |
| 19-17 | Point HOFSTRA - (Erb, Danielle) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| 19-18 | Point HOFSTRA - (Charry, Erika) Kill by Wills, Kelsie (from Charry, Catalina). |
| 20-18 | Point JMU - (Charry, Erika) Kill by Abel, Natalie (from Richardson, Kristi). | so |
| 20-19 | Point HOFSTRA - (Wall, Holly) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| For HOFSTRA: Moore, Taylor. |
| 21-19 | Point JMU - (Charry, Catalina) Kill by Maguire, Kelly (from Richardson, Kristi). | so |
| 21-20 | Point HOFSTRA - (Daorai, Katie) Kill by Moore, Taylor (from Charry, Catalina). | so |
| 21-21 | Point HOFSTRA - (Wills, Kelsie) Kill by Whitney, Anissa (from Charry, Catalina). |
| 22-21 | Point JMU - (Wills, Kelsie) Kill by Erb, Danielle (from Richardson, Kristi). | so |
| For JMU: Wiechmann, Megan. |
| 23-21 | Point JMU - (Wiechmann, Megan) Attack error by Whitney, Anissa. |
| Timeout Hofstra. |
| 24-21 | Point JMU - (Wiechmann, Megan) Attack error by Moore, Taylor. |
| 24-22 | Point HOFSTRA - (Wiechmann, Megan) Kill by Whitney, Anissa (from Charry, Catalina). | so |
| 24-23 | Point HOFSTRA - (Maneja, Kylee) Attack error by Erb, Danielle (block by Moore, Taylor; Charry, Erika). |
| Timeout James Madison. |
| 25-23 | Point JMU - (Maneja, Kylee) Attack error by Charry, Catalina. | so |
| For JMU: Abel, Natalie; Erb, Danielle; Briones, Lizzy; Wiechmann, Megan; Maguire, Kelly; Wall, Holly; libero Daorai, Katie. |
| For HOFSTRA: Kinnier, Nikki; Moore, Taylor; Whitney, Anissa; Charry, Erika; Charry, Catalina; Wills, Kelsie; libero Maneja, Kylee. |
| 0-1 | Point HOFSTRA - (Wills, Kelsie) Attack error by Abel, Natalie (block by Whitney, Anissa; Moore, Taylor). |
| 1-1 | Point JMU - (Wills, Kelsie) Kill by Abel, Natalie (from Wiechmann, Megan). | so |
| 2-1 | Point JMU - (Abel, Natalie) Attack error by Moore, Taylor (block by Briones, Lizzy; Wall, Holly). |
| 2-2 | Point HOFSTRA - (Abel, Natalie) Service error. | so |
| 3-2 | Point JMU - (Maneja, Kylee) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| For JMU: Stewart, Martha. |
| 3-3 | Point HOFSTRA - (Stewart, Martha) Service error. | so |
| For JMU: Briones, Lizzy. |
| For HOFSTRA: DeCoster, Caity. |
| 3-4 | Point HOFSTRA - (DeCoster, Caity) Ball handling error by Wall, Holly. |
| 3-5 | Point HOFSTRA - (DeCoster, Caity) Attack error by Erb, Danielle (block by Kinnier, Nikki; Charry, Erika). |
| 4-5 | Point JMU - (DeCoster, Caity) Kill by Wall, Holly (from Wiechmann, Megan). | so |
| For JMU: Richardson, Kristi. |
| 5-5 | Point JMU - (Erb, Danielle) Kill by Maguire, Kelly. |
| 6-5 | Point JMU - (Erb, Danielle) Kill by Erb, Danielle (from Richardson, Kristi). |
| 6-6 | Point HOFSTRA - (Erb, Danielle) Service error. | so |
| 6-7 | Point HOFSTRA - (Kinnier, Nikki) Service ace (TEAM). |
| 7-7 | Point JMU - (Kinnier, Nikki) Kill by Abel, Natalie (from Richardson, Kristi). | so |
| 7-8 | Point HOFSTRA - (Wall, Holly) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| 8-8 | Point JMU - (Charry, Erika) Kill by Maguire, Kelly (from Richardson, Kristi). | so |
| 8-9 | Point HOFSTRA - (Daorai, Katie) Kill by Wills, Kelsie. | so |
| For HOFSTRA: Moore, Taylor. |
| 9-9 | Point JMU - (Charry, Catalina) Kill by Briones, Lizzy (from Richardson, Kristi). | so |
| For JMU: Wiechmann, Megan. |
| 9-10 | Point HOFSTRA - (Wiechmann, Megan) Kill by Whitney, Anissa (from Charry, Catalina). | so |
| 10-10 | Point JMU - (Wills, Kelsie) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| 11-10 | Point JMU - (Abel, Natalie) Kill by Erb, Danielle (from Wiechmann, Megan). |
| 12-10 | Point JMU - (Abel, Natalie) Kill by Wall, Holly (from Wiechmann, Megan). |
| 12-11 | Point HOFSTRA - (Abel, Natalie) Kill by Whitney, Anissa (from Charry, Catalina). | so |
| 13-11 | Point JMU - (Maneja, Kylee) Kill by Briones, Lizzy (from Wiechmann, Megan). | so |
| For JMU: Stewart, Martha. |
| 14-11 | Point JMU - (Stewart, Martha) Attack error by Moore, Taylor (block by Wall, Holly; Maguire, Kelly). |
| 15-11 | Point JMU - (Stewart, Martha) Kill by Erb, Danielle (from Wiechmann, Megan). |
| Timeout Hofstra. |
| 15-12 | Point HOFSTRA - (Stewart, Martha) Kill by Moore, Taylor (from Charry, Catalina). | so |
| For JMU: Briones, Lizzy. |
| For HOFSTRA: DeCoster, Caity. |
| 16-12 | Point JMU - (DeCoster, Caity) Attack error by Kinnier, Nikki. | so |
| For JMU: Richardson, Kristi. |
| 16-13 | Point HOFSTRA - (Erb, Danielle) Kill by Kinnier, Nikki (from Charry, Catalina). | so |
| 17-13 | Point JMU - (Kinnier, Nikki) Service error. | so |
| 18-13 | Point JMU - (Wall, Holly) Attack error by Charry, Catalina (block by Richardson, Kristi). |
| 19-13 | Point JMU - (Wall, Holly) Kill by Abel, Natalie (from Richardson, Kristi). |
| 19-14 | Point HOFSTRA - (Wall, Holly) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| 19-15 | Point HOFSTRA - (Charry, Erika) Attack error by Maguire, Kelly. |
| 20-15 | Point JMU - (Charry, Erika) Attack error by Kinnier, Nikki. | so |
| 20-16 | Point HOFSTRA - (Daorai, Katie) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| For HOFSTRA: Moore, Taylor. |
| 21-16 | Point JMU - (Charry, Catalina) Attack error by Kinnier, Nikki. | so |
| For JMU: Wiechmann, Megan. |
| 21-17 | Point HOFSTRA - (Wiechmann, Megan) Kill by Wills, Kelsie (from Charry, Catalina). | so |
| 22-17 | Point JMU - (Wills, Kelsie) Kill by Briones, Lizzy (from Wiechmann, Megan). | so |
| 23-17 | Point JMU - (Abel, Natalie) Attack error by Moore, Taylor. |
| 24-17 | Point JMU - (Abel, Natalie) Attack error by Moore, Taylor (block by Briones, Lizzy; Wall, Holly). |
| 24-18 | Point HOFSTRA - (Abel, Natalie) Kill by Whitney, Anissa (from Charry, Catalina). | so |
| 25-18 | Point JMU - (Maneja, Kylee) Kill by Briones, Lizzy (from Wiechmann, Megan). | so |