| For JMU: Abel, Natalie; Briones, Lizzy; Wiechmann, Megan; Maguire, Kelly; Turner, Kelly; Wall, Holly; libero Daorai, Katie. |
| For DAV: Benedict, Madison; Perzinski, Christine; Ptaschinski, Jenna; Ley, Ariel; Sewell, Tindall; Brown, Caroline; libero Crenshaw, Molly. |
| 1-0 | Point JMU - (Ptaschinski, Jenna) Kill by Abel, Natalie. | so |
| 1-1 | Point DAV - (Abel, Natalie) Kill by Brown, Caroline (from Ley, Ariel). | so |
| 2-1 | Point JMU - (Perzinski, Christine) Attack error by Perzinski, Christine. | so |
| 3-1 | Point JMU - (Briones, Lizzy) Kill by Wall, Holly (from Wiechmann, Megan). |
| 3-2 | Point DAV - (Briones, Lizzy) Kill by Ley, Ariel (from Perzinski, Christine). | so |
| 4-2 | Point JMU - (Crenshaw, Molly) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 5-2 | Point JMU - (Erb, Danielle) Bad set by Ley, Ariel. |
| 6-2 | Point JMU - (Erb, Danielle) Service ace (Ptaschinski, Jenna). |
| 6-3 | Point DAV - (Erb, Danielle) Kill by Benedict, Madison (from Ley, Ariel). | so |
| 7-3 | Point JMU - (Ley, Ariel) Attack error by Benedict, Madison (block by Richardson, Kristi). | so |
| 7-4 | Point DAV - (Wall, Holly) Service error. | so |
| 8-4 | Point JMU - (Brown, Caroline) Attack error by Lupfer, Erin (block by Abel, Natalie). | so |
| 8-5 | Point DAV - (Daorai, Katie) Kill by Perzinski, Christine (from Crenshaw, Molly). | so |
| 9-5 | Point JMU - (Chamberlin, Megan) Kill by Briones, Lizzy. | so |
| 9-6 | Point DAV - (Wiechmann, Megan) Kill by Lupfer, Erin (from Ley, Ariel). | so |
| 10-6 | Point JMU - (Ptaschinski, Jenna) Attack error by Perzinski, Christine (block by Briones, Lizzy; Turner, Kelly). | so |
| 10-7 | Point DAV - (Abel, Natalie) Kill by Brown, Caroline (from Ley, Ariel). | so |
| 10-8 | Point DAV - (Perzinski, Christine) Attack error by Turner, Kelly (block by Brown, Caroline). |
| 11-8 | Point JMU - (Perzinski, Christine) Kill by Briones, Lizzy (from Wiechmann, Megan). | so |
| 12-8 | Point JMU - (Briones, Lizzy) Attack error by Perzinski, Christine (block by Maguire, Kelly; Turner, Kelly). |
| 13-8 | Point JMU - (Briones, Lizzy) Kill by Turner, Kelly (from Wiechmann, Megan). |
| Timeout Davidson. |
| 13-9 | Point DAV - (Briones, Lizzy) Kill by Sewell, Tindall (from Ley, Ariel). | so |
| 13-10 | Point DAV - (Crenshaw, Molly) Attack error by Turner, Kelly. |
| 14-10 | Point JMU - (Crenshaw, Molly) Kill by Maguire, Kelly (from Wiechmann, Megan). | so |
| 15-10 | Point JMU - (Erb, Danielle) Kill by Richardson, Kristi (from Erb, Danielle). |
| 16-10 | Point JMU - (Erb, Danielle) Attack error by Brown, Caroline (block by Maguire, Kelly; Richardson, Kristi). |
| 16-11 | Point DAV - (Erb, Danielle) Kill by Brown, Caroline (from Ley, Ariel), block error by Richardson, Kristi. | so |
| 17-11 | Point JMU - (Ley, Ariel) Service error. | so |
| 18-11 | Point JMU - (Wall, Holly) Kill by Maguire, Kelly (from Richardson, Kristi). |
| 18-12 | Point DAV - (Wall, Holly) Kill by Lupfer, Erin. | so |
| 19-12 | Point JMU - (Brown, Caroline) Service error. | so |
| 19-13 | Point DAV - (Daorai, Katie) Kill by Perzinski, Christine (from Ley, Ariel). | so |
| 19-14 | Point DAV - (Chamberlin, Megan) Service ace (Erb, Danielle). |
| 20-14 | Point JMU - (Chamberlin, Megan) Service error. | so |
| 20-15 | Point DAV - (Wiechmann, Megan) Kill by Brown, Caroline (from Ley, Ariel). | so |
| 21-15 | Point JMU - (Ptaschinski, Jenna) Attack error by Perzinski, Christine. | so |
| 22-15 | Point JMU - (Abel, Natalie) Kill by Abel, Natalie (from Daorai, Katie). |
| 22-16 | Point DAV - (Abel, Natalie) Attack error by Turner, Kelly (block by Earnhardt, Rachel; Sewell, Tindall). | so |
| 23-16 | Point JMU - (Earnhardt, Rachel) Attack error by Brown, Caroline. | so |
| 23-17 | Point DAV - (Briones, Lizzy) Kill by Sewell, Tindall (from Ley, Ariel). | so |
| 23-18 | Point DAV - (Crenshaw, Molly) Kill by Brown, Caroline (from Crenshaw, Molly). |
| 23-19 | Point DAV - (Crenshaw, Molly) Attack error by Abel, Natalie. |
| 24-19 | Point JMU - (Crenshaw, Molly) Attack error by Ley, Ariel. | so |
| 24-20 | Point DAV - (Erb, Danielle) Kill by Benedict, Madison (from Ley, Ariel). | so |
| 25-20 | Point JMU - (Ley, Ariel) Attack error by Brown, Caroline. | so |
| For JMU: Briones, Lizzy; Abel, Natalie; Wiechmann, Megan; Erb, Danielle; Maguire, Kelly; Wall, Holly; libero Daorai, Katie. |
| For DAV: Lupfer, Erin; Brown, Caroline; Ptaschinski, Jenna; Sewell, Tindall; Perzinski, Christine; Benedict, Madison; libero Crenshaw, Molly. |
| 0-1 | Point DAV - (Wiechmann, Megan) Kill by Benedict, Madison (from Ley, Ariel), block error by Briones, Lizzy. | so |
| 1-1 | Point JMU - (Ley, Ariel) Kill by Wall, Holly (from Wiechmann, Megan). | so |
| 1-2 | Point DAV - (Abel, Natalie) Attack error by Erb, Danielle. | so |
| 2-2 | Point JMU - (Perzinski, Christine) Kill by Briones, Lizzy (from Wiechmann, Megan). | so |
| 2-3 | Point DAV - (Perzinski, Christine) Kill by Benedict, Madison. |
| 2-4 | Point DAV - (Perzinski, Christine) Kill by Benedict, Madison. |
| 2-5 | Point DAV - (Briones, Lizzy) Service error. | so |
| 3-5 | Point JMU - (Chamberlin, Megan) Kill by Wall, Holly (from Wiechmann, Megan). | so |
| 3-6 | Point DAV - (Erb, Danielle) Kill by Sewell, Tindall (from Ley, Ariel). | so |
| 4-6 | Point JMU - (Ptaschinski, Jenna) Service error. | so |
| 4-7 | Point DAV - (Wall, Holly) Kill by Sewell, Tindall (from Ley, Ariel). | so |
| 5-7 | Point JMU - (Brown, Caroline) Kill by Maguire, Kelly. | so |
| 5-8 | Point DAV - (Daorai, Katie) Kill by Sewell, Tindall (from Ley, Ariel). | so |
| 6-8 | Point JMU - (Crenshaw, Molly) Kill by Erb, Danielle (from Richardson, Kristi). | so |
| 6-9 | Point DAV - (Wiechmann, Megan) Service error. | so |
| 7-9 | Point JMU - (Ley, Ariel) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| 7-10 | Point DAV - (Abel, Natalie) Kill by Lupfer, Erin (from Ley, Ariel). | so |
| 7-11 | Point DAV - (Perzinski, Christine) Kill by Lupfer, Erin (from Perzinski, Christine). |
| 7-12 | Point DAV - (Perzinski, Christine) Kill by Brown, Caroline. |
| 7-13 | Point DAV - (Perzinski, Christine) Kill by Benedict, Madison. |
| 8-13 | Point JMU - (Perzinski, Christine) Attack error by Lupfer, Erin (block by Briones, Lizzy; Wall, Holly). | so |
| 8-14 | Point DAV - (Briones, Lizzy) Service error. | so |
| 9-14 | Point JMU - (Chamberlin, Megan) Kill by Abel, Natalie (from Richardson, Kristi). | so |
| 10-14 | Point JMU - (Erb, Danielle) Bad set by Crenshaw, Molly. |
| 10-15 | Point DAV - (Erb, Danielle) Service error. | so |
| 10-16 | Point DAV - (Ptaschinski, Jenna) Kill by Ley, Ariel (from Crenshaw, Molly). |
| Timeout James Madison. |
| 11-16 | Point JMU - (Ptaschinski, Jenna) Kill by Richardson, Kristi (from Wall, Holly). | so |
| 11-17 | Point DAV - (Wall, Holly) Kill by Perzinski, Christine (from Ley, Ariel). | so |
| 12-17 | Point JMU - (Brown, Caroline) Kill by Maguire, Kelly (from Richardson, Kristi). | so |
| 13-17 | Point JMU - (Daorai, Katie) Attack error by Perzinski, Christine (block by Richardson, Kristi). |
| 13-18 | Point DAV - (Daorai, Katie) Kill by Perzinski, Christine (from Ley, Ariel). | so |
| Timeout James Madison. |
| 14-18 | Point JMU - (Crenshaw, Molly) Attack error by Brown, Caroline. | so |
| 14-19 | Point DAV - (Richardson, Kristi) Kill by Benedict, Madison (from Ley, Ariel). | so |
| 15-19 | Point JMU - (Ley, Ariel) Kill by Abel, Natalie (from Wiechmann, Megan). | so |
| 15-20 | Point DAV - (Abel, Natalie) Kill by Benedict, Madison. | so |
| 16-20 | Point JMU - (Perzinski, Christine) Kill by Wall, Holly (from Wiechmann, Megan). | so |
| 17-20 | Point JMU - (Briones, Lizzy) Ball handling error by Benedict, Madison. |
| 18-20 | Point JMU - (Briones, Lizzy) Kill by Wall, Holly (from Wiechmann, Megan). |
| Timeout Davidson. |
| 18-21 | Point DAV - (Maddox, Morgan) Attack error by Maguire, Kelly (block by Benedict, Madison; Brown, Caroline). | so |
| 19-21 | Point JMU - (Chamberlin, Megan) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| 19-22 | Point DAV - (Erb, Danielle) Kill by Brown, Caroline (from Ley, Ariel). | so |
| 20-22 | Point JMU - (Ptaschinski, Jenna) Kill by Wall, Holly (from Richardson, Kristi). | so |
| 21-22 | Point JMU - (Wall, Holly) Kill by Abel, Natalie (from Richardson, Kristi). |
| Timeout Davidson. |
| 21-23 | Point DAV - (Wall, Holly) Kill by Brown, Caroline (from Ley, Ariel). | so |
| 22-23 | Point JMU - (Brown, Caroline) Kill by Maguire, Kelly (from Richardson, Kristi). | so |
| 22-24 | Point DAV - (Daorai, Katie) Kill by Brown, Caroline (from Ley, Ariel). | so |
| 23-24 | Point JMU - (Crenshaw, Molly) Kill by Richardson, Kristi (from Abel, Natalie). | so |
| 23-25 | Point DAV - (Wiechmann, Megan) Attack error by Erb, Danielle (block by Benedict, Madison; Perzinski, Christine). | so |
| For JMU: Briones, Lizzy; Abel, Natalie; Wiechmann, Megan; Erb, Danielle; Maguire, Kelly; Wall, Holly; libero Daorai, Katie. |
| For DAV: Benedict, Madison; Perzinski, Christine; Sewell, Tindall; Brown, Caroline; Ley, Ariel; Lupfer, Erin; libero Crenshaw, Molly. |
| 1-0 | Point JMU - (Ley, Ariel) Kill by Abel, Natalie. | so |
| 1-1 | Point DAV - (Abel, Natalie) Kill by Brown, Caroline (from Ley, Ariel). | so |
| 2-1 | Point JMU - (Brown, Caroline) Bad set by Crenshaw, Molly. | so |
| 3-1 | Point JMU - (Briones, Lizzy) Kill by Wall, Holly (from Briones, Lizzy). |
| 3-2 | Point DAV - (Briones, Lizzy) Kill by Brown, Caroline (from Crenshaw, Molly). | so |
| 4-2 | Point JMU - (Benedict, Madison) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| 4-3 | Point DAV - (Erb, Danielle) Kill by Sewell, Tindall (from Ley, Ariel). | so |
| 5-3 | Point JMU - (Ptaschinski, Jenna) Attack error by Ley, Ariel (block by Wall, Holly; Maguire, Kelly). | so |
| 6-3 | Point JMU - (Wall, Holly) Kill by Abel, Natalie (from Richardson, Kristi). |
| 6-4 | Point DAV - (Wall, Holly) Service error. | so |
| 6-5 | Point DAV - (Perzinski, Christine) Attack error by Maguire, Kelly. |
| 7-5 | Point JMU - (Perzinski, Christine) Service error. | so |
| 8-5 | Point JMU - (Daorai, Katie) Attack error by Brown, Caroline. |
| 8-6 | Point DAV - (Daorai, Katie) Kill by Perzinski, Christine (from Ley, Ariel), block error by Briones, Lizzy. | so |
| 8-7 | Point DAV - (Crenshaw, Molly) Kill by Benedict, Madison. |
| 9-7 | Point JMU - (Crenshaw, Molly) Attack error by Brown, Caroline. | so |
| 9-8 | Point DAV - (Wiechmann, Megan) Kill by Brown, Caroline (from Ley, Ariel). | so |
| 9-9 | Point DAV - (Ley, Ariel) Service ace (Wall, Holly). |
| 9-10 | Point DAV - (Ley, Ariel) Service ace (Abel, Natalie). |
| 9-11 | Point DAV - (Ley, Ariel) Kill by Perzinski, Christine (from Ley, Ariel). |
| 9-12 | Point DAV - (Ley, Ariel) Attack error by Briones, Lizzy. |
| Timeout James Madison. |
| 10-12 | Point JMU - (Ley, Ariel) Kill by Abel, Natalie (from Wiechmann, Megan). | so |
| 11-12 | Point JMU - (Abel, Natalie) Kill by Abel, Natalie. |
| 12-12 | Point JMU - (Abel, Natalie) Service ace (Perzinski, Christine). |
| 12-13 | Point DAV - (Abel, Natalie) Service error. | so |
| 13-13 | Point JMU - (Brown, Caroline) Attack error by Benedict, Madison. | so |
| 14-13 | Point JMU - (Briones, Lizzy) Ball handling error by Ley, Ariel. |
| 15-13 | Point JMU - (Briones, Lizzy) Kill by Erb, Danielle (from Wiechmann, Megan). |
| Timeout Davidson. |
| 16-13 | Point JMU - (Briones, Lizzy) Kill by Wall, Holly (from Wiechmann, Megan). |
| 16-14 | Point DAV - (Briones, Lizzy) Attack error by Abel, Natalie. | so |
| 17-14 | Point JMU - (Chamberlin, Megan) Kill by Wall, Holly (from Wiechmann, Megan). | so |
| 18-14 | Point JMU - (Erb, Danielle) Kill by Maguire, Kelly (from Richardson, Kristi). |
| 19-14 | Point JMU - (Erb, Danielle) Kill by Richardson, Kristi (from Erb, Danielle). |
| Timeout Davidson. |
| 19-15 | Point DAV - (Erb, Danielle) Kill by Perzinski, Christine (from Ley, Ariel). | so |
| 19-16 | Point DAV - (Ptaschinski, Jenna) Attack error by Wall, Holly. |
| Timeout James Madison. |
| 19-17 | Point DAV - (Ptaschinski, Jenna) Attack error by Wall, Holly. |
| 20-17 | Point JMU - (Ptaschinski, Jenna) Ball handling error by Sewell, Tindall. | so |
| 20-18 | Point DAV - (Wall, Holly) Kill by Ley, Ariel (from Ptaschinski, Jenna). | so |
| 21-18 | Point JMU - (Perzinski, Christine) Kill by Maguire, Kelly (from Richardson, Kristi). | so |
| 22-18 | Point JMU - (Daorai, Katie) Attack error by Ley, Ariel (block by Briones, Lizzy). |
| 22-19 | Point DAV - (Daorai, Katie) Kill by Brown, Caroline (from Ley, Ariel). | so |
| 22-20 | Point DAV - (Crenshaw, Molly) Attack error by Briones, Lizzy. |
| 23-20 | Point JMU - (Crenshaw, Molly) Attack error by Brown, Caroline. | so |
| 24-20 | Point JMU - (Wiechmann, Megan) Attack error by Benedict, Madison. |
| 24-21 | Point DAV - (Wiechmann, Megan) Kill by Brown, Caroline (from Ley, Ariel). | so |
| 25-21 | Point JMU - (Ley, Ariel) Bad set by Brown, Caroline. | so |
| For JMU: Abel, Natalie; Erb, Danielle; Briones, Lizzy; Wiechmann, Megan; Maguire, Kelly; Wall, Holly; libero Daorai, Katie. |
| For DAV: Benedict, Madison; Ley, Ariel; Sewell, Tindall; Brown, Caroline; Pisel, Taylor; Perzinski, Christine; libero Crenshaw, Molly. |
| 0-1 | Point DAV - (Wiechmann, Megan) Attack error by Wall, Holly (block by Benedict, Madison; Pisel, Taylor). | so |
| 1-1 | Point JMU - (Brown, Caroline) Attack error by Benedict, Madison. | so |
| 1-2 | Point DAV - (Brown, Caroline) Kill by Benedict, Madison (from Ley, Ariel). |
| 2-2 | Point JMU - (Abel, Natalie) Kill by Erb, Danielle. |
| 3-2 | Point JMU - (Abel, Natalie) Kill by Briones, Lizzy (from Wiechmann, Megan). |
| 4-2 | Point JMU - (Abel, Natalie) Kill by Erb, Danielle (from Daorai, Katie). |
| 4-3 | Point DAV - (Abel, Natalie) Service error. | so |
| 4-4 | Point DAV - (Benedict, Madison) Ball handling error by Wiechmann, Megan. |
| 5-4 | Point JMU - (Benedict, Madison) Service error. | so |
| 6-4 | Point JMU - (Briones, Lizzy) Attack error by Perzinski, Christine. |
| 7-4 | Point JMU - (Briones, Lizzy) Attack error by Pisel, Taylor. |
| 7-5 | Point DAV - (Briones, Lizzy) Attack error by Wall, Holly. | so |
| 8-5 | Point JMU - (Ptaschinski, Jenna) Kill by Wall, Holly (from Wiechmann, Megan). | so |
| 9-5 | Point JMU - (Erb, Danielle) Service ace (Ptaschinski, Jenna). |
| 10-5 | Point JMU - (Erb, Danielle) Attack error by Sewell, Tindall (block by Erb, Danielle). |
| Timeout Davidson. |
| 11-5 | Point JMU - (Erb, Danielle) Service ace (Perzinski, Christine). |
| 12-5 | Point JMU - (Erb, Danielle) Attack error by Sewell, Tindall (block by Wall, Holly; Maguire, Kelly). |
| 12-6 | Point DAV - (Erb, Danielle) Kill by Perzinski, Christine (from Ley, Ariel). | so |
| 12-7 | Point DAV - (Perzinski, Christine) Kill by Brown, Caroline (from Ley, Ariel). |
| 12-8 | Point DAV - (Perzinski, Christine) Kill by Brown, Caroline (from Ley, Ariel). |
| 13-8 | Point JMU - (Perzinski, Christine) Attack error by Perzinski, Christine. | so |
| 14-8 | Point JMU - (Wall, Holly) Kill by Abel, Natalie (from Wiechmann, Megan). |
| 15-8 | Point JMU - (Wall, Holly) Attack error by Brown, Caroline (block by Wiechmann, Megan). |
| 15-9 | Point DAV - (Wall, Holly) Kill by Sewell, Tindall (from Ley, Ariel). | so |
| 16-9 | Point JMU - (Crenshaw, Molly) Kill by Abel, Natalie (from Wiechmann, Megan). | so |
| 16-10 | Point DAV - (Daorai, Katie) Kill by Brown, Caroline (from Ley, Ariel). | so |
| 16-11 | Point DAV - (Ley, Ariel) Attack error by Abel, Natalie (block by Benedict, Madison; Pisel, Taylor). |
| 17-11 | Point JMU - (Ley, Ariel) Kill by Wiechmann, Megan. | so |
| 17-12 | Point DAV - (Wiechmann, Megan) Kill by Brown, Caroline (from Ley, Ariel). | so |
| 18-12 | Point JMU - (Brown, Caroline) Attack error by Benedict, Madison. | so |
| 19-12 | Point JMU - (Abel, Natalie) Kill by Erb, Danielle (from Wiechmann, Megan). |
| 20-12 | Point JMU - (Abel, Natalie) Kill by Briones, Lizzy (from Wiechmann, Megan). |
| Timeout Davidson. |
| 20-13 | Point DAV - (Abel, Natalie) Attack error by Erb, Danielle. | so |
| 21-13 | Point JMU - (Chamberlin, Megan) Service error. | so |
| 22-13 | Point JMU - (Briones, Lizzy) Attack error by Pisel, Taylor. |
| 22-14 | Point DAV - (Maddox, Morgan) Kill by Brown, Caroline (from Ley, Ariel). | so |
| For DAV: Earnhardt, Rachel. |
| 22-15 | Point DAV - (Ptaschinski, Jenna) Attack error by Wall, Holly (block by Sewell, Tindall; Earnhardt, Rachel). |
| 23-15 | Point JMU - (Ptaschinski, Jenna) Service error. | so |
| 23-16 | Point DAV - (Erb, Danielle) Kill by Sewell, Tindall. | so |
| 24-16 | Point JMU - (Earnhardt, Rachel) Service error. | so |
| 25-16 | Point JMU - (Wall, Holly) Attack error by Brown, Caroline. |
====================
==================== JAMES MADISON 3, DAVIDSON 1
====================