| For JMU: Abel, Natalie; Briones, Lizzy; Stewart, Martha; Maguire, Kelly; Wall, Holly; Richardson, Kristi; libero Daorai, Katie. |
| For WSU: Splinter, Heidi; Nussbaum, Mariah; Mcauley, Alaina; Norman, Anna; Lucco, Ashleigh; Langjahr, Ashley; libero Levy, Jessica. |
| 1-0 | Point JMU - (Stewart, Martha) Kill by Stewart, Martha (from Richardson, Kristi). |
| 2-0 | Point JMU - (Stewart, Martha) Kill by Maguire, Kelly (from Richardson, Kristi). |
| 2-1 | Point WSU - (Stewart, Martha) Kill by Splinter, Heidi (from Lucco, Ashleigh). | so |
| 2-2 | Point WSU - (Splinter, Heidi) Kill by Langjahr, Ashley (from Lucco, Ashleigh). |
| 2-3 | Point WSU - (Splinter, Heidi) Kill by Mcauley, Alaina (from Lucco, Ashleigh). |
| 3-3 | Point JMU - (Splinter, Heidi) Kill by Wall, Holly (from Richardson, Kristi). | so |
| 4-3 | Point JMU - (Wall, Holly) Service ace (Levy, Jessica). |
| 5-3 | Point JMU - (Wall, Holly) Attack error by Mcauley, Alaina. |
| 6-3 | Point JMU - (Levy, Jessica) Kill by Abel, Natalie (from Richardson, Kristi). | so |
| 7-3 | Point JMU - (Daorai, Katie) Attack error by Nussbaum, Mariah (block by Abel, Natalie; Briones, Lizzy). |
| 7-4 | Point WSU - (Daorai, Katie) Kill by Nussbaum, Mariah (from Lucco, Ashleigh). | so |
| 7-5 | Point WSU - (Waddell, Brittany) Kill by Mcauley, Alaina (from Lucco, Ashleigh). |
| 7-6 | Point WSU - (Waddell, Brittany) Kill by Lucco, Ashleigh. |
| 7-7 | Point WSU - (Waddell, Brittany) Service ace (Wall, Holly). |
| 8-7 | Point JMU - (Waddell, Brittany) Kill by Abel, Natalie (from Richardson, Kristi). | so |
| 8-8 | Point WSU - (Wiechmann, Megan) Kill by Lucco, Ashleigh (from Mcauley, Alaina). | so |
| 9-8 | Point JMU - (Egan, Kenzie) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 10-8 | Point JMU - (Abel, Natalie) Service ace (Egan, Kenzie). |
| 10-9 | Point WSU - (Abel, Natalie) Kill by Splinter, Heidi (from Lucco, Ashleigh). | so |
| 10-10 | Point WSU - (Abel, Natalie) Service error. | so |
| 11-10 | Point JMU - (Nussbaum, Mariah) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 12-10 | Point JMU - (Briones, Lizzy) Service ace (Egan, Kenzie). |
| 13-10 | Point JMU - (Briones, Lizzy) Kill by Turner, Kelly (from Wiechmann, Megan). |
| 14-10 | Point JMU - (Briones, Lizzy) Attack error by Splinter, Heidi. |
| Timeout Wright State. |
| 14-11 | Point WSU - (Briones, Lizzy) Attack error by Maguire, Kelly. | so |
| 15-11 | Point JMU - (Lucco, Ashleigh) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 15-12 | Point WSU - (Stewart, Martha) Service error. | so |
| 15-13 | Point WSU - (Splinter, Heidi) Attack error by Maguire, Kelly. |
| 16-13 | Point JMU - (Splinter, Heidi) Kill by Wall, Holly (from Stewart, Martha). | so |
| 16-14 | Point WSU - (Wall, Holly) Kill by Mcauley, Alaina (from Lucco, Ashleigh). | so |
| 16-15 | Point WSU - (Levy, Jessica) Kill by Lucco, Ashleigh. |
| 17-15 | Point JMU - (Levy, Jessica) Kill by Stewart, Martha (from Wall, Holly). | so |
| 17-16 | Point WSU - (Daorai, Katie) Kill by Mcauley, Alaina (from Lucco, Ashleigh). | so |
| 17-17 | Point WSU - (Waddell, Brittany) Kill by Splinter, Heidi (from Lucco, Ashleigh). |
| 18-17 | Point JMU - (Waddell, Brittany) Kill by Richardson, Kristi (from Wall, Holly). | so |
| 18-18 | Point WSU - (Wiechmann, Megan) Kill by Lucco, Ashleigh (from Splinter, Heidi). | so |
| 19-18 | Point JMU - (Mcauley, Alaina) Service error. | so |
| 19-19 | Point WSU - (Abel, Natalie) Kill by Nussbaum, Mariah (from Lucco, Ashleigh). | so |
| 20-19 | Point JMU - (Nussbaum, Mariah) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 20-20 | Point WSU - (Briones, Lizzy) Kill by Splinter, Heidi (from Lucco, Ashleigh), block error by Turner, Kelly. | so |
| 21-20 | Point JMU - (Lucco, Ashleigh) Kill by Wall, Holly (from Wiechmann, Megan). | so |
| 21-21 | Point WSU - (Stewart, Martha) Kill by Langjahr, Ashley (from Lucco, Ashleigh). | so |
| For WSU: Egan, Kenzie. |
| Timeout James Madison. |
| 22-21 | Point JMU - (Splinter, Heidi) Kill by Abel, Natalie (from Richardson, Kristi). | so |
| 23-21 | Point JMU - (Wall, Holly) Kill by Maguire, Kelly (from Richardson, Kristi). |
| 23-22 | Point WSU - (Wall, Holly) Kill by Mcauley, Alaina (from Lucco, Ashleigh). | so |
| 24-22 | Point JMU - (Levy, Jessica) Kill by Abel, Natalie (from Richardson, Kristi). | so |
| Timeout Wright State. |
| 24-23 | Point WSU - (Daorai, Katie) Kill by Langjahr, Ashley (from Lucco, Ashleigh). | so |
| 25-23 | Point JMU - (Waddell, Brittany) Kill by Wall, Holly (from Richardson, Kristi). | so |
| For JMU: Abel, Natalie; Briones, Lizzy; Wiechmann, Megan; Maguire, Kelly; Turner, Kelly; Wall, Holly; libero Daorai, Katie. |
| For WSU: Norman, Anna; Lucco, Ashleigh; Nussbaum, Mariah; Mcauley, Alaina; Splinter, Heidi; Langjahr, Ashley; libero Levy, Jessica. |
| 0-1 | Point WSU - (Lucco, Ashleigh) Kill by Norman, Anna. |
| 1-1 | Point JMU - (Lucco, Ashleigh) Kill by Abel, Natalie (from Wiechmann, Megan). | so |
| 1-2 | Point WSU - (Abel, Natalie) Kill by Langjahr, Ashley (from Lucco, Ashleigh). | so |
| 2-2 | Point JMU - (Splinter, Heidi) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 3-2 | Point JMU - (Briones, Lizzy) Attack error by Norman, Anna (block by Maguire, Kelly). |
| 4-2 | Point JMU - (Briones, Lizzy) Kill by Turner, Kelly (from Briones, Lizzy). |
| 5-2 | Point JMU - (Briones, Lizzy) Kill by Turner, Kelly (from Wiechmann, Megan). |
| Timeout Wright State. |
| 5-3 | Point WSU - (Briones, Lizzy) Kill by Mcauley, Alaina (from Lucco, Ashleigh). | so |
| 6-3 | Point JMU - (Levy, Jessica) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 6-4 | Point WSU - (Stewart, Martha) Service error. | so |
| 6-5 | Point WSU - (Waddell, Brittany) Attack error by Wall, Holly. |
| 7-5 | Point JMU - (Waddell, Brittany) Kill by Wall, Holly (from Richardson, Kristi). | so |
| 8-5 | Point JMU - (Wall, Holly) Kill by Richardson, Kristi (from Abel, Natalie). |
| 8-6 | Point WSU - (Wall, Holly) Kill by Nussbaum, Mariah (from Lucco, Ashleigh). | so |
| 9-6 | Point JMU - (Branco, Dani) Kill by Abel, Natalie (from Richardson, Kristi). | so |
| 9-7 | Point WSU - (Daorai, Katie) Kill by Splinter, Heidi (from Lucco, Ashleigh). | so |
| 9-8 | Point WSU - (Nussbaum, Mariah) Attack error by Briones, Lizzy. |
| 9-9 | Point WSU - (Nussbaum, Mariah) Kill by Splinter, Heidi (from Lucco, Ashleigh). |
| 9-10 | Point WSU - (Nussbaum, Mariah) Attack error by Briones, Lizzy (block by Splinter, Heidi; Norman, Anna). |
| 10-10 | Point JMU - (Nussbaum, Mariah) Kill by Abel, Natalie (from Richardson, Kristi). | so |
| For JMU: Erb, Danielle. |
| 11-10 | Point JMU - (Wiechmann, Megan) Bad set by Levy, Jessica. |
| 12-10 | Point JMU - (Wiechmann, Megan) Service ace (Splinter, Heidi). |
| 12-11 | Point WSU - (Wiechmann, Megan) Kill by Splinter, Heidi (from Lucco, Ashleigh). | so |
| 13-11 | Point JMU - (Lucco, Ashleigh) Service error. | so |
| 13-12 | Point WSU - (Abel, Natalie) Kill by Norman, Anna (from Lucco, Ashleigh). | so |
| 14-12 | Point JMU - (Splinter, Heidi) Kill by Wall, Holly (from Wiechmann, Megan). | so |
| 15-12 | Point JMU - (Briones, Lizzy) Attack error by Splinter, Heidi. |
| 15-13 | Point WSU - (Briones, Lizzy) Kill by Langjahr, Ashley (from Lucco, Ashleigh). | so |
| 16-13 | Point JMU - (Levy, Jessica) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 17-13 | Point JMU - (Erb, Danielle) Kill by Wall, Holly (from Richardson, Kristi). |
| 17-14 | Point WSU - (Erb, Danielle) Attack error by Maguire, Kelly (block by Nussbaum, Mariah). | so |
| 18-14 | Point JMU - (Waddell, Brittany) Kill by Wall, Holly (from Richardson, Kristi). | so |
| 19-14 | Point JMU - (Wall, Holly) Kill by Maguire, Kelly (from Richardson, Kristi). |
| Timeout Wright State. |
| 19-15 | Point WSU - (Wall, Holly) Service error. | so |
| 19-16 | Point WSU - (Branco, Dani) Attack error by Wall, Holly. |
| 20-16 | Point JMU - (Branco, Dani) Kill by Maguire, Kelly (from Richardson, Kristi). | so |
| 21-16 | Point JMU - (Daorai, Katie) Kill by Abel, Natalie (from Daorai, Katie). |
| 21-17 | Point WSU - (Daorai, Katie) Kill by Splinter, Heidi. | so |
| 22-17 | Point JMU - (Nussbaum, Mariah) Kill by Briones, Lizzy (from Richardson, Kristi). | so |
| 23-17 | Point JMU - (Wiechmann, Megan) Kill by Turner, Kelly (from Wiechmann, Megan). |
| 24-17 | Point JMU - (Wiechmann, Megan) Kill by Abel, Natalie (from Wiechmann, Megan). |
| 25-17 | Point JMU - (Wiechmann, Megan) Attack error by Norman, Anna. |
| For JMU: Abel, Natalie; Briones, Lizzy; Turner, Kelly; Wall, Holly; Maguire, Kelly; Wiechmann, Megan; libero Daorai, Katie. |
| For WSU: Splinter, Heidi; Nussbaum, Mariah; Langjahr, Ashley; Norman, Anna; Lucco, Ashleigh; Mcauley, Alaina; libero Levy, Jessica. |
| 0-1 | Point WSU - (Wiechmann, Megan) Service error. | so |
| 0-2 | Point WSU - (Splinter, Heidi) Attack error by Turner, Kelly (block by Mcauley, Alaina; Norman, Anna). |
| 0-3 | Point WSU - (Splinter, Heidi) Attack error by Wall, Holly. |
| 0-4 | Point WSU - (Splinter, Heidi) Kill by Mcauley, Alaina (from Lucco, Ashleigh). |
| 1-4 | Point JMU - (Splinter, Heidi) Kill by Abel, Natalie (from Wiechmann, Megan). | so |
| 1-5 | Point WSU - (Abel, Natalie) Kill by Norman, Anna (from Lucco, Ashleigh). | so |
| 2-5 | Point JMU - (Levy, Jessica) Service error. | so |
| 2-6 | Point WSU - (Briones, Lizzy) Kill by Langjahr, Ashley (from Lucco, Ashleigh). | so |
| 3-6 | Point JMU - (Waddell, Brittany) Kill by Wall, Holly (from Abel, Natalie). | so |
| 4-6 | Point JMU - (Erb, Danielle) Attack error by Splinter, Heidi. |
| 5-6 | Point JMU - (Erb, Danielle) Service ace (Levy, Jessica). |
| 6-6 | Point JMU - (Erb, Danielle) Attack error by Nussbaum, Mariah. |
| 6-7 | Point WSU - (Erb, Danielle) Kill by Mcauley, Alaina (from Lucco, Ashleigh). | so |
| 7-7 | Point JMU - (Mcauley, Alaina) Kill by Maguire, Kelly (from Richardson, Kristi). | so |
| 7-8 | Point WSU - (Wall, Holly) Kill by Splinter, Heidi (from Lucco, Ashleigh). | so |
| 8-8 | Point JMU - (Nussbaum, Mariah) Attack error by Waddell, Brittany. | so |
| 8-9 | Point WSU - (Daorai, Katie) Service error. | so |
| 8-10 | Point WSU - (Lucco, Ashleigh) Kill by Splinter, Heidi (from Lucco, Ashleigh). |
| 9-10 | Point JMU - (Lucco, Ashleigh) Kill by Briones, Lizzy (from Richardson, Kristi). | so |
| 9-11 | Point WSU - (Wiechmann, Megan) Kill by Splinter, Heidi (from Lucco, Ashleigh). | so |
| 10-11 | Point JMU - (Splinter, Heidi) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| For WSU: Egan, Kenzie. |
| 11-11 | Point JMU - (Abel, Natalie) Attack error by Langjahr, Ashley (block by Briones, Lizzy; Wall, Holly). |
| 12-11 | Point JMU - (Abel, Natalie) Kill by Wall, Holly (from Wiechmann, Megan). |
| 12-12 | Point WSU - (Abel, Natalie) Kill by Mcauley, Alaina (from Lucco, Ashleigh). | so |
| 13-12 | Point JMU - (Levy, Jessica) Kill by Wall, Holly (from Wiechmann, Megan). | so |
| 14-12 | Point JMU - (Briones, Lizzy) Kill by Abel, Natalie (from Wiechmann, Megan). |
| 15-12 | Point JMU - (Briones, Lizzy) Ball handling error by Mcauley, Alaina. |
| Timeout Wright State. |
| 16-12 | Point JMU - (Briones, Lizzy) Kill by Turner, Kelly (from Wiechmann, Megan). |
| 17-12 | Point JMU - (Briones, Lizzy) Attack error by Langjahr, Ashley. |
| 17-13 | Point WSU - (Briones, Lizzy) Service error. | so |
| 18-13 | Point JMU - (Waddell, Brittany) Kill by Wall, Holly (from Wiechmann, Megan). | so |
| 19-13 | Point JMU - (Erb, Danielle) Attack error by Mcauley, Alaina (block by Richardson, Kristi; Maguire, Kelly). |
| 19-14 | Point WSU - (Erb, Danielle) Service error. | so |
| 20-14 | Point JMU - (Mcauley, Alaina) Attack error by Mcauley, Alaina. | so |
| 21-14 | Point JMU - (Wall, Holly) Kill by Richardson, Kristi (from Abel, Natalie). |
| 21-15 | Point WSU - (Wall, Holly) Attack error by Wall, Holly. | so |
| 21-16 | Point WSU - (Nussbaum, Mariah) Kill by Splinter, Heidi. |
| 22-16 | Point JMU - (Nussbaum, Mariah) Kill by Abel, Natalie (from Richardson, Kristi). | so |
| For JMU: Maddox, Morgan. |
| 22-17 | Point WSU - (Maddox, Morgan) Bad set by Richardson, Kristi. | so |
| 23-17 | Point JMU - (Lucco, Ashleigh) Attack error by Splinter, Heidi (block by Briones, Lizzy; Richardson, Kristi). | so |
| 24-17 | Point JMU - (Wiechmann, Megan) Kill by Wall, Holly. |
| 24-18 | Point WSU - (Wiechmann, Megan) Attack error by Turner, Kelly (block by Splinter, Heidi; Norman, Anna). | so |
| 24-19 | Point WSU - (Splinter, Heidi) Attack error by Abel, Natalie (block by Norman, Anna; Langjahr, Ashley). |
| 25-19 | Point JMU - (Splinter, Heidi) Kill by Turner, Kelly (from Wiechmann, Megan). | so |