| For JMU: Abel, Natalie; Briones, Lizzy; Wiechmann, Megan; Maguire, Kelly; Turner, Kelly; Wall, Holly; libero Daorai, Katie. |
| For UD: Krabacher, Rachel; Marten, Yvonne; Campbell, Megan; Hannan, Isolde; Selsky, Samantha; Brown, Shayne; libero Vargas, Paige. |
| 1-0 | Point UD - (Abel, Natalie) Service error. | so |
| For UD: Morey, Allyson; Brown, Shayne. |
| 2-0 | Point UD - (Morey, Allyson) Kill by Krabacher, Rachel (from Selsky, Samantha). |
| 3-0 | Point UD - (Morey, Allyson) Kill by Campbell, Megan. |
| 4-0 | Point UD - (Morey, Allyson) Bad set by Abel, Natalie. |
| 4-1 | Point JMU - (Morey, Allyson) Kill by Briones, Lizzy (from Wiechmann, Megan), block error by Krabacher, Rachel. | so |
| 5-1 | Point UD - (Briones, Lizzy) Service error. | so |
| 6-1 | Point UD - (Krabacher, Rachel) Kill by Campbell, Megan (from Selsky, Samantha). |
| 7-1 | Point UD - (Krabacher, Rachel) Service ace (Wall, Holly). |
| 8-1 | Point UD - (Krabacher, Rachel) Attack error by Maguire, Kelly. |
| Timeout James Madison. |
| 9-1 | Point UD - (Krabacher, Rachel) Kill by Campbell, Megan. |
| 9-2 | Point JMU - (Krabacher, Rachel) Bad set by Campbell, Megan. | so |
| For JMU: Richardson, Kristi; Wiechmann, Megan; Erb, Danielle; Turner, Kelly. |
| 10-2 | Point UD - (Erb, Danielle) Kill by Krabacher, Rachel (from Selsky, Samantha). | so |
| 11-2 | Point UD - (Campbell, Megan) Kill by Hannan, Isolde (from Selsky, Samantha). |
| 11-3 | Point JMU - (Campbell, Megan) Kill by Erb, Danielle (from Richardson, Kristi). | so |
| 12-3 | Point UD - (Wall, Holly) Kill by Selsky, Samantha (from Vargas, Paige). | so |
| For UD: Brown, Shayne; Morey, Allyson. |
| 12-4 | Point JMU - (Selsky, Samantha) Kill by Richardson, Kristi (from Erb, Danielle). | so |
| 12-5 | Point JMU - (Daorai, Katie) Service ace (Vargas, Paige). |
| 13-5 | Point UD - (Daorai, Katie) Service error. | so |
| 13-6 | Point JMU - (Marten, Yvonne) Kill by Wall, Holly (from Richardson, Kristi). | so |
| 14-6 | Point UD - (Wiechmann, Megan) Kill by Marten, Yvonne (from Campbell, Megan). | so |
| 15-6 | Point UD - (Vargas, Paige) Attack error by Briones, Lizzy. |
| 15-7 | Point JMU - (Vargas, Paige) Kill by Wall, Holly (from Richardson, Kristi). | so |
| 16-7 | Point UD - (Abel, Natalie) Kill by Campbell, Megan. | so |
| 16-8 | Point JMU - (Morey, Allyson) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 16-9 | Point JMU - (Briones, Lizzy) Service ace (Marten, Yvonne). |
| 16-10 | Point JMU - (Briones, Lizzy) Kill by Erb, Danielle (from Wiechmann, Megan). |
| 16-11 | Point JMU - (Briones, Lizzy) Attack error by Krabacher, Rachel (block by Maguire, Kelly; Turner, Kelly). |
| 17-11 | Point UD - (Briones, Lizzy) Kill by Krabacher, Rachel (from Jones, Rachel). | so |
| 18-11 | Point UD - (Krabacher, Rachel) Attack error by Wall, Holly. |
| 18-12 | Point JMU - (Krabacher, Rachel) Kill by Wall, Holly (from Turner, Kelly). | so |
| For JMU: Richardson, Kristi; Wiechmann, Megan; Erb, Danielle; Turner, Kelly. |
| 18-13 | Point JMU - (Erb, Danielle) Attack error by Krabacher, Rachel. |
| 19-13 | Point UD - (Erb, Danielle) Kill by Campbell, Megan (from Selsky, Samantha). | so |
| 19-14 | Point JMU - (Campbell, Megan) Kill by Richardson, Kristi (from Daorai, Katie). | so |
| 20-14 | Point UD - (Wall, Holly) Kill by Marten, Yvonne (from Selsky, Samantha). | so |
| Timeout James Madison. |
| 21-14 | Point UD - (Selsky, Samantha) Kill by Hannan, Isolde (from Selsky, Samantha). |
| 21-15 | Point JMU - (Selsky, Samantha) Attack error by Krabacher, Rachel (block by Maguire, Kelly; Richardson, Kristi). | so |
| 22-15 | Point UD - (Daorai, Katie) Kill by Marten, Yvonne (from Selsky, Samantha). | so |
| 22-16 | Point JMU - (Marten, Yvonne) Kill by Briones, Lizzy (from Richardson, Kristi). | so |
| For JMU: Wiechmann, Megan; Richardson, Kristi. |
| For JMU: Turner, Kelly; Erb, Danielle. |
| 22-17 | Point JMU - (Wiechmann, Megan) Attack error by Brown, Shayne. |
| 23-17 | Point UD - (Wiechmann, Megan) Service error. | so |
| 23-18 | Point JMU - (Vargas, Paige) Service error. | so |
| 23-19 | Point JMU - (Abel, Natalie) Kill by Turner, Kelly (from Wiechmann, Megan). |
| 24-19 | Point UD - (Abel, Natalie) Kill by Campbell, Megan (from Selsky, Samantha). | so |
| For UD: Morey, Allyson; Brown, Shayne. |
| 24-20 | Point JMU - (Morey, Allyson) Kill by Wall, Holly (from Wiechmann, Megan). | so |
| 25-20 | Point UD - (Briones, Lizzy) Kill by Campbell, Megan (from Marten, Yvonne). | so |
| For JMU: Abel, Natalie; Briones, Lizzy; Wiechmann, Megan; Maguire, Kelly; Turner, Kelly; Wall, Holly; libero Daorai, Katie. |
| For UD: Brown, Shayne; Marten, Yvonne; Campbell, Megan; Krabacher, Rachel; Hannan, Isolde; Selsky, Samantha; libero Vargas, Paige. |
| 0-1 | Point JMU - (Vargas, Paige) Attack error by Campbell, Megan. | so |
| 1-1 | Point UD - (Briones, Lizzy) Service error. | so |
| 2-1 | Point UD - (Morey, Allyson) Attack error by Maguire, Kelly. |
| 3-1 | Point UD - (Morey, Allyson) Attack error by Turner, Kelly (block by Krabacher, Rachel; Campbell, Megan). |
| 4-1 | Point UD - (Morey, Allyson) Service ace (Daorai, Katie). |
| 5-1 | Point UD - (Morey, Allyson) Attack error by Maguire, Kelly. |
| 5-2 | Point JMU - (Morey, Allyson) Kill by Maguire, Kelly (from Abel, Natalie). | so |
| 5-3 | Point JMU - (Erb, Danielle) Kill by Abel, Natalie (from Richardson, Kristi). |
| 6-3 | Point UD - (Erb, Danielle) Service error. | so |
| 7-3 | Point UD - (Krabacher, Rachel) Kill by Campbell, Megan (from Selsky, Samantha). |
| 8-3 | Point UD - (Krabacher, Rachel) Attack error by Wall, Holly. |
| 9-3 | Point UD - (Krabacher, Rachel) Kill by Marten, Yvonne (from Selsky, Samantha). |
| 10-3 | Point UD - (Krabacher, Rachel) Ball handling error by Maguire, Kelly. |
| 10-4 | Point JMU - (Krabacher, Rachel) Service error. | so |
| 10-5 | Point JMU - (Wall, Holly) Attack error by Selsky, Samantha. |
| 11-5 | Point UD - (Wall, Holly) Kill by Marten, Yvonne (from Selsky, Samantha). | so |
| 11-6 | Point JMU - (Campbell, Megan) Service error. | so |
| 11-7 | Point JMU - (Daorai, Katie) Bad set by Selsky, Samantha. |
| 11-8 | Point JMU - (Daorai, Katie) Service ace (TEAM). |
| 12-8 | Point UD - (Daorai, Katie) Kill by Marten, Yvonne (from Selsky, Samantha). | so |
| For UD: Brown, Shayne; Morey, Allyson. |
| 13-8 | Point UD - (Selsky, Samantha) Attack error by Richardson, Kristi. |
| 13-9 | Point JMU - (Selsky, Samantha) Kill by Wall, Holly (from Richardson, Kristi). | so |
| 14-9 | Point UD - (Daorai, Katie) Kill by Brown, Shayne (from Selsky, Samantha). | so |
| 14-10 | Point JMU - (Marten, Yvonne) Service error. | so |
| 14-11 | Point JMU - (Abel, Natalie) Attack error by Brown, Shayne (block by Wall, Holly). |
| 14-12 | Point JMU - (Abel, Natalie) Kill by Wall, Holly (from Wiechmann, Megan). |
| 14-13 | Point JMU - (Abel, Natalie) Kill by Turner, Kelly (from Wiechmann, Megan). |
| Timeout Dayton. |
| 14-14 | Point JMU - (Abel, Natalie) Attack error by Hannan, Isolde. |
| 15-14 | Point UD - (Abel, Natalie) Kill by Krabacher, Rachel (from Selsky, Samantha). | so |
| 16-14 | Point UD - (Vargas, Paige) Kill by Krabacher, Rachel (from Selsky, Samantha). |
| 16-15 | Point JMU - (Vargas, Paige) Kill by Wall, Holly (from Wiechmann, Megan). | so |
| 17-15 | Point UD - (Briones, Lizzy) Kill by Krabacher, Rachel (from Selsky, Samantha). | so |
| For UD: Morey, Allyson; Brown, Shayne. |
| 18-15 | Point UD - (Morey, Allyson) Attack error by Wall, Holly. |
| Timeout James Madison. |
| 19-15 | Point UD - (Morey, Allyson) Attack error by Abel, Natalie. |
| 20-15 | Point UD - (Morey, Allyson) Kill by Campbell, Megan (from Selsky, Samantha). |
| 21-15 | Point UD - (Morey, Allyson) Kill by Krabacher, Rachel. |
| For JMU: Stewart, Martha; Wall, Holly. |
| 22-15 | Point UD - (Morey, Allyson) Kill by Campbell, Megan (from Selsky, Samantha). |
| For JMU: Wall, Holly; Stewart, Martha. |
| 22-16 | Point JMU - (Morey, Allyson) Kill by Wall, Holly (from Wiechmann, Megan). | so |
| For JMU: Richardson, Kristi; Wiechmann, Megan; Turner, Kelly; Erb, Danielle. |
| 23-16 | Point UD - (Erb, Danielle) Kill by Krabacher, Rachel (from Selsky, Samantha). | so |
| 23-17 | Point JMU - (Krabacher, Rachel) Service error. | so |
| 24-17 | Point UD - (Wall, Holly) Kill by Campbell, Megan (from Selsky, Samantha). | so |
| 24-18 | Point JMU - (Campbell, Megan) Kill by Wall, Holly (from Richardson, Kristi). | so |
| 25-18 | Point UD - (Daorai, Katie) Kill by Marten, Yvonne (from Selsky, Samantha). | so |
| For JMU: Abel, Natalie; Briones, Lizzy; Turner, Kelly; Wall, Holly; Maguire, Kelly; Wiechmann, Megan; libero Daorai, Katie. |
| For UD: Brown, Shayne; Krabacher, Rachel; Campbell, Megan; Selsky, Samantha; Marten, Yvonne; Hannan, Isolde; libero Vargas, Paige. |
| 1-0 | Point UD - (Abel, Natalie) Kill by Krabacher, Rachel (from Selsky, Samantha). | so |
| For UD: Morey, Allyson; Brown, Shayne. |
| 1-1 | Point JMU - (Morey, Allyson) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 1-2 | Point JMU - (Briones, Lizzy) Kill by Maguire, Kelly. |
| 1-3 | Point JMU - (Briones, Lizzy) Kill by Wall, Holly (from Wiechmann, Megan). |
| 2-3 | Point UD - (Briones, Lizzy) Kill by Krabacher, Rachel (from Selsky, Samantha). | so |
| 2-4 | Point JMU - (Krabacher, Rachel) Attack error by Marten, Yvonne (block by Maguire, Kelly; Turner, Kelly). | so |
| For JMU: Richardson, Kristi; Wiechmann, Megan; Erb, Danielle; Turner, Kelly. |
| 3-4 | Point UD - (Erb, Danielle) Kill by Campbell, Megan (from Selsky, Samantha). | so |
| 3-5 | Point JMU - (Campbell, Megan) Attack error by Hannan, Isolde (block by Maguire, Kelly). | so |
| 4-5 | Point UD - (Wall, Holly) Kill by Marten, Yvonne (from Selsky, Samantha). | so |
| For UD: Brown, Shayne; Morey, Allyson. |
| 5-5 | Point UD - (Selsky, Samantha) Kill by Marten, Yvonne (from Selsky, Samantha). |
| 5-6 | Point JMU - (Selsky, Samantha) Kill by Erb, Danielle (from Richardson, Kristi). | so |
| 5-7 | Point JMU - (Daorai, Katie) Kill by Abel, Natalie (from Richardson, Kristi), block error by Brown, Shayne. |
| 5-8 | Point JMU - (Daorai, Katie) Kill by Wall, Holly (from Richardson, Kristi). |
| 6-8 | Point UD - (Daorai, Katie) Kill by Marten, Yvonne (from Selsky, Samantha). | so |
| 6-9 | Point JMU - (Marten, Yvonne) Service error. | so |
| For JMU: Wiechmann, Megan; Richardson, Kristi; Turner, Kelly; Erb, Danielle. |
| 7-9 | Point UD - (Wiechmann, Megan) Kill by Krabacher, Rachel (from Selsky, Samantha). | so |
| 7-10 | Point JMU - (Vargas, Paige) Service error. | so |
| 8-10 | Point UD - (Abel, Natalie) Kill by Campbell, Megan (from Selsky, Samantha). | so |
| For UD: Morey, Allyson; Selsky, Samantha. |
| 9-10 | Point UD - (Morey, Allyson) Kill by Campbell, Megan (from Selsky, Samantha). |
| 9-11 | Point JMU - (Morey, Allyson) Kill by Wall, Holly (from Wiechmann, Megan). | so |
| 10-11 | Point UD - (Briones, Lizzy) Kill by Campbell, Megan. | so |
| 11-11 | Point UD - (Krabacher, Rachel) Attack error by Wall, Holly. |
| 11-12 | Point JMU - (Krabacher, Rachel) Kill by Abel, Natalie (from Wiechmann, Megan). | so |
| For JMU: Richardson, Kristi; Wiechmann, Megan; Erb, Danielle; Turner, Kelly. |
| 12-12 | Point UD - (Erb, Danielle) Kill by Selsky, Samantha (from Morey, Allyson). | so |
| 12-13 | Point JMU - (Campbell, Megan) Kill by Abel, Natalie (from Richardson, Kristi). | so |
| 13-13 | Point UD - (Wall, Holly) Kill by Marten, Yvonne (from Selsky, Samantha). | so |
| For UD: Brown, Shayne; Morey, Allyson. |
| 13-14 | Point JMU - (Selsky, Samantha) Kill by Richardson, Kristi (from Daorai, Katie). | so |
| 14-14 | Point UD - (Daorai, Katie) Kill by Brown, Shayne (from Selsky, Samantha). | so |
| 15-14 | Point UD - (Marten, Yvonne) Kill by Krabacher, Rachel (from Selsky, Samantha). |
| 16-14 | Point UD - (Marten, Yvonne) Kill by Krabacher, Rachel (from Selsky, Samantha). |
| 17-14 | Point UD - (Marten, Yvonne) Attack error by Abel, Natalie (block by Hannan, Isolde). |
| Timeout James Madison. |
| 17-15 | Point JMU - (Marten, Yvonne) Kill by Wall, Holly (from Richardson, Kristi). | so |
| For JMU: Wiechmann, Megan; Richardson, Kristi; Turner, Kelly; Erb, Danielle. |
| 18-15 | Point UD - (Wiechmann, Megan) Kill by Hannan, Isolde. | so |
| 19-15 | Point UD - (Vargas, Paige) Kill by Marten, Yvonne (from Selsky, Samantha). |
| 20-15 | Point UD - (Vargas, Paige) Kill by Brown, Shayne (from Selsky, Samantha). |
| Timeout James Madison. |
| 21-15 | Point UD - (Vargas, Paige) Kill by Marten, Yvonne (from Vargas, Paige). |
| 22-15 | Point UD - (Vargas, Paige) Kill by Brown, Shayne (from Vargas, Paige). |
| For JMU: Stewart, Martha; Abel, Natalie. |
| 23-15 | Point UD - (Vargas, Paige) Kill by Brown, Shayne (from Selsky, Samantha). |
| 24-15 | Point UD - (Vargas, Paige) Attack error by Stewart, Martha (block by Brown, Shayne; Campbell, Megan). |
| For JMU: Abel, Natalie; Stewart, Martha. |
| 24-16 | Point JMU - (Vargas, Paige) Attack error by Krabacher, Rachel (block by Turner, Kelly; Briones, Lizzy). | so |
| 25-16 | Point UD - (Abel, Natalie) Kill by Campbell, Megan (from Selsky, Samantha). | so |