Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 27 | STETSON | W | 3-0 | 25-17,25-12,28-26 | 1-0 | 0-0 | 350 | ||
| Aug 28 | UNC ASHEVILLE | W | 3-0 | 25-23,25-15,25-13 | 2-0 | 0-0 | 350 | ||
| Aug 28 | DAVIDSON | W | 3-0 | 25-18,25-19,25-13 | 3-0 | 0-0 | 350 | ||
| Sep 03 | vs Murray State | L | 0-3 | 23-25,19-25,18-25 | 3-1 | 0-0 | |||
| Sep 04 | at Cincinnati | L | 0-3 | 14-25,15-25,17-25 | 3-2 | 0-0 | |||
| Sep 04 | vs Kent State | W | 3-2 | 21-25,25-19,25-23,21-25,15-13 | 4-2 | 0-0 | |||
| Sep 10 | LOYOLA (MD.) | W | 3-0 | 25-18,25-20,25-20 | 5-2 | 0-0 | 300 | ||
| Sep 11 | DELAWARE STATE | W | 3-1 | 25-22,23-25,28-26,25-14 | 6-2 | 0-0 | 300 | ||
| Sep 11 | LEHIGH | W | 3-0 | 25-21,25-21,25-22 | 7-2 | 0-0 | 350 | ||
| 09-14-10 | at Liberty | L | 1-3 | 16-25,15-25,25-13,18-25 | 7-3 | 0-0 | 584 | ||
| Sep 17 | vs UCF | W | 3-1 | 25-23,25-22,17-25,25-21 | 8-3 | 0-0 | 110 | ||
| $ | Sep 18 | vs Belmont | W | 3-2 | 25-22,20-25,28-26,15-25,15-13 | 9-3 | 0-0 | 110 | |
| $ | Sep 18 | at Chattanooga | W | 3-0 | 25-15,25-18,25-14 | 10-3 | 0-0 | 185 | |
| Sep 21 | RADFORD | W | 3-0 | 25-14,25-22,25-15 | 11-3 | 0-0 | 450 | ||
| * | Sep 25 | at George Mason | L | 0-3 | 25-27,20-25,17-25 | 11-4 | 0-1 | 484 | |
| * | Oct 01 | at Hofstra | W | 3-0 | 25-22,26-24,25-21 | 12-4 | 1-1 | 144 | |
| * | Oct. 3 | at Northeastern | W | 3-2 | 25-20,18-25,25-23,21-25,16-14 | 13-4 | 2-1 | 141 | |
| * | Oct 08 | UNC WILMINGTON | W | 3-0 | 25-20,25-18,26-24 | 14-4 | 3-1 | 300 | |
| * | Oct 09 | GEORGIA STATE | W | 3-2 | 25-19,20-25,22-25,25-21,19-17 | 15-4 | 4-1 | 300 | |
| * | Oct 15 | VCU | L | 1-3 | 23-25,25-19,15-25,19-25 | 15-5 | 4-2 | 400 | |
| * | Oct 16 | WILLIAM AND MARY | W | 3-2 | 23-25,22-25,25-21,32-30,15-12 | 16-5 | 5-2 | 550 | |
| Oct 20 | at Norfolk State | W | 3-1 | 24-26,25-13,25-9,28-26 | 17-5 | 5-2 | 144 | ||
| * | Oct 23 | GEORGE MASON | W | 3-2 | 25-21,24-26,25-16,20-25,16-14 | 18-5 | 6-2 | 500 | |
| * | Oct 29 | at Delaware | L | 0-3 | 20-25,20-25,21-25 | 18-6 | 6-3 | 515 | |
| * | Oct 31 | at Towson | W | 3-0 | 25-18,25-17,25-19 | 19-6 | 7-3 | 222 | |
| * | Nov 05 | at Georgia State | L | 2-3 | 25-23,26-24,23-25,19-25,14-16 | 19-7 | 7-4 | 373 | |
| * | Nov 07 | at UNC Wilmington | W | 3-1 | 22-25,25-18,28-26,25-19 | 20-7 | 8-4 | 225 | |
| * | Nov 12 | NORTHEASTERN | W | 3-1 | 25-21,23-25,25-22,25-14 | 21-7 | 9-4 | 550 | |
| * | Nov 13 | HOFSTRA | W | 3-1 | 23-25,25-16,25-19,25-23 | 22-7 | 10-4 | 600 | |
| Nov 20 | vs #3 Northeastern | L | 2-3 | 25-22,21-25,25-19,19-25,8-15 | 22-8 | 10-4 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | STETSON | 3 | 48 | 15 | 115 | .287 | 41 | 6 | 12 | 3 | 50 | 4 | 10 | 2 | 9.0 | 3 | 63.0 |
| Aug 28 | UNC ASHEVILLE | 3 | 46 | 14 | 109 | .294 | 40 | 6 | 1 | 4 | 58 | 3 | 2 | 0 | 4.0 | 1 | 56.0 |
| Aug 28 | DAVIDSON | 3 | 43 | 10 | 101 | .327 | 39 | 4 | 9 | 1 | 50 | 3 | 8 | 1 | 7.0 | 0 | 54.0 |
| Sep 03 | vs Murray State | 3 | 32 | 18 | 119 | .118 | 32 | 7 | 13 | 5 | 48 | 0 | 8 | 1 | 4.0 | 0 | 43.0 |
| Sep 04 | at Cincinnati | 3 | 28 | 19 | 92 | .098 | 28 | 2 | 4 | 7 | 28 | 1 | 0 | 1 | 1.0 | 0 | 31.0 |
| Sep 04 | vs Kent State | 5 | 65 | 44 | 202 | .104 | 59 | 3 | 10 | 3 | 75 | 1 | 12 | 3 | 7.0 | 0 | 75.0 |
| Sep 10 | LOYOLA (MD.) | 3 | 45 | 11 | 87 | .391 | 42 | 4 | 11 | 3 | 32 | 1 | 10 | 2 | 6.0 | 1 | 55.0 |
| Sep 11 | DELAWARE STATE | 4 | 65 | 31 | 177 | .192 | 58 | 4 | 9 | 3 | 76 | 1 | 14 | 4 | 8.0 | 1 | 77.0 |
| Sep 11 | LEHIGH | 3 | 39 | 17 | 113 | .195 | 33 | 7 | 11 | 4 | 47 | 3 | 12 | 0 | 9.0 | 1 | 55.0 |
| 09-14-10 | at Liberty | 4 | 38 | 25 | 147 | .088 | 34 | 5 | 10 | 5 | 64 | 2 | 4 | 2 | 4.0 | 1 | 47.0 |
| Sep 17 | vs UCF | 4 | 58 | 24 | 161 | .211 | 55 | 4 | 10 | 3 | 75 | 0 | 14 | 7 | 7.0 | 0 | 69.0 |
| Sep 18 | vs Belmont | 5 | 54 | 34 | 172 | .116 | 48 | 9 | 7 | 7 | 71 | 1 | 12 | 5 | 7.0 | 1 | 70.0 |
| Sep 18 | at Chattanooga | 3 | 43 | 13 | 118 | .254 | 40 | 7 | 8 | 1 | 59 | 2 | 6 | 0 | 5.0 | 1 | 55.0 |
| Sep 21 | RADFORD | 3 | 42 | 16 | 95 | .274 | 38 | 1 | 8 | 1 | 41 | 2 | 16 | 1 | 10.0 | 0 | 53.0 |
| Sep 25 | at George Mason | 3 | 33 | 24 | 116 | .078 | 32 | 4 | 6 | 5 | 42 | 0 | 8 | 2 | 4.0 | 2 | 41.0 |
| Oct 01 | at Hofstra | 3 | 48 | 18 | 114 | .263 | 44 | 6 | 9 | 4 | 44 | 0 | 8 | 2 | 4.0 | 0 | 58.0 |
| Oct. 3 | at Northeastern | 5 | 50 | 28 | 154 | .143 | 47 | 5 | 14 | 6 | 68 | 3 | 22 | 0 | 14.0 | 1 | 69.0 |
| Oct 08 | UNC WILMINGTON | 3 | 43 | 11 | 98 | .327 | 38 | 8 | 5 | 3 | 45 | 2 | 12 | 1 | 8.0 | 0 | 59.0 |
| Oct 09 | GEORGIA STATE | 5 | 68 | 21 | 175 | .269 | 65 | 3 | 8 | 5 | 81 | 5 | 10 | 0 | 10.0 | 4 | 81.0 |
| Oct 15 | VCU | 4 | 53 | 25 | 142 | .197 | 48 | 3 | 13 | 6 | 46 | 1 | 2 | 0 | 2.0 | 1 | 58.0 |
| Oct 16 | WILLIAM AND MARY | 5 | 80 | 22 | 205 | .283 | 76 | 4 | 9 | 7 | 92 | 1 | 16 | 3 | 9.0 | 2 | 93.0 |
| Oct 20 | at Norfolk State | 4 | 50 | 18 | 105 | .305 | 47 | 10 | 11 | 5 | 47 | 0 | 20 | 2 | 10.0 | 1 | 70.0 |
| Oct 23 | GEORGE MASON | 5 | 54 | 36 | 189 | .095 | 49 | 11 | 9 | 3 | 85 | 5 | 8 | 0 | 9.0 | 1 | 74.0 |
| Oct 29 | at Delaware | 3 | 37 | 26 | 117 | .094 | 35 | 5 | 6 | 4 | 48 | 0 | 14 | 1 | 7.0 | 1 | 49.0 |
| Oct 31 | at Towson | 3 | 41 | 13 | 95 | .295 | 37 | 6 | 4 | 5 | 39 | 1 | 2 | 0 | 2.0 | 1 | 49.0 |
| Nov 05 | at Georgia State | 5 | 63 | 23 | 179 | .223 | 57 | 3 | 16 | 3 | 76 | 1 | 12 | 4 | 7.0 | 2 | 73.0 |
| Nov 07 | at UNC Wilmington | 4 | 56 | 28 | 161 | .174 | 55 | 5 | 7 | 3 | 80 | 0 | 12 | 1 | 6.0 | 2 | 67.0 |
| Nov 12 | NORTHEASTERN | 4 | 53 | 23 | 142 | .211 | 50 | 3 | 10 | 4 | 79 | 2 | 22 | 1 | 13.0 | 1 | 69.0 |
| Nov 13 | HOFSTRA | 4 | 56 | 12 | 131 | .336 | 50 | 7 | 6 | 8 | 52 | 1 | 18 | 0 | 10.0 | 1 | 73.0 |
| Nov 20 | vs Northeastern | 5 | 61 | 27 | 169 | .201 | 59 | 5 | 8 | 7 | 72 | 5 | 10 | 4 | 10.0 | 5 | 76.0 |
| James Madison | 114 | 1492 | 646 | 4100 | .206 | 1376 | 157 | 264 | 128 | 1770 | 51 | 324 | 50 | 213.0 | 35 | 1862.0 | |
| Opponent | 114 | 1297 | 629 | 3932 | .170 | 1210 | 128 | 216 | 157 | 1691 | 50 | 429 | 43 | 264.5 | 49 | 1689.5 | |
|
TEAM PER-GAME: Sets played: 114 Kills per set: 13.09 Assists per set: 12.07 Service aces per set: 1.38 Reception errors per set: 1.12 Digs per set: 15.53 Blocks per set: 1.87 Ball handling errors per set: 0.31 Reception errors per set: 1.12 Points per set: 16.33 |
Overall record: 22-8 Conf: 10-4 Home: 13-1 Away: 6-5 Neutral: 3-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | STETSON | 3 | 20 | 15 | 88 | .057 | 19 | 3 | 6 | 6 | 46 | 0 | 8 | 2 | 4.0 | 0 | 27.0 |
| Aug 28 | UNC ASHEVILLE | 3 | 29 | 16 | 104 | .125 | 29 | 4 | 5 | 6 | 46 | 4 | 6 | 1 | 7.0 | 1 | 40.0 |
| Aug 28 | DAVIDSON | 3 | 28 | 19 | 102 | .088 | 25 | 1 | 4 | 4 | 41 | 1 | 10 | 1 | 6.0 | 1 | 35.0 |
| Sep 03 | vs Murray State | 3 | 39 | 14 | 109 | .229 | 35 | 5 | 5 | 7 | 63 | 3 | 10 | 0 | 8.0 | 1 | 52.0 |
| Sep 04 | at Cincinnati | 3 | 45 | 13 | 89 | .360 | 43 | 7 | 3 | 2 | 37 | 0 | 16 | 5 | 8.0 | 0 | 60.0 |
| Sep 04 | vs Kent State | 5 | 47 | 27 | 154 | .130 | 45 | 3 | 10 | 3 | 78 | 2 | 18 | 2 | 11.0 | 2 | 61.0 |
| Sep 10 | LOYOLA (MD.) | 3 | 30 | 18 | 83 | .145 | 30 | 3 | 6 | 4 | 24 | 0 | 0 | 0 | 0.0 | 1 | 33.0 |
| Sep 11 | DELAWARE STATE | 4 | 41 | 23 | 149 | .121 | 39 | 3 | 5 | 4 | 70 | 6 | 12 | 1 | 12.0 | 2 | 56.0 |
| Sep 11 | LEHIGH | 3 | 31 | 22 | 104 | .087 | 29 | 4 | 5 | 7 | 51 | 0 | 10 | 0 | 5.0 | 1 | 40.0 |
| 09-14-10 | at Liberty | 4 | 44 | 20 | 140 | .171 | 40 | 5 | 6 | 5 | 75 | 0 | 13 | 1 | 6.5 | 2 | 55.5 |
| Sep 17 | vs UCF | 4 | 52 | 19 | 165 | .200 | 48 | 3 | 8 | 4 | 68 | 4 | 13 | 3 | 10.5 | 0 | 65.5 |
| Sep 18 | vs Belmont | 5 | 60 | 23 | 167 | .222 | 58 | 7 | 14 | 9 | 71 | 2 | 26 | 5 | 15.0 | 0 | 82.0 |
| Sep 18 | at Chattanooga | 3 | 24 | 19 | 114 | .044 | 23 | 1 | 5 | 7 | 51 | 1 | 9 | 1 | 5.5 | 1 | 30.5 |
| Sep 21 | RADFORD | 3 | 25 | 25 | 97 | .000 | 23 | 1 | 6 | 1 | 31 | 1 | 6 | 1 | 4.0 | 0 | 30.0 |
| Sep 25 | at George Mason | 3 | 39 | 13 | 100 | .260 | 38 | 5 | 10 | 4 | 47 | 0 | 24 | 1 | 12.0 | 2 | 56.0 |
| Oct 01 | at Hofstra | 3 | 35 | 17 | 100 | .180 | 35 | 4 | 5 | 6 | 39 | 0 | 15 | 1 | 7.5 | 0 | 46.5 |
| Oct. 3 | at Northeastern | 5 | 52 | 33 | 165 | .115 | 47 | 6 | 13 | 5 | 62 | 4 | 24 | 2 | 16.0 | 0 | 74.0 |
| Oct 08 | UNC WILMINGTON | 3 | 38 | 17 | 107 | .196 | 34 | 3 | 6 | 8 | 38 | 2 | 4 | 1 | 4.0 | 1 | 45.0 |
| Oct 09 | GEORGIA STATE | 5 | 69 | 30 | 190 | .205 | 64 | 5 | 8 | 3 | 76 | 2 | 16 | 2 | 10.0 | 0 | 84.0 |
| Oct 15 | VCU | 4 | 48 | 15 | 115 | .287 | 45 | 6 | 5 | 3 | 57 | 3 | 25 | 4 | 15.5 | 2 | 69.5 |
| Oct 16 | WILLIAM AND MARY | 5 | 71 | 23 | 196 | .245 | 66 | 7 | 5 | 4 | 88 | 3 | 18 | 2 | 12.0 | 3 | 90.0 |
| Oct 20 | at Norfolk State | 4 | 37 | 27 | 116 | .086 | 35 | 5 | 11 | 10 | 32 | 1 | 10 | 3 | 6.0 | 4 | 48.0 |
| Oct 23 | GEORGE MASON | 5 | 53 | 28 | 169 | .148 | 45 | 3 | 13 | 11 | 79 | 0 | 24 | 1 | 12.0 | 2 | 68.0 |
| Oct 29 | at Delaware | 3 | 37 | 13 | 103 | .233 | 35 | 4 | 4 | 5 | 47 | 4 | 18 | 0 | 13.0 | 2 | 54.0 |
| Oct 31 | at Towson | 3 | 31 | 19 | 103 | .117 | 26 | 5 | 5 | 6 | 36 | 0 | 8 | 0 | 4.0 | 3 | 40.0 |
| Nov 05 | at Georgia State | 5 | 69 | 24 | 182 | .247 | 66 | 3 | 11 | 3 | 76 | 3 | 10 | 2 | 8.0 | 4 | 80.0 |
| Nov 07 | at UNC Wilmington | 4 | 48 | 25 | 162 | .142 | 45 | 3 | 7 | 5 | 68 | 0 | 32 | 0 | 16.0 | 3 | 67.0 |
| Nov 12 | NORTHEASTERN | 4 | 43 | 28 | 156 | .096 | 37 | 4 | 10 | 3 | 63 | 0 | 16 | 0 | 8.0 | 3 | 55.0 |
| Nov 13 | HOFSTRA | 4 | 56 | 23 | 144 | .229 | 54 | 8 | 9 | 7 | 58 | 0 | 12 | 0 | 6.0 | 3 | 70.0 |
| Nov 20 | vs Northeastern | 5 | 56 | 21 | 159 | .220 | 52 | 7 | 6 | 5 | 73 | 4 | 16 | 1 | 12.0 | 5 | 75.0 |
| Opponent totals | 114 | 1297 | 629 | 3932 | .170 | 1210 | 128 | 216 | 157 | 1691 | 50 | 429 | 43 | 264.5 | 49 | 1689.5 | |
| James Madison | 114 | 1492 | 646 | 4100 | .206 | 1376 | 157 | 264 | 128 | 1770 | 51 | 324 | 50 | 213.0 | 35 | 1862.0 | |
|
OPPONENT PER-GAME: Sets played: 114 Kills per set: 11.38 Assists per set: 10.61 Service aces per set: 1.12 Reception errors per set: 1.38 Digs per set: 14.83 Blocks per set: 2.32 Ball handling errors per set: 0.43 Reception errors per set: 1.38 Points per set: 14.82 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| STETSON | 3-0 | 3 | 48 / | 20 | .287 / | .057 | 41 / | 19 | 6 / | 3 | 12 / | 6 |
| UNC ASHEVILLE | 3-0 | 3 | 46 / | 29 | .294 / | .125 | 40 / | 29 | 6 / | 4 | 1 / | 5 |
| DAVIDSON | 3-0 | 3 | 43 / | 28 | .327 / | .088 | 39 / | 25 | 4 / | 1 | 9 / | 4 |
| Murray State | 0-3 | 3 | 32 / | 39 | .118 / | .229 | 32 / | 35 | 7 / | 5 | 13 / | 5 |
| Cincinnati | 0-3 | 3 | 28 / | 45 | .098 / | .360 | 28 / | 43 | 2 / | 7 | 4 / | 3 |
| Kent State | 3-2 | 5 | 65 / | 47 | .104 / | .130 | 59 / | 45 | 3 / | 3 | 10 / | 10 |
| LOYOLA (MD.) | 3-0 | 3 | 45 / | 30 | .391 / | .145 | 42 / | 30 | 4 / | 3 | 11 / | 6 |
| DELAWARE STATE | 3-1 | 4 | 65 / | 41 | .192 / | .121 | 58 / | 39 | 4 / | 3 | 9 / | 5 |
| LEHIGH | 3-0 | 3 | 39 / | 31 | .195 / | .087 | 33 / | 29 | 7 / | 4 | 11 / | 5 |
| Liberty | 1-3 | 4 | 38 / | 44 | .088 / | .171 | 34 / | 40 | 5 / | 5 | 10 / | 6 |
| UCF | 3-1 | 4 | 58 / | 52 | .211 / | .200 | 55 / | 48 | 4 / | 3 | 10 / | 8 |
| Belmont | 3-2 | 5 | 54 / | 60 | .116 / | .222 | 48 / | 58 | 9 / | 7 | 7 / | 14 |
| Chattanooga | 3-0 | 3 | 43 / | 24 | .254 / | .044 | 40 / | 23 | 7 / | 1 | 8 / | 5 |
| RADFORD | 3-0 | 3 | 42 / | 25 | .274 / | .000 | 38 / | 23 | 1 / | 1 | 8 / | 6 |
| George Mason | 0-3 | 3 | 33 / | 39 | .078 / | .260 | 32 / | 38 | 4 / | 5 | 6 / | 10 |
| Hofstra | 3-0 | 3 | 48 / | 35 | .263 / | .180 | 44 / | 35 | 6 / | 4 | 9 / | 5 |
| Northeastern | 3-2 | 5 | 50 / | 52 | .143 / | .115 | 47 / | 47 | 5 / | 6 | 14 / | 13 |
| UNC WILMINGTON | 3-0 | 3 | 43 / | 38 | .327 / | .196 | 38 / | 34 | 8 / | 3 | 5 / | 6 |
| GEORGIA STATE | 3-2 | 5 | 68 / | 69 | .269 / | .205 | 65 / | 64 | 3 / | 5 | 8 / | 8 |
| VCU | 1-3 | 4 | 53 / | 48 | .197 / | .287 | 48 / | 45 | 3 / | 6 | 13 / | 5 |
| WILLIAM AND MARY | 3-2 | 5 | 80 / | 71 | .283 / | .245 | 76 / | 66 | 4 / | 7 | 9 / | 5 |
| Norfolk State | 3-1 | 4 | 50 / | 37 | .305 / | .086 | 47 / | 35 | 10 / | 5 | 11 / | 11 |
| GEORGE MASON | 3-2 | 5 | 54 / | 53 | .095 / | .148 | 49 / | 45 | 11 / | 3 | 9 / | 13 |
| Delaware | 0-3 | 3 | 37 / | 37 | .094 / | .233 | 35 / | 35 | 5 / | 4 | 6 / | 4 |
| Towson | 3-0 | 3 | 41 / | 31 | .295 / | .117 | 37 / | 26 | 6 / | 5 | 4 / | 5 |
| Georgia State | 2-3 | 5 | 63 / | 69 | .223 / | .247 | 57 / | 66 | 3 / | 3 | 16 / | 11 |
| UNC Wilmington | 3-1 | 4 | 56 / | 48 | .174 / | .142 | 55 / | 45 | 5 / | 3 | 7 / | 7 |
| NORTHEASTERN | 3-1 | 4 | 53 / | 43 | .211 / | .096 | 50 / | 37 | 3 / | 4 | 10 / | 10 |
| HOFSTRA | 3-1 | 4 | 56 / | 56 | .336 / | .229 | 50 / | 54 | 7 / | 8 | 6 / | 9 |
| Northeastern | 2-3 | 5 | 61 / | 56 | .201 / | .220 | 59 / | 52 | 5 / | 7 | 8 / | 6 | Totals | 72-42 | 114 | 1492 / | 1297 | .206 / | .170 | 1376 / | 1210 | 157 / | 128 | 264 / | 216 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| STETSON | 3 / | 6 | 50 / | 46 | 4-10 / | 0-8 | 9.0 / | 4.0 | 2 / | 2 | 3 / | 0 |
| UNC ASHEVILLE | 4 / | 6 | 58 / | 46 | 3-2 / | 4-6 | 4.0 / | 7.0 | 0 / | 1 | 1 / | 1 |
| DAVIDSON | 1 / | 4 | 50 / | 41 | 3-8 / | 1-10 | 7.0 / | 6.0 | 1 / | 1 | 0 / | 1 |
| Murray State | 5 / | 7 | 48 / | 63 | 0-8 / | 3-10 | 4.0 / | 8.0 | 1 / | 0 | 0 / | 1 |
| Cincinnati | 7 / | 2 | 28 / | 37 | 1-0 / | 0-16 | 1.0 / | 8.0 | 1 / | 5 | 0 / | 0 |
| Kent State | 3 / | 3 | 75 / | 78 | 1-12 / | 2-18 | 7.0 / | 11.0 | 3 / | 2 | 0 / | 2 |
| LOYOLA (MD.) | 3 / | 4 | 32 / | 24 | 1-10 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 1 / | 1 |
| DELAWARE STATE | 3 / | 4 | 76 / | 70 | 1-14 / | 6-12 | 8.0 / | 12.0 | 4 / | 1 | 1 / | 2 |
| LEHIGH | 4 / | 7 | 47 / | 51 | 3-12 / | 0-10 | 9.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| Liberty | 5 / | 5 | 64 / | 75 | 2-4 / | 0-13 | 4.0 / | 6.5 | 2 / | 1 | 1 / | 2 |
| UCF | 3 / | 4 | 75 / | 68 | 0-14 / | 4-13 | 7.0 / | 10.5 | 7 / | 3 | 0 / | 0 |
| Belmont | 7 / | 9 | 71 / | 71 | 1-12 / | 2-26 | 7.0 / | 15.0 | 5 / | 5 | 1 / | 0 |
| Chattanooga | 1 / | 7 | 59 / | 51 | 2-6 / | 1-9 | 5.0 / | 5.5 | 0 / | 1 | 1 / | 1 |
| RADFORD | 1 / | 1 | 41 / | 31 | 2-16 / | 1-6 | 10.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
| George Mason | 5 / | 4 | 42 / | 47 | 0-8 / | 0-24 | 4.0 / | 12.0 | 2 / | 1 | 2 / | 2 |
| Hofstra | 4 / | 6 | 44 / | 39 | 0-8 / | 0-15 | 4.0 / | 7.5 | 2 / | 1 | 0 / | 0 |
| Northeastern | 6 / | 5 | 68 / | 62 | 3-22 / | 4-24 | 14.0 / | 16.0 | 0 / | 2 | 1 / | 0 |
| UNC WILMINGTON | 3 / | 8 | 45 / | 38 | 2-12 / | 2-4 | 8.0 / | 4.0 | 1 / | 1 | 0 / | 1 |
| GEORGIA STATE | 5 / | 3 | 81 / | 76 | 5-10 / | 2-16 | 10.0 / | 10.0 | 0 / | 2 | 4 / | 0 |
| VCU | 6 / | 3 | 46 / | 57 | 1-2 / | 3-25 | 2.0 / | 15.5 | 0 / | 4 | 1 / | 2 |
| WILLIAM AND MARY | 7 / | 4 | 92 / | 88 | 1-16 / | 3-18 | 9.0 / | 12.0 | 3 / | 2 | 2 / | 3 |
| Norfolk State | 5 / | 10 | 47 / | 32 | 0-20 / | 1-10 | 10.0 / | 6.0 | 2 / | 3 | 1 / | 4 |
| GEORGE MASON | 3 / | 11 | 85 / | 79 | 5-8 / | 0-24 | 9.0 / | 12.0 | 0 / | 1 | 1 / | 2 |
| Delaware | 4 / | 5 | 48 / | 47 | 0-14 / | 4-18 | 7.0 / | 13.0 | 1 / | 0 | 1 / | 2 |
| Towson | 5 / | 6 | 39 / | 36 | 1-2 / | 0-8 | 2.0 / | 4.0 | 0 / | 0 | 1 / | 3 |
| Georgia State | 3 / | 3 | 76 / | 76 | 1-12 / | 3-10 | 7.0 / | 8.0 | 4 / | 2 | 2 / | 4 |
| UNC Wilmington | 3 / | 5 | 80 / | 68 | 0-12 / | 0-32 | 6.0 / | 16.0 | 1 / | 0 | 2 / | 3 |
| NORTHEASTERN | 4 / | 3 | 79 / | 63 | 2-22 / | 0-16 | 13.0 / | 8.0 | 1 / | 0 | 1 / | 3 |
| HOFSTRA | 8 / | 7 | 52 / | 58 | 1-18 / | 0-12 | 10.0 / | 6.0 | 0 / | 0 | 1 / | 3 |
| Northeastern | 7 / | 5 | 72 / | 73 | 5-10 / | 4-16 | 10.0 / | 12.0 | 4 / | 1 | 5 / | 5 | Totals | 128 / | 157 | 1770 / | 1691 | 51-324 / | 50-429 | 213.0 / | 264.5 | 50 / | 43 | 35 / | 49 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .929 (13- 0-14) | Zeroual, Jessica | vs Loyola (Md.) (Sep 10, 2010) |
| .613 (20- 1-31) | Erb, Danielle | vs Davidson (Aug 28, 2010) |
| .474 (12- 3-19) | Zeroual, Jessica | at Norfolk State (Oct 20, 2010) |
| .429 (20- 2-42) | Wall, Holly | vs William and Mary (Oct 16, 2010) |
| .412 (16- 2-34) | Erb, Danielle | vs UNC Asheville (Aug 28, 2010) |
| .407 (13- 2-27) | Callahan, Lindsay | vs UNC Wilmington (Oct 08, 2010) |
| .382 (16- 3-34) | Abel, Natalie | vs VCU (Oct 15, 2010) |
| .375 (13- 4-24) | Callahan, Lindsay | vs Radford (Sep 21, 2010) |
| .351 (25- 5-57) | Erb, Danielle | vs Northeastern (Nov 20, 2010) |
| .346 (13- 4-26) | Erb, Danielle | vs Stetson (Aug 27, 2010) |
KILLS (K-E-TA)
| 25 (25- 7-55) 5s | Erb, Danielle | vs Georgia State (Oct 09, 2010) |
| 25 (25- 5-57) 5s | Erb, Danielle | vs Northeastern (Nov 20, 2010) |
| 24 (24- 7-61) 5s | Callahan, Lindsay | vs William and Mary (Oct 16, 2010) |
| 23 (23- 5-55) 5s | Abel, Natalie | vs William and Mary (Oct 16, 2010) |
| 21 (21- 4-56) 4s | Abel, Natalie | at UNC Wilmington (Nov 07, 2010) |
| 20 (20- 1-31) 3s | Erb, Danielle | vs Davidson (Aug 28, 2010) |
| 20 (20-11-57) 5s | Erb, Danielle | vs Kent State (Sep 04, 2010) |
| 20 (20- 6-55) 5s | Erb, Danielle | vs Belmont (Sep 18, 2010) |
| 20 (20- 2-42) 5s | Wall, Holly | vs William and Mary (Oct 16, 2010) |
| 19 (19- 6-49) 4s | Callahan, Lindsay | vs Delaware State (Sep 11, 2010) |
KILLS 3-SETS (K-E-TA)
| 20 (20- 1-31) | Erb, Danielle | vs Davidson (Aug 28, 2010) |
| 16 (16- 2-34) | Erb, Danielle | vs UNC Asheville (Aug 28, 2010) |
| 15 (15- 4-40) | Erb, Danielle | at Chattanooga (Sep 18, 2010) |
| 14 (14- 6-24) | Erb, Danielle | at Towson (Oct 31, 2010) |
| 13 (13- 2-27) | Callahan, Lindsay | vs UNC Wilmington (Oct 08, 2010) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 4-56) | Abel, Natalie | at UNC Wilmington (Nov 07, 2010) |
| 19 (19- 6-49) | Callahan, Lindsay | vs Delaware State (Sep 11, 2010) |
| 18 (18- 4-45) | Callahan, Lindsay | at Liberty (09-14-10) |
| 17 (17- 6-43) | Erb, Danielle | vs Hofstra (Nov 13, 2010) |
| 17 (17-11-42) | Erb, Danielle | at UNC Wilmington (Nov 07, 2010) |
KILLS 5-SETS (K-E-TA)
| 25 (25- 7-55) | Erb, Danielle | vs Georgia State (Oct 09, 2010) |
| 25 (25- 5-57) | Erb, Danielle | vs Northeastern (Nov 20, 2010) |
| 24 (24- 7-61) | Callahan, Lindsay | vs William and Mary (Oct 16, 2010) |
| 23 (23- 5-55) | Abel, Natalie | vs William and Mary (Oct 16, 2010) |
| 20 (20- 6-55) | Erb, Danielle | vs Belmont (Sep 18, 2010) |
