| For JMU: Erb, Danielle; Zeroual, Jessica; Callahan, Lindsay; Turner, Kelly; Fanelli, Lauren; Wall, Holly; libero Daorai, Katie. |
| For DELAWARE: Erickson, Paige; Stewart, Kim; Dennehy, Katie; Chason, Jess; Alker, Alissa; Evans, Karina; libero Gibboney, Greta. |
| 0-1 | Point JMU - (Chason, Jess) Attack error by Alker, Alissa (block by Wall, Holly; Turner, Kelly). | so |
| For JMU: Wiechmann, Megan. |
| 0-2 | Point JMU - (Callahan, Lindsay) Kill by Callahan, Lindsay (from Wiechmann, Megan). |
| 1-2 | Point DELAWARE - (Callahan, Lindsay) Attack error by Wiechmann, Megan. | so |
| 1-3 | Point JMU - (Dennehy, Katie) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 2-3 | Point DELAWARE - (Wall, Holly) Kill by Stewart, Kim (from Alker, Alissa). | so |
| 3-3 | Point DELAWARE - (Gibboney, Greta) Service ace (Wall, Holly). |
| 4-3 | Point DELAWARE - (Gibboney, Greta) Attack error by Erb, Danielle. |
| 5-3 | Point DELAWARE - (Gibboney, Greta) Kill by Erickson, Paige (from Chason, Jess). |
| 5-4 | Point JMU - (Gibboney, Greta) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| 6-4 | Point DELAWARE - (Turner, Kelly) Kill by Erickson, Paige (from Chason, Jess). | so |
| 6-5 | Point JMU - (Alker, Alissa) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| For JMU: Fanelli, Lauren. |
| 7-5 | Point DELAWARE - (Fanelli, Lauren) Attack error by Erb, Danielle (block by Erickson, Paige; Chason, Jess). | so |
| 7-6 | Point JMU - (Stewart, Kim) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| 8-6 | Point DELAWARE - (Erb, Danielle) Attack error by Callahan, Lindsay (block by Erickson, Paige). | so |
| 9-6 | Point DELAWARE - (Erickson, Paige) Kill by Dennehy, Katie (from Chason, Jess). |
| 9-7 | Point JMU - (Erickson, Paige) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| 10-7 | Point DELAWARE - (Daorai, Katie) Kill by Evans, Karina (from Chason, Jess). | so |
| 11-7 | Point DELAWARE - (Chason, Jess) Kill by Dennehy, Katie. |
| 11-8 | Point JMU - (Chason, Jess) Kill by Wall, Holly (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan. |
| 12-8 | Point DELAWARE - (Callahan, Lindsay) Attack error by Wall, Holly. | so |
| 13-8 | Point DELAWARE - (Dennehy, Katie) Attack error by Wall, Holly. |
| 13-9 | Point JMU - (Dennehy, Katie) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 14-9 | Point DELAWARE - (Wall, Holly) Attack error by Erb, Danielle. | so |
| 15-9 | Point DELAWARE - (Gibboney, Greta) Attack error by Turner, Kelly (block by Erickson, Paige; Stewart, Kim). |
| Timeout James Madison. |
| 15-10 | Point JMU - (Gibboney, Greta) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| 16-10 | Point DELAWARE - (Turner, Kelly) Kill by Alker, Alissa (from Chason, Jess). | so |
| 17-10 | Point DELAWARE - (Alker, Alissa) Attack error by Zeroual, Jessica (block by Stewart, Kim). |
| 17-11 | Point JMU - (Alker, Alissa) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| For JMU: Fanelli, Lauren. |
| 18-11 | Point DELAWARE - (Fanelli, Lauren) Kill by Stewart, Kim (from Chason, Jess). | so |
| Timeout James Madison. |
| 18-12 | Point JMU - (Stewart, Kim) Attack error by Dennehy, Katie. | so |
| 18-13 | Point JMU - (Erb, Danielle) Service ace (Stewart, Kim). |
| 19-13 | Point DELAWARE - (Erb, Danielle) Kill by Erickson, Paige (from Chason, Jess). | so |
| 19-14 | Point JMU - (Erickson, Paige) Kill by Wall, Holly (from Fanelli, Lauren). | so |
| 20-14 | Point DELAWARE - (Daorai, Katie) Kill by Dennehy, Katie (from Chason, Jess). | so |
| 20-15 | Point JMU - (Chason, Jess) Kill by Wall, Holly (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan. |
| 20-16 | Point JMU - (Callahan, Lindsay) Service ace (Dennehy, Katie). |
| 20-17 | Point JMU - (Callahan, Lindsay) Attack error by Stewart, Kim. |
| 21-17 | Point DELAWARE - (Callahan, Lindsay) Kill by Dennehy, Katie (from Chason, Jess). | so |
| 22-17 | Point DELAWARE - (Dennehy, Katie) Service ace (Daorai, Katie). |
| 23-17 | Point DELAWARE - (Dennehy, Katie) Attack error by Wall, Holly (block by Alker, Alissa; Evans, Karina). |
| 24-17 | Point DELAWARE - (Dennehy, Katie) Attack error by Wall, Holly (block by Stewart, Kim; Evans, Karina). |
| 24-18 | Point JMU - (Dennehy, Katie) Attack error by Alker, Alissa. | so |
| 24-19 | Point JMU - (Wall, Holly) Kill by Wiechmann, Megan (from Erb, Danielle). |
| 24-20 | Point JMU - (Wall, Holly) Attack error by Alker, Alissa (block by Erb, Danielle; Turner, Kelly). |
| For DELAWARE: Hank, Katie. |
| 25-20 | Point DELAWARE - (Wall, Holly) Kill by Stewart, Kim (from Chason, Jess). | so |
| For JMU: Callahan, Lindsay; Zeroual, Jessica; Fanelli, Lauren; Wall, Holly; Turner, Kelly; Erb, Danielle; libero Daorai, Katie. |
| For DELAWARE: Chason, Jess; Alker, Alissa; Stewart, Kim; Dennehy, Katie; Erickson, Paige; Evans, Karina; libero Gibboney, Greta. |
| 0-1 | Point JMU - (Daorai, Katie) Ball handling error by Chason, Jess. |
| 1-1 | Point DELAWARE - (Daorai, Katie) Kill by Alker, Alissa (from Chason, Jess). | so |
| 1-2 | Point JMU - (Dennehy, Katie) Kill by Wall, Holly (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan. |
| 2-2 | Point DELAWARE - (Callahan, Lindsay) Service error. | so |
| 3-2 | Point DELAWARE - (Gibboney, Greta) Service ace (Erb, Danielle). |
| 3-3 | Point JMU - (Gibboney, Greta) Attack error by Alker, Alissa. | so |
| 3-4 | Point JMU - (Wall, Holly) Kill by Erb, Danielle (from Wiechmann, Megan). |
| 3-5 | Point JMU - (Wall, Holly) Kill by Callahan, Lindsay (from Wiechmann, Megan). |
| 3-6 | Point JMU - (Wall, Holly) Kill by Erb, Danielle (from Wiechmann, Megan). |
| For DELAWARE: Hank, Katie. |
| 4-6 | Point DELAWARE - (Wall, Holly) Service error. | so |
| 5-6 | Point DELAWARE - (Hank, Katie) Attack error by Erb, Danielle (block by Erickson, Paige; Chason, Jess). |
| 5-7 | Point JMU - (Hank, Katie) Kill by Callahan, Lindsay (from Wiechmann, Megan). | so |
| 6-7 | Point DELAWARE - (Turner, Kelly) Kill by Dennehy, Katie (from Chason, Jess). | so |
| 6-8 | Point JMU - (Stewart, Kim) Service error. | so |
| For DELAWARE: Alker, Alissa. |
| For JMU: Fanelli, Lauren. |
| 7-8 | Point DELAWARE - (Fanelli, Lauren) Kill by Dennehy, Katie. | so |
| 8-8 | Point DELAWARE - (Erickson, Paige) Attack error by Erb, Danielle. |
| 8-9 | Point JMU - (Erickson, Paige) Service error. | so |
| 9-9 | Point DELAWARE - (Erb, Danielle) Attack error by Wall, Holly. | so |
| 10-9 | Point DELAWARE - (Chason, Jess) Kill by Alker, Alissa (from Chason, Jess). |
| 11-9 | Point DELAWARE - (Chason, Jess) Kill by Alker, Alissa (from Chason, Jess). |
| For JMU: Abel, Natalie. |
| 11-10 | Point JMU - (Chason, Jess) Kill by Abel, Natalie (from Callahan, Lindsay). | so |
| 11-11 | Point JMU - (Daorai, Katie) Attack error by Evans, Karina. |
| 11-12 | Point JMU - (Daorai, Katie) Kill by Callahan, Lindsay (from Fanelli, Lauren). |
| 11-13 | Point JMU - (Daorai, Katie) Kill by Abel, Natalie (from Fanelli, Lauren). |
| For DELAWARE: Hank, Katie. |
| 12-13 | Point DELAWARE - (Daorai, Katie) Kill by Dennehy, Katie (from Chason, Jess). | so |
| 13-13 | Point DELAWARE - (Dennehy, Katie) Attack error by Abel, Natalie. |
| 13-14 | Point JMU - (Dennehy, Katie) Service error. | so |
| For JMU: Wiechmann, Megan. |
| 14-14 | Point DELAWARE - (Callahan, Lindsay) Service error. | so |
| 15-14 | Point DELAWARE - (Gibboney, Greta) Kill by Stewart, Kim (from Gibboney, Greta), block error by Turner, Kelly. |
| 16-14 | Point DELAWARE - (Gibboney, Greta) Attack error by Abel, Natalie (block by Hank, Katie; Erickson, Paige). |
| For JMU: Wall, Holly. |
| 17-14 | Point DELAWARE - (Gibboney, Greta) Ball handling error by Daorai, Katie. |
| Timeout James Madison. |
| 17-15 | Point JMU - (Gibboney, Greta) Kill by Wall, Holly (from Callahan, Lindsay). | so |
| 18-15 | Point DELAWARE - (Wall, Holly) Kill by Stewart, Kim (from Chason, Jess). | so |
| 19-15 | Point DELAWARE - (Hank, Katie) Service ace (Callahan, Lindsay). |
| For JMU: Abel, Natalie. |
| 19-16 | Point JMU - (Hank, Katie) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| For DELAWARE: Alker, Alissa. |
| 20-16 | Point DELAWARE - (Turner, Kelly) Kill by Erickson, Paige (from Chason, Jess). | so |
| 20-17 | Point JMU - (Stewart, Kim) Kill by Callahan, Lindsay (from Wiechmann, Megan). | so |
| For JMU: Fanelli, Lauren. |
| 21-17 | Point DELAWARE - (Fanelli, Lauren) Kill by Dennehy, Katie (from Chason, Jess). | so |
| 21-18 | Point JMU - (Erickson, Paige) Kill by Callahan, Lindsay (from Abel, Natalie). | so |
| 21-19 | Point JMU - (Erb, Danielle) Attack error by Dennehy, Katie. |
| 22-19 | Point DELAWARE - (Erb, Danielle) Attack error by Abel, Natalie. | so |
| For JMU: Wall, Holly. |
| 23-19 | Point DELAWARE - (Chason, Jess) Attack error by Wall, Holly. |
| Timeout James Madison. |
| 23-20 | Point JMU - (Chason, Jess) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| 24-20 | Point DELAWARE - (Daorai, Katie) Attack error by Callahan, Lindsay. | so |
| 25-20 | Point DELAWARE - (Dennehy, Katie) Attack error by Wall, Holly (block by Alker, Alissa). |
| For JMU: Turner, Kelly; Abel, Natalie; Zeroual, Jessica; Erb, Danielle; Callahan, Lindsay; Fanelli, Lauren; libero Daorai, Katie. |
| For DELAWARE: Chason, Jess; Evans, Karina; Erickson, Paige; Dennehy, Katie; Stewart, Kim; Alker, Alissa; libero Gibboney, Greta. |
| 0-1 | Point JMU - (Chason, Jess) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan. |
| 1-1 | Point DELAWARE - (Callahan, Lindsay) Kill by Dennehy, Katie (from Chason, Jess). | so |
| 2-1 | Point DELAWARE - (Dennehy, Katie) Attack error by Turner, Kelly (block by Stewart, Kim; Evans, Karina). |
| 3-1 | Point DELAWARE - (Dennehy, Katie) Kill by Stewart, Kim (from Chason, Jess). |
| 4-1 | Point DELAWARE - (Dennehy, Katie) Kill by Alker, Alissa (from Chason, Jess). |
| 4-2 | Point JMU - (Dennehy, Katie) Service error. | so |
| 4-3 | Point JMU - (Abel, Natalie) Attack error by Evans, Karina (block by Wiechmann, Megan; Turner, Kelly). |
| 5-3 | Point DELAWARE - (Abel, Natalie) Kill by Stewart, Kim (from Chason, Jess). | so |
| 6-3 | Point DELAWARE - (Gibboney, Greta) Attack error by Erb, Danielle. |
| 7-3 | Point DELAWARE - (Gibboney, Greta) Kill by Alker, Alissa (from Chason, Jess). |
| 7-4 | Point JMU - (Gibboney, Greta) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 8-4 | Point DELAWARE - (Turner, Kelly) Service error. | so |
| 8-5 | Point JMU - (Alker, Alissa) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| For JMU: Fanelli, Lauren. |
| 9-5 | Point DELAWARE - (Fanelli, Lauren) Kill by Erickson, Paige (from Chason, Jess). | so |
| 9-6 | Point JMU - (Stewart, Kim) Kill by Abel, Natalie (from Fanelli, Lauren). | so |
| 9-7 | Point JMU - (Erb, Danielle) Service ace (Stewart, Kim). |
| 10-7 | Point DELAWARE - (Erb, Danielle) Kill by Erickson, Paige (from Chason, Jess). | so |
| 11-7 | Point DELAWARE - (Erickson, Paige) Attack error by Abel, Natalie (block by Chason, Jess; Evans, Karina). |
| Timeout James Madison. |
| 12-7 | Point DELAWARE - (Erickson, Paige) Kill by Evans, Karina (from Chason, Jess). |
| For JMU: Wall, Holly. |
| 13-8 | Point JMU - (Erickson, Paige) Attack error by Dennehy, Katie (block by Zeroual, Jessica; Callahan, Lindsay). | so |
| 14-8 | Point DELAWARE - (Daorai, Katie) Kill by Dennehy, Katie (from Chason, Jess). | so |
| 15-8 | Point DELAWARE - (Chason, Jess) Attack error by Callahan, Lindsay (block by Dennehy, Katie; Evans, Karina). |
| 16-8 | Point DELAWARE - (Chason, Jess) Kill by Dennehy, Katie (from Chason, Jess). |
| 16-9 | Point JMU - (Chason, Jess) Kill by Wall, Holly (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan. |
| 16-10 | Point JMU - (Callahan, Lindsay) Ball handling error by Chason, Jess. |
| 17-10 | Point DELAWARE - (Callahan, Lindsay) Service error. | so |
| 17-11 | Point JMU - (Dennehy, Katie) Kill by Callahan, Lindsay (from Wiechmann, Megan). | so |
| 17-12 | Point JMU - (Wall, Holly) Kill by Erb, Danielle. |
| 18-12 | Point DELAWARE - (Wall, Holly) Service error. | so |
| For JMU: Abel, Natalie. |
| 19-12 | Point DELAWARE - (Gibboney, Greta) Attack error by Turner, Kelly. |
| 19-13 | Point JMU - (Gibboney, Greta) Attack error by Erickson, Paige (block by Wiechmann, Megan; Erb, Danielle). | so |
| 20-13 | Point DELAWARE - (Callahan, Lindsay) Kill by Alker, Alissa (from Chason, Jess). | so |
| 20-14 | Point JMU - (Alker, Alissa) Kill by Zeroual, Jessica. | so |
| For JMU: Fanelli, Lauren. |
| 21-14 | Point DELAWARE - (Fanelli, Lauren) Attack error by Callahan, Lindsay (block by Stewart, Kim). | so |
| 21-15 | Point JMU - (Stewart, Kim) Attack error by Dennehy, Katie (block by Erb, Danielle; Zeroual, Jessica). | so |
| 21-16 | Point JMU - (Erb, Danielle) Service ace (Alker, Alissa). |
| 21-17 | Point JMU - (Erb, Danielle) Service ace (Dennehy, Katie). |
| 22-17 | Point DELAWARE - (Erb, Danielle) Kill by Erickson, Paige (from Chason, Jess). | so |
| For JMU: Wall, Holly. |
| 22-18 | Point JMU - (Erickson, Paige) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| 23-18 | Point DELAWARE - (Daorai, Katie) Kill by Dennehy, Katie (from Chason, Jess). | so |
| 23-19 | Point JMU - (Chason, Jess) Kill by Turner, Kelly (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan. |
| 24-19 | Point DELAWARE - (Callahan, Lindsay) Kill by Alker, Alissa (from Chason, Jess). | so |
| 24-20 | Point JMU - (Dennehy, Katie) Kill by Wall, Holly (from Turner, Kelly). | so |
| 24-21 | Point JMU - (Wall, Holly) Attack error by Stewart, Kim (block by Turner, Kelly; Wiechmann, Megan). |
| Timeout Delaware. |
| 25-21 | Point DELAWARE - (Wall, Holly) Kill by Alker, Alissa (from Chason, Jess). | so |