| For NSU: Knafel,Arielle; Gary-Canty,Paige; Armstead,Charlotte; Kessner,Nicole; Morris,Ellica; Frazier,Jasmine; libero Eagles,Noelle. |
| For JMU: Erb, Danielle; Zeroual, Jessica; Callahan, Lindsay; Wall, Holly; Turner, Kelly; Fanelli, Lauren; libero Daorai, Katie. |
| 1-0 | Point NSU - (Knafel,Arielle) Service ace (Daorai, Katie). |
| 1-1 | Point JMU - (Knafel,Arielle) Service error. | so |
| 2-1 | Point NSU - (Erb, Danielle) Kill by Kessner,Nicole (from Eagles,Noelle). | so |
| 3-1 | Point NSU - (Gary-Canty,Paige) Attack error by Callahan, Lindsay. |
| 3-2 | Point JMU - (Gary-Canty,Paige) Service error. | so |
| 4-2 | Point NSU - (Daorai, Katie) Kill by Morris,Ellica (from Kessner,Nicole). | so |
| 4-3 | Point JMU - (Armstead,Charlotte) Service error. | so |
| For JMU: Wiechmann, Megan; Fanelli, Lauren. |
| 5-3 | Point NSU - (Callahan, Lindsay) Kill by Morris,Ellica (from Kessner,Nicole). | so |
| 5-4 | Point JMU - (Kessner,Nicole) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 6-4 | Point NSU - (Wall, Holly) Kill by Morris,Ellica (from Kessner,Nicole). | so |
| 7-4 | Point NSU - (Morris,Ellica) Kill by Gary-Canty,Paige (from Kessner,Nicole). |
| 7-5 | Point JMU - (Morris,Ellica) Kill by Wiechmann, Megan (from Wall, Holly), block error by Gary-Canty,Paige. | so |
| 7-6 | Point JMU - (Turner, Kelly) Service ace (Eagles,Noelle). |
| 7-7 | Point JMU - (Turner, Kelly) Attack error by Gary-Canty,Paige (block by Erb, Danielle; Wiechmann, Megan). |
| 8-7 | Point NSU - (Turner, Kelly) Kill by Morris,Ellica (from Kessner,Nicole). | so |
| 8-8 | Point JMU - (Eagles,Noelle) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| For JMU: Fanelli, Lauren; Wiechmann, Megan. |
| 8-9 | Point JMU - (Fanelli, Lauren) Ball handling error by Knafel,Arielle. |
| 9-9 | Point NSU - (Fanelli, Lauren) Kill by Armstead,Charlotte (from Kessner,Nicole), block error by Zeroual, Jessica. | so |
| 9-10 | Point JMU - (Knafel,Arielle) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| 10-10 | Point NSU - (Erb, Danielle) Kill by Morris,Ellica (from Kessner,Nicole). | so |
| 10-11 | Point JMU - (Gary-Canty,Paige) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| 11-11 | Point NSU - (Daorai, Katie) Kill by Armstead,Charlotte (from Kessner,Nicole). | so |
| 11-12 | Point JMU - (Armstead,Charlotte) Service error. | so |
| For JMU: Wiechmann, Megan; Fanelli, Lauren. |
| 11-13 | Point JMU - (Callahan, Lindsay) Attack error by Morris,Ellica. |
| Timeout Norfolk State. |
| 12-13 | Point NSU - (Callahan, Lindsay) Kill by Morris,Ellica (from Eagles,Noelle). | so |
| 13-13 | Point NSU - (Kessner,Nicole) Attack error by Turner, Kelly. |
| 13-14 | Point JMU - (Kessner,Nicole) Service error. | so |
| 14-14 | Point NSU - (Wall, Holly) Kill by Morris,Ellica (from Kessner,Nicole). | so |
| 14-15 | Point JMU - (Morris,Ellica) Service error. | so |
| 15-15 | Point NSU - (Turner, Kelly) Service error. | so |
| 15-16 | Point JMU - (Eagles,Noelle) Kill by Zeroual, Jessica (from Wiechmann, Megan). | so |
| For JMU: Fanelli, Lauren; Wiechmann, Megan. |
| 16-16 | Point NSU - (Fanelli, Lauren) Kill by Knafel,Arielle (from Kessner,Nicole). | so |
| 16-17 | Point JMU - (Knafel,Arielle) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| 16-18 | Point JMU - (Erb, Danielle) Attack error by Gary-Canty,Paige. |
| 17-18 | Point NSU - (Erb, Danielle) Kill by Armstead,Charlotte (from Kessner,Nicole). | so |
| 17-19 | Point JMU - (Gary-Canty,Paige) Kill by Wall, Holly (from Fanelli, Lauren). | so |
| 18-19 | Point NSU - (Daorai, Katie) Kill by Armstead,Charlotte (from Kessner,Nicole). | so |
| 19-19 | Point NSU - (Armstead,Charlotte) Service ace (Erb, Danielle). |
| Timeout James Madison. |
| 19-20 | Point JMU - (Armstead,Charlotte) Kill by Wall, Holly (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan; Fanelli, Lauren. |
| 19-21 | Point JMU - (Callahan, Lindsay) Kill by Turner, Kelly. |
| 20-21 | Point NSU - (Callahan, Lindsay) Kill by Morris,Ellica (from Kessner,Nicole), block error by Turner, Kelly. | so |
| 20-22 | Point JMU - (Kessner,Nicole) Kill by Wall, Holly (from Wiechmann, Megan). | so |
| Timeout Norfolk State. |
| 21-22 | Point NSU - (Wall, Holly) Service error. | so |
| 22-22 | Point NSU - (Morris,Ellica) Kill by Gary-Canty,Paige (from Frazier,Jasmine). |
| 22-23 | Point JMU - (Morris,Ellica) Attack error by Gary-Canty,Paige. | so |
| 23-23 | Point NSU - (Turner, Kelly) Kill by Knafel,Arielle (from Kessner,Nicole). | so |
| 24-23 | Point NSU - (Eagles,Noelle) Kill by Armstead,Charlotte (from Kessner,Nicole). |
| Timeout James Madison. |
| 24-24 | Point JMU - (Eagles,Noelle) Kill by Zeroual, Jessica (from Wiechmann, Megan). | so |
| For JMU: Fanelli, Lauren; Wiechmann, Megan. |
| 25-24 | Point NSU - (Fanelli, Lauren) Service error. | so |
| 26-24 | Point NSU - (Knafel,Arielle) Attack error by Erb, Danielle (block by Armstead,Charlotte; Kessner,Nicole). |
| For NSU: Gary-Canty,Paige; Armstead,Charlotte; Kessner,Nicole; Morris,Ellica; Frazier,Jasmine; Knafel,Arielle; libero Eagles,Noelle. |
| For JMU: Fanelli, Lauren; Erb, Danielle; Zeroual, Jessica; Callahan, Lindsay; Wall, Holly; Turner, Kelly; libero Daorai, Katie. |
| 0-1 | Point JMU - (Fanelli, Lauren) Attack error by Armstead,Charlotte (block by Erb, Danielle; Zeroual, Jessica). |
| 1-1 | Point NSU - (Fanelli, Lauren) Kill by Armstead,Charlotte. | so |
| 1-2 | Point JMU - (Gary-Canty,Paige) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| 2-2 | Point NSU - (Erb, Danielle) Kill by Morris,Ellica (from Kessner,Nicole). | so |
| 2-3 | Point JMU - (Armstead,Charlotte) Service error. | so |
| 2-4 | Point JMU - (Daorai, Katie) Attack error by Morris,Ellica (block by Callahan, Lindsay; Turner, Kelly). |
| 3-4 | Point NSU - (Daorai, Katie) Service error. | so |
| 3-5 | Point JMU - (Kessner,Nicole) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan; Fanelli, Lauren. |
| 4-5 | Point NSU - (Callahan, Lindsay) Kill by Morris,Ellica (from Kessner,Nicole). | so |
| 4-6 | Point JMU - (Morris,Ellica) Kill by Wall, Holly (from Wiechmann, Megan). | so |
| 4-7 | Point JMU - (Wall, Holly) Attack error by Gary-Canty,Paige. |
| 4-8 | Point JMU - (Wall, Holly) Attack error by Frazier,Jasmine. |
| 4-9 | Point JMU - (Wall, Holly) Attack error by Kessner,Nicole. |
| 4-10 | Point JMU - (Wall, Holly) Ball handling error by Knafel,Arielle. |
| Timeout Norfolk State. |
| 4-11 | Point JMU - (Wall, Holly) Kill by Callahan, Lindsay (from Wiechmann, Megan). |
| 4-12 | Point JMU - (Wall, Holly) Attack error by Gary-Canty,Paige (block by Wiechmann, Megan; Turner, Kelly). |
| 5-12 | Point NSU - (Wall, Holly) Attack error by Turner, Kelly. | so |
| 5-13 | Point JMU - (Eagles,Noelle) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| 5-14 | Point JMU - (Turner, Kelly) Kill by Wiechmann, Megan (from Turner, Kelly). |
| 5-15 | Point JMU - (Turner, Kelly) Attack error by Armstead,Charlotte (block by Zeroual, Jessica; Erb, Danielle). |
| 5-16 | Point JMU - (Turner, Kelly) Attack error by Gary-Canty,Paige (block by Wiechmann, Megan; Zeroual, Jessica). |
| Timeout Norfolk State. |
| 6-16 | Point NSU - (Turner, Kelly) Ball handling error by Wall, Holly. | so |
| 6-17 | Point JMU - (Knafel,Arielle) Kill by Zeroual, Jessica (from Wiechmann, Megan). | so |
| For JMU: Fanelli, Lauren; Wiechmann, Megan. |
| 6-18 | Point JMU - (Fanelli, Lauren) Kill by Erb, Danielle (from Callahan, Lindsay). |
| For NSU: Henderson,Maatra; Morris,Ellica. |
| 6-19 | Point JMU - (Fanelli, Lauren) Attack error by Gary-Canty,Paige. |
| For NSU: Vailu'U,Mykal; Gary-Canty,Paige. |
| 6-20 | Point JMU - (Fanelli, Lauren) Kill by Erb, Danielle (from Wall, Holly). |
| 7-20 | Point NSU - (Fanelli, Lauren) Attack error by Zeroual, Jessica. | so |
| For NSU: Morris,Ellica; Henderson,Maatra. |
| 7-21 | Point JMU - (Vailu'U,Mykal) Kill by Zeroual, Jessica (from Fanelli, Lauren), block error by Armstead,Charlotte. | so |
| 8-21 | Point NSU - (Erb, Danielle) Kill by Morris,Ellica (from Kessner,Nicole). | so |
| 8-22 | Point JMU - (Armstead,Charlotte) Service error. | so |
| 9-22 | Point NSU - (Daorai, Katie) Service error. | so |
| 9-23 | Point JMU - (Kessner,Nicole) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan; Fanelli, Lauren. |
| 9-24 | Point JMU - (Callahan, Lindsay) Kill by Turner, Kelly. |
| 10-24 | Point NSU - (Callahan, Lindsay) Service error. | so |
| 11-24 | Point NSU - (Morris,Ellica) Attack error by Wall, Holly. |
| 12-24 | Point NSU - (Morris,Ellica) Attack error by Wall, Holly. |
| 13-24 | Point NSU - (Morris,Ellica) Attack error by Wall, Holly. |
| 13-25 | Point JMU - (Morris,Ellica) Service error. | so |
| For JMU: Erb, Danielle; Zeroual, Jessica; Callahan, Lindsay; Wall, Holly; Turner, Kelly; Fanelli, Lauren; libero Daorai, Katie. |
| For NSU: Knafel,Arielle; Gary-Canty,Paige; Armstead,Charlotte; Kessner,Nicole; Morris,Ellica; Frazier,Jasmine; libero Eagles,Noelle. |
| 0-1 | Point JMU - (Knafel,Arielle) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| 0-2 | Point JMU - (Erb, Danielle) Kill by Erb, Danielle (from Wall, Holly). |
| 1-2 | Point NSU - (Erb, Danielle) Kill by Armstead,Charlotte (from Knafel,Arielle). | so |
| 1-3 | Point JMU - (Gary-Canty,Paige) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| 1-4 | Point JMU - (Daorai, Katie) Service ace (Gary-Canty,Paige). |
| 1-5 | Point JMU - (Daorai, Katie) Attack error by Morris,Ellica. |
| For JMU: Maguire, Kelly; Turner, Kelly. |
| 2-5 | Point NSU - (Daorai, Katie) Service error. | so |
| 2-6 | Point JMU - (Eagles,Noelle) Kill by Maguire, Kelly (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan; Fanelli, Lauren. |
| 3-6 | Point NSU - (Callahan, Lindsay) Attack error by Maguire, Kelly. | so |
| 3-7 | Point JMU - (Kessner,Nicole) Kill by Wall, Holly (from Wiechmann, Megan). | so |
| 4-7 | Point NSU - (Wall, Holly) Kill by Knafel,Arielle (from Kessner,Nicole). | so |
| 4-8 | Point JMU - (Morris,Ellica) Service error. | so |
| 5-8 | Point JMU - Point awarded by official to Norfolk State. |
| 5-9 | Point JMU - (Frazier,Jasmine) Kill by Zeroual, Jessica (from Wiechmann, Megan). | so |
| For JMU: Fanelli, Lauren; Wiechmann, Megan. |
| 5-10 | Point JMU - (Fanelli, Lauren) Attack error by Knafel,Arielle (block by Zeroual, Jessica; Erb, Danielle). |
| 5-11 | Point JMU - (Fanelli, Lauren) Attack error by Armstead,Charlotte. |
| Timeout Norfolk State. |
| 6-11 | Point NSU - (Fanelli, Lauren) Kill by Armstead,Charlotte (from Knafel,Arielle). | so |
| 6-12 | Point JMU - (Knafel,Arielle) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| 7-12 | Point NSU - (Erb, Danielle) Kill by Armstead,Charlotte (from Kessner,Nicole). | so |
| 7-13 | Point JMU - (Gary-Canty,Paige) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| For NSU: Henderson,Maatra; Gary-Canty,Paige. |
| 7-14 | Point JMU - (Daorai, Katie) Attack error by Armstead,Charlotte (block by Wall, Holly; Maguire, Kelly). |
| 7-15 | Point JMU - (Daorai, Katie) Attack error by Morris,Ellica (block by Callahan, Lindsay; Maguire, Kelly). |
| 8-15 | Point NSU - (Daorai, Katie) Kill by Morris,Ellica (from Kessner,Nicole). | so |
| 8-16 | Point JMU - (Eagles,Noelle) Kill by Wall, Holly (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan; Fanelli, Lauren. |
| 8-17 | Point JMU - (Callahan, Lindsay) Attack error by Morris,Ellica. |
| 8-18 | Point JMU - (Callahan, Lindsay) Service ace (Team). |
| Timeout Norfolk State. |
| 8-19 | Point JMU - (Callahan, Lindsay) Kill by Wall, Holly (from Wiechmann, Megan). |
| 9-19 | Point NSU - (Callahan, Lindsay) Service error. | so |
| 9-20 | Point JMU - (Kessner,Nicole) Ball handling error by Kessner,Nicole. | so |
| 9-21 | Point JMU - (Wall, Holly) Service ace (Knafel,Arielle). |
| For NSU: Burt,Kristen; Kessner,Nicole. |
| 9-22 | Point JMU - (Wall, Holly) Kill by Callahan, Lindsay (from Wiechmann, Megan). |
| 9-23 | Point JMU - (Wall, Holly) Kill by Maguire, Kelly (from Wiechmann, Megan). |
| 9-24 | Point JMU - (Wall, Holly) Ball handling error by Burt,Kristen. |
| 9-25 | Point JMU - (Wall, Holly) Attack error by Knafel,Arielle. |
| For JMU: Fanelli, Lauren; Erb, Danielle; Zeroual, Jessica; Callahan, Lindsay; Wall, Holly; Turner, Kelly; libero Daorai, Katie. |
| For NSU: Henderson,Maatra; Armstead,Charlotte; Kessner,Nicole; Morris,Ellica; Frazier,Jasmine; Knafel,Arielle; libero Eagles,Noelle. |
| For JMU: Maguire, Kelly; Turner, Kelly. |
| 0-1 | Point JMU - (Fanelli, Lauren) Attack error by Kessner,Nicole. |
| 1-1 | Point NSU - (Fanelli, Lauren) Kill by Armstead,Charlotte (from Kessner,Nicole). | so |
| 1-2 | Point JMU - (Henderson,Maatra) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| 1-3 | Point JMU - (Erb, Danielle) Attack error by Armstead,Charlotte (block by Zeroual, Jessica; Wall, Holly). |
| 1-4 | Point JMU - (Erb, Danielle) Kill by Wall, Holly (from Callahan, Lindsay). |
| 2-4 | Point NSU - (Erb, Danielle) Kill by Morris,Ellica (from Henderson,Maatra). | so |
| 3-4 | Point NSU - (Eagles,Noelle) Kill by Kessner,Nicole. |
| 4-4 | Point NSU - (Eagles,Noelle) Attack error by Callahan, Lindsay (block by Morris,Ellica; Frazier,Jasmine). |
| 5-4 | Point NSU - (Eagles,Noelle) Attack error by Zeroual, Jessica. |
| 6-4 | Point NSU - (Eagles,Noelle) Attack error by Wall, Holly. |
| 6-5 | Point JMU - (Eagles,Noelle) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| 7-5 | Point NSU - (Daorai, Katie) Kill by Morris,Ellica (from Kessner,Nicole). | so |
| 8-5 | Point NSU - (Kessner,Nicole) Bad set by Fanelli, Lauren. |
| 8-6 | Point JMU - (Kessner,Nicole) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan; Fanelli, Lauren. |
| 8-7 | Point JMU - (Callahan, Lindsay) Service ace (Eagles,Noelle). |
| 8-8 | Point JMU - (Callahan, Lindsay) Service ace (Henderson,Maatra). |
| 9-8 | Point NSU - (Callahan, Lindsay) Kill by Knafel,Arielle (from Kessner,Nicole). | so |
| 9-9 | Point JMU - (Morris,Ellica) Attack error by Henderson,Maatra. | so |
| 10-9 | Point NSU - (Wall, Holly) Service error. | so |
| 10-10 | Point JMU - (Frazier,Jasmine) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| 11-10 | Point NSU - (Maguire, Kelly) Service error. | so |
| 12-10 | Point NSU - (Knafel,Arielle) Service ace (Daorai, Katie). |
| 12-11 | Point JMU - (Knafel,Arielle) Service error. | so |
| For JMU: Fanelli, Lauren; Wiechmann, Megan. |
| 12-12 | Point JMU - (Fanelli, Lauren) Service ace (Morris,Ellica). |
| 13-12 | Point NSU - (Fanelli, Lauren) Kill by Armstead,Charlotte (from Kessner,Nicole). | so |
| 14-12 | Point NSU - (Henderson,Maatra) Attack error by Zeroual, Jessica. |
| 14-13 | Point JMU - (Henderson,Maatra) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| 14-14 | Point JMU - (Erb, Danielle) Kill by Callahan, Lindsay (from Fanelli, Lauren). |
| 14-15 | Point JMU - (Erb, Danielle) Service ace (Henderson,Maatra). |
| 14-16 | Point JMU - (Erb, Danielle) Kill by Wall, Holly. |
| Timeout Norfolk State. |
| 15-16 | Point NSU - (Erb, Danielle) Kill by Armstead,Charlotte (from Kessner,Nicole). | so |
| 15-17 | Point JMU - (Eagles,Noelle) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| 16-17 | Point NSU - (Daorai, Katie) Kill by Morris,Ellica (from Kessner,Nicole). | so |
| 16-18 | Point JMU - (Kessner,Nicole) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan; Fanelli, Lauren. |
| 16-19 | Point JMU - (Callahan, Lindsay) Attack error by Knafel,Arielle. |
| 17-19 | Point NSU - (Callahan, Lindsay) Attack error by Maguire, Kelly. | so |
| 18-19 | Point NSU - (Morris,Ellica) Service ace (Daorai, Katie). |
| Timeout James Madison. |
| 19-19 | Point NSU - (Morris,Ellica) Attack error by Wall, Holly (block by Knafel,Arielle; Frazier,Jasmine). |
| 20-19 | Point NSU - (Morris,Ellica) Attack error by Callahan, Lindsay (block by Frazier,Jasmine). |
| 21-19 | Point NSU - (Morris,Ellica) Attack error by Wall, Holly (block by Frazier,Jasmine; Knafel,Arielle). |
| For JMU: Fanelli, Lauren; Wiechmann, Megan. |
| 21-20 | Point JMU - (Morris,Ellica) Kill by Wall, Holly (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan; Fanelli, Lauren. |
| 21-21 | Point JMU - (Wall, Holly) Service ace (Eagles,Noelle). |
| 22-21 | Point NSU - (Wall, Holly) Kill by Knafel,Arielle (from Kessner,Nicole). | so |
| 23-21 | Point NSU - (Frazier,Jasmine) Service ace (Wall, Holly). |
| Timeout James Madison. |
| 24-21 | Point NSU - (Frazier,Jasmine) Attack error by Erb, Danielle (block by Armstead,Charlotte; Knafel,Arielle). |
| 24-22 | Point JMU - (Morris,Ellica) Attack error by Morris,Ellica. | so |
| For JMU: Johnson, Kelly; Maguire, Kelly. |
| 24-23 | Point JMU - (Johnson, Kelly) Attack error by Armstead,Charlotte. |
| Timeout Norfolk State. |
| 24-24 | Point JMU - (Johnson, Kelly) Kill by Erb, Danielle (from Wiechmann, Megan). |
| 25-24 | Point NSU - (Johnson, Kelly) Service error. | so |
| 25-25 | Point JMU - (Knafel,Arielle) Kill by Zeroual, Jessica (from Wiechmann, Megan). | so |
| For JMU: Fanelli, Lauren; Wiechmann, Megan. |
| 26-25 | Point NSU - (Fanelli, Lauren) Kill by Armstead,Charlotte (from Kessner,Nicole). | so |
| 26-26 | Point JMU - (Henderson,Maatra) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| 26-27 | Point JMU - (Erb, Danielle) Attack error by Morris,Ellica. |
| 26-28 | Point JMU - (Erb, Danielle) Service ace (Knafel,Arielle). |
====================
==================== NORFOLK STATE 1, JAMES MADISON 3
====================