| For JMU: Abel, Natalie; Erb, Danielle; Zeroual, Jessica; Callahan, Lindsay; Turner, Kelly; Fanelli, Lauren; libero Wall, Holly. |
| For DSU: Barnes,Jessica; Ferrari,Martina; Tajchman,Erica; Wheatcroft,Sarah; Herman,Ashley; Redmon,Brooke; libero Banicevic,Sonja. |
| 0-1 | Point DSU - (Fanelli, Lauren) Kill by Tajchman,Erica (from Ferrari,Martina). | so |
| 1-1 | Point JMU - (Tajchman,Erica) Service error. | so |
| 1-2 | Point DSU - (Erb, Danielle) Kill by Redmon,Brooke (from Ferrari,Martina). | so |
| 2-2 | Point JMU - (Banicevic,Sonja) Service error. | so |
| 2-3 | Point DSU - (Wall, Holly) Bad set by Wall, Holly. | so |
| 3-3 | Point JMU - (Wheatcroft,Sarah) Kill by Callahan, Lindsay (from Wall, Holly). | so |
| For JMU: Wiechmann, Megan. |
| 3-4 | Point DSU - (Callahan, Lindsay) Service error. | so |
| For DSU: Croucher,Jessica. |
| 3-5 | Point DSU - (Croucher,Jessica) Service ace (Wall, Holly). |
| 3-6 | Point DSU - (Croucher,Jessica) Kill by Herman,Ashley (from Ferrari,Martina). |
| 3-7 | Point DSU - (Croucher,Jessica) Kill by Croucher,Jessica. |
| Timeout James Madison. |
| 3-8 | Point DSU - (Croucher,Jessica) Attack error by Abel, Natalie. |
| 3-9 | Point DSU - (Croucher,Jessica) Attack error by Turner, Kelly (block by Tajchman,Erica). |
| 3-10 | Point DSU - (Croucher,Jessica) Attack error by Callahan, Lindsay (block by Tajchman,Erica). |
| 4-10 | Point JMU - (Croucher,Jessica) Service error. | so |
| 5-10 | Point JMU - (Abel, Natalie) Service ace (Croucher,Jessica). |
| 5-11 | Point DSU - (Abel, Natalie) Kill by Tajchman,Erica (from Banicevic,Sonja). | so |
| 5-12 | Point DSU - (Herman,Ashley) Attack error by Turner, Kelly. |
| 5-13 | Point DSU - (Herman,Ashley) Attack error by Erb, Danielle. |
| 6-13 | Point JMU - (Herman,Ashley) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| 6-14 | Point DSU - (Turner, Kelly) Attack error by Callahan, Lindsay. | so |
| 6-15 | Point DSU - (Ferrari,Martina) Attack error by Erb, Danielle (block by Redmon,Brooke; Wheatcroft,Sarah). |
| Timeout James Madison. |
| 6-16 | Point DSU - (Ferrari,Martina) Attack error by Zeroual, Jessica (block by Tajchman,Erica; Redmon,Brooke). |
| 7-16 | Point JMU - (Ferrari,Martina) Ball handling error by Croucher,Jessica. | so |
| For JMU: Fanelli, Lauren. |
| 8-16 | Point JMU - (Fanelli, Lauren) Bad set by Ferrari,Martina. |
| 9-16 | Point JMU - (Fanelli, Lauren) Kill by Callahan, Lindsay (from Fanelli, Lauren). |
| 10-16 | Point JMU - (Fanelli, Lauren) Service ace (Wheatcroft,Sarah). |
| 11-16 | Point JMU - (Fanelli, Lauren) Kill by Erb, Danielle. |
| Timeout Delaware State. |
| 12-16 | Point JMU - (Fanelli, Lauren) Kill by Callahan, Lindsay (from Fanelli, Lauren). |
| 12-17 | Point DSU - (Fanelli, Lauren) Attack error by Erb, Danielle (block by Wheatcroft,Sarah). | so |
| For DSU: Barnes,Jessica. |
| 13-17 | Point JMU - (Tajchman,Erica) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| 13-18 | Point DSU - (Erb, Danielle) Service error. | so |
| 13-19 | Point DSU - (Banicevic,Sonja) Attack error by Callahan, Lindsay (block by Barnes,Jessica). |
| 14-19 | Point JMU - (Banicevic,Sonja) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| 14-20 | Point DSU - (Wall, Holly) Kill by Herman,Ashley (from Ferrari,Martina). | so |
| 15-20 | Point JMU - (Wheatcroft,Sarah) Kill by Callahan, Lindsay (from Wall, Holly). | so |
| For JMU: Wiechmann, Megan. |
| 16-20 | Point JMU - (Callahan, Lindsay) Attack error by Wheatcroft,Sarah. |
| 17-20 | Point JMU - (Callahan, Lindsay) Kill by Abel, Natalie (from Wiechmann, Megan). |
| 18-20 | Point JMU - (Callahan, Lindsay) Attack error by Herman,Ashley. |
| 18-21 | Point DSU - (Callahan, Lindsay) Kill by Herman,Ashley (from Ferrari,Martina). | so |
| For DSU: Croucher,Jessica. |
| 19-21 | Point JMU - (Croucher,Jessica) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 20-21 | Point JMU - (Abel, Natalie) Attack error by Herman,Ashley. |
| 21-21 | Point JMU - (Abel, Natalie) Kill by Turner, Kelly. |
| Timeout Delaware State. |
| 21-22 | Point DSU - (Abel, Natalie) Kill by Tajchman,Erica (from Ferrari,Martina). | so |
| 22-22 | Point JMU - (Herman,Ashley) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 23-22 | Point JMU - (Turner, Kelly) Kill by Erb, Danielle (from Wiechmann, Megan), block error by Redmon,Brooke. |
| For JMU: Daorai, Katie. |
| 24-22 | Point JMU - (Daorai, Katie) Attack error by Tajchman,Erica (block by Zeroual, Jessica; Wiechmann, Megan). |
| 25-22 | Point JMU - (Daorai, Katie) Attack error by Tajchman,Erica (block by Zeroual, Jessica; Wiechmann, Megan). |
| For JMU: Callahan, Lindsay; Zeroual, Jessica; Erb, Danielle; Abel, Natalie; Turner, Kelly; Fanelli, Lauren; libero Wall, Holly. |
| For DSU: Wheatcroft,Sarah; Redmon,Brooke; Tajchman,Erica; Barnes,Jessica; Herman,Ashley; Ferrari,Martina; libero Banicevic,Sonja. |
| 1-0 | Point JMU - (Ferrari,Martina) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| 1-1 | Point DSU - (Erb, Danielle) Service error. | so |
| 1-2 | Point DSU - (Tajchman,Erica) Kill by Wheatcroft,Sarah (from Ferrari,Martina). |
| For JMU: Daorai, Katie. |
| 2-2 | Point JMU - (Tajchman,Erica) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| 3-2 | Point JMU - (Wall, Holly) Kill by Turner, Kelly. |
| 4-2 | Point JMU - (Wall, Holly) Kill by Abel, Natalie (from Fanelli, Lauren). |
| 5-2 | Point JMU - (Wall, Holly) Kill by Callahan, Lindsay. |
| 6-2 | Point JMU - (Wall, Holly) Kill by Callahan, Lindsay (from Fanelli, Lauren). |
| 6-3 | Point DSU - (Wall, Holly) Kill by Wheatcroft,Sarah (from Ferrari,Martina). | so |
| 7-3 | Point JMU - (Banicevic,Sonja) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan. |
| 8-3 | Point JMU - (Callahan, Lindsay) Kill by Turner, Kelly (from Wiechmann, Megan). |
| For DSU: Mcdonald,Megan. |
| 9-3 | Point JMU - (Callahan, Lindsay) Kill by Callahan, Lindsay (from Wiechmann, Megan). |
| 10-3 | Point JMU - (Callahan, Lindsay) Attack error by Barnes,Jessica. |
| 11-3 | Point JMU - (Callahan, Lindsay) Attack error by Wheatcroft,Sarah. |
| 11-4 | Point DSU - (Callahan, Lindsay) Kill by Mcdonald,Megan (from Ferrari,Martina). | so |
| 12-4 | Point JMU - (Wheatcroft,Sarah) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| For JMU: Erb, Danielle. |
| 13-4 | Point JMU - (Abel, Natalie) Kill by Turner, Kelly (from Wiechmann, Megan). |
| 14-4 | Point JMU - (Abel, Natalie) Service ace (Banicevic,Sonja). |
| Timeout Delaware State. |
| 14-5 | Point DSU - (Abel, Natalie) Attack error by Turner, Kelly. | so |
| For DSU: Croucher,Jessica. |
| 15-5 | Point JMU - (Croucher,Jessica) Kill by Wiechmann, Megan. | so |
| 15-6 | Point DSU - (Turner, Kelly) Kill by Tajchman,Erica (from Ferrari,Martina), block error by Zeroual, Jessica. | so |
| 16-6 | Point JMU - (Banicevic,Sonja) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| For JMU: Fanelli, Lauren. |
| 17-6 | Point JMU - (Fanelli, Lauren) Ball handling error by Croucher,Jessica. |
| For DSU: Herman,Ashley. |
| 17-7 | Point DSU - (Fanelli, Lauren) Kill by Tajchman,Erica (from Ferrari,Martina). | so |
| 17-8 | Point DSU - (Ferrari,Martina) Kill by Redmon,Brooke. |
| 17-9 | Point DSU - (Ferrari,Martina) Kill by Wheatcroft,Sarah (from Ferrari,Martina). |
| 17-10 | Point DSU - (Ferrari,Martina) Attack error by Erb, Danielle (block by Wheatcroft,Sarah; Redmon,Brooke). |
| 18-10 | Point JMU - (Ferrari,Martina) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| For JMU: Daorai, Katie. |
| 18-11 | Point DSU - (Daorai, Katie) Attack error by Callahan, Lindsay. | so |
| For DSU: Barnes,Jessica. |
| 18-12 | Point DSU - (Tajchman,Erica) Attack error by Zeroual, Jessica. |
| 18-13 | Point DSU - (Tajchman,Erica) Kill by Wheatcroft,Sarah (from Ferrari,Martina). |
| Timeout James Madison. |
| 18-14 | Point DSU - (Tajchman,Erica) Kill by Wheatcroft,Sarah (from Ferrari,Martina). |
| 18-15 | Point DSU - (Tajchman,Erica) Bad set by Daorai, Katie. |
| For JMU: Erb, Danielle. |
| 18-16 | Point DSU - (Tajchman,Erica) Service ace (Erb, Danielle). |
| 19-16 | Point JMU - (Tajchman,Erica) Attack error by Barnes,Jessica. | so |
| 19-17 | Point DSU - (Wall, Holly) Attack error by Turner, Kelly (block by Wheatcroft,Sarah; Redmon,Brooke). | so |
| 20-17 | Point JMU - (Banicevic,Sonja) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan. |
| 20-18 | Point DSU - (Callahan, Lindsay) Service error. | so |
| 20-19 | Point DSU - (Wheatcroft,Sarah) Kill by Barnes,Jessica (from Ferrari,Martina). |
| 20-20 | Point DSU - (Wheatcroft,Sarah) Attack error by Turner, Kelly. |
| Timeout James Madison. |
| 20-21 | Point DSU - (Wheatcroft,Sarah) Attack error by Wiechmann, Megan (block by Barnes,Jessica). |
| 21-21 | Point JMU - (Wheatcroft,Sarah) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 21-22 | Point DSU - (Abel, Natalie) Attack error by Erb, Danielle. | so |
| For DSU: Croucher,Jessica. |
| 22-22 | Point JMU - (Croucher,Jessica) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 22-23 | Point DSU - (Turner, Kelly) Kill by Tajchman,Erica (from Ferrari,Martina). | so |
| 22-24 | Point DSU - (Herman,Ashley) Kill by Tajchman,Erica (from Ferrari,Martina). |
| 23-24 | Point JMU - (Herman,Ashley) Kill by Abel, Natalie (from Wiechmann, Megan). | so |
| For JMU: Fanelli, Lauren. |
| 23-25 | Point DSU - (Fanelli, Lauren) Kill by Tajchman,Erica (from Ferrari,Martina), block error by Zeroual, Jessica. | so |
| For DSU: Wheatcroft,Sarah; Redmon,Brooke; Tajchman,Erica; Barnes,Jessica; Herman,Ashley; Ferrari,Martina; libero Banicevic,Sonja. |
| For JMU: Callahan, Lindsay; Zeroual, Jessica; Erb, Danielle; Abel, Natalie; Turner, Kelly; Fanelli, Lauren; libero Wall, Holly. |
| 0-1 | Point DSU - (Fanelli, Lauren) Ball handling error by Wall, Holly. | so |
| 1-1 | Point JMU - (Tajchman,Erica) Service error. | so |
| 2-1 | Point JMU - (Erb, Danielle) Attack error by Barnes,Jessica (block by Zeroual, Jessica; Callahan, Lindsay). |
| 2-2 | Point DSU - (Erb, Danielle) Attack error by Callahan, Lindsay (block by Redmon,Brooke; Barnes,Jessica). | so |
| 2-3 | Point DSU - (Banicevic,Sonja) Attack error by Abel, Natalie (block by Wheatcroft,Sarah; Herman,Ashley). |
| 3-3 | Point JMU - (Banicevic,Sonja) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| 3-4 | Point DSU - (Wall, Holly) Kill by Wheatcroft,Sarah (from Ferrari,Martina). | so |
| 3-5 | Point DSU - (Wheatcroft,Sarah) Attack error by Turner, Kelly. |
| 4-5 | Point JMU - (Wheatcroft,Sarah) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan. |
| 5-5 | Point JMU - (Callahan, Lindsay) Kill by Abel, Natalie (from Wiechmann, Megan). |
| 6-5 | Point JMU - (Callahan, Lindsay) Attack error by Herman,Ashley. |
| 7-5 | Point JMU - (Callahan, Lindsay) Kill by Erb, Danielle (from Wiechmann, Megan). |
| 8-5 | Point JMU - (Callahan, Lindsay) Attack error by Barnes,Jessica. |
| For DSU: Hermann,Elisa. |
| 8-6 | Point DSU - (Callahan, Lindsay) Kill by Hermann,Elisa (from Ferrari,Martina). | so |
| 8-7 | Point DSU - (Hermann,Elisa) Kill by Tajchman,Erica (from Wheatcroft,Sarah). |
| 8-8 | Point DSU - (Hermann,Elisa) Kill by Tajchman,Erica (from Wheatcroft,Sarah). |
| 9-8 | Point JMU - (Hermann,Elisa) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 9-9 | Point DSU - (Abel, Natalie) Kill by Wheatcroft,Sarah (from Ferrari,Martina). | so |
| 10-9 | Point JMU - (Herman,Ashley) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 11-9 | Point JMU - (Turner, Kelly) Kill by Abel, Natalie (from Wiechmann, Megan). |
| 11-10 | Point DSU - (Turner, Kelly) Kill by Ferrari,Martina (from Wheatcroft,Sarah). | so |
| 12-10 | Point JMU - (Ferrari,Martina) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| For JMU: Fanelli, Lauren. |
| 12-11 | Point DSU - (Fanelli, Lauren) Kill by Redmon,Brooke (from Ferrari,Martina). | so |
| 12-12 | Point DSU - (Tajchman,Erica) Attack error by Erb, Danielle. |
| 13-12 | Point JMU - (Tajchman,Erica) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| 13-13 | Point DSU - (Erb, Danielle) Kill by Wheatcroft,Sarah (from Ferrari,Martina), block error by Zeroual, Jessica. | so |
| 13-14 | Point DSU - (Banicevic,Sonja) Kill by Hermann,Elisa (from Ferrari,Martina). |
| 14-14 | Point JMU - (Banicevic,Sonja) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| 14-15 | Point DSU - (Wall, Holly) Kill by Hermann,Elisa (from Ferrari,Martina). | so |
| 14-16 | Point DSU - (Wheatcroft,Sarah) Attack error by Turner, Kelly. |
| 15-16 | Point JMU - (Wheatcroft,Sarah) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan. |
| 16-16 | Point JMU - (Callahan, Lindsay) Attack error by Ferrari,Martina (block by Abel, Natalie). |
| 16-17 | Point DSU - (Callahan, Lindsay) Attack error by Turner, Kelly. | so |
| 17-17 | Point JMU - (Hermann,Elisa) Attack error by Tajchman,Erica. | so |
| 18-17 | Point JMU - (Abel, Natalie) Attack error by Herman,Ashley (block by Turner, Kelly; Erb, Danielle). |
| 19-17 | Point JMU - (Abel, Natalie) Attack error by Tajchman,Erica. |
| Timeout Delaware State. |
| 19-18 | Point DSU - (Abel, Natalie) Service error. | so |
| 19-19 | Point DSU - (Herman,Ashley) Attack error by Turner, Kelly. |
| 19-20 | Point DSU - (Herman,Ashley) Attack error by Callahan, Lindsay. |
| Timeout James Madison. |
| 19-21 | Point DSU - (Herman,Ashley) Attack error by Erb, Danielle. |
| 20-21 | Point JMU - (Herman,Ashley) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 20-22 | Point DSU - (Turner, Kelly) Kill by Redmon,Brooke (from Ferrari,Martina), block error by Zeroual, Jessica. | so |
| 21-22 | Point JMU - (Ferrari,Martina) Kill by Zeroual, Jessica. | so |
| For JMU: Fanelli, Lauren. |
| 21-23 | Point DSU - (Fanelli, Lauren) Attack error by Zeroual, Jessica (block by Redmon,Brooke). | so |
| Timeout James Madison. |
| 22-23 | Point JMU - (Tajchman,Erica) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| 23-23 | Point JMU - (Erb, Danielle) Attack error by Wheatcroft,Sarah. |
| 23-24 | Point DSU - (Erb, Danielle) Kill by Wheatcroft,Sarah (from Ferrari,Martina). | so |
| 24-24 | Point JMU - (Banicevic,Sonja) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| 25-24 | Point JMU - (Wall, Holly) Kill by Callahan, Lindsay (from Fanelli, Lauren). |
| Timeout Delaware State. |
| 25-25 | Point DSU - (Wall, Holly) Kill by Wheatcroft,Sarah (from Ferrari,Martina). | so |
| 26-25 | Point JMU - (Wheatcroft,Sarah) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan. |
| 26-26 | Point DSU - (Callahan, Lindsay) Service error. | so |
| 27-26 | Point JMU - (Hermann,Elisa) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| 28-26 | Point JMU - (Abel, Natalie) Attack error by Tajchman,Erica. |
| For DSU: Wheatcroft,Sarah; Redmon,Brooke; Tajchman,Erica; Hermann,Elisa; Herman,Ashley; Ferrari,Martina; libero Banicevic,Sonja. |
| For JMU: Callahan, Lindsay; Zeroual, Jessica; Erb, Danielle; Abel, Natalie; Turner, Kelly; Fanelli, Lauren; libero Wall, Holly. |
| 1-0 | Point JMU - (Ferrari,Martina) Attack error by Tajchman,Erica (block by Zeroual, Jessica; Callahan, Lindsay). | so |
| 1-1 | Point DSU - (Erb, Danielle) Kill by Redmon,Brooke (from Ferrari,Martina). | so |
| 1-2 | Point DSU - (Tajchman,Erica) Kill by Wheatcroft,Sarah (from Tajchman,Erica). |
| 1-3 | Point DSU - (Tajchman,Erica) Kill by Wheatcroft,Sarah (from Ferrari,Martina). |
| 1-4 | Point DSU - (Tajchman,Erica) Kill by Redmon,Brooke (from Ferrari,Martina). |
| 2-4 | Point JMU - (Tajchman,Erica) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| 3-4 | Point JMU - (Wall, Holly) Kill by Abel, Natalie (from Fanelli, Lauren). |
| 4-4 | Point JMU - (Wall, Holly) Kill by Callahan, Lindsay (from Fanelli, Lauren). |
| 5-4 | Point JMU - (Wall, Holly) Kill by Erb, Danielle (from Fanelli, Lauren). |
| 6-4 | Point JMU - (Wall, Holly) Kill by Abel, Natalie (from Fanelli, Lauren). |
| 6-5 | Point DSU - (Wall, Holly) Service error. | so |
| 6-6 | Point DSU - (Banicevic,Sonja) Attack error by Erb, Danielle. |
| 7-6 | Point JMU - (Banicevic,Sonja) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan. |
| 8-6 | Point JMU - (Callahan, Lindsay) Kill by Abel, Natalie (from Wiechmann, Megan). |
| 8-7 | Point DSU - (Callahan, Lindsay) Kill by Wheatcroft,Sarah (from Ferrari,Martina). | so |
| 9-7 | Point JMU - (Wheatcroft,Sarah) Attack error by Hermann,Elisa. | so |
| 9-8 | Point DSU - (Abel, Natalie) Attack error by Erb, Danielle. | so |
| 10-8 | Point JMU - (Hermann,Elisa) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 10-9 | Point DSU - (Turner, Kelly) Service error. | so |
| 11-9 | Point JMU - (Herman,Ashley) Attack error by Redmon,Brooke (block by Zeroual, Jessica; Erb, Danielle). | so |
| For JMU: Fanelli, Lauren. |
| 12-9 | Point JMU - (Fanelli, Lauren) Kill by Callahan, Lindsay (from Fanelli, Lauren). |
| Timeout Delaware State. |
| 13-9 | Point JMU - (Fanelli, Lauren) Kill by Zeroual, Jessica. |
| 13-10 | Point DSU - (Fanelli, Lauren) Kill by Ferrari,Martina (from Herman,Ashley). | so |
| 14-10 | Point JMU - (Ferrari,Martina) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| 15-10 | Point JMU - (Erb, Danielle) Attack error by Tajchman,Erica. |
| 16-10 | Point JMU - (Erb, Danielle) Kill by Abel, Natalie (from Fanelli, Lauren). |
| 16-11 | Point DSU - (Erb, Danielle) Service error. | so |
| 17-11 | Point JMU - (Tajchman,Erica) Service error. | so |
| 18-11 | Point JMU - (Wall, Holly) Bad set by Wheatcroft,Sarah. |
| 19-11 | Point JMU - (Wall, Holly) Service ace (Tajchman,Erica). |
| Timeout Delaware State. |
| 20-11 | Point JMU - (Wall, Holly) Kill by Callahan, Lindsay (from Fanelli, Lauren). |
| For DSU: Croucher,Jessica. |
| 20-12 | Point DSU - (Wall, Holly) Kill by Croucher,Jessica (from Ferrari,Martina). | so |
| 20-13 | Point DSU - (Banicevic,Sonja) Service ace (Abel, Natalie). |
| 21-13 | Point JMU - (Banicevic,Sonja) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan. |
| 22-13 | Point JMU - (Callahan, Lindsay) Kill by Abel, Natalie (from Wiechmann, Megan). |
| 23-13 | Point JMU - (Callahan, Lindsay) Attack error by Herman,Ashley (block by Abel, Natalie; Turner, Kelly). |
| 24-13 | Point JMU - (Callahan, Lindsay) Attack error by Ferrari,Martina. |
| 24-14 | Point DSU - (Callahan, Lindsay) Attack error by Erb, Danielle. | so |
| 25-14 | Point JMU - (Wheatcroft,Sarah) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
====================
==================== JAMES MADISON 3, DELAWARE STATE 1
====================