| For JMU: Abel, Natalie; Erb, Danielle; Zeroual, Jessica; Callahan, Lindsay; Turner, Kelly; Fanelli, Lauren; libero Wall, Holly. |
| For STET: Carneal, Kelli; Melville, Kaley; Hawks, Ellen; Freeman, Sam; Canfield, Stephanie; Worlton, Brandy; libero Russell, Monique. |
| 1-0 | Point JMU - (Carneal, Kelli) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| 1-1 | Point STET - (Erb, Danielle) Kill by Melville, Kaley (from Carneal, Kelli). | so |
| 1-2 | Point STET - (Melville, Kaley) Kill by Canfield, Stephanie (from Melville, Kaley). |
| 2-2 | Point JMU - (Melville, Kaley) Kill by Abel, Natalie (from Fanelli, Lauren). | so |
| 3-2 | Point JMU - (Wall, Holly) Service ace (Melville, Kaley). |
| 3-3 | Point STET - (Wall, Holly) Kill by Hawks, Ellen (from Carneal, Kelli), block error by Turner, Kelly. | so |
| 4-3 | Point JMU - (Russell, Monique) Kill by Turner, Kelly (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan. |
| 4-4 | Point STET - (Callahan, Lindsay) Service error. | so |
| For STET: Ream, Kaylee. |
| 4-5 | Point STET - (Ream, Kaylee) Service ace (Callahan, Lindsay). |
| 5-5 | Point JMU - (Ream, Kaylee) Kill by (from Wiechmann, Megan), block error by Canfield, Stephanie. | so |
| 5-6 | Point STET - (Abel, Natalie) Service error. | so |
| 5-7 | Point STET - (Canfield, Stephanie) Service ace (Wall, Holly). |
| 6-7 | Point JMU - (Canfield, Stephanie) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 6-8 | Point STET - (Turner, Kelly) Kill by Melville, Kaley (from Carneal, Kelli). | so |
| 7-8 | Point JMU - (Freeman, Sam) Kill by Zeroual, Jessica (from Wiechmann, Megan). | so |
| For JMU: Fanelli, Lauren. |
| 7-9 | Point STET - (Fanelli, Lauren) Ball handling error by Callahan, Lindsay. | so |
| For STET: Worlton, Brandy. |
| 8-9 | Point JMU - (Carneal, Kelli) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| 9-9 | Point JMU - (Erb, Danielle) Service ace (Canfield, Stephanie). |
| 9-10 | Point STET - (Erb, Danielle) Attack error by Zeroual, Jessica. | so |
| 10-10 | Point JMU - (Melville, Kaley) Attack error by Canfield, Stephanie (block by Callahan, Lindsay; Zeroual, Jessica). | so |
| 10-11 | Point STET - (Wall, Holly) Service error. | so |
| 11-11 | Point JMU - (Russell, Monique) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan. |
| 11-12 | Point STET - (Callahan, Lindsay) Ball handling error by Wiechmann, Megan. | so |
| 11-13 | Point STET - (Ream, Kaylee) Attack error by Turner, Kelly (block by Canfield, Stephanie; Freeman, Sam). |
| 12-13 | Point JMU - (Ream, Kaylee) Service error. | so |
| 13-13 | Point JMU - (Abel, Natalie) Attack error by Canfield, Stephanie (block by Wiechmann, Megan; Turner, Kelly). |
| 14-13 | Point JMU - (Abel, Natalie) Kill by Callahan, Lindsay (from Wiechmann, Megan). |
| 14-14 | Point STET - (Abel, Natalie) Kill by Canfield, Stephanie (from Carneal, Kelli). | so |
| 14-15 | Point STET - (Canfield, Stephanie) Kill by Ream, Kaylee (from Carneal, Kelli). |
| 15-15 | Point JMU - (Canfield, Stephanie) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| 16-15 | Point JMU - (Turner, Kelly) Kill by Zeroual, Jessica (from Wiechmann, Megan). |
| 17-15 | Point JMU - (Turner, Kelly) Attack error by Ream, Kaylee (block by Zeroual, Jessica). |
| Timeout Stetson. |
| 18-15 | Point JMU - (Turner, Kelly) Attack error by Canfield, Stephanie (block by Zeroual, Jessica). |
| 19-15 | Point JMU - (Turner, Kelly) Service ace (Melville, Kaley). |
| 20-15 | Point JMU - (Turner, Kelly) Kill by Wiechmann, Megan. |
| Timeout Stetson. |
| 21-15 | Point JMU - (Turner, Kelly) Kill by Wiechmann, Megan (from Erb, Danielle). |
| 22-15 | Point JMU - (Turner, Kelly) Kill by Callahan, Lindsay (from Wiechmann, Megan). |
| 23-15 | Point JMU - (Turner, Kelly) Service ace (Russell, Monique). |
| 23-16 | Point STET - (Turner, Kelly) Kill by Melville, Kaley (from Carneal, Kelli). | so |
| 23-17 | Point STET - (Freeman, Sam) Attack error by Erb, Danielle. |
| 24-17 | Point JMU - (Freeman, Sam) Kill by Abel, Natalie (from Wiechmann, Megan). | so |
| For JMU: Fanelli, Lauren. |
| 25-17 | Point JMU - (Fanelli, Lauren) Kill by Callahan, Lindsay (from Fanelli, Lauren). |
| For JMU: Callahan, Lindsay; Zeroual, Jessica; Erb, Danielle; Abel, Natalie; Turner, Kelly; Fanelli, Lauren; libero Wall, Holly. |
| For STET: Worlton, Brandy; Hawks, Ellen; Melville, Kaley; Canfield, Stephanie; Freeman, Sam; Carneal, Kelli; libero Russell, Monique. |
| 1-0 | Point JMU - (Fanelli, Lauren) Kill by Erb, Danielle (from Fanelli, Lauren). |
| 2-0 | Point JMU - (Fanelli, Lauren) Kill by Callahan, Lindsay (from Fanelli, Lauren). |
| 3-0 | Point JMU - (Fanelli, Lauren) Kill by Erb, Danielle (from Fanelli, Lauren). |
| 3-1 | Point STET - (Fanelli, Lauren) Kill by Worlton, Brandy (from Carneal, Kelli). | so |
| 3-2 | Point STET - (Melville, Kaley) Kill by Worlton, Brandy (from Carneal, Kelli). |
| 4-2 | Point JMU - (Melville, Kaley) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| 5-2 | Point JMU - (Erb, Danielle) Attack error by Worlton, Brandy. |
| 6-2 | Point JMU - (Erb, Danielle) Attack error by Hawks, Ellen (block by Zeroual, Jessica). |
| 7-2 | Point JMU - (Erb, Danielle) Attack error by Canfield, Stephanie (block by Zeroual, Jessica; Callahan, Lindsay). |
| For STET: Digirolamo, Katie. |
| 8-2 | Point JMU - (Erb, Danielle) Attack error by Worlton, Brandy (block by Callahan, Lindsay; Abel, Natalie). |
| 8-3 | Point STET - (Erb, Danielle) Service error. | so |
| 9-3 | Point JMU - (Russell, Monique) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| 9-4 | Point STET - (Wall, Holly) Attack error by Callahan, Lindsay. | so |
| For STET: Ream, Kaylee. |
| 10-4 | Point JMU - (Ream, Kaylee) Service error. | so |
| For JMU: Wiechmann, Megan. |
| 11-4 | Point JMU - (Callahan, Lindsay) Kill by Abel, Natalie (from Wiechmann, Megan). |
| 12-4 | Point JMU - (Callahan, Lindsay) Kill by Turner, Kelly. |
| Timeout Stetson. |
| 12-5 | Point STET - (Callahan, Lindsay) Kill by Freeman, Sam (from Carneal, Kelli). | so |
| 13-5 | Point JMU - (Digirolamo, Katie) Service error. | so |
| 13-6 | Point STET - (Abel, Natalie) Kill by Melville, Kaley (from Carneal, Kelli). | so |
| 14-6 | Point JMU - (Freeman, Sam) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| 14-7 | Point STET - (Turner, Kelly) Attack error by Wiechmann, Megan. | so |
| For STET: Worlton, Brandy. |
| 14-8 | Point STET - (Carneal, Kelli) Attack error by Zeroual, Jessica. |
| 14-9 | Point STET - (Carneal, Kelli) Kill by Hawks, Ellen (from Carneal, Kelli). |
| 15-9 | Point JMU - (Carneal, Kelli) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| For JMU: Fanelli, Lauren. |
| 16-9 | Point JMU - (Fanelli, Lauren) Attack error by Worlton, Brandy. |
| 16-10 | Point STET - (Fanelli, Lauren) Kill by Worlton, Brandy (from Carneal, Kelli). | so |
| 17-10 | Point JMU - (Melville, Kaley) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| 18-10 | Point JMU - (Erb, Danielle) Kill by Erb, Danielle (from Fanelli, Lauren). |
| 19-10 | Point JMU - (Erb, Danielle) Attack error by Hawks, Ellen (block by Zeroual, Jessica). |
| Timeout Stetson. |
| For JMU: Johnson, Kelly. |
| 20-10 | Point JMU - (Erb, Danielle) Kill by Abel, Natalie (from Fanelli, Lauren). |
| 20-11 | Point STET - (Erb, Danielle) Service error. | so |
| 21-11 | Point JMU - (Russell, Monique) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| 22-11 | Point JMU - (Wall, Holly) Bad set by Freeman, Sam. |
| 22-12 | Point STET - (Wall, Holly) Service error. | so |
| For STET: Ream, Kaylee. |
| 23-12 | Point JMU - (Ream, Kaylee) Attack error by Digirolamo, Katie (block by Turner, Kelly; Johnson, Kelly). | so |
| For JMU: Wiechmann, Megan; Callahan, Lindsay. |
| 24-12 | Point JMU - (Callahan, Lindsay) Kill by Turner, Kelly. |
| 25-12 | Point JMU - (Callahan, Lindsay) Kill by Abel, Natalie (from Wiechmann, Megan). |
| For JMU: Callahan, Lindsay; Zeroual, Jessica; Erb, Danielle; Abel, Natalie; Turner, Kelly; Fanelli, Lauren; libero Wall, Holly. |
| For STET: Worlton, Brandy; Hawks, Ellen; Melville, Kaley; Canfield, Stephanie; Freeman, Sam; Carneal, Kelli; libero Russell, Monique. |
| 0-1 | Point STET - (Carneal, Kelli) Attack error by Erb, Danielle. |
| 1-1 | Point JMU - (Carneal, Kelli) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| 1-2 | Point STET - (Erb, Danielle) Attack error by Fanelli, Lauren. | so |
| 2-2 | Point JMU - (Melville, Kaley) Service error. | so |
| 3-2 | Point JMU - (Wall, Holly) Attack error by Canfield, Stephanie. |
| 4-2 | Point JMU - (Wall, Holly) Service ace (Melville, Kaley). |
| 4-3 | Point STET - (Wall, Holly) Attack error by Abel, Natalie. | so |
| 5-3 | Point JMU - (Russell, Monique) Bad set by Worlton, Brandy. | so |
| For JMU: Wiechmann, Megan. |
| 5-4 | Point STET - (Callahan, Lindsay) Service error. | so |
| For STET: Ream, Kaylee. |
| 6-4 | Point JMU - (Ream, Kaylee) Attack error by Canfield, Stephanie. | so |
| 6-5 | Point STET - (Abel, Natalie) Service error. | so |
| 7-5 | Point JMU - (Canfield, Stephanie) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| 7-6 | Point STET - (Turner, Kelly) Service error. | so |
| 8-6 | Point JMU - (Freeman, Sam) Service error. | so |
| For JMU: Fanelli, Lauren. |
| 8-7 | Point STET - (Fanelli, Lauren) Kill by Carneal, Kelli. | so |
| For STET: Worlton, Brandy. |
| 9-7 | Point JMU - (Carneal, Kelli) Kill by Callahan, Lindsay (from Fanelli, Lauren). | so |
| 10-7 | Point JMU - (Erb, Danielle) Kill by Erb, Danielle (from Wall, Holly). |
| 11-7 | Point JMU - (Erb, Danielle) Kill by Zeroual, Jessica. |
| For STET: Digirolamo, Katie. |
| 11-8 | Point STET - (Erb, Danielle) Kill by Carneal, Kelli (from Digirolamo, Katie), block error by Zeroual, Jessica. | so |
| 12-8 | Point JMU - (Melville, Kaley) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| 12-9 | Point STET - (Wall, Holly) Kill by Melville, Kaley (from Worlton, Brandy). | so |
| 12-10 | Point STET - (Russell, Monique) Attack error by Callahan, Lindsay. |
| 13-10 | Point JMU - (Russell, Monique) Service error. | so |
| 13-11 | Point STET - (Callahan, Lindsay) Service error. | so |
| For STET: Ream, Kaylee. |
| 13-12 | Point STET - (Ream, Kaylee) Attack error by Turner, Kelly. |
| 13-13 | Point STET - (Ream, Kaylee) Service ace (Wall, Holly). |
| Timeout JMU. |
| 14-13 | Point JMU - (Ream, Kaylee) Kill by Abel, Natalie (from Wiechmann, Megan). | so |
| 14-14 | Point STET - (Abel, Natalie) Bad set by Wiechmann, Megan. | so |
| 14-15 | Point STET - (Digirolamo, Katie) Kill by Melville, Kaley (from Carneal, Kelli). |
| 15-15 | Point JMU - (Digirolamo, Katie) Kill by Turner, Kelly (from Wiechmann, Megan). | so |
| 15-16 | Point STET - (Turner, Kelly) Kill by Freeman, Sam (from Carneal, Kelli). | so |
| 16-16 | Point JMU - (Freeman, Sam) Kill by Erb, Danielle (from Wiechmann, Megan). | so |
| For JMU: Fanelli, Lauren. |
| 17-16 | Point JMU - (Fanelli, Lauren) Kill by Callahan, Lindsay (from Fanelli, Lauren), block error by Melville, Kaley. |
| 17-17 | Point STET - (Fanelli, Lauren) Kill by Hawks, Ellen (from Carneal, Kelli). | so |
| For STET: Worlton, Brandy. |
| 17-18 | Point STET - (Carneal, Kelli) Attack error by Callahan, Lindsay. |
| 18-18 | Point JMU - (Carneal, Kelli) Kill by Zeroual, Jessica. | so |
| 18-19 | Point STET - (Erb, Danielle) Bad set by Fanelli, Lauren. | so |
| 19-19 | Point JMU - (Melville, Kaley) Kill by Zeroual, Jessica (from Fanelli, Lauren). | so |
| 19-20 | Point STET - (Wall, Holly) Kill by Worlton, Brandy (from Carneal, Kelli). | so |
| 20-20 | Point JMU - (Russell, Monique) Kill by Abel, Natalie (from Fanelli, Lauren). | so |
| For JMU: Wiechmann, Megan. |
| 20-21 | Point STET - (Callahan, Lindsay) Attack error by Abel, Natalie (block by Worlton, Brandy; Freeman, Sam). | so |
| For STET: Ream, Kaylee. |
| 21-21 | Point JMU - (Ream, Kaylee) Kill by Abel, Natalie (from Wiechmann, Megan). | so |
| 21-22 | Point STET - (Abel, Natalie) Service error. | so |
| 21-23 | Point STET - (Digirolamo, Katie) Attack error by Erb, Danielle (block by Carneal, Kelli; Freeman, Sam). |
| Timeout JMU. |
| 22-23 | Point JMU - (Digirolamo, Katie) Attack error by Digirolamo, Katie. | so |
| 23-23 | Point JMU - (Turner, Kelly) Service ace (Digirolamo, Katie). |
| 24-23 | Point JMU - (Turner, Kelly) Kill by Wiechmann, Megan. |
| Timeout Stetson. |
| 24-24 | Point STET - (Turner, Kelly) Service error. | so |
| 24-25 | Point STET - (Freeman, Sam) Attack error by Erb, Danielle (block by Carneal, Kelli; Hawks, Ellen). |
| For JMU: Fanelli, Lauren. |
| 25-25 | Point JMU - (Freeman, Sam) Kill by Erb, Danielle (from Fanelli, Lauren). | so |
| 25-26 | Point STET - (Fanelli, Lauren) Ball handling error by Wall, Holly. | so |
| For STET: Worlton, Brandy. |
| 26-26 | Point JMU - (Carneal, Kelli) Attack error by Worlton, Brandy. | so |
| 27-26 | Point JMU - (Erb, Danielle) Kill by Callahan, Lindsay (from Fanelli, Lauren). |
| 28-26 | Point JMU - (Erb, Danielle) Kill by Zeroual, Jessica. |