Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Butler, Jasmine | 13 | 3 | 1 | - | 17 |
| Burnham, Ashley | 11 | 6 | - | - | 17 |
| Manning, Caitlen | 10 | 2 | - | - | 12 |
| Johnson, Haley | 9 | - | - | - | 9 |
| Sandy, Caitlin | 4 | 3 | - | - | 7 |
| Ryan, Chel'sea | 6 | 1 | - | - | 7 |
| Botkin, Lori | 3 | 3 | - | - | 6 |
| Spitzer, Katie | 5 | - | 1 | - | 6 |
| Shinaberry, Megan | 4 | - | - | - | 4 |
| Clavin, Catherine | 2 | - | - | - | 2 |
| Robison, Lauren | 1 | - | - | - | 1 |
| TEAM | 68 | 18 | 2 | - | 88 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Manning, Caitlen | 7 | 1 | - | - | 8 |
| Burnham, Ashley | 3 | 3 | - | 1 | 7 |
| Johnson, Haley | 2 | 3 | 1 | - | 6 |
| Shinaberry, Megan | 2 | 2 | - | - | 4 |
| Botkin, Lori | 4 | - | - | - | 4 |
| Butler, Jasmine | 3 | 1 | - | - | 4 |
| Spitzer, Katie | 1 | 2 | 1 | - | 4 |
| Sandy, Caitlin | 2 | - | - | - | 2 |
| Clavin, Catherine | 2 | - | - | - | 2 |
| Clayton, Cassidy | - | 1 | - | - | 1 |
| Mansfield, Casey | 1 | - | - | - | 1 |
| Ryan, Chel'sea | 1 | - | - | - | 1 |
| McPherson, Olivia | 1 | - | - | - | 1 |
| TEAM | 29 | 13 | 2 | 1 | 45 |
| HITTING STREAKS | Longest | Current |
| Butler, Jasmine | 16 | 6 |
| Burnham, Ashley | 10 | 1 |
| Sandy, Caitlin | 7 | - |
| Johnson, Haley | 7 | 3 |
| Shinaberry, Megan | 6 | 2 |
| Botkin, Lori | 5 | - |
| Spitzer, Katie | 5 | 3 |
| Ryan, Chel'sea | 4 | 1 |
| Clavin, Catherine | 4 | - |
| Manning, Caitlen | 4 | 3 |
| Barbour, Kaitlyn | 1 | - |
| Clohan, Michelle | 1 | - |
| Clayton, Cassidy | 1 | - |
| Mansfield, Casey | 1 | - |
| McPherson, Olivia | 1 | - |
| Klumpp, Anna | 1 | - |
| Robison, Lauren | 1 | - |
| Tomasz, Lindsey | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Manning, Caitlen | 52 | . | . | . | 49 | . | . | . | . | 2 | . | 1 | . | . | 43 | 5 | 1 | 3 | . | . | . | |
| Burnham, Ashley | 52 | . | . | . | . | . | 52 | . | . | . | . | . | 49 | 1 | . | . | . | 2 | . | . | . | |
| Butler, Jasmine | 52 | . | . | . | . | . | . | . | 52 | . | . | . | . | 5 | 2 | 31 | 1 | 1 | 1 | 2 | 9 | |
| Ryan, Chel'sea | 50 | . | . | . | . | . | . | 37 | . | 13 | . | . | 1 | 29 | . | . | . | . | 4 | . | 16 | |
| Sandy, Caitlin | 47 | . | . | . | . | 46 | . | . | . | . | . | 1 | . | 10 | 4 | . | . | 1 | 7 | 17 | 8 | |
| Johnson, Haley | 47 | . | . | 47 | . | . | . | . | . | . | . | . | . | . | . | 7 | 25 | 8 | 6 | 1 | . | |
| Botkin, Lori | 46 | . | . | . | . | . | . | 15 | . | 31 | . | . | 2 | 7 | 1 | . | 3 | 9 | 6 | 8 | 10 | |
| Spitzer, Katie | 42 | . | 38 | . | . | . | . | . | . | . | . | 4 | . | . | 2 | 3 | 13 | 14 | 9 | 1 | . | |
| Shinaberry, Megan | 27 | . | 14 | . | . | . | . | . | . | . | . | 13 | . | . | . | . | 2 | 13 | 8 | 4 | . | |
| McPherson, Olivia | 24 | 21 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 2 | . | . | 1 | . | |
| Clavin, Catherine | 18 | . | . | . | . | . | . | . | . | . | . | 18 | . | . | . | 3 | 1 | 1 | 4 | 9 | . | |
| Jeans, Brittany | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stecher, Cara | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Robison, Lauren | 9 | . | . | . | . | 6 | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 3 | 6 | |
| Clayton, Cassidy | 7 | . | . | . | . | . | . | . | . | 5 | . | 2 | . | . | . | 1 | 1 | . | 1 | 3 | 1 | |
| Mansfield, Casey | 7 | . | . | 5 | . | . | . | . | . | . | . | 2 | . | . | . | 2 | 3 | . | 2 | . | . | |
| Klumpp, Anna | 3 | . | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | 1 | 2 | |
| Barbour, Kaitlyn | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
| Tomasz, Lindsey | 2 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
| Clohan, Michelle | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | McPherson, Olivia/JMU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 46 | 1 | .981 |
| c | Shinaberry, Megan/JMU | .366 | 15 | 41 | 6 | 15 | 1 | 0 | 0 | 12 | 16 | .390 | 1 | 1 | 1 | 0 | .395 | 0 | 1 | 5-5 | 53 | 8 | 0 | 1.000 |
| c | Spitzer, Katie/JMU | .265 | 43 | 102 | 14 | 27 | 9 | 0 | 7 | 20 | 57 | .559 | 9 | 8 | 20 | 1 | .367 | 1 | 5 | 0-0 | 164 | 16 | 4 | .978 |
| 1b | Johnson, Haley/JMU | .270 | 47 | 137 | 14 | 37 | 9 | 0 | 6 | 24 | 64 | .467 | 8 | 2 | 7 | 3 | .320 | 0 | 4 | 2-2 | 346 | 14 | 4 | .989 |
| 1b | Mansfield, Casey/JMU | .071 | 9 | 14 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .286 | 3 | 0 | 2 | 0 | .235 | 0 | 0 | 0-0 | 42 | 4 | 0 | 1.000 |
| 1b | Barbour, Kaitlyn/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Manning, Caitlen/JMU | .311 | 50 | 148 | 26 | 46 | 12 | 0 | 5 | 29 | 73 | .493 | 10 | 4 | 17 | 1 | .364 | 3 | 4 | 12-13 | 107 | 104 | 11 | .950 |
| 2b | Clohan, Michelle/JMU | .000 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 5 | 8 | 3 | .813 |
| 2b | Tomasz, Lindsey/JMU | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| 3b | Robison, Lauren/JMU | .333 | 8 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 2 | 1 | 4 | 0 | .500 | 0 | 2 | 1-1 | 0 | 6 | 1 | .857 |
| 3b | Sandy, Caitlin/JMU | .286 | 48 | 119 | 20 | 34 | 7 | 0 | 1 | 11 | 44 | .370 | 8 | 0 | 17 | 0 | .331 | 0 | 8 | 6-8 | 52 | 119 | 6 | .966 |
| 3b | Johnson, Haley/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Burnham, Ashley/JMU | .365 | 52 | 170 | 44 | 62 | 12 | 5 | 13 | 32 | 123 | .724 | 26 | 1 | 23 | 0 | .452 | 0 | 3 | 11-15 | 89 | 125 | 10 | .955 |
| ss | Tomasz, Lindsey/JMU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| of | Manning, Caitlen/JMU | .400 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Butler, Jasmine/JMU | .371 | 52 | 159 | 34 | 59 | 5 | 2 | 1 | 23 | 71 | .447 | 12 | 0 | 32 | 0 | .413 | 1 | 3 | 19-22 | 53 | 4 | 3 | .950 |
| of | Ryan, Chel'sea/JMU | .261 | 52 | 142 | 21 | 37 | 2 | 1 | 0 | 11 | 41 | .289 | 4 | 2 | 14 | 0 | .291 | 0 | 9 | 22-25 | 56 | 5 | 4 | .938 |
| of | Botkin, Lori/JMU | .258 | 50 | 128 | 17 | 33 | 14 | 0 | 2 | 18 | 53 | .414 | 7 | 1 | 14 | 0 | .297 | 2 | 3 | 7-13 | 41 | 7 | 2 | .960 |
| of | Clayton, Cassidy/JMU | .176 | 14 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 3 | 0 | 3 | 0 | .300 | 0 | 1 | 0-0 | 10 | 1 | 0 | 1.000 |
| of | Klumpp, Anna/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Robison, Lauren/JMU | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 1 | 2 | 1 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tomasz, Lindsey/JMU | .250 | 6 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Barbour, Kaitlyn/JMU | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Clavin, Catherine/JMU | .237 | 20 | 38 | 3 | 9 | 0 | 0 | 1 | 5 | 12 | .316 | 1 | 3 | 13 | 0 | .310 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shinaberry, Megan/JMU | .229 | 14 | 35 | 5 | 8 | 1 | 0 | 0 | 5 | 9 | .257 | 1 | 0 | 10 | 0 | .250 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Spitzer, Katie/JMU | .125 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 1 | 3 | 0 | .300 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | McPherson, Olivia/JMU | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Manning, Caitlen/JMU | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mansfield, Casey/JMU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Clayton, Cassidy/JMU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Klumpp, Anna/JMU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sandy, Caitlin/JMU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Botkin, Lori/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Klumpp, Anna/JMU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McPherson, Olivia/JMU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Clavin, Catherine/JMU | .364 | 11 | 11 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .364 | 0 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Botkin, Lori/JMU | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson, Haley/JMU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Robison, Lauren/JMU | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Barbour, Kaitlyn/JMU | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Clayton, Cassidy/JMU | .182 | 12 | 11 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | .364 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Mansfield, Casey/JMU | .125 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Clohan, Michelle/JMU | .125 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 5 | 0 | .125 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shinaberry, Megan/JMU | .000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .143 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tomasz, Lindsey/JMU | .000 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Spitzer, Katie/JMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Klumpp, Anna/JMU | .000 | 31 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Tomasz, Lindsey/JMU | .000 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Jeans, Brittany/JMU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 23 | 0 | 1.000 |
| p | Stecher, Cara/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 25 | 0 | 1.000 |
| p | Mansfield, Casey/JMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| dh | Burnham, Ashley/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stecher, Cara/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jeans, Brittany/JMU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shinaberry, Megan/JMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sandy, Caitlin/JMU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Clohan, Michelle/JMU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ryan, Chel'sea/JMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jeans, Brittany | 27 | 4 | 23 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| p | Stecher, Cara | 26 | 1 | 25 | 0 | 1.000 | 1 | 6 | 3 | .667 | 0 | 0 |
| p | Mansfield, Casey | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | McPherson, Olivia | 52 | 5 | 46 | 1 | .981 | 0 | 13 | 3 | .813 | 0 | 0 |
| c | Shinaberry, Megan | 61 | 53 | 8 | 0 | 1.000 | 0 | 8 | 3 | .727 | 1 | 0 |
| c | Spitzer, Katie | 184 | 164 | 16 | 4 | .978 | 0 | 22 | 7 | .759 | 2 | 0 |
| 1b | Mansfield, Casey | 46 | 42 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Barbour, Kaitlyn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Johnson, Haley | 364 | 346 | 14 | 4 | .989 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Manning, Caitlen | 222 | 107 | 104 | 11 | .950 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Clohan, Michelle | 16 | 5 | 8 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Tomasz, Lindsey | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Johnson, Haley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sandy, Caitlin | 177 | 52 | 119 | 6 | .966 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Robison, Lauren | 7 | 0 | 6 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Tomasz, Lindsey | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Burnham, Ashley | 224 | 89 | 125 | 10 | .955 | 6 | 0 | 0 | --- | 0 | 0 |
| of | Clayton, Cassidy | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Manning, Caitlen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Klumpp, Anna | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Botkin, Lori | 50 | 41 | 7 | 2 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Butler, Jasmine | 60 | 53 | 4 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan, Chel'sea | 65 | 56 | 5 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | vs Lehigh (Mar 19, 2011) |
| Runs scored: | 15 | - | vs Georgetown (Mar 02, 2011) |
| Hits: | 16 | - | vs Georgetown (Mar 02, 2011) |
| 16 | - | vs Lehigh (Mar 19, 2011) | |
| RBIs: | 14 | - | vs Georgetown (Mar 02, 2011) |
| Doubles: | 6 | - | vs Georgetown (Mar 02, 2011) |
| Triples: | 2 | - | vs Lehigh (Mar 19, 2011) |
| Home runs: | 4 | - | vs St. John's (Mar 20, 2011) |
| 4 | - | vs Drexel (May 06, 2011) | |
| Total bases: | 30 | - | vs Drexel (May 06, 2011) |
| Walks: | 6 | - | vs St. John's (Mar 20, 2011) |
| Strikeouts: | 13 | - | at Hofstra (Apr 16, 2011) |
| Sac hits: | 4 | - | vs Liberty (Apr 13, 2011) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 6 | - | vs Bucknell (Feb 20, 2011 at Conway, S.C.) |
| 6 | - | vs Maine (Mar 13, 2011 at Raleigh, N.C.) | |
| 6 | - | vs Lehigh (Mar 19, 2011) | |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 2 | - | vs George Mason (Apr 2, 2011) |
| 2 | - | at Towson (Apr 30, 2011) | |
| Runners LOB: | 12 | - | at UNC Wilmington (Mar 26, 2011) |
| Hit into DP: | 2 | - | vs St. John's (Mar 20, 2011) |
Fielding
| Putouts: | 24 | - | vs George Mason (Apr 3, 2011) |
| Assists: | 17 | - | vs Coastal Carolina (Feb 19, 2011) |
| Errors: | 2 | - | (14 times ) |
| Passed balls: | 1 | - | at UNC Wilmington (Mar 27, 2011) |
| 1 | - | at Delaware (Apr 09, 2011) | |
| 1 | - | vs Drexel (May 07, 2011) | |
| DPs turned: | 2 | - | at UNC Wilmington (Mar 26, 2011) |
Pitching
| Innings pitched: | 8.0 | - | vs George Mason (Apr 3, 2011) |
| Runs allowed: | 16 | - | at Hofstra (Apr 16, 2011) |
| Earned runs: | 14 | - | at Hofstra (Apr 16, 2011) |
| Walks allowed: | 10 | - | vs Campbell (Mar 04, 2011 at Athens, Ga.) |
| Strikeouts: | 13 | - | at Norfolk State (Mar 09, 2011) |
| Hits allowed: | 18 | - | at Hofstra (Apr 16, 2011) |
| Doubles allowed: | 5 | - | vs St. John's (Mar 20, 2011) |
| 5 | - | at Hofstra (Apr 16, 2011) | |
| Triples allowed: | 2 | - | at Towson (Apr 30, 2011) |
| Homers allowed: | 4 | - | vs Georgia State (Apr 23, 2011) |
| Wild pitches: | 4 | - | vs Campbell (Mar 04, 2011 at Athens, Ga.) |
| 4 | - | vs St. John's (Mar 17, 2011) | |
| Hit batters: | 2 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (4 times ) |
| Runs scored: | 4 | - | Burnham, Ashley vs St. John's (Mar 20, 2011) |
| Hits: | 4 | - | Butler, Jasmine vs George Mason (Apr 2, 2011) |
| 4 | - | Spitzer, Katie vs Drexel (May 06, 2011) | |
| RBIs: | 5 | - | Burnham, Ashley vs Robert Morris (Feb 25, 2011 at Charlotte, N.C.) |
| Doubles: | 3 | - | Manning, Caitlen vs George Mason (Apr 3, 2011) |
| 3 | - | Botkin, Lori vs Drexel (May 06, 2011) | |
| Triples: | 2 | - | Burnham, Ashley vs Lehigh (Mar 19, 2011) |
| Home runs: | 2 | - | Burnham, Ashley vs Robert Morris (Feb 25, 2011 at Charlotte, N.C.) |
| 2 | - | Burnham, Ashley vs St. John's (Mar 20, 2011) | |
| 2 | - | Spitzer, Katie vs Drexel (May 06, 2011) | |
| Total bases: | 11 | - | Spitzer, Katie vs Drexel (May 06, 2011) |
| Walks: | 3 | - | Burnham, Ashley vs Charleston Southern (Mar 11, 2011 at Raleigh, N.C.) |
| 3 | - | Burnham, Ashley vs Drexel (May 07, 2011) | |
| Strikeouts: | 3 | - | Burnham, Ashley vs Indiana (Mar 06, 2011 at Athens, Ga.) |
| 3 | - | Butler, Jasmine at Hofstra (Apr 16, 2011) | |
| Sac hits: | 2 | - | Burnham, Ashley at Charlotte (Feb 26, 2011) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 3 | - | Butler, Jasmine vs Maine (Mar 13, 2011 at Raleigh, N.C.) |
| Hit by pitch: | 2 | - | Spitzer, Katie at George Washington (Apr 20, 2011) |
| Caught stealing: | 1 | - | (21 times ) |
| Runners LOB: | 5 | - | Botkin, Lori vs Lehigh (Mar 19, 2011) |
Fielding
| Putouts: | 15 | - | Johnson, Haley at UNC Wilmington (Mar 26, 2011) |
| Assists: | 7 | - | Burnham, Ashley vs Bucknell (Feb 20, 2011 at Conway, S.C.) |
| 7 | - | Manning, Caitlen vs Seton Hall (Feb 25, 2011 at Charlotte, N.C.) | |
| 7 | - | Sandy, Caitlin at Radford (Mar 16, 2011) | |
| Errors: | 2 | - | Clohan, Michelle vs Bucknell (Feb 18, 2011 at Conway, S.C.) |
| 2 | - | Sandy, Caitlin at Hofstra (Apr 16, 2011) | |
| Passed balls: | 1 | - | Shinaberry, Megan at UNC Wilmington (Mar 27, 2011) |
| 1 | - | Spitzer, Katie at Delaware (Apr 09, 2011) | |
| 1 | - | Spitzer, Katie vs Drexel (May 07, 2011) |
Pitching
| Innings pitched: | 7.0 | - | (15 times ) |
| Runs allowed: | 11 | - | McPherson, Olivia at Hofstra (Apr 16, 2011) |
| Earned runs: | 9 | - | McPherson, Olivia at Hofstra (Apr 16, 2011) |
| 9 | - | Mansfield, Casey at Hofstra (Apr 16, 2011) | |
| 9 | - | McPherson, Olivia vs Drexel (May 06, 2011) | |
| Walks allowed: | 6 | - | Jeans, Brittany vs Bucknell (Feb 18, 2011 at Conway, S.C.) |
| 6 | - | Jeans, Brittany at UNC Wilmington (Mar 27, 2011) | |
