Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Carrera, Briana | 14 | 2 | - | - | 16 |
| George, Liz | 11 | 2 | - | - | 13 |
| George, Katie | 12 | 1 | - | - | 13 |
| Jaworski, Katie | 11 | 1 | - | - | 12 |
| Burd, Natalie | 7 | 1 | - | - | 8 |
| Berkemeier, Kelly | 7 | - | - | - | 7 |
| Smith, Megan | 6 | - | - | - | 6 |
| Chavez, Jenn | 2 | - | - | - | 2 |
| Massey, Christina | 2 | - | - | - | 2 |
| Long, Andrea | 1 | - | 1 | - | 2 |
| Smith, Sally | 1 | 1 | - | - | 2 |
| Carrera, Tamara | 1 | - | - | - | 1 |
| Schenk, Ashlee | 1 | - | - | - | 1 |
| TEAM | 76 | 8 | 1 | - | 85 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jaworski, Katie | 3 | 1 | 2 | - | 6 |
| George, Katie | 2 | 3 | - | - | 5 |
| Smith, Megan | 4 | 1 | - | - | 5 |
| George, Liz | 4 | - | - | - | 4 |
| Massey, Christina | 3 | 1 | - | - | 4 |
| Chavez, Jenn | 3 | 1 | - | - | 4 |
| Schenk, Ashlee | - | 2 | - | - | 2 |
| Carrera, Briana | 2 | - | - | - | 2 |
| Smith, Sally | 1 | 1 | - | - | 2 |
| Berkemeier, Kelly | 1 | - | - | - | 1 |
| TEAM | 23 | 10 | 2 | - | 35 |
| HITTING STREAKS | Longest | Current |
| Carrera, Briana | 10 | 6 |
| George, Liz | 9 | 2 |
| George, Katie | 9 | 1 |
| Burd, Natalie | 8 | 3 |
| Smith, Megan | 7 | 3 |
| Massey, Christina | 4 | 2 |
| Berkemeier, Kelly | 4 | - |
| Jaworski, Katie | 4 | - |
| Smith, Sally | 4 | - |
| Long, Andrea | 4 | - |
| Chavez, Jenn | 4 | 4 |
| Schenk, Ashlee | 2 | 2 |
| Carrera, Tamara | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| George, Liz | 54 | 18 | . | . | . | . | . | . | 23 | 12 | . | 19 | . | . | 18 | 36 | . | . | . | . | . | |
| Schenk, Ashlee | 54 | . | 54 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 22 | 18 | |
| George, Katie | 54 | . | . | . | . | . | 54 | . | . | . | . | . | 4 | 25 | 1 | . | 13 | 3 | 7 | 1 | . | |
| Carrera, Briana | 54 | 22 | . | . | . | 30 | . | . | . | . | . | 24 | 44 | 10 | . | . | . | . | . | . | . | |
| Burd, Natalie | 53 | . | . | . | . | 21 | . | 30 | 2 | . | . | . | 7 | 12 | . | . | . | . | 23 | 7 | 2 | |
| Berkemeier, Kelly | 48 | . | . | . | 45 | . | . | . | . | . | . | 3 | . | 2 | 11 | . | 8 | 18 | 7 | 2 | . | |
| Massey, Christina | 48 | . | . | . | . | . | . | 9 | . | 39 | . | . | . | . | . | . | 2 | 2 | 4 | 13 | 16 | |
| Smith, Megan | 46 | . | . | 37 | . | . | . | 7 | . | 2 | . | . | . | . | 6 | 2 | 20 | 18 | . | . | . | |
| Jaworski, Katie | 46 | . | . | 2 | . | . | . | . | . | . | . | 44 | . | . | 19 | 14 | 9 | 4 | . | . | . | |
| Long, Andrea | 37 | . | . | . | . | . | . | 7 | 30 | . | . | . | . | 4 | . | . | . | . | 7 | 5 | 15 | |
| Chavez, Jenn | 19 | 1 | . | . | 10 | 4 | 1 | . | . | . | . | 4 | . | 2 | . | 2 | . | 4 | 6 | 2 | 1 | |
| Bounds, Renee' | 17 | 14 | . | . | . | . | . | 1 | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | |
| Smith, Sally | 16 | . | . | 16 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 6 | 1 | 3 | 1 | |
| Carrera, Tamara | 2 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | 1 | |
| Schray, Katherine | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Cochran, Katie | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | George, Liz/JMU | .419 | 14 | 31 | 2 | 13 | 4 | 0 | 0 | 2 | 17 | .548 | 1 | 0 | 2 | 0 | .438 | 0 | 0 | 0-0 | 2 | 20 | 1 | .957 |
| p | Carrera, Briana/JMU | .372 | 15 | 43 | 7 | 16 | 3 | 0 | 0 | 4 | 19 | .442 | 1 | 1 | 3 | 0 | .400 | 0 | 1 | 0-0 | 5 | 25 | 2 | .938 |
| c | Carrera, Tamara/JMU | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
| c | Schenk, Ashlee/JMU | .111 | 30 | 45 | 3 | 5 | 1 | 0 | 0 | 7 | 6 | .133 | 12 | 2 | 9 | 0 | .311 | 2 | 2 | 0-0 | 139 | 40 | 1 | .994 |
| 1b | Jaworski, Katie/JMU | .571 | 2 | 7 | 2 | 4 | 1 | 1 | 0 | 5 | 7 | 1.000 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 1-1 | 14 | 0 | 0 | 1.000 |
| 1b | Smith, Megan/JMU | .302 | 20 | 53 | 6 | 16 | 5 | 0 | 0 | 8 | 21 | .396 | 7 | 0 | 3 | 1 | .377 | 1 | 0 | 0-0 | 122 | 20 | 4 | .973 |
| 1b | Smith, Sally/JMU | .278 | 11 | 18 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | .333 | 3 | 1 | 4 | 2 | .409 | 0 | 1 | 0-0 | 95 | 5 | 3 | .971 |
| 2b | Chavez, Jenn/JMU | .263 | 7 | 19 | 3 | 5 | 1 | 0 | 1 | 4 | 9 | .474 | 0 | 0 | 4 | 0 | .250 | 1 | 0 | 0-0 | 16 | 7 | 1 | .958 |
| 2b | Berkemeier, Kelly/JMU | .211 | 25 | 76 | 6 | 16 | 2 | 0 | 0 | 6 | 18 | .237 | 4 | 1 | 14 | 1 | .259 | 0 | 0 | 2-2 | 60 | 42 | 6 | .944 |
| 2b | Ray, Whitnie/JMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 3b | Burd, Natalie/JMU | .429 | 11 | 28 | 9 | 12 | 0 | 0 | 0 | 1 | 12 | .429 | 3 | 0 | 6 | 0 | .484 | 0 | 0 | 2-2 | 16 | 20 | 1 | .973 |
| 3b | Carrera, Briana/JMU | .286 | 21 | 56 | 5 | 16 | 0 | 0 | 0 | 2 | 16 | .286 | 4 | 0 | 3 | 0 | .333 | 0 | 2 | 2-4 | 9 | 33 | 8 | .840 |
| 3b | Chavez, Jenn/JMU | .111 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 4 | 9 | 3 | .813 |
| ss | Chavez, Jenn/JMU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| ss | George, Katie/JMU | .261 | 29 | 88 | 10 | 23 | 2 | 0 | 1 | 8 | 28 | .318 | 3 | 4 | 14 | 1 | .316 | 0 | 3 | 5-5 | 62 | 65 | 13 | .907 |
| of | Long, Andrea/JMU | .313 | 27 | 32 | 3 | 10 | 0 | 0 | 0 | 2 | 10 | .313 | 0 | 0 | 5 | 0 | .313 | 0 | 1 | 4-4 | 13 | 2 | 0 | 1.000 |
| of | Smith, Megan/JMU | .238 | 10 | 21 | 3 | 5 | 1 | 1 | 0 | 0 | 8 | .381 | 1 | 0 | 3 | 0 | .273 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | George, Liz/JMU | .227 | 26 | 66 | 8 | 15 | 2 | 1 | 0 | 7 | 19 | .288 | 4 | 1 | 7 | 0 | .282 | 0 | 0 | 1-2 | 7 | 0 | 1 | .875 |
| of | Burd, Natalie/JMU | .217 | 22 | 46 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | .217 | 2 | 0 | 7 | 0 | .250 | 0 | 5 | 1-1 | 13 | 2 | 0 | 1.000 |
| of | Massey, Christina/JMU | .207 | 30 | 58 | 5 | 12 | 4 | 1 | 1 | 10 | 21 | .362 | 7 | 1 | 16 | 0 | .303 | 0 | 3 | 1-1 | 17 | 1 | 1 | .947 |
| of | Schray, Katherine/JMU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Jaworski, Katie/JMU | .262 | 27 | 84 | 9 | 22 | 1 | 3 | 1 | 12 | 32 | .381 | 5 | 0 | 8 | 2 | .297 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Carrera, Tamara/JMU | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | George, Liz/JMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chavez, Jenn/JMU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carrera, Tamara/JMU | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith, Sally/JMU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ray, Whitnie/JMU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schray, Katherine/JMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Galvin, Alli/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cochran, Katie/JMU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Berkemeier, Kelly/JMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Galvin, Alli/JMU | .000 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Carrera, Tamara/JMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Chavez, Jenn/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Cochran, Katie/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Galvin, Alli/JMU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Bounds, Renee'/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Long, Andrea/JMU | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ray, Whitnie/JMU | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Burd, Natalie/JMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Schray, Katherine/JMU | .000 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Bounds, Renee' | 21 | 2 | 19 | 0 | 1.000 | 0 | 6 | 7 | .462 | 0 | 0 |
| p | George, Liz | 23 | 2 | 20 | 1 | .957 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Carrera, Briana | 32 | 5 | 25 | 2 | .938 | 1 | 6 | 5 | .545 | 0 | 0 |
| p | Chavez, Jenn | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Carrera, Tamara | 8 | 5 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Schenk, Ashlee | 180 | 139 | 40 | 1 | .994 | 1 | 13 | 15 | .464 | 6 | 0 |
| 1b | Jaworski, Katie | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Smith, Megan | 146 | 122 | 20 | 4 | .973 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Smith, Sally | 103 | 95 | 5 | 3 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Ray, Whitnie | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Chavez, Jenn | 24 | 16 | 7 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Berkemeier, Kelly | 108 | 60 | 42 | 6 | .944 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Burd, Natalie | 37 | 16 | 20 | 1 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Carrera, Briana | 50 | 9 | 33 | 8 | .840 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Chavez, Jenn | 16 | 4 | 9 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | George, Katie | 140 | 62 | 65 | 13 | .907 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Chavez, Jenn | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Burd, Natalie | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Long, Andrea | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Smith, Megan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schray, Katherine | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Galvin, Alli | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Massey, Christina | 19 | 17 | 1 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| of | George, Liz | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cochran, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | vs Stony Brook (Mar 13, 2005 at San Diego, CA) |
| Runs scored: | 13 | - | vs Morgan State (Mar 19, 2005) |
| Hits: | 12 | - | vs Stony Brook (Mar 13, 2005 at San Diego, CA) |
| RBIs: | 10 | - | vs Morgan State (Mar 19, 2005) |
| Doubles: | 4 | - | vs Morgan State (Mar 19, 2005) |
| Triples: | 2 | - | vs Stony Brook (Mar 13, 2005 at San Diego, CA) |
| Home runs: | 1 | - | (11 times ) |
| Total bases: | 18 | - | vs Morgan State (Mar 19, 2005) |
| Walks: | 6 | - | vs UNC Wilmington (Apr 24, 2005) |
| Strikeouts: | 11 | - | vs North Carolina State (Feb 13, 2005 at Raleigh, N.C.) |
| 11 | - | vs Princeton (Mar 04, 2005 at Greenville, N.C.) | |
| Sac hits: | 4 | - | vs Saint Francis (Apr 12, 2005) |
| Sac flies: | 2 | - | vs Elon (Feb 11, 2005 at Raleigh, N.C.) |
| Stolen bases: | 6 | - | vs Howard (Mar 16, 2005) |
| Hit by pitch: | 3 | - | vs Howard (Mar 16, 2005) |
| Caught stealing: | 2 | - | at Drexel University (Apr 09, 2005) |
| Runners LOB: | 12 | - | vs Stony Brook (Mar 13, 2005 at San Diego, CA) |
| Hit into DP: | 3 | - | vs North Carolina State (Mar 04, 2005 at Greenville, N.C.) |
Fielding
| Putouts: | 24 | - | vs Elon (Feb 11, 2005 at Raleigh, N.C.) |
| 24 | - | vs Saint Francis (Apr 12, 2005) | |
| Assists: | 17 | - | vs Longwood (Mar 12, 2005 at San Diego, Calif.) |
| Errors: | 4 | - | at Hofstra University (Apr 30, 2005) |
| 4 | - | vs Delaware (May 08, 2005) | |
| 4 | - | vs Drexel University (May 13, 2005 at Hempstead, N.Y.) | |
| Passed balls: | 2 | - | vs Howard (Feb 11, 2005 at Raleigh, N.C.) |
| 2 | - | vs Saint Francis (Apr 12, 2005) | |
| DPs turned: | 2 | - | vs Pittsburgh (Mar 20, 2005 at Harrisonburg, Va.) |
| 2 | - | vs Delaware (May 07, 2005) |
Pitching
| Innings pitched: | 8.0 | - | vs Elon (Feb 11, 2005 at Raleigh, N.C.) |
| 8.0 | - | vs Saint Francis (Apr 12, 2005) | |
| Runs allowed: | 8 | - | vs San Diego (Mar 11, 2005 at San Diego, Calif.) |
| Earned runs: | 7 | - | vs Virginia Tech (Feb 18, 2005 at Chattanooga, Tenn.) |
| 7 | - | vs San Diego (Mar 11, 2005 at San Diego, Calif.) | |
| Walks allowed: | 6 | - | vs Campbell (Feb 12, 2005 at Raleigh, N.C.) |
| Strikeouts: | 9 | - | vs Howard (Feb 11, 2005 at Raleigh, N.C.) |
| 9 | - | vs Western Kentucky (Feb 18, 2005 at Chattanooga, Tenn.) | |
| Hits allowed: | 14 | - | vs Virginia Tech (Feb 18, 2005 at Chattanooga, Tenn.) |
| Doubles allowed: | 4 | - | at Hofstra University (May 12, 2005) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | vs Marshall (Mar 05, 2005 at Greenville, N.C.) |
| 2 | - | at Hofstra University (May 01, 2005) | |
| Wild pitches: | 3 | - | vs Longwood (Mar 12, 2005 at San Diego, Calif.) |
| Hit batters: | 2 | - | vs Robert Morris (Mar 18, 2005 at Harrisonburg, Va.) |
| 2 | - | vs Pittsburgh (Mar 20, 2005 at Harrisonburg, Va.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Carrera, Briana vs Stony Brook (Mar 13, 2005 at San Diego, CA) |
| Runs scored: | 3 | - | Berkemeier, Kelly vs UNC Wilmington (Apr 24, 2005) |
| Hits: | 4 | - | Long, Andrea vs Stony Brook (Mar 13, 2005 at San Diego, CA) |
| RBIs: | 4 | - | Jaworski, Katie vs Binghamton (Mar 05, 2005 at Greenville, N.C.) |
| 4 | - | Jaworski, Katie at George Mason (Apr 16, 2005) | |
| Doubles: | 2 | - | George, Liz vs Pittsburgh (Mar 18, 2005 at Harrisonburg, Va.) |
| 2 | - | George, Liz vs Towson (Mar 26, 2005) | |
| 2 | - | George, Katie vs Delaware (May 07, 2005) | |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 1 | - | (11 times ) |
| Total bases: | 6 | - | Jaworski, Katie at George Mason (Apr 16, 2005) |
| Walks: | 2 | - | (10 times ) |
| Strikeouts: | 2 | - | (27 times ) |
| Sac hits: | 1 | - | (43 times ) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 2 | - | George, Katie vs Howard (Mar 16, 2005) |
| 2 | - | Massey, Christina at Drexel University (Apr 09, 2005) | |
| Hit by pitch: | 1 | - | (15 times ) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 6 | - | Jaworski, Katie at Hofstra University (Apr 30, 2005) |
Fielding
| Putouts: | 18 | - | Smith, Sally vs Miami, Ohio (Feb 19, 2005 at Chattanooga, Tenn.) |
| Assists: | 7 | - | George, Liz vs Robert Morris (Mar 18, 2005 at Harrisonburg, Va.) |
| Errors: | 4 | - | George, Katie vs Drexel University (May 13, 2005 at Hempstead, N.Y.) |
| Passed balls: | 2 | - | Schenk, Ashlee vs Howard (Feb 11, 2005 at Raleigh, N.C.) |
| 2 | - | Schenk, Ashlee vs Saint Francis (Apr 12, 2005) |
Pitching
| Innings pitched: | 8.0 | - | George, Liz vs Elon (Feb 11, 2005 at Raleigh, N.C.) |
| Runs allowed: | 6 | - | George, Liz vs San Diego (Mar 11, 2005 at San Diego, Calif.) |
| 6 | - | George, Liz at Hofstra University (Apr 30, 2005) | |
| 6 | - | Carrera, Briana at Hofstra University (May 12, 2005) | |
| Earned runs: | 5 | - | Carrera, Briana vs Virginia Tech (Feb 18, 2005 at Chattanooga, Tenn.) |
| 5 | - | George, Liz vs San Diego (Mar 11, 2005 at San Diego, Calif.) | |
| Walks allowed: | 4 | - | (5 times ) |
| Strikeouts: | 9 | - | Carrera, Briana vs Howard (Feb 11, 2005 at Raleigh, N.C.) |
| 9 | - | Bounds, Renee' vs Western Kentucky (Feb 18, 2005 at Chattanooga, Tenn.) | |
| Hits allowed: | 12 | - | George, Liz vs Elon (Feb 11, 2005 at Raleigh, N.C.) |
| Doubles allowed: | 3 | - | (5 times ) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | Chavez, Jenn vs Marshall (Mar 05, 2005 at Greenville, N.C.) |
| 2 | - | George, Liz at Hofstra University (May 01, 2005) | |
| Wild pitches: | 2 | - | Bounds, Renee' vs Marshall (Mar 06, 2005 at Greenville, N.C.) |
| 2 | - | George, Liz vs Longwood (Mar 12, 2005 at San Diego, Calif.) | |
| 2 | - | Bounds, Renee' vs George Washington (Apr 06, 2005) | |
| Hit batters: | 2 | - | George, Liz vs Robert Morris (Mar 18, 2005 at Harrisonburg, Va.) |
| 2 | - | George, Liz vs Pittsburgh (Mar 20, 2005 at Harrisonburg, Va.) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Carrera, Briana | 54 | 180 | 1.09 | .17 | .02 | .00 | .24 | .22 | .22 | .04 | .43 | 89 | 11 | 29 | 5 | 6 | 5 | 34 | 20 | 33 |
| George, Liz | 55 | 173 | .98 | .22 | .04 | .00 | .27 | .31 | .35 | .07 | .40 | 90 | 11 | 28 | 9 | 7 | 8 | 36 | 19 | 28 |
| Burd, Natalie | 53 | 142 | .79 | .02 | .00 | .00 | .11 | .36 | .04 | .09 | .40 | 91 | 13 | 26 | 1 | 3 | 12 | 27 | 13 | 40 |
| George, Katie | 54 | 165 | .87 | .13 | .04 | .07 | .17 | .52 | .37 | .19 | .48 | 88 | 13 | 25 | 10 | 4 | 14 | 37 | 19 | 28 |
| Jaworski, Katie | 48 | 141 | .83 | .10 | .08 | .04 | .25 | .29 | .52 | .04 | .31 | 88 | 9 | 25 | 15 | 7 | 8 | 37 | 22 | 29 |
| Smith, Megan | 48 | 137 | .69 | .15 | .02 | .04 | .25 | .23 | .35 | .00 | .33 | 90 | 10 | 21 | 11 | 7 | 7 | 31 | 30 | 30 |
| Chavez, Jenn | 31 | 56 | .42 | .06 | .00 | .03 | .19 | .26 | .35 | .00 | .13 | 87 | 6 | 20 | 17 | 9 | 12 | 28 | 26 | 26 |
| Long, Andrea | 50 | 78 | .36 | .00 | .00 | .00 | .06 | .20 | .04 | .16 | .28 | 92 | 16 | 21 | 2 | 3 | 11 | 21 | 10 | 47 |
| Berkemeier, Kelly | 51 | 146 | .65 | .10 | .00 | .00 | .20 | .37 | .20 | .04 | .24 | 91 | 7 | 20 | 6 | 6 | 11 | 23 | 13 | 43 |
| Smith, Sally | 28 | 50 | .39 | .11 | .00 | .00 | .11 | .36 | .21 | .00 | .00 | 89 | 0 | 19 | 10 | 5 | 17 | 25 | 16 | 37 |
| Massey, Christina | 53 | 89 | .32 | .08 | .02 | .02 | .15 | .45 | .19 | .06 | .17 | 85 | 8 | 16 | 9 | 7 | 23 | 25 | 9 | 36 |
| Schenk, Ashlee | 55 | 83 | .24 | .04 | .00 | .02 | .42 | .24 | .25 | .00 | .11 | 72 | 5 | 11 | 12 | 20 | 11 | 15 | 27 | 25 |
| ---------- | ||||||||||||||||||||
| Carrera, Tamara | 11 | 16 | .36 | .00 | .00 | .00 | .00 | .18 | .18 | .00 | .09 | 100 | 6 | 25 | 12 | 0 | 12 | 25 | 25 | 37 |
| Schray, Katherine | 36 | 4 | .00 | .00 | .00 | .00 | .03 | .08 | .03 | .06 | .19 | 80 | 140 | 0 | 20 | 20 | 60 | 0 | 20 | 0 |
