Box Score |
The Automated ScoreBook
Towson University vs James Madison Univ.
May 12, 2002 at Hempstead, NY (HU Softball Stadium)
Towson University 3 (36-23) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mumbauer ss | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | |
| Cappe cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Clyde 3b | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | |
| Navarro 2b | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Schaukowitch 1b | 4 | 0 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | |
| Moore dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Foster rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Klein c | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| Edwards lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Wilcox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 29 | 3 | 7 | 2 | 3 | 7 | 21 | 13 | 9 | |
James Madison Univ. 0 (25-24) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Evert, Leah cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Schlosser,Keri 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Schenk, Ashlee c | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Perdew, Lisa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schwind, Kara 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jaworski, Katie 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
| Pardalis, Alison dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gump, Jesse ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| George, Liz rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Burd,Natalie lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dunn, Nikki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 24 | 0 | 5 | 0 | 2 | 2 | 21 | 8 | 5 | |
Score by Innings R H E ----------------------------------------- Towson University... 002 000 1 - 3 7 0 James Madison Univ.. 000 000 0 - 0 5 2 ----------------------------------------- |
| E - Gump 2. LOB - Towson 9; JMU 5. 2B - Navarro. SH - Cappe. SB - Mumbauer. |
| Towson University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wilcox W,12-7 | 7.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 12 |
| James Madison Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dunn, Nikki L,11-10 | 7.0 | 7 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 33 | 5 | 9 |
|
Win - Wilcox (12-7). Loss - Dunn (11-10). Save - None.
Umpires -
|