| Singles competition |
| Orange Singles |
| 1 | Greg Vladimirsky (James Madison) def. Jeremy Feldman (Cornell) 6-3, 3-6, 6-2 |
| QF | Riki McLachlan (California) def. Greg Vladimirsky (James Madison) 6-1, 6-3 |
| CON | Justin Shane (Virginia) def. Greg Vladimirsky (James Madison) 6-2, 6-1 |
| 7/8 | #116 Arnav Jain (Binghamton) def. Greg Vladimirsky (James Madison), by default |
| Black Singles |
| 1 | Yuta Hirokawa (Winthrop) def. Bertrand Moulin (James Madison) 2-6, 6-0, 7-5 |
| C QF | Bertrand Moulin (James Madison) def. Chris Song (Cornell) 6-1, 6-1 |
| C SF | Bertrand Moulin (James Madison) def. Calum Gee (Davidson) 6-1, 6-2 |
| C F | Chris Kushma (George Washington) def. Bertrand Moulin (James Madison), by default |
| Green Singles |
| 1 | Jimmy Davis (Longwood) def. Tommi Nissinen (James Madison) 6-4, 6-3 |
| CON | Tommi Nissinen (James Madison) def. Charles Quay (Cornell) 6-2, 7-5 |
| Purple Singles |
| QF | Ugur Atalay (George Washington) def. Florent Sentenac (James Madison) 6-3, 6-2 |
| CON | Florent Sentenac (James Madison) def. Drew Freeman (Nebraska) 6-4, 7-6 |
| 5/6 | Florent Sentenac (James Madison) def. Adam Lawton (Virginia Tech) 3-6, 7-5, 10-6 |