James Madison
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
JMU Men's Basketball
James Madison Season Schedule/Results & Leaders (as of Mar 03, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-20) (5-9) (5-9) (2-2)
CONFERENCE.......... (5-13) (2-7) (3-6) (0-0)
NON-CONFERENCE...... (7-7) (3-2) (2-3) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/11 4:00 p.m. CANISIUS W 82-73 3170 (26)Hitchens, Humpty (9)Flores, Trevon
11/19/11 3:00 p.m. at La Salle 83-92 L 2951 (21)Davis, A.J. (8)Wells, Julius
11/22/11 7:00 p.m. ROBERT MORRIS 77-82 L 2752 (22)Davis, A.J. (6)Wells, Julius
(6)Davis, A.J.
(6)Semenov, Andrey
11/25/11 2:00 PM vs Rider W 86-69 6843 (29)Davis, A.J. (7)Semenov, Andrey
11/26/11 7:05 p.m. at Penn W 60-58 2824 (19)Davis, A.J. (9)Diouf, Alioune
12/03/11 4:00 p.m. * at Hofstra W 62-60 2713 (20)Hitchens, Humpty (9)Wells, Julius
12/06/11 7:00 p.m. KENT STATE 51-71 L 3103 (11)Hitchens, Humpty (7)Wells, Julius
12/19/11 7:00 p.m. CITADEL W 67-49 3150 (12)Hitchens, Humpty (7)Wells, Julius
(12)Wells, Julius
12/22/11 7:00 p.m. at George Washington W 62-57 2265 (22)Davis, A.J. (9)Semenov, Andrey
12/29/11 9:30 p.m. vs Rhode Island 60-79 L 4894 (10)Davis, A.J. (4)Hood, Enoch
(10)Marks, Arman (4)Davis, A.J.
(4)Moore, Devon
12/30/11 9:30 p.m. vs Stetson Wot 71-69 5230 (26)Hitchens, Humpty (6)Diouf, Alioune
01/02/12 3:00 p.m. * OLD DOMINION 61-67 Lot 3815 (23)Hitchens, Humpty (8)Moore, Devon
01/04/12 7:00 p.m. * at William & Mary 61-68 L 2402 (19)Davis, A.J. (10)Diouf, Alioune
01/07/12 2:00 p.m. * NORTHEASTERN 56-68 L 3322 (14)Davis, A.J. (10)Hood, Enoch
01/09/12 7:00 p.m. HAMPTON W 74-67 3017 (21)Davis, A.J. (8)Hood, Enoch
01/12/12 6:00 pm * at VCU 45-65 L 7617 (13)Davis, A.J. (10)Semenov, Andrey
01/14/12 7:00 p.m. * GEORGE MASON 83-89 L 4312 (19)Hitchens, Humpty (7)Marks, Arman
(19)Moore, Devon
01/18/12 7 p.m. * at UNCW W 69-61 3642 (27)Hitchens, Humpty (8)Moore, Devon
(8)Davis, A.J.
01/21/12 4:00 p.m. * HOFSTRA 69-71 L 4025 (24)Davis, A.J. (8)Davis, A.J.
01/23/12 7 p.m. * at Georgia State 58-74 L 1010 (15)Hitchens, Humpty (7)Davis, A.J.
01/26/11 8:00 p.m. * WILLIAM & MARY W 59-47 3215 (15)Semenov, Andrey (8)Semenov, Andrey
01/28/12 2:00 pm * at George Mason 79-89 L 8014 (27)Hitchens, Humpty (8)Semenov, Andrey
01/30/12 7:00 p.m. at ETSU 56-70 L 3103 (20)Hitchens, Humpty (7)Hood, Enoch
02/02/12 7:06 p.m. * at Old Dominion 71-80 L 8472 (23)Davis, A.J. (7)Semenov, Andrey
02/04/12 2:00 p.m. * DELAWARE 80-85 L 4625 (30)Davis, A.J. (9)Hood, Enoch
02/08/12 7:00 p.m. * DREXEL 56-63 L 3143 (13)Davis, A.J. (6)Hood, Enoch
02/11/12 12:00 p.m. * at Towson W 58-56 1364 (18)Hitchens, Humpty (5)Semenov, Andrey
02/14/12 7:00 p.m. * GEORGIA STATE 64-67 L 2899 (22)Semenov, Andrey (6)Semenov, Andrey
02/18/12 2:00 PM at Detroit 70-82 L 2017 (26)Davis, A.J. (8)Swindle, Gene
02/22/12 7:00 p.m. * at Drexel 61-78 L 2532 (17)Semenov, Andrey (6)Moore, Devon
(6)Semenov, Andrey
02/25/12 4:00 p.m. * TOWSON W 65-59 3774 (12)Semenov, Andrey (9)Semenov, Andrey
03/02/12 12:00 p.m. vs UNCW 59-70 L (12)Hitchens, Humpty (5)Marks, Arman
(12)Marks, Arman
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 48322 3452
AWAY.................... 14 50926 3638
NEUTRAL................. 4 16967 4242
TOTAL................... 32 116215 3632
Season Box Score
JMU Men's Basketball
James Madison Season Box Score (as of Mar 03, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-20) (5-9) (5-9) (2-2)
CONFERENCE.......... (5-13) (2-7) (3-6) (0-0)
NON-CONFERENCE...... (7-7) (3-2) (2-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Davis, A.J......... 32-27 1038 32.4 169-387 .437 53-160 .331 119-162 .735 38 112 150 4.7 62 0 61 85 9 55 510 15.9
24 Hitchens, Humpty... 30-30 1095 36.5 158-374 .422 82-211 .389 49-75 .653 10 58 68 2.3 86 3 111 89 1 39 447 14.9
11 Semenov, Andrey.... 32-32 960 30.0 112-256 .438 62-141 .440 40-62 .645 33 119 152 4.8 98 5 59 43 30 17 326 10.2
40 Moore, Devon....... 24-23 814 33.9 77-181 .425 6-24 .250 51-71 .718 31 50 81 3.4 60 1 101 56 2 22 211 8.8
34 Wells, Julius...... 12-12 377 31.4 35-106 .330 17-55 .309 16-27 .593 21 46 67 5.6 24 0 28 22 2 15 103 8.6
01 Hood, Enoch........ 32-14 609 19.0 73-159 .459 0-0 .000 27-49 .551 37 71 108 3.4 101 7 16 26 14 8 173 5.4
30 Marks, Arman....... 31-3 498 16.1 46-123 .374 24-65 .369 27-39 .692 23 64 87 2.8 58 4 14 24 1 28 143 4.6
05 Diouf, Alioune..... 28-2 530 18.9 38-102 .373 3-18 .167 20-36 .556 29 62 91 3.3 52 2 29 36 13 21 99 3.5
44 Swindle, Gene...... 31-13 455 14.7 34-67 .507 0-0 .000 22-36 .611 32 55 87 2.8 71 3 6 27 9 8 90 2.9
42 Flores, Trevon..... 5-4 60 12.0 4-14 .286 0-0 .000 0-0 .000 4 9 13 2.6 9 0 4 3 2 0 8 1.6
14 Pierce, Christian.. 13-0 14 1.1 2-5 .400 1-2 .500 0-0 .000 2 0 2 0.2 3 0 0 1 0 0 5 0.4
TEAM............... 61 48 109 3.4 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 748-1774 .422 248-676 .367 371-557 .666 321 694 1015 31.7 624 25 429 414 83 213 2115 66.1
Opponents.......... 32 6450 765-1751 .437 195-537 .363 510-742 .687 399 782 1181 36.9 554 5 412 434 117 218 2235 69.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
James Madison................. 1000 1095 20 - 2115
Opponents..................... 1055 1156 24 - 2235
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
James Madison................. 92 8 100
Opponents..................... 119 17 136
Overall/Conference Statistics
JMU Men's Basketball
James Madison Overall/Conference Statistics (as of Mar 03, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Davis, A.J.......... 32-27 32.4 .437 .331 .735 4.7 1.9 55 9 15.9 18-17 33.7 .413 .266 .733 5.1 2.1 31 5 15.1
Hitchens, Humpty.... 30-30 36.5 .422 .389 .653 2.3 3.7 39 1 14.9 17-17 37.0 .394 .352 .643 2.1 3.2 18 1 14.2
Semenov, Andrey..... 32-32 30.0 .438 .440 .645 4.8 1.8 17 30 10.2 18-18 30.1 .426 .465 .676 5.2 1.9 6 19 10.2
Moore, Devon........ 24-23 33.9 .425 .250 .718 3.4 4.2 22 2 8.8 16-16 33.8 .444 .353 .720 3.5 4.0 9 2 9.6
Wells, Julius....... 12-12 31.4 .330 .309 .593 5.6 2.3 15 2 8.6 2-2 35.5 .350 .182 .333 6.0 3.5 0 0 9.0
Hood, Enoch......... 32-14 19.0 .459 .000 .551 3.4 0.5 8 14 5.4 18-12 21.2 .459 .000 .615 3.9 0.6 3 9 5.9
Marks, Arman........ 31-3 16.1 .374 .369 .692 2.8 0.5 28 1 4.6 18-2 16.0 .339 .333 .731 2.3 0.5 16 0 4.1
Diouf, Alioune...... 28-2 18.9 .373 .167 .556 3.3 1.0 21 13 3.5 17-1 17.9 .333 .111 .591 3.0 1.1 14 11 3.3
Swindle, Gene....... 31-13 14.7 .507 .000 .611 2.8 0.2 8 9 2.9 17-5 15.1 .531 .000 .680 2.9 0.2 4 4 3.0
Flores, Trevon...... 5-4 12.0 .286 .000 .000 2.6 0.8 0 2 1.6
Pierce, Christian... 13-0 1.1 .400 .500 .000 0.2 0.0 0 0 0.4 6-0 1.0 .333 .000 .000 0.0 0.0 0 0 0.3
Total............... 32 .422 .367 .666 31.7 13.4 213 83 66.1 18 .412 .344 .681 30.9 13.2 101 51 64.3
Opponents........... 32 .437 .363 .687 36.9 12.9 218 117 69.8 18 .425 .382 .693 37.9 13.0 121 72 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Davis, A.J.......... 169-387 .437 53-160 .331 119-162 .735 510 15.9 92-223 .413 25-94 .266 63-86 .733 272 15.1
Hitchens, Humpty.... 158-374 .422 82-211 .389 49-75 .653 447 14.9 86-218 .394 43-122 .352 27-42 .643 242 14.2
Semenov, Andrey..... 112-256 .438 62-141 .440 40-62 .645 326 10.2 60-141 .426 40-86 .465 23-34 .676 183 10.2
Moore, Devon........ 77-181 .425 6-24 .250 51-71 .718 211 8.8 56-126 .444 6-17 .353 36-50 .720 154 9.6
Wells, Julius....... 35-106 .330 17-55 .309 16-27 .593 103 8.6 7-20 .350 2-11 .182 2-6 .333 18 9.0
Hood, Enoch......... 73-159 .459 0-0 .000 27-49 .551 173 5.4 45-98 .459 0-0 .000 16-26 .615 106 5.9
Marks, Arman........ 46-123 .374 24-65 .369 27-39 .692 143 4.6 21-62 .339 12-36 .333 19-26 .731 73 4.1
Diouf, Alioune...... 38-102 .373 3-18 .167 20-36 .556 99 3.5 21-63 .333 1-9 .111 13-22 .591 56 3.3
Swindle, Gene....... 34-67 .507 0-0 .000 22-36 .611 90 2.9 17-32 .531 0-0 .000 17-25 .680 51 3.0
Flores, Trevon...... 4-14 .286 0-0 .000 0-0 .000 8 1.6
Pierce, Christian... 2-5 .400 1-2 .500 0-0 .000 5 0.4 1-3 .333 0-0 .000 0-0 .000 2 0.3
Total............... 748-1774 .422 248-676 .367 371-557 .666 2115 66.1 406-986 .412 129-375 .344 216-317 .681 1157 64.3
Opponents........... 765-1751 .437 195-537 .363 510-742 .687 2235 69.8 416-978 .425 115-301 .382 300-433 .693 1247 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Davis, A.J.......... 38 112 150 62 0 61 85 0.7 30 21 71 92 41 0 37 48 0.8 30
Hitchens, Humpty.... 10 58 68 86 3 111 89 1.2 27 6 29 35 46 1 55 52 1.1 27
Semenov, Andrey..... 33 119 152 98 5 59 43 1.4 22 21 72 93 59 4 35 23 1.5 22
Moore, Devon........ 31 50 81 60 1 101 56 1.8 19 20 36 56 42 1 64 33 1.9 19
Wells, Julius....... 21 46 67 24 0 28 22 1.3 15 4 8 12 4 0 7 4 1.8 11
Hood, Enoch......... 37 71 108 101 7 16 26 0.6 14 22 48 70 60 3 10 13 0.8 14
Marks, Arman........ 23 64 87 58 4 14 24 0.6 14 9 33 42 28 2 9 13 0.7 14
Diouf, Alioune...... 29 62 91 52 2 29 36 0.8 9 17 34 51 25 0 18 18 1.0 9
Swindle, Gene....... 32 55 87 71 3 6 27 0.2 15 20 29 49 43 3 3 7 0.4 15
Flores, Trevon...... 4 9 13 9 0 4 3 1.3 4
Pierce, Christian... 2 0 2 3 0 0 1 0.0 3 0 0 0 0 0 0 0 0.0 2
Total............... 321 694 1015 624 25 429 414 1.0 86 171 386 557 348 14 238 212 1.1 83
Opponents........... 399 782 1181 554 5 412 434 0.9 92 231 451 682 307 3 234 224 1.0 89
Combined Team Statistics
JMU Men's Basketball
James Madison Combined Team Statistics (as of Mar 03, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-20) (5-9) (5-9) (2-2)
CONFERENCE.......... (5-13) (2-7) (3-6) (0-0)
NON-CONFERENCE...... (7-7) (3-2) (2-3) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/11 CANISIUS W 82-73 3170
11/19/11 at La Salle L 83-92 2951
11/22/11 ROBERT MORRIS L 77-82 2752
11/25/11 vs Rider W 86-69 6843
11/26/11 at Penn W 60-58 2824
*12/03/11 at Hofstra W 62-60 2713
12/06/11 KENT STATE L 51-71 3103
12/19/11 CITADEL W 67-49 3150
12/22/11 at George Washington W 62-57 2265
12/29/11 vs Rhode Island L 60-79 4894
12/30/11 vs Stetson W OT 71-69 5230
*01/02/12 OLD DOMINION LOT 61-67 3815
*01/04/12 at William & Mary L 61-68 2402
*01/07/12 NORTHEASTERN L 56-68 3322
01/09/12 HAMPTON W 74-67 3017
*01/12/12 at VCU L 45-65 7617
*01/14/12 GEORGE MASON L 83-89 4312
*01/18/12 at UNCW W 69-61 3642
*01/21/12 HOFSTRA L 69-71 4025
*01/23/12 at Georgia State L 58-74 1010
*01/26/11 WILLIAM & MARY W 59-47 3215
*01/28/12 at George Mason L 79-89 8014
01/30/12 at ETSU L 56-70 3103
*02/02/12 at Old Dominion L 71-80 8472
*02/04/12 DELAWARE L 80-85 4625
*02/08/12 DREXEL L 56-63 3143
*02/11/12 at Towson W 58-56 1364
*02/14/12 GEORGIA STATE L 64-67 2899
02/18/12 at Detroit L 70-82 2017
*02/22/12 at Drexel L 61-78 2532
*02/25/12 TOWSON W 65-59 3774
03/02/12 vs UNCW L 59-70 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Davis, A.J.......... 32-27 32.4 .437 .331 .735 4.7 1.9 55 9 15.9
24 Hitchens, Humpty.... 30-30 36.5 .422 .389 .653 2.3 3.7 39 1 14.9
11 Semenov, Andrey..... 32-32 30.0 .438 .440 .645 4.8 1.8 17 30 10.2
40 Moore, Devon........ 24-23 33.9 .425 .250 .718 3.4 4.2 22 2 8.8
34 Wells, Julius....... 12-12 31.4 .330 .309 .593 5.6 2.3 15 2 8.6
01 Hood, Enoch......... 32-14 19.0 .459 .000 .551 3.4 0.5 8 14 5.4
30 Marks, Arman........ 31-3 16.1 .374 .369 .692 2.8 0.5 28 1 4.6
05 Diouf, Alioune...... 28-2 18.9 .373 .167 .556 3.3 1.0 21 13 3.5
44 Swindle, Gene....... 31-13 14.7 .507 .000 .611 2.8 0.2 8 9 2.9
42 Flores, Trevon...... 5-4 12.0 .286 .000 .000 2.6 0.8 0 2 1.6
14 Pierce, Christian... 13-0 1.1 .400 .500 .000 0.2 0.0 0 0 0.4
TM TEAM................ 32-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 32 .422 .367 .666 31.7 13.4 213 83 66.1
Opponents........... 32 .437 .363 .687 36.9 12.9 218 117 69.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Davis, A.J.......... 32 169-387 .437 53-160 .331 119-162 .735 510 15.9
Hitchens, Humpty.... 30 158-374 .422 82-211 .389 49-75 .653 447 14.9
Semenov, Andrey..... 32 112-256 .438 62-141 .440 40-62 .645 326 10.2
Moore, Devon........ 24 77-181 .425 6-24 .250 51-71 .718 211 8.8
Wells, Julius....... 12 35-106 .330 17-55 .309 16-27 .593 103 8.6
Hood, Enoch......... 32 73-159 .459 0-0 .000 27-49 .551 173 5.4
Marks, Arman........ 31 46-123 .374 24-65 .369 27-39 .692 143 4.6
Diouf, Alioune...... 28 38-102 .373 3-18 .167 20-36 .556 99 3.5
Swindle, Gene....... 31 34-67 .507 0-0 .000 22-36 .611 90 2.9
Flores, Trevon...... 5 4-14 .286 0-0 .000 0-0 .000 8 1.6
Pierce, Christian... 13 2-5 .400 1-2 .500 0-0 .000 5 0.4
Total............... 32 748-1774 .422 248-676 .367 371-557 .666 2115 66.1
Opponents........... 32 765-1751 .437 195-537 .363 510-742 .687 2235 69.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Davis, A.J.......... 32 1038 38 112 150 62 0 61 85 0.7 30
Hitchens, Humpty.... 30 1095 10 58 68 86 3 111 89 1.2 27
Semenov, Andrey..... 32 960 33 119 152 98 5 59 43 1.4 22
Moore, Devon........ 24 814 31 50 81 60 1 101 56 1.8 19
Wells, Julius....... 12 377 21 46 67 24 0 28 22 1.3 15
Hood, Enoch......... 32 609 37 71 108 101 7 16 26 0.6 14
Marks, Arman........ 31 498 23 64 87 58 4 14 24 0.6 14
Diouf, Alioune...... 28 530 29 62 91 52 2 29 36 0.8 9
Swindle, Gene....... 31 455 32 55 87 71 3 6 27 0.2 15
Flores, Trevon...... 5 60 4 9 13 9 0 4 3 1.3 4
Pierce, Christian... 13 14 2 0 2 3 0 0 1 0.0 3
Total............... 32 6450 321 694 1015 624 25 429 414 1.0 86
Opponents........... 32 6450 399 782 1181 554 5 412 434 0.9 92
TEAM STATISTICS JMU OPP
--------------------------------------------------
SCORING................. 2115 2235
Points per game....... 66.1 69.8
Scoring margin........ -3.7 -
FIELD GOALS-ATT......... 748-1774 765-1751
Field goal pct........ .422 .437
3 POINT FG-ATT.......... 248-676 195-537
3-point FG pct........ .367 .363
3-pt FG made per game. 7.8 6.1
FREE THROWS-ATT......... 371-557 510-742
Free throw pct........ .666 .687
F-Throws made per game 11.6 15.9
REBOUNDS................ 1015 1181
Rebounds per game..... 31.7 36.9
Rebounding margin..... -5.2 -
ASSISTS................. 429 412
Assists per game...... 13.4 12.9
TURNOVERS............... 414 434
Turnovers per game.... 12.9 13.6
Turnover margin....... +0.6 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 213 218
Steals per game....... 6.7 6.8
BLOCKS.................. 83 117
Blocks per game....... 2.6 3.7
ATTENDANCE.............. 48322 67893
Home games-Avg/Game... 14-3452 14-3638
Neutral site-Avg/Game. - 4-4242
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
James Madison............ 1000 1095 20 - 2115
Opponents................ 1055 1156 24 - 2235
Overall Team Statistics
JMU Men's Basketball
James Madison Overall Team Statistics (as of Mar 03, 2012)
All games
TEAM STATISTICS JMU OPP
---------------------------------------------------
SCORING.................. 2115 2235
Points per game........ 66.1 69.8
Scoring margin......... -3.7 -
FIELD GOALS-ATT.......... 748-1774 765-1751
Field goal pct......... .422 .437
3 POINT FG-ATT........... 248-676 195-537
3-point FG pct......... .367 .363
3-pt FG made per game.. 7.8 6.1
FREE THROWS-ATT.......... 371-557 510-742
Free throw pct......... .666 .687
F-Throws made per game. 11.6 15.9
REBOUNDS................. 1015 1181
Rebounds per game...... 31.7 36.9
Rebounding margin...... -5.2 -
ASSISTS.................. 429 412
Assists per game....... 13.4 12.9
TURNOVERS................ 414 434
Turnovers per game..... 12.9 13.6
Turnover margin........ +0.6 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 213 218
Steals per game........ 6.7 6.8
BLOCKS................... 83 117
Blocks per game........ 2.6 3.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 48322 67893
Home games-Avg/Game.... 14-3452 14-3638
Neutral site-Avg/Game.. - 4-4242
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
James Madison................. 1000 1095 20 - 2115
Opponents..................... 1055 1156 24 - 2235
Category Leaders
JMU Men's Basketball
James Madison Category Leaders (as of Mar 03, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Davis, A.J.......... 32 510 15.9 Davis, A.J.......... 32 510 15.9
Hitchens, Humpty.... 30 447 14.9 Hitchens, Humpty.... 30 447 14.9
Semenov, Andrey..... 32 326 10.2 Semenov, Andrey..... 32 326 10.2
Moore, Devon........ 24 211 8.8 Moore, Devon........ 24 211 8.8
Hood, Enoch......... 32 173 5.4 Wells, Julius....... 12 103 8.6
Marks, Arman........ 31 143 4.6 Hood, Enoch......... 32 173 5.4
Wells, Julius....... 12 103 8.6 Marks, Arman........ 31 143 4.6
Diouf, Alioune...... 28 99 3.5 Diouf, Alioune...... 28 99 3.5
Swindle, Gene....... 31 90 2.9 Swindle, Gene....... 31 90 2.9
Flores, Trevon...... 5 8 1.6 Flores, Trevon...... 5 8 1.6
Pierce, Christian... 13 5 0.4 Pierce, Christian... 13 5 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Swindle, Gene....... 34 67 .507 Davis, A.J.......... 32 387 12.1
Hood, Enoch......... 73 159 .459 Hitchens, Humpty.... 30 374 12.5
Semenov, Andrey..... 112 256 .438 Semenov, Andrey..... 32 256 8.0
Davis, A.J.......... 169 387 .437 Moore, Devon........ 24 181 7.5
Moore, Devon........ 77 181 .425 Hood, Enoch......... 32 159 5.0
Hitchens, Humpty.... 158 374 .422
Pierce, Christian... 2 5 .400 FIELD GOALS MADE G Made Made/G
Marks, Arman........ 46 123 .374 -----------------------------------
Diouf, Alioune...... 38 102 .373 Davis, A.J.......... 32 169 5.3
Wells, Julius....... 35 106 .330 Hitchens, Humpty.... 30 158 5.3
Flores, Trevon...... 4 14 .286 Semenov, Andrey..... 32 112 3.5
Moore, Devon........ 24 77 3.2
Hood, Enoch......... 32 73 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pierce, Christian... 1 2 .500 Hitchens, Humpty.... 30 211 7.0
Semenov, Andrey..... 62 141 .440 Davis, A.J.......... 32 160 5.0
Hitchens, Humpty.... 82 211 .389 Semenov, Andrey..... 32 141 4.4
Marks, Arman........ 24 65 .369 Marks, Arman........ 31 65 2.1
Davis, A.J.......... 53 160 .331 Wells, Julius....... 12 55 4.6
Wells, Julius....... 17 55 .309
Moore, Devon........ 6 24 .250 3-POINT FGS MADE G Made Made/G
Diouf, Alioune...... 3 18 .167 -----------------------------------
Hitchens, Humpty.... 30 82 2.7
Semenov, Andrey..... 32 62 1.9
Davis, A.J.......... 32 53 1.7
Marks, Arman........ 31 24 0.8
Wells, Julius....... 12 17 1.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davis, A.J.......... 119 162 .735 Davis, A.J.......... 32 162 5.1
Moore, Devon........ 51 71 .718 Hitchens, Humpty.... 30 75 2.5
Marks, Arman........ 27 39 .692 Moore, Devon........ 24 71 3.0
Hitchens, Humpty.... 49 75 .653 Semenov, Andrey..... 32 62 1.9
Semenov, Andrey..... 40 62 .645 Hood, Enoch......... 32 49 1.5
Swindle, Gene....... 22 36 .611
Wells, Julius....... 16 27 .593 FREE THROWS MADE G Made Made/G
Diouf, Alioune...... 20 36 .556 -----------------------------------
Hood, Enoch......... 27 49 .551 Davis, A.J.......... 32 119 3.7
Moore, Devon........ 24 51 2.1
Hitchens, Humpty.... 30 49 1.6
Semenov, Andrey..... 32 40 1.3
Hood, Enoch......... 32 27 0.8
Marks, Arman........ 31 27 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Semenov, Andrey..... 32 152 4.8 Hitchens, Humpty.... 30 111 3.7
Davis, A.J.......... 32 150 4.7 Moore, Devon........ 24 101 4.2
Hood, Enoch......... 32 108 3.4 Davis, A.J.......... 32 61 1.9
Diouf, Alioune...... 28 91 3.3 Semenov, Andrey..... 32 59 1.8
Marks, Arman........ 31 87 2.8 Diouf, Alioune...... 28 29 1.0
Swindle, Gene....... 31 87 2.8
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Davis, A.J.......... 32 55 1.7
Wells, Julius....... 12 67 5.6 Hitchens, Humpty.... 30 39 1.3
Semenov, Andrey..... 32 152 4.8 Marks, Arman........ 31 28 0.9
Davis, A.J.......... 32 150 4.7 Moore, Devon........ 24 22 0.9
Hood, Enoch......... 32 108 3.4 Diouf, Alioune...... 28 21 0.8
Moore, Devon........ 24 81 3.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Davis, A.J.......... 32 38 1.2 Semenov, Andrey..... 32 30 0.9
Hood, Enoch......... 32 37 1.2 Hood, Enoch......... 32 14 0.4
Semenov, Andrey..... 32 33 1.0 Diouf, Alioune...... 28 13 0.5
Swindle, Gene....... 31 32 1.0 Davis, A.J.......... 32 9 0.3
Moore, Devon........ 24 31 1.3 Swindle, Gene....... 31 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Semenov, Andrey..... 32 119 3.7 Hitchens, Humpty.... 30 1095 36.5
Davis, A.J.......... 32 112 3.5 Davis, A.J.......... 32 1038 32.4
Hood, Enoch......... 32 71 2.2 Semenov, Andrey..... 32 960 30.0
Marks, Arman........ 31 64 2.1 Moore, Devon........ 24 814 33.9
Diouf, Alioune...... 28 62 2.2 Hood, Enoch......... 32 609 19.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hood, Enoch......... 32 101 3.2 Hitchens, Humpty.... 30 89 3.0
Semenov, Andrey..... 32 98 3.1 Davis, A.J.......... 32 85 2.7
Hitchens, Humpty.... 30 86 2.9 Moore, Devon........ 24 56 2.3
Swindle, Gene....... 31 71 2.3 Semenov, Andrey..... 32 43 1.3
Davis, A.J.......... 32 62 1.9 Diouf, Alioune...... 28 36 1.3
FOULOUTS G No.
----------------------------
Hood, Enoch......... 32 7
Semenov, Andrey..... 32 5
Marks, Arman........ 31 4
Hitchens, Humpty.... 30 3
Swindle, Gene....... 31 3