JMU Men's Basketball
James Madison Individual Game-by-Game (as of Mar 03, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CANISIUS 11/13/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at La Salle 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 6.0 0 0 0 0 0 0 0 0.0
ROBERT MORRIS 11/22/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 0 0.0
vs Rider 11/25/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
at Penn 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 1 0 0 0 0.0
at Hofstra 12/03/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
KENT STATE 12/06/11 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.7 0 0 0 0 0 0 0 0.0
CITADEL 12/19/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
at George Washington 12/22/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
vs Rhode Island 12/29/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 0 0 0 0 0.0
vs Stetson 12/30/11 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.7 0 0 0 0 0 0 0 0.0
OLD DOMINION 01/02/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at William & Mary 01/04/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
NORTHEASTERN 01/07/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
HAMPTON 01/09/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 0 0 0 0 0.0
at VCU 01/12/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
GEORGE MASON 01/14/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
at UNCW 01/18/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
HOFSTRA 01/21/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
at Georgia State 01/23/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
WILLIAM & MARY 01/26/11 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 3.9 0 0 0 0 0 0 0 0.0
at George Mason 01/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
at ETSU 01/30/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
at Old Dominion 02/02/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
DELAWARE 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
DREXEL 02/08/12 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.5 0 0 0 0 0 0 0 0.0
at Towson 02/11/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 1 0 0 0 0.0
GEORGIA STATE 02/14/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
at Detroit 02/18/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
at Drexel 02/22/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
TOWSON 02/25/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
vs UNCW 03/02/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 61 48 109 3.4 0 0 0 2 0 0 0 0.0
Games played: 32
Rebounds/game: 3.4
Turnovers/game: 0.1