JMU Men's Basketball
James Madison Individual Game-by-Game (as of Mar 03, 2012)
All games
#44 Swindle, Gene
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CANISIUS 11/13/11 12 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 3 2 0 0 0.0
at La Salle 11/19/11 15 0-2 .000 0-0 .000 2-2 1.000 1 1 2 2.0 3 0 0 1 0 1 2 1.0
ROBERT MORRIS 11/22/11 9 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.3 2 0 0 1 0 0 3 1.7
vs Rider 11/25/11 13 2-2 1.000 0-0 .000 1-4 .250 1 2 3 1.8 3 0 0 1 0 0 5 2.5
at Penn 11/26/11 * 11 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.8 3 0 0 1 0 0 2 2.4
at Hofstra 12/03/11 * 13 0-1 .000 0-0 .000 2-2 1.000 2 1 3 2.0 2 0 0 1 2 1 2 2.3
KENT STATE 12/06/11 * 12 0-2 .000 0-0 .000 0-0 .000 2 0 2 2.0 1 0 0 1 1 0 0 2.0
CITADEL 12/19/11 * 17 3-5 .600 0-0 .000 0-0 .000 1 2 3 2.1 1 0 1 1 0 1 6 2.5
at George Washington 12/22/11 * 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 1 0 1 0 2.2
vs Rhode Island 12/29/11 * 10 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.1 2 0 0 0 0 1 2 2.2
vs Stetson 12/30/11 * 13 1-4 .250 0-0 .000 0-0 .000 1 3 4 2.3 2 0 0 1 1 0 2 2.2
OLD DOMINION 01/02/12 * 11 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.3 2 0 0 1 0 0 0 2.0
NORTHEASTERN 01/07/12 * 9 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 2.2 1 0 0 0 0 0 4 2.2
HAMPTON 01/09/12 11 0-2 .000 0-0 .000 0-2 .000 1 4 5 2.4 3 0 0 2 0 0 0 2.0
at VCU 01/12/12 9 0-1 .000 0-0 .000 1-2 .500 0 2 2 2.4 3 0 0 0 0 0 1 1.9
GEORGE MASON 01/14/12 20 0-0 .000 0-0 .000 2-6 .333 2 0 2 2.4 4 0 0 1 0 1 2 1.9
at UNCW 01/18/12 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 0 1.8
HOFSTRA 01/21/12 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 1.7
at Georgia State 01/23/12 18 2-4 .500 0-0 .000 3-4 .750 1 2 3 2.3 5 1 0 0 0 0 7 2.0
WILLIAM & MARY 01/26/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 1.9
at George Mason 01/28/12 20 1-1 1.000 0-0 .000 2-2 1.000 2 1 3 2.2 3 0 1 0 0 0 4 2.0
at ETSU 01/30/12 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 2 0 0 1 0 0 0 1.9
at Old Dominion 02/02/12 21 0-3 .000 0-0 .000 2-2 1.000 4 2 6 2.3 4 0 0 0 0 0 2 1.9
DELAWARE 02/04/12 21 0-1 .000 0-0 .000 0-0 .000 1 5 6 2.5 5 1 0 1 0 0 0 1.8
DREXEL 02/08/12 22 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.5 1 0 1 0 1 0 2 1.8
at Towson 02/11/12 16 1-1 1.000 0-0 .000 0-0 .000 2 1 3 2.5 4 0 0 0 0 1 2 1.8
GEORGIA STATE 02/14/12 21 3-4 .750 0-0 .000 0-0 .000 1 1 2 2.5 3 0 1 0 0 0 6 2.0
at Detroit 02/18/12 * 36 5-8 .625 0-0 .000 0-0 .000 4 4 8 2.7 1 0 1 4 0 0 10 2.3
at Drexel 02/22/12 * 27 7-9 .778 0-0 .000 1-3 .333 1 3 4 2.7 1 0 0 1 0 0 15 2.7
TOWSON 02/25/12 * 17 1-2 .500 0-0 .000 2-2 1.000 2 3 5 2.8 5 1 0 1 1 1 4 2.8
vs UNCW 03/02/12 * 26 3-3 1.000 0-0 .000 1-1 1.000 0 3 3 2.8 2 0 1 2 1 0 7 2.9
Totals......................... 13 455 34-67 .507 0-0 .000 22-36 .611 32 55 87 2.8 71 3 6 27 9 8 90 2.9
Games played: 31
Minutes/game: 14.7
Points/game: 2.9
FG Pct: 50.7
FT Pct: 61.1
Rebounds/game: 2.8
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.3