JMU Men's Basketball
James Madison Individual Game-by-Game (as of Mar 03, 2012)
All games
#05 Diouf, Alioune
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rider 11/25/11 19 1-2 .500 0-0 .000 1-1 1.000 0 0 0 0.0 5 1 2 2 0 1 3 3.0
at Penn 11/26/11 28 1-4 .250 0-1 .000 0-0 .000 3 6 9 4.5 2 0 1 2 0 0 2 2.5
at Hofstra 12/03/11 20 3-4 .750 0-0 .000 0-0 .000 3 2 5 4.7 4 0 1 2 0 0 6 3.7
KENT STATE 12/06/11 25 2-5 .400 1-3 .333 0-0 .000 4 2 6 5.0 1 0 1 3 0 3 5 4.0
CITADEL 12/19/11 * 17 3-4 .750 0-0 .000 2-3 .667 1 3 4 4.8 1 0 0 1 0 0 8 4.8
at George Washington 12/22/11 15 2-3 .667 0-0 .000 0-0 .000 0 1 1 4.2 2 0 1 1 0 0 4 4.7
vs Rhode Island 12/29/11 18 2-6 .333 1-3 .333 0-0 .000 0 2 2 3.9 4 0 3 1 0 1 5 4.7
vs Stetson 12/30/11 28 3-7 .429 0-0 .000 0-0 .000 1 5 6 4.1 1 0 1 1 0 1 6 4.9
OLD DOMINION 01/02/12 26 1-6 .167 0-1 .000 0-1 .000 0 3 3 4.0 2 0 1 0 2 1 2 4.6
at William & Mary 01/04/12 * 37 1-7 .143 0-2 .000 2-3 .667 3 7 10 4.6 1 0 2 3 1 3 4 4.5
NORTHEASTERN 01/07/12 23 1-3 .333 0-0 .000 0-0 .000 2 2 4 4.5 1 0 2 2 1 1 2 4.3
HAMPTON 01/09/12 7 0-1 .000 0-0 .000 2-4 .500 0 1 1 4.3 1 0 0 0 0 0 2 4.1
at VCU 01/12/12 20 1-4 .250 0-1 .000 0-0 .000 2 1 3 4.2 1 0 1 1 2 1 2 3.9
GEORGE MASON 01/14/12 23 0-3 .000 0-1 .000 4-4 1.000 2 1 3 4.1 2 0 0 1 1 2 4 3.9
at UNCW 01/18/12 10 1-4 .250 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 1 2 3.8
HOFSTRA 01/21/12 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 3.8 1 0 0 2 0 1 0 3.6
at Georgia State 01/23/12 15 1-3 .333 0-0 .000 2-4 .500 1 2 3 3.8 4 0 3 3 1 1 4 3.6
WILLIAM & MARY 01/26/11 16 3-5 .600 1-1 1.000 0-2 .000 0 3 3 3.7 3 0 1 1 1 0 7 3.8
at George Mason 01/28/12 11 0-0 .000 0-0 .000 1-2 .500 1 1 2 3.6 0 0 0 0 0 0 1 3.6
at ETSU 01/30/12 20 1-3 .333 0-1 .000 0-0 .000 0 3 3 3.6 2 0 1 5 1 0 2 3.6
at Old Dominion 02/02/12 15 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 3.5 2 0 2 0 0 0 3 3.5
DREXEL 02/08/12 13 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.4 2 0 2 2 1 0 2 3.5
at Towson 02/11/12 9 1-4 .250 0-1 .000 0-0 .000 0 0 0 3.3 1 0 0 0 0 0 2 3.4
GEORGIA STATE 02/14/12 12 1-1 1.000 0-0 .000 0-0 .000 2 2 4 3.3 1 0 2 1 0 0 2 3.3
at Detroit 02/18/12 24 2-2 1.000 0-0 .000 0-2 .000 3 2 5 3.4 3 0 0 2 0 0 4 3.4
at Drexel 02/22/12 24 1-9 .111 0-1 .000 2-3 .667 0 3 3 3.3 0 0 1 0 1 2 4 3.4
TOWSON 02/25/12 18 4-5 .800 0-0 .000 1-2 .500 0 1 1 3.3 0 0 0 0 0 1 9 3.6
vs UNCW 03/02/12 24 0-2 .000 0-1 .000 2-4 .500 0 3 3 3.3 5 1 1 0 1 1 2 3.5
Totals......................... 2 530 38-102 .373 3-18 .167 20-36 .556 29 62 91 3.3 52 2 29 36 13 21 99 3.5
Games played: 28
Minutes/game: 18.9
Points/game: 3.5
FG Pct: 37.3
3FG Pct: 16.7
FT Pct: 55.6
Rebounds/game: 3.3
Assists/game: 1.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.5