Games Played |
| ## | Player | gp/gs | du | nccu | umass | asu | maine | hofstra | richmond | vu | delaware | w&m | towson | wof | vu | um |
| 99 | H. Abdul-Wahid | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 22 | Corwin Acker | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Brett Ainsley | 12/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Max Alexandre | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Mike Allen | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 60 | Terrence Apted | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 55 | Roane Babington | 13/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Josh Baird | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 53 | Dorian Brooks | 14/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 35 | Donnell Brown | 7/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 57 | Jerald Brown | 10/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Ray Brown | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 93 | Ronnell Brown | 14/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Mike Caussin | 14/10 | XXX | START | START | START | START | START | START | START | XXX | START | XXX | START | START | XXX |
| 83 | Marcus Charity | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 71 | Chris Clake | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Taveion Cuffee | 11/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | J.D. Skolnitsky | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 58 | Sam Daniels | 14/11 | START | XXX | XXX | START | START | START | START | START | START | START | START | START | START | XXX |
| 86 | Jason Dosh | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 37 | Deric Dudinski | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Drew Dudzik | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | C. Fitz-Maurice | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Ryan Flanagan | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 31 | Matt Goff | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 88 | Julius Graves | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 13 | Gerren Griffin | 9/8 | START | START | START | START | ... | ... | ... | ... | ... | START | START | START | START | XXX |
| 34 | Marcus Haywood | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 33 | Reggie Hicks | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Eugene Holloman | 13/9 | START | START | ... | START | START | START | START | START | XXX | START | XXX | XXX | START | XXX |
| 25 | Marcus Hunter | 10/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | D.J. Brandon | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 91 | D.J. Bryant | 6/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 56 | Shelton Johnson | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Trae Kenney | 7/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 7 | Rodney Landers | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 62 | Scott Lemn | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 23 | Kerby Long | 12/5 | START | XXX | START | START | XXX | ... | XXX | START | START | ... | XXX | XXX | XXX | XXX |
| 97 | Matt Mares | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Rock. McCarter | 14/7 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX |
| 2 | Evan McCollough | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 19 | Scotty McGee | 14/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | START | XXX |
| 89 | Doug McNeil | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Arthur Moats | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 59 | Brandon Monroe | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 6 | Vidal Nelson | 14/6 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX |
| 44 | Charlie Newman | 14/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START | XXX |
| ## | Player | gp/gs | du | nccu | umass | asu | maine | hofstra | richmond | vu | delaware | w&m | towson | wof | vu | um |
| 40 | Jason Pritchard | 10/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Darrieus Ramsey | 13/10 | XXX | ... | XXX | START | START | START | START | START | START | START | START | START | START | XXX |
| 42 | Brandon Randolp | 8/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Bill Roman | 6/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 21 | Jon Rose | 7/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 1 | Jamaris Sanders | 11/6 | START | START | START | XXX | START | START | START | XXX | XXX | XXX | XXX | ... | ... | ... |
| 76 | Theo Sherman | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 41 | Andy Smith | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | Donny Smith | 5/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 20 | Dave Stannard | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Jamal Sullivan | 10/2 | ... | ... | START | ... | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX |
| 95 | Quintrel Thomas | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 92 | Austin Tuell | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 26 | Marcus Turner | 12/6 | XXX | XXX | XXX | XXX | ... | ... | START | XXX | START | START | START | START | START | XXX |
| 47 | Jamie Veney | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 78 | Arthur Walker | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 10 | Patrick Ward | 12/7 | START | START | START | START | START | START | XXX | XXX | START | ... | ... | XXX | XXX | XXX |
| 70 | Earl Watford | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 77 | Dominique White | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX |
| 5 | Bosco Williams | 13/4 | XXX | XXX | XXX | START | START | START | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 32 | Jon Williams | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Pat Williams | 14/11 | START | START | START | START | START | START | START | START | START | START | XXX | START | XXX | XXX |
| 90 | Greg Woodson | 5/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 36 | Dixon Wright | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 82 | Steve Yakopec | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 17 | Griff Yancey | 14/4 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | du | nccu | umass | asu | maine | hofstra | richmond | vu | delaware | w&m | towson | wof | vu | um |
| Marcus Haywood | 52-49 | 101 | 8-4 | 2-5 | 2-3 | 5-9 | 2-1 | 7-3 | 1-3 | 10-1 | 1-3 | 2-2 | 1-1 | 6-9 | 3-0 | 2-5 |
| Evan McCollough CB | 39-44 | 83 | 2-1 | 1-7 | 2-6 | 4-4 | 3-1 | 3-4 | 6-3 | 5-2 | 2-5 | 1-3 | 0-1 | 7-2 | 3-3 | 0-2 |
| Arthur Moats DE | 25-40 | 65 | 1-2 | 0-3 | 1-1 | 1-4 | 0-5 | 4-3 | 1-3 | 1-1 | 3-3 | 1-3 | 2-1 | 3-2 | 5-6 | 2-3 |
| Pat Williams SS | 24-41 | 65 | 3-0 | 0-4 | 1-3 | 3-4 | 2-3 | 1-1 | 2-3 | 4-2 | 0-2 | 1-2 | 2-0 | 2-5 | 0-4 | 3-8 |
| Gerren Griffin WS | 26-38 | 64 | 5-4 | 0-2 | 4-6 | 4-5 | DNP | DNP | DNP | DNP | DNP | 2-4 | 3-1 | 6-4 | 1-6 | 1-6 |
| Jamie Veney LB | 18-43 | 61 | 1-4 | 1-5 | 0-7 | 3-3 | 2-4 | 0-3 | 4-3 | 4-1 | 0-1 | 1-4 | 0-1 | 0-2 | 1-0 | 1-5 |
| J.D. Skolnitsky DT | 22-39 | 61 | 4-1 | 1-2 | 0-6 | 2-5 | 1-3 | - | 4-5 | 3-2 | - | 1-3 | 2-0 | 1-3 | 0-3 | 3-6 |
| H. Abdul-Wahid DE | 22-38 | 60 | 2-0 | 3-2 | 1-2 | 1-8 | 3-5 | 1-1 | 1-2 | 3-2 | 1-2 | - | 0-3 | 4-3 | 2-5 | 0-3 |
| Vidal Nelson LB | 18-40 | 58 | - | 2-6 | 1-1 | - | - | - | 0-6 | 5-3 | 1-3 | 2-5 | 2-1 | 3-7 | 1-2 | 1-6 |
| D.J. Brandon LB | 14-29 | 43 | 4-6 | 1-4 | 1-5 | 3-4 | 2-3 | 2-7 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sam Daniels DT | 17-25 | 42 | 2-1 | 0-1 | - | 2-0 | 1-1 | 1-3 | 1-3 | 6-1 | 0-2 | 1-0 | 2-3 | 1-4 | 0-4 | 0-2 |
| Reggie Hicks LB | 15-22 | 37 | 1-4 | 2-2 | 0-3 | - | 3-1 | 1-2 | - | - | 3-3 | 2-2 | 2-2 | 1-3 | - | - |
| Scotty McGee CB | 18-12 | 30 | 1-0 | 2-1 | 1-0 | - | 1-1 | - | 2-1 | 3-1 | 0-3 | - | 5-3 | 2-0 | 0-1 | 1-1 |
| Darrieus Ramsey CB | 20-9 | 29 | 1-0 | DNP | 3-1 | 1-1 | 5-1 | 0-1 | 2-2 | 1-0 | 1-0 | 1-1 | 1-0 | 1-2 | 3-0 | - |
| Jamaris Sanders CB | 12-11 | 23 | 3-1 | 0-1 | 3-2 | 1-0 | 0-2 | 0-1 | 1-1 | - | 1-2 | 1-1 | 2-0 | DNP | DNP | DNP |
| Ronnell Brown DT | 9-13 | 22 | 3-1 | 0-3 | 1-0 | 0-2 | 0-1 | 1-2 | 0-1 | 1-1 | - | 1-1 | 1-0 | 0-1 | 1-0 | - |
| C. Fitz-Maurice | 6-16 | 22 | - | 1-1 | 1-0 | 1-1 | - | 1-4 | 1-2 | DNP | 1-3 | 0-1 | 0-2 | 0-2 | - | - |
| Taveion Cuffee CB | 10-7 | 17 | DNP | DNP | DNP | - | - | 1-0 | 1-1 | 0-1 | 2-2 | 1-0 | 2-1 | 0-1 | 2-0 | 1-1 |
| Jon Williams SS | 9-8 | 17 | - | 0-1 | 2-2 | DNP | 0-1 | 1-3 | 1-1 | DNP | 3-0 | - | 1-0 | 1-0 | - | - |
| Quintrel Thomas DT | 4-9 | 13 | 1-2 | 0-2 | 0-1 | 1-1 | - | 2-1 | DNP | - | 0-1 | - | - | - | 0-1 | DNP |
| Josh Baird CB | 4-6 | 10 | - | 1-1 | - | 0-1 | - | 1-4 | - | 1-0 | 1-0 | DNP | DNP | DNP | - | DNP |
| Brandon Randolp | 5-4 | 9 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | 2-1 | 2-0 | 0-1 | - | - |
| D.J. Bryant DE | 3-6 | 9 | DNP | DNP | DNP | 1-0 | DNP | 1-4 | DNP | DNP | - | 0-1 | DNP | DNP | 1-0 | 0-1 |
| Shelton Johnson | 2-7 | 9 | 1-3 | 1-0 | - | 0-1 | - | - | - | 0-2 | - | 0-1 | - | - | - | - |
| Doug McNeil | 6-2 | 8 | - | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | DNP | - | - | - | - | 2-0 | - |
| Marcus Hunter SS | 5-2 | 7 | DNP | DNP | 1-0 | - | DNP | 1-0 | - | DNP | 1-0 | 0-1 | 2-1 | - | - | - |
| Greg Woodson DE | 3-4 | 7 | DNP | 1-2 | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1 | 2-0 | - | DNP | DNP | DNP |
| Dominique White DT | 0-5 | 5 | - | 0-1 | 0-1 | 0-1 | - | 0-2 | - | DNP | - | DNP | - | - | DNP | - |
| Corwin Acker | 2-2 | 4 | - | - | 1-0 | - | - | - | - | - | 0-1 | 1-0 | 0-1 | - | - | - |
| Jason Pritchard | 1-3 | 4 | - | - | DNP | DNP | DNP | DNP | 1-0 | - | 0-1 | - | - | 0-1 | - | 0-1 |
| Max Alexandre DT | 1-1 | 2 | DNP | 1-0 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Trae Kenney | 2-0 | 2 | - | - | DNP | DNP | DNP | - | DNP | - | - | - | 2-0 | DNP | DNP | DNP |
| Bosco Williams | 2-0 | 2 | - | 1-0 | - | - | - | - | DNP | - | - | - | - | - | 1-0 | - |
| Drew Dudzik | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 | - |
| Bill Roman SS | 0-1 | 1 | DNP | - | 0-1 | - | DNP | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Matt Goff | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Eugene Holloman | 1-0 | 1 | - | - | DNP | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Mike Caussin | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Rodney Landers | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rock. McCarter | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | du | nccu | umass | asu | maine | hofstra | richmond | vu | delaware | w&m | towson | wof | vu | um |
| Arthur Moats DE | 8-7 | 11.5 | - | - | 1.0-6 | 1.5-9 | 0.5-2 | 0.5-3 | - | 1.0-9 | 1.0-7 | 1.0-11 | 0.5-3 | 0.5-3 | 3.5-11 | 0.5-2 |
| Sam Daniels DT | 4-4 | 6.0 | - | 0.5-3 | - | 1.0-12 | 1.0-6 | 0.5-3 | - | - | - | - | 1.5-11 | 1.5-7 | - | - |
| J.D. Skolnitsky DT | 4-1 | 4.5 | - | 1.0-9 | - | - | - | - | 1.0-6 | - | - | 1.0-6 | 1.0-3 | - | - | 0.5-3 |
| H. Abdul-Wahid DE | 2-4 | 4.0 | - | - | - | - | 1.5-10 | - | - | - | 0.5-4 | - | 0.5-2 | - | 1.5-8 | - |
| Ronnell Brown DT | 2-0 | 2.0 | - | - | 1.0-5 | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
| Jamie Veney LB | 0-3 | 1.5 | - | 0.5-3 | - | - | - | 0.5-4 | - | - | - | - | 0.5-2 | - | - | - |
| Trae Kenney | 1-0 | 1.0 | - | - | DNP | DNP | DNP | - | DNP | - | - | - | 1.0-16 | DNP | DNP | DNP |
| Shelton Johnson | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| D.J. Brandon LB | 1-0 | 1.0 | - | - | - | - | 1.0-10 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Vidal Nelson LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-4 | - | - | - | - | - |
| Pat Williams SS | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - | - | - | - |
| Quintrel Thomas DT | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | DNP | - | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | du | nccu | umass | asu | maine | hofstra | richmond | vu | delaware | w&m | towson | wof | vu | um |
| Arthur Moats DE | 11-9 | 15.5 | - | - | 1.0-6 | 1.5-9 | 0.5-2 | 1.5-8 | - | 1.0-9 | 2.5-10 | 1.5-12 | 0.5-3 | 0.5-3 | 3.5-11 | 1.5-4 |
| Sam Daniels DT | 9-6 | 12.0 | - | 0.5-3 | - | 1.0-12 | 1.0-6 | 1.5-5 | 0.5-1 | 4.0-6 | - | - | 2.0-13 | 1.5-7 | - | - |
| J.D. Skolnitsky DT | 9-3 | 10.5 | - | 1.0-9 | 0.5-1 | 1.5-4 | - | - | 1.0-6 | 2.0-2 | - | 1.0-6 | 1.0-3 | 1.0-2 | - | 1.5-4 |
| H. Abdul-Wahid DE | 3-6 | 6.0 | - | 0.5-1 | - | - | 1.5-10 | - | - | - | 0.5-4 | - | 1.0-5 | 1.0-2 | 1.5-8 | - |
| Jamie Veney LB | 1-5 | 3.5 | - | 0.5-3 | 0.5-1 | 1.0-1 | 0.5-0 | 0.5-4 | - | - | - | - | 0.5-2 | - | - | - |
| Marcus Haywood | 2-3 | 3.5 | 1.0-6 | 0.5-1 | - | 1.0-1 | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Pat Williams SS | 2-3 | 3.5 | - | - | - | 2.5-8 | - | 0.5-3 | - | - | - | - | - | - | - | 0.5-1 |
| Ronnell Brown DT | 2-2 | 3.0 | - | - | 1.0-5 | 0.5-1 | - | - | - | - | - | 1.5-10 | - | - | - | - |
| Vidal Nelson LB | 1-4 | 3.0 | - | 0.5-2 | - | - | - | - | 0.5-0 | - | 0.5-4 | - | - | 1.0-2 | - | 0.5-1 |
| Reggie Hicks LB | 1-2 | 2.0 | 1.0-3 | - | - | - | 0.5-1 | - | - | - | 0.5-1 | - | - | - | - | - |
| Quintrel Thomas DT | 1-2 | 2.0 | - | 0.5-1 | - | 0.5-4 | - | 1.0-2 | DNP | - | - | - | - | - | - | DNP |
| C. Fitz-Maurice | 2-0 | 2.0 | - | 1.0-1 | - | - | - | 1.0-1 | - | DNP | - | - | - | - | - | - |
| Evan McCollough CB | 2-0 | 2.0 | - | - | - | - | - | 1.0-3 | - | - | 1.0-1 | - | - | - | - | - |
| Gerren Griffin WS | 1-1 | 1.5 | - | - | - | 1.5-6 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - |
| D.J. Brandon LB | 1-1 | 1.5 | - | - | - | - | 1.5-12 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Trae Kenney | 1-0 | 1.0 | - | - | DNP | DNP | DNP | - | DNP | - | - | - | 1.0-16 | DNP | DNP | DNP |
| Max Alexandre DT | 1-0 | 1.0 | DNP | 1.0-5 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Greg Woodson DE | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | - | 1.0-11 | - | DNP | DNP | DNP |
| Shelton Johnson | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| D.J. Bryant DE | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | 1.0-2 | DNP | DNP | - | - | DNP | DNP | - | - |
| Darrieus Ramsey CB | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
| Jamaris Sanders CB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | du | nccu | umass | asu | maine | hofstra | richmond | vu | delaware | w&m | towson | wof | vu | um |
| Rodney Landers | 1770 | 96 | 31 | 206 | 113 | 156 | 133 | 62 | 133 | 185 | 145 | 117 | 166 | 143 | 84 |
| Eugene Holloman | 1154 | 55 | 115 | DNP | 73 | 134 | 56 | 58 | 51 | 66 | 134 | 133 | 116 | 42 | 121 |
| Scotty McGee | 1005 | 164 | 38 | 196 | 161 | -1 | 19 | 100 | 25 | 67 | - | 85 | 57 | 84 | 10 |
| Griff Yancey | 820 | 12 | 111 | 88 | 54 | 58 | 73 | 49 | 30 | 31 | 66 | 107 | 57 | 22 | 62 |
| Rock. McCarter | 382 | 12 | 8 | - | - | - | 81 | 42 | 87 | 29 | 26 | - | 51 | 46 | - |
| Kerby Long | 307 | 18 | 32 | 52 | 53 | 15 | DNP | 24 | 33 | - | DNP | 12 | - | 30 | 38 |
| Mike Caussin | 267 | 28 | 32 | 22 | 31 | - | 4 | 24 | - | 12 | 28 | 41 | 15 | 23 | 7 |
| Bosco Williams | 252 | - | 7 | 11 | 20 | 63 | - | DNP | 35 | -3 | 46 | - | 33 | 40 | - |
| Marcus Turner | 210 | - | - | 20 | - | DNP | DNP | 7 | - | 8 | 103 | -2 | 27 | 22 | 25 |
| Drew Dudzik | 199 | 25 | 1 | - | - | - | 32 | - | - | 15 | - | 33 | - | 5 | 88 |
| Jamal Sullivan | 177 | DNP | DNP | 40 | DNP | - | 27 | 51 | -2 | 24 | DNP | 29 | 8 | - | - |
| Corwin Acker | 153 | - | 69 | - | - | - | 16 | - | - | 14 | -3 | 57 | - | - | - |
| Darrieus Ramsey | 139 | - | DNP | - | - | 1 | - | 25 | 22 | 17 | 23 | - | 12 | - | 39 |
| Patrick Ward | 127 | - | 29 | 5 | 13 | - | 8 | 18 | 4 | - | DNP | DNP | - | 10 | 40 |
| Marcus Haywood | 51 | - | 48 | - | - | - | - | - | - | - | - | - | - | 3 | - |
| Ronnell Brown | 44 | - | - | - | - | - | 44 | - | - | - | - | - | - | - | - |
| Julius Graves | 25 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | 25 | DNP | DNP | DNP |
| Charlie Newman | 21 | - | - | - | - | - | - | 16 | - | 5 | - | - | - | - | - |
| Doug McNeil | 20 | - | - | - | 7 | - | - | - | DNP | - | 13 | - | - | - | - |
| Donnell Brown | 19 | DNP | 20 | DNP | - | DNP | DNP | DNP | DNP | - | - | -1 | DNP | - | - |
| Jon Rose | 16 | DNP | DNP | - | DNP | DNP | 5 | DNP | DNP | - | 4 | -6 | - | 13 | DNP |
| Marcus Hunter | 13 | DNP | DNP | - | - | DNP | - | - | DNP | - | - | 13 | - | - | - |
| Terrence Apted | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
| Mike Allen | 5 | - | - | - | - | 5 | - | DNP | - | - | - | - | DNP | DNP | DNP |
| Jon Williams | 1 | - | - | - | DNP | - | - | - | DNP | - | - | 1 | - | - | - |
| TEAM | -40 | - | - | -1 | -13 | -4 | -1 | -1 | -14 | -1 | -1 | - | -2 | -2 | - |