|
|
Overall Team Statistics |
| Overall: 12-8-0 Conf: 6-2-0 Home: 5-5-0 Away: 7-0-0 Neut: 0-3-0 |
| TEAM STATISTICS | JMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-244 | 32-270 |
| Goals scored per game | 2.20 | 1.60 |
| Shot pct. | .180 | .119 |
| Shots on goal-Attempts | 136-244 | 159-270 |
| SOG pct. | .557 | .589 |
| Shots/Game | 12.2 | 13.5 |
| Assists | 27 | 22 |
| PENALTY CORNERS | 137 | 146 |
| Goals off corners | 5 | 7 |
| PENALTY STROKES | 3-4 | 1-1 |
| PENALTIES | ||
| Green cards | 12 | 11 |
| Yellow cards | 7 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3045 | 1580 |
| Dates/Avg Per Date | 10/304 | 7/226 |
| Neutral Site #/Avg | 3/290 |
|
Overall Individual Statistics |
| Overall: 12-8-0 Conf: 6-2-0 Home: 5-5-0 Away: 7-0-0 Neut: 0-3-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 11 | de Rooij, Dolores | 20-20 | 13 | 2 | 28 | 80 | .162 | 37 | .463 | 3 | 0-1 | 1 |
| 3 | Lindsey, Tori | 19-19 | 13 | 1 | 27 | 49 | .265 | 30 | .612 | 4 | 3-3 | 0 |
| 8 | Konijnendijk, Vivien | 20-20 | 1 | 12 | 14 | 16 | .062 | 11 | .688 | 1 | 0-0 | 0 |
| 7 | Bain, Meghan | 19-16 | 6 | 0 | 12 | 15 | .400 | 9 | .600 | 0 | 0-0 | 0 |
| 9 | Cutchins, Lindsay | 19-19 | 3 | 6 | 12 | 11 | .273 | 5 | .455 | 0 | 0-0 | 3 |
| 15 | Weisensale, Auburn | 18-7 | 5 | 0 | 10 | 13 | .385 | 9 | .692 | 3 | 0-0 | 0 |
| 19 | Daniel, Amy | 20-20 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0-0 | 0 |
| 16 | Hilgar, Becky | 20-14 | 1 | 3 | 5 | 12 | .083 | 9 | .750 | 0 | 0-0 | 0 |
| 21 | King, Tara | 20-20 | 0 | 1 | 1 | 25 | .000 | 11 | .440 | 0 | 0-0 | 1 |
| 29 | Segear, Randi | 19-17 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
| 5 | Taylor, Jenna | 18-12 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 0 |
| 10 | Smiertka, Sam | 13-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
| 18 | McNelis, Melissa | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 17 | Cutchins, Kelsey | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 14 | Henderson, Erica | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | Warlick, Sarah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 4 | Matthews, Megan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Dawson, Jessie | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 00 | O'Rourke, Kristen | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 20 | 44 | 27 | 115 | 244 | .180 | 136 | .557 | 12 | 3-4 | 7 | |
| Opponents........... | 20 | 32 | 22 | 86 | 270 | .119 | 159 | .589 | 8 | 1-1 | 8 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 17 | Cutchins, Kelsey | 20-20 | 1442:19 | 31 | 1.50 | 121 | .796 | 12 | 8 | 0 | 3 | 264 |
| 00 | O'Rourke, Kristen | 1-0 | 35:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1477:19 | 32 | 1.52 | 123 | .794 | 12 | 8 | 0 | 3 | 268 | |
| Opponents........... | 20 | 1477:19 | 44 | 2.08 | 85 | .659 | 8 | 12 | 0 | 2 | 240 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 12-8-0 Conf: 6-2-0 Home: 5-5-0 Away: 7-0-0 Neut: 0-3-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
11 de Rooij, Dolores 20-20 13 2 28 80 .162 37 .463 3 0 8-8 8 0 16 39 .205 19 .487 2 0
3 Lindsey, Tori 19-19 13 1 27 49 .265 30 .612 4 3 8-8 6 0 12 30 .200 17 .567 3 2
8 Konijnendijk, Vivien 20-20 1 12 14 16 .062 11 .688 1 0 8-8 0 3 3 7 .000 6 .857 0 0
7 Bain, Meghan 19-16 6 0 12 15 .400 9 .600 0 0 7-5 3 0 6 6 .500 5 .833 0 0
9 Cutchins, Lindsay 19-19 3 6 12 11 .273 5 .455 0 0 8-8 1 1 3 5 .200 2 .400 0 0
15 Weisensale, Auburn 18-7 5 0 10 13 .385 9 .692 3 0 7-4 1 0 2 3 .333 2 .667 1 0
19 Daniel, Amy 20-20 2 1 5 12 .167 7 .583 0 0 8-8 1 0 2 6 .167 3 .500 0 0
16 Hilgar, Becky 20-14 1 3 5 12 .083 9 .750 0 0 8-5 0 2 2 5 .000 4 .800 0 0
21 King, Tara 20-20 0 1 1 25 .000 11 .440 0 0 8-8 0 0 0 12 .000 5 .417 0 0
29 Segear, Randi 19-17 0 1 1 3 .000 2 .667 0 0 8-7 0 0 0 1 .000 1 1.000 0 0
5 Taylor, Jenna 18-12 0 0 0 5 .000 4 .800 0 0 8-6 0 0 0 4 .000 4 1.000 0 0
10 Smiertka, Sam 13-3 0 0 0 3 .000 2 .667 0 0 5-1 0 0 0 0 .000 0 .000 0 0
18 McNelis, Melissa 3-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
17 Cutchins, Kelsey 20-20 0 0 0 0 .000 0 .000 0 0 -
14 Henderson, Erica 7-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
6 Warlick, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
4 Matthews, Megan 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
2 Dawson, Jessie 15-11 0 0 0 0 .000 0 .000 0 0 6-3 0 0 0 0 .000 0 .000 0 0
00 O'Rourke, Kristen 2-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
Total............... 20 44 27 115 244 .180 136 .557 12 3 8 20 6 46 118 .169 68 .576 6 2
Opponents........... 20 32 22 86 270 .119 159 .589 8 1 8 11 8 30 85 .129 49 .576 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
17 Cutchins, Kelsey 20-20 1442:19 31 1.50 121 .796 12 8 0 3 8-8 596:02 11 1.29 37 .771 6 2 0 1
00 O'Rourke, Kristen 1-0 35:00 1 2.00 0 .000 0 0 0 0 -
Total............... 20 1477:19 32 1.52 123 .794 12 8 0 3 8 596:02 11 1.29 38 .776 6 2 0 1
Opponents........... 20 1477:19 44 2.08 85 .659 8 12 0 2 8 596:02 20 2.35 46 .697 2 6 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
James Madison....... 96 134 8 6 0 - 244 James Madison....... 47 62 5 4 - 118
Opponents........... 130 125 12 3 0 - 270 Opponents........... 46 36 3 0 - 85
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
James Madison....... 21 21 1 1 1 - 45 James Madison....... 9 9 1 1 - 20
Opponents........... 14 17 1 0 0 - 32 Opponents........... 4 7 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
James Madison....... 54 61 6 2 0 - 123 James Madison....... 22 14 2 0 - 38
Opponents........... 35 45 3 2 0 - 85 Opponents........... 20 23 2 1 - 46
ATTENDANCE SUMMARY JMU OPP ATTENDANCE SUMMARY JMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3045 1580 Total.................... 1355 866
Dates/Avg Per Date....... 10/304 7/226 Dates/Avg Per Date....... 5/271 3/289
Neutral Site #/Avg....... 3/290 Neutral Site #/Avg....... 0/0
|