|
|
Overall Team Statistics |
| Overall: 15-8-0 Conf: 6-2-0 Home: 8-3-0 Away: 4-5-0 Neut: 3-0-0 |
| TEAM STATISTICS | JMU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 52-288 | 32-179 |
|   Goals scored average | 2.22 | 1.37 |
|   Shot pct. | .181 | .179 |
|   Shots on goal-Attempts | 153-288 | 99-179 |
|   SOG pct. | .531 | .553 |
|   Shots/Game | 12.5 | 7.8 |
|   Assists | 33 | 23 |
| PENALTY CORNERS | 140 | 134 |
| PENALTY STROKES | 3-4 | 2-3 |
| PENALTIES | ||
|   Green cards | 10 | 12 |
|   Yellow cards | 5 | 3 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1775 | 1507 |
|   Dates/Avg Per Date | 11/161 | 9/167 |
|   Neutral Site #/Avg | 3/17 |
|
Overall Individual Statistics |
| Overall: 15-8-0 Conf: 6-2-0 Home: 8-3-0 Away: 4-5-0 Neut: 3-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 7 | Bain, Meghan | 23-1 | 16 | 4 | 36 | 52 | .308 | 28 | .538 | 9 | 0-0 | 0 |
| 13 | Walls, Ashley | 23-22 | 7 | 5 | 19 | 39 | .179 | 22 | .564 | 0 | 0-0 | 0 |
| 8 | Walls, Lauren | 23-23 | 6 | 4 | 16 | 25 | .240 | 13 | .520 | 0 | 0-0 | 1 |
| 10 | Versfeld, Baillie | 23-23 | 5 | 6 | 16 | 52 | .096 | 28 | .538 | 0 | 0-0 | 1 |
| 34 | Stefaniak, Melissa | 23-23 | 5 | 6 | 16 | 28 | .179 | 16 | .571 | 2 | 0-0 | 0 |
| 3 | Walls, Melissa | 23-22 | 6 | 2 | 14 | 17 | .353 | 11 | .647 | 3 | 3-4 | 0 |
| 6 | Stefaniak, Lauren | 23-23 | 5 | 0 | 10 | 32 | .156 | 14 | .438 | 0 | 0-0 | 0 |
| 20 | Klingler, Maureen | 23-23 | 2 | 5 | 9 | 34 | .059 | 18 | .529 | 1 | 0-0 | 0 |
| 4 | Pruett, Laura | 23-23 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 |
| 25 | Shockley, Jenny | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Eakin, Jenny | 23-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 14 | Counihan, Mallory | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | King, Tara | 23-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 17 | Cutchins, Kelsey | 23-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Remington, Courtney | 13-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 9 | Garfield, Chelsea | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Dawson, Jessie | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | Broekhuizen, Merel | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | O'Rourke, Kristen | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 23 | 52 | 33 | 137 | 288 | .181 | 153 | .531 | 15 | 3-4 | 3 | |
| Opponents........... | 23 | 32 | 23 | 87 | 179 | .179 | 99 | .553 | 8 | 2-3 | 9 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | O'Rourke, Kristen | 1-0 | 3:41 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 17 | Cutchins, Kelsey | 23-15 | 1262:58 | 23 | 1.27 | 58 | .716 | 12 | 6 | 0 | 4 |
| 1 | Broekhuizen, Merel | 12-8 | 374:11 | 9 | 1.68 | 11 | .550 | 3 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 5 |
| Total............... | 23 | 1640:50 | 32 | 1.37 | 69 | .683 | 15 | 8 | 0 | 10 | |
| Opponents........... | 23 | 1640:50 | 52 | 2.22 | 111 | .681 | 8 | 15 | 0 | 1 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 15-8-0 Conf: 6-2-0 Home: 8-3-0 Away: 4-5-0 Neut: 3-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
7 Bain, Meghan 23-1 16 4 36 52 .308 28 .538 9 0 8-0 10 1 21 21 .476 9 .429 5 0
13 Walls, Ashley 23-22 7 5 19 39 .179 22 .564 0 0 8-7 1 1 3 10 .100 4 .400 0 0
8 Walls, Lauren 23-23 6 4 16 25 .240 13 .520 0 0 8-8 1 1 3 7 .143 2 .286 0 0
10 Versfeld, Baillie 23-23 5 6 16 52 .096 28 .538 0 0 8-8 1 0 2 19 .053 11 .579 0 0
34 Stefaniak, Melissa 23-23 5 6 16 28 .179 16 .571 2 0 8-8 0 3 3 7 .000 3 .429 0 0
3 Walls, Melissa 23-22 6 2 14 17 .353 11 .647 3 3 8-8 2 0 4 6 .333 4 .667 1 2
6 Stefaniak, Lauren 23-23 5 0 10 32 .156 14 .438 0 0 8-8 0 0 0 16 .000 6 .375 0 0
20 Klingler, Maureen 23-23 2 5 9 34 .059 18 .529 1 0 8-8 1 2 4 11 .091 7 .636 0 0
4 Pruett, Laura 23-23 0 1 1 6 .000 2 .333 0 0 8-8 0 0 0 3 .000 0 .000 0 0
25 Shockley, Jenny 7-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
15 Eakin, Jenny 23-16 0 0 0 1 .000 1 1.000 0 0 8-7 0 0 0 0 .000 0 .000 0 0
14 Counihan, Mallory 11-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
21 King, Tara 23-21 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
17 Cutchins, Kelsey 23-16 0 0 0 0 .000 0 .000 0 0 -
12 Remington, Courtney 13-8 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
9 Garfield, Chelsea 11-1 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
2 Dawson, Jessie 3-1 0 0 0 0 .000 0 .000 0 0 -
1 Broekhuizen, Merel 12-8 0 0 0 0 .000 0 .000 0 0 -
00 O'Rourke, Kristen 3-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 23 52 33 137 288 .181 153 .531 15 3 8 16 8 40 100 .160 46 .460 6 2
Opponents........... 23 32 23 87 179 .179 99 .553 8 2 8 8 7 23 47 .170 26 .553 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 O'Rourke, Kristen 1-0 3:41 0 0.00 0 .000 0 0 0 0 -
17 Cutchins, Kelsey 23-15 1262:58 23 1.27 58 .716 12 6 0 4 8-8 522:07 7 0.94 16 .696 6 2 0 2
1 Broekhuizen, Merel 12-8 374:11 9 1.68 11 .550 3 2 0 0 2-0 52:54 1 1.32 4 .800 0 0 0 0
Total............... 23 1640:50 32 1.37 69 .683 15 8 0 10 8 575:01 8 0.97 20 .714 6 2 0 3
Opponents........... 23 1640:50 52 2.22 111 .681 8 15 0 1 8 575:01 16 1.95 41 .719 2 6 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
James Madison....... 147 134 7 - 288 James Madison....... 51 44 5 - 100
Opponents........... 79 95 5 - 179 Opponents........... 23 23 1 - 47
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
James Madison....... 26 24 2 - 52 James Madison....... 8 6 2 - 16
Opponents........... 18 12 2 - 32 Opponents........... 4 4 0 - 8
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
James Madison....... 24 44 1 - 69 James Madison....... 11 8 1 - 20
Opponents........... 55 51 5 - 111 Opponents........... 20 18 3 - 41
ATTENDANCE SUMMARY JMU OPP ATTENDANCE SUMMARY JMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1775 1507 Total.................... 935 432
Dates/Avg Per Date....... 11/161 9/167 Dates/Avg Per Date....... 4/234 4/108
Neutral Site #/Avg....... 3/17 Neutral Site #/Avg....... 0/0
|