Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Roberts, Colby | .395 | 41-30 | 124 | 32 | 49 | 10 | 3 | 5 | 35 | 80 | .645 | 16 | 2 | 23 | 1 | .462 | 3 | 1 | 5-8 | 66 | 2 | 4 | .944 |
| Carroll, Chad | .393 | 48-43 | 178 | 43 | 70 | 14 | 8 | 3 | 54 | 109 | .612 | 11 | 6 | 29 | 2 | .442 | 2 | 4 | 20-23 | 58 | 3 | 4 | .938 |
| Goss, Casey | .350 | 46-44 | 177 | 34 | 62 | 9 | 1 | 2 | 40 | 79 | .446 | 20 | 3 | 16 | 4 | .421 | 2 | 6 | 4-7 | 81 | 155 | 9 | .963 |
| Brown, Conner | .343 | 48-43 | 169 | 41 | 58 | 12 | 2 | 9 | 44 | 101 | .598 | 24 | 13 | 26 | 3 | .452 | 4 | 1 | 3-4 | 57 | 56 | 1 | .991 |
| McInturff, Cole | .343 | 50-46 | 172 | 32 | 59 | 6 | 3 | 1 | 38 | 74 | .430 | 27 | 6 | 31 | 0 | .440 | 4 | 0 | 10-15 | 88 | 7 | 1 | .990 |
| McFarland, Ty | .337 | 52-51 | 205 | 59 | 69 | 11 | 1 | 3 | 38 | 91 | .444 | 41 | 5 | 17 | 4 | .451 | 4 | 0 | 2-6 | 112 | 86 | 13 | .938 |
| Bladel, Johnny | .311 | 52-51 | 193 | 56 | 60 | 11 | 0 | 1 | 21 | 74 | .383 | 50 | 14 | 30 | 3 | .482 | 0 | 0 | 10-12 | 90 | 5 | 2 | .979 |
| Tenaglia, Matt | .296 | 44-41 | 162 | 36 | 48 | 16 | 1 | 0 | 32 | 66 | .407 | 26 | 3 | 32 | 0 | .399 | 2 | 1 | 4-4 | 397 | 14 | 3 | .993 |
| Shaban, Bradley | .271 | 40-27 | 118 | 17 | 32 | 11 | 1 | 3 | 17 | 54 | .458 | 5 | 6 | 18 | 4 | .333 | 0 | 0 | 2-2 | 73 | 59 | 7 | .950 |
| Duke, Tyler | .239 | 36-35 | 113 | 19 | 27 | 10 | 1 | 3 | 23 | 48 | .425 | 15 | 6 | 34 | 0 | .358 | 0 | 5 | 3-3 | 45 | 116 | 7 | .958 |
| ---------- | |||||||||||||||||||||||
| Gregory, Tyler | .267 | 27-11 | 60 | 10 | 16 | 3 | 2 | 2 | 12 | 29 | .483 | 4 | 0 | 18 | 0 | .308 | 1 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Merullo, Nick | .226 | 18-10 | 31 | 4 | 7 | 2 | 0 | 0 | 5 | 9 | .290 | 1 | 0 | 9 | 1 | .250 | 0 | 2 | 0-1 | 48 | 10 | 2 | .967 |
| Carroll, Tyler | .200 | 19-1 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Hoover, Aaron | .200 | 16-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 6 | 6 | 1 | .923 |
| San Martin, Bobby | .183 | 30-24 | 71 | 10 | 13 | 3 | 0 | 2 | 14 | 22 | .310 | 8 | 3 | 18 | 2 | .289 | 1 | 3 | 0-2 | 135 | 27 | 5 | .970 |
| Hanson, Chris | .154 | 17-8 | 26 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .231 | 1 | 2 | 5 | 1 | .241 | 0 | 1 | 0-0 | 50 | 11 | 3 | .953 |
| Logan, Billy | .050 | 16-3 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .050 | 1 | 3 | 11 | 0 | .208 | 0 | 0 | 0-0 | 22 | 3 | 0 | 1.000 |
| Huffman, Chris | .000 | 24-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| Feehan, Kevin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Arnold, Patrick | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bowker, Alex | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gunst, Mark | .000 | 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Drayer, Luke | .000 | 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| Root, J.T. | .000 | 12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
| Cundiff, Trent | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Garner, Ben | .000 | 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Howerton, Michael | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 3 | .727 |
| Church, Michael | .000 | 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Toohers, Patrick | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 2 | .800 |
| Totals | .315 | 52-52 | 1840 | 401 | 579 | 120 | 23 | 34 | 377 | 847 | .460 | 251 | 72 | 325 | 25 | .413 | 23 | 24 | 63-87 | 1346 | 606 | 71 | .965 |
| Opponents | .291 | 52-52 | 1755 | 364 | 511 | 112 | 23 | 39 | 333 | 786 | .448 | 223 | 64 | 299 | 33 | .386 | 25 | 30 | 73-107 | 1348 | 537 | 51 | .974 |
| LOB - Team (461), Opp (388). DPs turned - Team (51), Opp (34). CI - Team (1), San Martin 1. IBB - Team (8), Tenaglia, M 2, McFarland, T 1, Brown, C 1, Gregory, T 1, Carroll, C 1, Goss, C 1, McInturff, C 1, Opp (6). Picked off - Carroll, C 3, San Martin 2, Goss, C 2, Duke, T 1, McInturff, C 1, Roberts, C 1, Bladel, J 1, Tenaglia, M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Huffman, Chris | 4.33 | 4-4 | 24-2 | 0 | 0/0 | 7 | 52.0 | 48 | 30 | 25 | 23 | 40 | 10 | 4 | 5 | 196 | .245 | 2 | 6 | 0 | 2 | 5 |
| Howerton, Michael | 6.82 | 3-5 | 12-12 | 0 | 0/0 | 0 | 62.0 | 72 | 56 | 47 | 25 | 42 | 14 | 4 | 2 | 235 | .306 | 5 | 12 | 1 | 5 | 7 |
| Toohers, Patrick | 8.51 | 2-8 | 14-14 | 0 | 0/0 | 0 | 67.2 | 85 | 67 | 64 | 38 | 37 | 17 | 3 | 8 | 273 | .311 | 1 | 8 | 0 | 4 | 3 |
| ---------- | ||||||||||||||||||||||
| Feehan, Kevin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
| Hoover, Aaron | 4.22 | 1-0 | 11-0 | 0 | 0/0 | 0 | 21.1 | 18 | 14 | 10 | 6 | 13 | 5 | 2 | 0 | 83 | .217 | 2 | 0 | 0 | 0 | 0 |
| Root, J.T. | 4.64 | 2-0 | 12-1 | 0 | 0/0 | 0 | 21.1 | 21 | 14 | 11 | 16 | 15 | 5 | 1 | 1 | 79 | .266 | 7 | 5 | 0 | 1 | 2 |
| Gunst, Mark | 5.15 | 1-1 | 16-1 | 0 | 0/0 | 2 | 36.2 | 37 | 24 | 21 | 15 | 24 | 8 | 3 | 3 | 141 | .262 | 3 | 4 | 0 | 2 | 0 |
| Roberts, Colby | 5.62 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.0 | 9 | 5 | 5 | 4 | 6 | 2 | 1 | 1 | 31 | .290 | 1 | 2 | 0 | 0 | 0 |
| Cundiff, Trent | 5.90 | 2-2 | 16-0 | 0 | 0/0 | 0 | 29.0 | 32 | 28 | 19 | 20 | 15 | 10 | 0 | 2 | 118 | .271 | 8 | 8 | 0 | 2 | 1 |
| Drayer, Luke | 6.00 | 2-4 | 13-6 | 0 | 0/0 | 0 | 42.0 | 44 | 30 | 28 | 21 | 28 | 4 | 2 | 5 | 159 | .277 | 4 | 4 | 3 | 2 | 5 |
| Garner, Ben | 6.04 | 1-2 | 13-3 | 0 | 0/0 | 0 | 28.1 | 30 | 20 | 19 | 23 | 28 | 8 | 0 | 1 | 103 | .291 | 7 | 5 | 1 | 2 | 2 |
| Bladel, Johnny | 7.00 | 2-0 | 9-6 | 0 | 0/0 | 0 | 36.0 | 49 | 33 | 28 | 9 | 28 | 12 | 2 | 7 | 155 | .316 | 3 | 4 | 0 | 0 | 1 |
| Church, Michael | 7.22 | 4-2 | 18-7 | 0 | 0/0 | 0 | 38.2 | 57 | 36 | 31 | 18 | 18 | 17 | 0 | 3 | 157 | .363 | 9 | 3 | 0 | 4 | 4 |
| Bowker, Alex | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 16 | .375 | 0 | 2 | 0 | 0 | 0 |
| Arnold, Patrick | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.24 | 24-28 | 52-52 | 0 | 0/0 | 9 | 448.2 | 511 | 364 | 311 | 223 | 299 | 112 | 23 | 39 | 1755 | .291 | 52 | 64 | 5 | 25 | 30 |
| Opponents | 7.05 | 28-24 | 52-52 | 2 | 1/0 | 17 | 449.1 | 579 | 401 | 352 | 251 | 325 | 120 | 23 | 34 | 1840 | .315 | 30 | 72 | 11 | 23 | 24 |
| PB - Team (16), San Martin 8, Shaban, B 4, Hanson, C 3, Merullo, N 1, Opp (9). Pickoffs - Team (6), Garner, B 2, Drayer, L 2, San Martin 1, Cundiff, T 1, Opp (11). SBA/ATT - San Martin (23-36), Merullo, N (20-25), Toohers, P (16-20), Hanson, C (14-19), Church, M (9-15), Drayer, L (9-14), Shaban, B (11-14), Howerton, M (9-13), Garner, B (7-10), Gunst, M (6-9), Cundiff, T (5-7), Bladel, J (1-5), Logan, B (3-5), Huffman, C (3-4), Roberts, C (3-3), Root, J (2-3), Hoover, A (2-3), Arnold, P (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Logan, Billy | 25 | 22 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Gregory, Tyler | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cundiff, Trent | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Garner, Ben | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Church, Michael | 4 | 0 | 4 | 0 | 1.000 | 1 | 9 | 6 | .600 | 0 | 0 |
| Gunst, Mark | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Carroll, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tenaglia, Matt | 414 | 397 | 14 | 3 | .993 | 34 | 0 | 0 | --- | 0 | 0 |
| Brown, Conner | 114 | 57 | 56 | 1 | .991 | 14 | 0 | 0 | --- | 0 | 0 |
| McInturff, Cole | 96 | 88 | 7 | 1 | .990 | 3 | 0 | 0 | --- | 0 | 0 |
| Bladel, Johnny | 97 | 90 | 5 | 2 | .979 | 1 | 1 | 4 | .200 | 0 | 0 |
| San Martin, Bobby | 167 | 135 | 27 | 5 | .970 | 3 | 23 | 13 | .639 | 8 | 1 |
| Merullo, Nick | 60 | 48 | 10 | 2 | .967 | 0 | 20 | 5 | .800 | 1 | 0 |
| Goss, Casey | 245 | 81 | 155 | 9 | .963 | 28 | 0 | 0 | --- | 0 | 0 |
| Duke, Tyler | 168 | 45 | 116 | 7 | .958 | 20 | 0 | 0 | --- | 0 | 0 |
| Hanson, Chris | 64 | 50 | 11 | 3 | .953 | 1 | 14 | 5 | .737 | 3 | 0 |
| Shaban, Bradley | 139 | 73 | 59 | 7 | .950 | 6 | 11 | 3 | .786 | 4 | 0 |
| Roberts, Colby | 72 | 66 | 2 | 4 | .944 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Carroll, Chad | 65 | 58 | 3 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| McFarland, Ty | 211 | 112 | 86 | 13 | .938 | 18 | 0 | 0 | --- | 0 | 0 |
| Hoover, Aaron | 13 | 6 | 6 | 1 | .923 | 2 | 2 | 1 | .667 | 0 | 0 |
| Huffman, Chris | 10 | 1 | 8 | 1 | .900 | 1 | 3 | 1 | .750 | 0 | 0 |
| Drayer, Luke | 9 | 0 | 8 | 1 | .889 | 0 | 9 | 5 | .643 | 0 | 0 |
| Toohers, Patrick | 10 | 4 | 4 | 2 | .800 | 0 | 16 | 4 | .800 | 0 | 0 |
| Howerton, Michael | 11 | 0 | 8 | 3 | .727 | 0 | 9 | 4 | .692 | 0 | 0 |
| Root, J.T. | 6 | 1 | 3 | 2 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| Arnold, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Feehan, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bowker, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2023 | 1346 | 606 | 71 | .965 | 51 | 73 | 34 | .682 | 16 | 1 |
| Opponents | 1936 | 1348 | 537 | 51 | .974 | 34 | 63 | 24 | .724 | 9 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| James Madison | 36 | 44 | 50 | 50 | 53 | 44 | 39 | 52 | 24 | 9 | 401 | Opponents | 57 | 23 | 31 | 43 | 58 | 54 | 36 | 37 | 22 | 3 | 364 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 0-3 | 0-3 | 0-4 | 2-4 | 2-0 | 0-5 | 3-2 | 2-1 | 15-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 3-0 | 4-0 | 4-1 | 3-4 | 3-2 | 1-1 | 2-5 | 1-4 | 1-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-3 | 14-2 | 17-5 | 20-4 | 19-4 | 17-2 | 18-2 | 18-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-16 | 3-17 | 4-16 | 4-20 | 5-21 | 4-25 | 2-22 | 1-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-9 | 7-9 | 3-7 | 0-4 | 0-3 | 3-0 | 2-0 | 3-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 11 |
| Attendance | Total | Dates | Average |
| HOME | 14215 | 28 | 507 |
| AWAY | 12032 | 24 | 501 |
| TOTAL | 26247 | 52 | 504 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carroll, Chad | .394 | 25-25 | 104 | 18 | 41 | 8 | 4 | 1 | 36 | 60 | .577 | 5 | 2 | 15 | 2 | .429 | 1 | 2 | 7-10 | 30 | 2 | 1 | .970 |
| Bladel, Johnny | .376 | 26-26 | 101 | 36 | 38 | 7 | 0 | 0 | 11 | 45 | .446 | 23 | 8 | 17 | 1 | .523 | 0 | 0 | 2-3 | 50 | 3 | 1 | .981 |
| Roberts, Colby | .367 | 18-13 | 60 | 13 | 22 | 6 | 0 | 2 | 17 | 34 | .567 | 3 | 0 | 9 | 1 | .385 | 2 | 1 | 0-2 | 37 | 1 | 2 | .950 |
| Brown, Conner | .341 | 24-24 | 91 | 22 | 31 | 6 | 1 | 7 | 24 | 60 | .659 | 11 | 7 | 16 | 0 | .438 | 3 | 0 | 1-1 | 29 | 42 | 1 | .986 |
| McFarland, Ty | .330 | 26-25 | 106 | 30 | 35 | 5 | 1 | 2 | 22 | 48 | .453 | 17 | 1 | 8 | 2 | .421 | 2 | 0 | 1-2 | 62 | 38 | 6 | .943 |
| Goss, Casey | .326 | 23-22 | 89 | 10 | 29 | 5 | 0 | 0 | 17 | 34 | .382 | 9 | 2 | 6 | 2 | .396 | 1 | 3 | 1-2 | 34 | 87 | 4 | .968 |
| McInturff, Cole | .323 | 26-25 | 99 | 16 | 32 | 5 | 2 | 0 | 13 | 41 | .414 | 10 | 3 | 14 | 0 | .398 | 1 | 0 | 4-5 | 43 | 2 | 0 | 1.000 |
| Shaban, Bradley | .271 | 21-13 | 59 | 9 | 16 | 6 | 1 | 2 | 8 | 30 | .508 | 2 | 5 | 8 | 2 | .348 | 0 | 0 | 2-2 | 39 | 25 | 0 | 1.000 |
| Tenaglia, Matt | .250 | 23-21 | 84 | 15 | 21 | 7 | 1 | 0 | 15 | 30 | .357 | 12 | 2 | 23 | 0 | .354 | 1 | 1 | 0-0 | 213 | 8 | 2 | .991 |
| Duke, Tyler | .170 | 17-17 | 53 | 10 | 9 | 4 | 1 | 2 | 11 | 21 | .396 | 9 | 2 | 16 | 0 | .313 | 0 | 1 | 2-2 | 23 | 49 | 2 | .973 |
| ---------- | |||||||||||||||||||||||
| Merullo, Nick | .300 | 7-3 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 0 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 12 | 4 | 0 | 1.000 |
| Gregory, Tyler | .261 | 14-3 | 23 | 3 | 6 | 2 | 0 | 1 | 4 | 11 | .478 | 3 | 0 | 8 | 0 | .346 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Carroll, Tyler | .200 | 8-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| San Martin, Bobby | .163 | 17-15 | 43 | 8 | 7 | 2 | 0 | 0 | 6 | 9 | .209 | 3 | 2 | 10 | 2 | .250 | 0 | 2 | 0-0 | 84 | 18 | 2 | .981 |
| Logan, Billy | .083 | 7-2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 1 | 5 | 0 | .214 | 0 | 0 | 0-0 | 11 | 2 | 0 | 1.000 |
| Hanson, Chris | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
| Huffman, Chris | .000 | 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Garner, Ben | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Hoover, Aaron | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Root, J.T. | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Howerton, Michael | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 2 | .714 |
| Cundiff, Trent | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Church, Michael | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gunst, Mark | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Drayer, Luke | .000 | 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Bowker, Alex | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Toohers, Patrick | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
| Totals | .310 | 26-26 | 941 | 192 | 292 | 64 | 11 | 17 | 185 | 429 | .456 | 108 | 35 | 160 | 12 | .397 | 11 | 10 | 20-29 | 678 | 305 | 27 | .973 |
| Opponents | .301 | 26-26 | 897 | 199 | 270 | 50 | 16 | 28 | 186 | 436 | .486 | 111 | 33 | 152 | 15 | .393 | 13 | 12 | 30-48 | 686 | 280 | 22 | .978 |
| LOB - Team (227), Opp (189). DPs turned - Team (27), Opp (14). IBB - Team (3), Tenaglia, M 2, Gregory, T 1, Opp (1). Picked off - Carroll, C 3, Goss, C 1, Bladel, J 1, Roberts, C 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Huffman, Chris | 5.74 | 3-2 | 12-2 | 0 | 0/0 | 3 | 31.1 | 33 | 22 | 20 | 12 | 22 | 8 | 3 | 5 | 122 | .270 | 0 | 4 | 0 | 2 | 2 |
| Howerton, Michael | 7.84 | 2-5 | 8-8 | 0 | 0/0 | 0 | 41.1 | 52 | 43 | 36 | 18 | 31 | 9 | 4 | 2 | 158 | .329 | 4 | 8 | 1 | 4 | 5 |
| Toohers, Patrick | 9.42 | 1-4 | 9-9 | 0 | 0/0 | 0 | 43.0 | 59 | 45 | 45 | 23 | 25 | 10 | 3 | 7 | 178 | .331 | 1 | 8 | 0 | 3 | 2 |
| ---------- | ||||||||||||||||||||||
| Hoover, Aaron | 3.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 8 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 25 | .320 | 0 | 0 | 0 | 0 | 0 |
| Bladel, Johnny | 5.49 | 2-0 | 3-3 | 0 | 0/0 | 0 | 19.2 | 18 | 12 | 12 | 5 | 19 | 5 | 1 | 4 | 78 | .231 | 0 | 3 | 0 | 0 | 0 |
| Gunst, Mark | 5.55 | 0-0 | 8-0 | 0 | 0/0 | 1 | 24.1 | 27 | 16 | 15 | 7 | 15 | 4 | 3 | 3 | 94 | .287 | 3 | 2 | 0 | 2 | 0 |
| Drayer, Luke | 5.85 | 0-3 | 7-3 | 0 | 0/0 | 0 | 20.0 | 19 | 14 | 13 | 13 | 13 | 2 | 1 | 2 | 73 | .260 | 2 | 1 | 2 | 1 | 2 |
| Cundiff, Trent | 5.93 | 1-1 | 8-0 | 0 | 0/0 | 0 | 13.2 | 16 | 15 | 9 | 9 | 8 | 4 | 0 | 1 | 59 | .271 | 5 | 3 | 0 | 1 | 0 |
