| James Madison University | Hy-Tek's MEET MANAGER 4:42 PM 1/20/2012 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers vs. JMU Dual Meet - 1/20/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | James Madison University | A | 1:45.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Burns, Caroline 20 | 2) Won, Sin Hye 20 | 3) Mendieta, Cata 22 | 4) Holmgaard, Kelsey 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.27 | 56.40 (29.13) | 1:21.39 (24.99) | 1:45.04 (23.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rutgers University-NJ | A | 1:45.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lindblad, Brianne N 21 | 2) Averill, Trisha F 20 | 3) Curado, Taylor K 20 | 4) Moser, Mary 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.95 | 56.15 (29.20) | 1:21.49 (25.34) | 1:45.12 (23.63) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | James Madison University | B | 1:47.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Criscuolo, Andrea 20 | 2) Dubay, Shannon 19 | 3) Broussard, Lauren 21 | 4) Susko, Anna 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.93 | 57.20 (29.27) | 1:23.47 (26.27) | 1:47.69 (24.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rutgers University-NJ | B | 1:48.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sepich, Courtney A 19 | 2) Kaufman, Emilie A 19 | 3) Guinee, Brittany A 19 | 4) Gaffey, Melanie A 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.69 | 57.39 (29.70) | 1:23.56 (26.17) | 1:48.14 (24.58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Helock, Melissa | 21 | James Madison University | 10:15.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.98 | 59.44 (30.46) | 1:30.34 (30.90) | 2:01.56 (31.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.71 (31.15) | 3:03.73 (31.02) | 3:34.69 (30.96) | 4:05.55 (30.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:36.45 (30.90) | 5:07.25 (30.80) | 5:38.09 (30.84) | 6:08.89 (30.80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:39.84 (30.95) | 7:10.55 (30.71) | 7:41.29 (30.74) | 8:11.95 (30.66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:42.63 (30.68) | 9:13.48 (30.85) | 9:44.64 (31.16) | 10:15.47 (30.83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Johnson, Morgan | 19 | James Madison University | 10:20.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.66 | 59.47 (30.81) | 1:30.68 (31.21) | 2:01.78 (31.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.81 (31.03) | 3:03.96 (31.15) | 3:35.06 (31.10) | 4:06.24 (31.18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:37.41 (31.17) | 5:08.71 (31.30) | 5:40.12 (31.41) | 6:11.76 (31.64) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:43.18 (31.42) | 7:14.38 (31.20) | 7:45.41 (31.03) | 8:16.50 (31.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:47.83 (31.33) | 9:19.30 (31.47) | 9:50.22 (30.92) | 10:20.54 (30.32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hooper, Aimee | 18 | James Madison University | 10:20.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.77 | 59.26 (30.49) | 1:30.27 (31.01) | 2:01.58 (31.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.92 (31.34) | 3:04.31 (31.39) | 3:35.09 (30.78) | 4:06.19 (31.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:37.22 (31.03) | 5:08.22 (31.00) | 5:39.41 (31.19) | 6:10.53 (31.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:42.07 (31.54) | 7:13.64 (31.57) | 7:45.18 (31.54) | 8:16.52 (31.34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:47.90 (31.38) | 9:19.64 (31.74) | 9:50.98 (31.34) | 10:20.80 (29.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Berman, Michelle E | 21 | Rutgers University-NJ | 10:24.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.89 | 59.66 (30.77) | 1:30.57 (30.91) | 2:01.80 (31.23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.06 (31.26) | 3:04.42 (31.36) | 3:35.65 (31.23) | 4:07.04 (31.39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:38.36 (31.32) | 5:09.63 (31.27) | 5:40.94 (31.31) | 6:12.44 (31.50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:44.08 (31.64) | 7:15.43 (31.35) | 7:46.92 (31.49) | 8:18.39 (31.47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:50.02 (31.63) | 9:21.92 (31.90) | 9:53.21 (31.29) | 10:24.26 (31.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rolin, Chelsea | 20 | Rutgers University-NJ | 10:29.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.17 | 58.71 (30.54) | 1:30.04 (31.33) | 2:01.59 (31.55) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.41 (31.82) | 3:04.75 (31.34) | 3:36.07 (31.32) | 4:07.69 (31.62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:39.65 (31.96) | 5:11.62 (31.97) | 5:43.63 (32.01) | 6:15.47 (31.84) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:47.40 (31.93) | 7:19.32 (31.92) | 7:50.96 (31.64) | 8:22.60 (31.64) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:54.59 (31.99) | 9:26.49 (31.90) | 9:58.15 (31.66) | 10:29.35 (31.20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Zafir, Taylor H | 21 | Rutgers University-NJ | 10:44.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.29 | 1:00.13 (30.84) | 1:31.52 (31.39) | 2:03.18 (31.66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.10 (31.92) | 3:07.40 (32.30) | 3:39.52 (32.12) | 4:11.74 (32.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.58 (32.84) | 5:17.35 (32.77) | 5:49.80 (32.45) | 6:22.46 (32.66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:55.12 (32.66) | 7:28.14 (33.02) | 8:01.31 (33.17) | 8:34.05 (32.74) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:07.17 (33.12) | 9:39.98 (32.81) | 10:12.61 (32.63) | 10:44.55 (31.94) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 2 Women 1000 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lee, Brogan D | 17 | Rutgers University-NJ | 10:57.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.63 | 1:00.93 (31.30) | 1:33.04 (32.11) | 2:05.73 (32.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.60 (32.87) | 3:11.62 (33.02) | 3:44.73 (33.11) | 4:17.98 (33.25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:51.55 (33.57) | 5:24.99 (33.44) | 5:58.30 (33.31) | 6:31.71 (33.41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:05.27 (33.56) | 7:38.85 (33.58) | 8:12.52 (33.67) | 8:45.77 (33.25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:19.25 (33.48) | 9:52.23 (32.98) | 10:25.12 (32.89) | 10:57.31 (32.19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ward, Jacquelyn T | 21 | Rutgers University-NJ | 1:51.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.66 | 54.68 (28.02) | 1:23.03 (28.35) | 1:51.52 (28.49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Holmgaard, Kelsey | 20 | James Madison University | 1:52.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.31 | 55.70 (28.39) | 1:23.92 (28.22) | 1:52.62 (28.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hannesdottir, Eva | 24 | James Madison University | 1:54.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.21 | 56.24 (29.03) | 1:25.33 (29.09) | 1:54.31 (28.98) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Susko, Anna | 20 | James Madison University | 1:55.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.86 | 57.04 (29.18) | 1:26.33 (29.29) | 1:55.16 (28.83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Moser, Mary | 19 | Rutgers University-NJ | 1:56.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.87 | 56.60 (29.73) | 1:26.24 (29.64) | 1:56.21 (29.97) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Holland, Samm | 21 | James Madison University | 1:56.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.68 | 57.30 (29.62) | 1:26.86 (29.56) | 1:56.76 (29.90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Carlisle, Caroline A | 18 | Rutgers University-NJ | 1:57.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.46 | 56.96 (29.50) | 1:27.16 (30.20) | 1:57.43 (30.27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lindblad, Brianne N | 21 | Rutgers University-NJ | 57.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.64 | 57.33 (29.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Burns, Caroline | 20 | James Madison University | 58.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.21 | 58.20 (29.99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sepich, Courtney A | 19 | Rutgers University-NJ | 58.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.71 | 58.80 (30.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Caylor, Megan | 21 | Rutgers University-NJ | 59.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.84 | 59.19 (30.35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gibson-Brokop, Lindsay | 18 | Rutgers University-NJ | 1:00.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.37 | 1:00.27 (30.90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Charbeneau, Alex | 18 | James Madison University | 1:03.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.92 | 1:03.86 (32.94) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Averill, Trisha F | 20 | Rutgers University-NJ | 1:03.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.46 | 1:03.90 (33.44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Won, Sin Hye | 20 | James Madison University | 1:04.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.17 | 1:04.44 (34.27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kaufman, Emilie A | 19 | Rutgers University-NJ | 1:05.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.39 | 1:05.19 (34.80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dubay, Shannon | 19 | James Madison University | 1:05.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.07 | 1:05.60 (34.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Perrotti, Ally J | 19 | Rutgers University-NJ | 1:08.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.51 | 1:08.14 (35.63) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maqueda, Victoria | 18 | Rutgers University-NJ | 1:08.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.16 | 1:08.71 (36.55) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 5 Women 100 Yard Breaststroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gargula, Mary | 20 | James Madison University | 1:08.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.01 | 1:08.80 (36.79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Morrison, Addy | 19 | James Madison University | 1:10.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.65 | 1:10.05 (36.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Curham, Samantha L | 20 | Rutgers University-NJ | X1:16.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.99 | 1:16.38 (40.39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ward, Jacquelyn T | 21 | Rutgers University-NJ | 2:05.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.10 | 59.53 (31.43) | 1:32.41 (32.88) | 2:05.51 (33.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Criscuolo, Andrea | 20 | James Madison University | 2:05.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.70 | 1:00.48 (31.78) | 1:32.98 (32.50) | 2:05.54 (32.56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Broussard, Lauren | 21 | James Madison University | 2:06.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.89 | 1:01.43 (32.54) | 1:34.58 (33.15) | 2:06.10 (31.52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Guinee, Brittany A | 19 | Rutgers University-NJ | 2:06.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.01 | 1:00.12 (32.11) | 1:33.08 (32.96) | 2:06.62 (33.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Berman, Michelle E | 21 | Rutgers University-NJ | 2:08.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.60 | 1:02.30 (32.70) | 1:35.47 (33.17) | 2:08.66 (33.19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Criscuolo, Melissa | 19 | James Madison University | 2:08.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.79 | 1:00.90 (32.11) | 1:34.38 (33.48) | 2:08.70 (34.32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Millaci, Kara L | 19 | Rutgers University-NJ | 2:16.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.40 | 1:04.50 (34.10) | 1:40.52 (36.02) | 2:16.59 (36.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hannesdottir, Eva | 24 | James Madison University | 24.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mendieta, Cata | 22 | James Madison University | 24.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Curado, Taylor K | 20 | Rutgers University-NJ | 24.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sepich, Courtney A | 19 | Rutgers University-NJ | 24.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Helock, Melissa | 21 | James Madison University | 25.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lindblad, Brianne N | 21 | Rutgers University-NJ | 25.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jotso, Nicole | 21 | James Madison University | 317.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Scott, Nicole O | 18 | Rutgers University-NJ | 296.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Savage, Alex | 18 | James Madison University | 293.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kearney, Katherine | 20 | Rutgers University-NJ | 281.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Helfrich, Kimberly | 21 | James Madison University | 279.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gordon, Valentina | 19 | Rutgers University-NJ | 262.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Honey, Nicole | 18 | Rutgers University-NJ | 260.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Savage, Chelsea | 21 | James Madison University | 255.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Brown, Emma | 19 | James Madison University | 245.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Harry, Olivia R | 18 | Rutgers University-NJ | 179.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hannesdottir, Eva | 24 | James Madison University | 51.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.22 | 51.65 (26.43) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moser, Mary | 19 | Rutgers University-NJ | 52.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.52 | 52.86 (27.34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Holmgaard, Kelsey | 20 | James Madison University | 53.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.63 | 53.12 (27.49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 9 Women 100 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rolin, Chelsea | 20 | Rutgers University-NJ | 54.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.60 | 54.00 (28.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gaffey, Melanie A | 19 | Rutgers University-NJ | 54.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.91 | 54.18 (28.27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Carlisle, Caroline A | 18 | Rutgers University-NJ | 55.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.96 | 55.84 (28.88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lindblad, Brianne N | 21 | Rutgers University-NJ | 2:06.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.67 | 1:01.90 (32.23) | 1:34.28 (32.38) | 2:06.03 (31.75) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sepich, Courtney A | 19 | Rutgers University-NJ | 2:06.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.89 | 1:01.86 (31.97) | 1:34.63 (32.77) | 2:06.12 (31.49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Burns, Caroline | 20 | James Madison University | 2:06.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.95 | 1:03.31 (32.36) | 1:35.40 (32.09) | 2:06.46 (31.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Caylor, Megan | 21 | Rutgers University-NJ | 2:07.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.40 | 1:02.24 (31.84) | 1:34.94 (32.70) | 2:07.05 (32.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Susko, Anna | 20 | James Madison University | 2:07.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.97 | 1:03.16 (32.19) | 1:35.35 (32.19) | 2:07.39 (32.04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gibson-Brokop, Lindsay | 18 | Rutgers University-NJ | 2:10.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.34 | 1:04.51 (33.17) | 1:37.69 (33.18) | 2:10.78 (33.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Charbeneau, Alex | 18 | James Madison University | 2:13.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.69 | 1:05.46 (33.77) | 1:39.69 (34.23) | 2:13.56 (33.87) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Averill, Trisha F | 20 | Rutgers University-NJ | 2:17.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.49 | 1:06.36 (34.87) | 1:41.66 (35.30) | 2:17.16 (35.50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kaufman, Emilie A | 19 | Rutgers University-NJ | 2:21.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.89 | 1:07.51 (35.62) | 1:43.88 (36.37) | 2:21.76 (37.88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Won, Sin Hye | 20 | James Madison University | 2:22.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.49 | 1:07.93 (35.44) | 1:44.41 (36.48) | 2:22.38 (37.97) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dubay, Shannon | 19 | James Madison University | 2:23.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.81 | 1:09.08 (36.27) | 1:46.36 (37.28) | 2:23.81 (37.45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Perrotti, Ally J | 19 | Rutgers University-NJ | 2:25.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.54 | 1:10.04 (36.50) | 1:47.30 (37.26) | 2:25.43 (38.13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Zafir, Taylor H | 21 | Rutgers University-NJ | 2:26.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.19 | 1:10.01 (36.82) | 1:48.03 (38.02) | 2:26.75 (38.72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Morrison, Addy | 19 | James Madison University | 2:27.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.66 | 1:10.55 (36.89) | 1:48.42 (37.87) | 2:27.23 (38.81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
