James Madison University | Official Athletics Site
James Madison vs Delaware
4/14/2017
UD Softball Stadium
4:55 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 0 | 3 | 5 | 1 | 13 | 15 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
Win: Good, Megan (26-1)Loss: Morris (1-6)
Scoring Summary
Team | JMU | DELAWARE |
---|---|---|
1st Good, M singled up the middle, RBI (1-0 B); Arnold, C advanced to third; Tolle, M scored, unearned. | 1 | 0 |
1st Newton, T homered to left field, 3 RBI, unearned (0-0); Brammer, K scored; Arnold, C scored. | 4 | 0 |
3rd Naujokas, M reached on a throwing error by p, SAC, advanced to third, RBI (1-0 B); Prince, N scored, unearned; Moran, M scored. | 6 | 0 |
3rd Arnold, C singled to shortstop, RBI (1-1 KB); Tolle, M advanced to third; Naujokas, M scored, unearned. | 7 | 0 |
4th Prince, N tripled to right center, 2 RBI (1-2 KFB); Moran, M scored; Hill, C scored, unearned. | 9 | 0 |
4th Gordon, K doubled to left center, out at third cf to 3b, RBI (1-1 BF); Prince, N scored. | 10 | 0 |
4th Mrozek, J doubled to right center, RBI (1-0 B); Tolle, M scored, unearned. | 11 | 0 |
4th Good, M singled to right center, RBI (0-1 F); Arnold, C scored, unearned. | 12 | 0 |
5th Mitchell, P reached on a fielding error by 1b (2-1 BBF); Buddle, A advanced to third; Samuels, A scored, unearned. | 13 | 0 |
5th Gearhart singled to pitcher, RBI (2-1 BBS); Cargile advanced to third; Neal scored, unearned. | 13 | 1 |
James Madison
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gearhart | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kolofer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kondravy | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Schroll | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinmetz | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steiner | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Neal | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dellatore | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cargile | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nuccio | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 1 | 0 | 3 | 4 |
Batting
2B: Kondravy (1)
Fielding
E: Gearhart (1); Kondravy (2); Dellatore (1); Morris (1)
James Madison
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris | 2.2 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 16 | 21 | 4 | 3 | 72 |
Curran | 2.1 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 59 |
Totals | 15 | 13 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 31 | 37 | 6 | 5 | 131 |