James Madison University | Official Athletics Site
Coppin State vs James Madison
3/10/2017
EagleFld@VetMemPark
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | |
| 2 | 4 | 2 | 3 | 4 | 1 | X | 16 | 13 | 0 |
Win: Withers, Brandon (3-0)Loss: Hancock,joshua (0-1)
Scoring Summary
Team | CSUBB | JMU |
|---|---|---|
1st Tondi, Z. hit by pitch, RBI (1-0 B); Johnson, B. advanced to second; Sisk, A. advanced to third; McPherson,K. scored. | 0 | 1 |
1st McKay, B. walked, RBI (3-1 BBKBB); Tondi, Z. advanced to second; Johnson, B. advanced to third; Sisk, A. scored. | 0 | 2 |
2nd Sisk, A. reached on a fielder's choice, RBI (1-1 KB); McPherson,K. out at second ss to 2b; Hamner, J. advanced to third; Sciorra, M. scored. | 0 | 3 |
2nd Wyatt, J. homered to right center, 3 RBI (3-2 BFFBB); Sisk, A. scored; Hamner, J. scored. | 0 | 6 |
3rd Hamner, J. flied out to rf, SF, RBI (1-2 KBK); Sciorra, M. scored. | 0 | 7 |
3rd Johnson, B. singled through the left side, RBI (2-0 BB); Sisk, A. advanced to second; McPherson,K. scored. | 0 | 8 |
4th Sciorra, M. doubled to left center, advanced to third on a throwing error by cf, RBI (2-1 KBB); Brown, H. scored. | 0 | 9 |
4th Hamner, J. homered to right field, 2 RBI (3-2 KBBBF); Sciorra, M. scored. | 0 | 11 |
5th MIRANDA,B. doubled to left field, RBI (3-2 KBBSB); SANTANA,A. scored. | 1 | 11 |
5th MCILWAIN,N. doubled to center field, RBI (3-2 BBSBF); MIRANDA,B. scored. | 2 | 11 |
5th Tondi, Z. advanced to second on a balk; Wyatt, J. advanced to third on a balk; Dipasupil,M. scored on a balk. | 2 | 12 |
5th McKay, B. doubled to center field, 2 RBI (1-1 BF); Tondi, Z. scored; Wyatt, J. scored. | 2 | 14 |
5th Brown, H. singled, advanced to second on a fielding error by cf, RBI (2-2 KFBB); McKay, B. scored. | 2 | 15 |
6th Marchand, G. scored on a wild pitch, unearned. | 2 | 16 |
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bonanca, John | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Santana, Andres | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Miranda, Bryant | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Mcilwain, Nazier | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Wilson, Isaiah | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Treyes, Corey | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bloom, Liam | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Helmbrecht, Brett | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Palardy, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saar, Allen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Arnold, Clinton | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Duhay, Caleb | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hancock, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rea, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcfadden, Delvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 6 | 0 | 8 | 8 |
Batting
2B: Miranda, Bryant (1); Mcilwain, Nazier (1)
Baserunning
SB: Santana, Andres (1)
CS: Wilson, Isaiah (1)
Fielding
E: Saar, Allen (1); Duhay, Caleb (2)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hamner, Jack | LF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
| Mcpherson, Kyle | SS | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dofflemyer, Tanner | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sisk, Adam | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Johnson, Brett | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dipasupil, Matt | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wyatt, Josh | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 2 |
| Marchand, Garrett | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tondi, Zach | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayes, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckay, Bradley | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Lynch, Ryan | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brown, Harry | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Quimuyog, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sciorra, Mike | CF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Griffin, Davonn | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Withers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semones, Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 13 | 14 | 9 | 0 | 6 | 12 |
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hancock, Joshua | 2.0 | 2 | 6 | 6 | 4 | 3 | 1 | 0 | 4 | 0 | 8 | 16 | 1 | 2 | 63 |
Rea, Aaron | 2.1 | 11 | 9 | 9 | 1 | 2 | 0 | 1 | 1 | 0 | 17 | 20 | 3 | 2 | 73 |
Mcfadden, Delvin | 1.2 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 1 | 3 | 39 |
| Totals | 13 | 16 | 15 | 9 | 6 | 3 | 1 | 5 | 0 | 31 | 46 | 5 | 7 | 175 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withers, Brandon | 5.0 | 5 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 19 | 23 | 5 | 4 | 105 |
| Semones, Fox | 1.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
| Pinson, Daniel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
| Totals | 5 | 2 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 25 | 31 | 6 | 6 | 143 |



























