Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Silvestri, Josh (1-0)Loss: Hickey, K. (1-1)Save: Evans, Michael (2)
Team | JMU | UPST |
|---|---|---|
![]() Parrott, K. singled to right field, RBI; McKay, B. scored. | 1 | 0 |
![]() McPherson,K. singled to center field, RBI; Sciorra, M. advanced to third; McKay, B. scored. | 2 | 0 |
![]() CARPENTER, C singled to center field, RBI; ORTIZ, D. advanced to second; GILBERT, H. scored. | 2 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 3 | 1 | 6 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gilbert, H. | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Ortiz, D. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carpenter, C | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Shimko, J.J. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brundage, B. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Krider, Z. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schwertfeger | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, J. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harris, D. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hickey, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Der Weid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 2 | 0 | 8 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 8 | 0 |
![]() | 2.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 11 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickey, K. | 5.2 | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 21 | 25 | 7 | 4 | 0 |
Van Der Weid | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 0 |
| Totals | 8 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 30 | 35 | 9 | 9 | 0 |
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Parrott, K. popped up to 3b. | 0 | 0 |
| McPherson,K. flied out to lf. | 0 | 0 |
| Sisk, A. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| GILBERT, H. struck out looking. | 0 | 0 |
| ORTIZ, D. grounded out to p. | 0 | 0 |
| CARPENTER, C flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Johnson, B. struck out swinging. | 0 | 0 |
| Wyatt, J. flied out to cf. | 0 | 0 |
| Tondi, Z. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| SHIMKO, J.J. grounded out to 1b unassisted. | 0 | 0 |
| BRUNDAGE, B. singled to right field. | 0 | 0 |
| KRIDER, Z. flied out to cf. | 0 | 0 |
| SCHWERTFEGER reached on a fielder's choice; BRUNDAGE, B. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| McKay, B. doubled down the lf line. | 0 | 0 |
| Coale, R. grounded out to p, SAC, bunt; McKay, B. advanced to third. | 0 | 0 |
| Sciorra, M. struck out swinging, out at first c to 1b. | 0 | 0 |
| Parrott, K. singled to right field, RBI; McKay, B. scored. | 1 | 0 |
| Parrott, K. out at second p to 1b to ss to p, picked off. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| MILLER, J. flied out to cf. | 1 | 0 |
| HARRIS, D. flied out to cf. | 1 | 0 |
| GILBERT, H. grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| McPherson,K. flied out to lf. | 1 | 0 |
| Sisk, A. singled to shortstop. | 1 | 0 |
| Johnson, B. flied out to cf. | 1 | 0 |
| Wyatt, J. walked; Sisk, A. advanced to second. | 1 | 0 |
| Wyatt, J. advanced to second; Sisk, A. advanced to third on a wild pitch. | 1 | 0 |
| Tondi, Z. grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| ORTIZ, D. struck out swinging. | 1 | 0 |
| CARPENTER, C grounded out to 3b. | 1 | 0 |
| SHIMKO, J.J. singled through the right side. | 1 | 0 |
| BRUNDAGE, B. struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| McKay, B. singled to left field. | 1 | 0 |
| Coale, R. grounded out to 3b, SAC, bunt; McKay, B. advanced to second. | 1 | 0 |
| Sciorra, M. singled to left field; McKay, B. advanced to third. | 1 | 0 |
| Parrott, K. struck out swinging. | 1 | 0 |
| McPherson,K. singled to center field, RBI; Sciorra, M. advanced to third; McKay, B. scored. | 2 | 0 |
| Sisk, A. reached on a fielder's choice; McPherson,K. out at second 2b unassisted. | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| KRIDER, Z. flied out to cf. | 2 | 0 |
| SCHWERTFEGER out at first 1b to p. | 2 | 0 |
| MILLER, J. grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Johnson, B. doubled to left field. | 2 | 0 |
| Wyatt, J. struck out swinging. | 2 | 0 |
| Tondi, Z. popped up to 2b. | 2 | 0 |
| McKay, B. intentionally walked. | 2 | 0 |
| VAN DER WEID to p for HICKEY, K.. | 2 | 0 |
| Coale, R. grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| HARRIS, D. walked. | 2 | 0 |
| GILBERT, H. reached on a fielder's choice; HARRIS, D. out at second 2b to ss. | 2 | 0 |
| ORTIZ, D. singled through the right side; GILBERT, H. advanced to third. | 2 | 0 |
| CARPENTER, C singled to center field, RBI; ORTIZ, D. advanced to second; GILBERT, H. scored. | 2 | 1 |
| Kelly, K. to p for Silvestri,J.. | 2 | 1 |
| SHIMKO, J.J. flied out to cf; ORTIZ, D. advanced to third. | 2 | 1 |
| BRUNDAGE, B. struck out looking. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Sciorra, M. struck out looking. | 2 | 1 |
| Parrott, K. grounded out to p, bunt. | 2 | 1 |
| McPherson,K. grounded out to 3b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| KRIDER, Z. struck out swinging. | 2 | 1 |
| SCHWERTFEGER struck out looking. | 2 | 1 |
| MILLER, J. walked. | 2 | 1 |
| HARRIS, D. grounded out to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Sisk, A. flied out to rf. | 2 | 1 |
| Johnson, B. grounded out to ss. | 2 | 1 |
| Wyatt, J. walked. | 2 | 1 |
| Wyatt, J. out at second c to ss, caught stealing. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| GILBERT, H. struck out looking. | 2 | 1 |
| ORTIZ, D. flied out to lf. | 2 | 1 |
| CARPENTER, C struck out looking. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Tondi, Z. singled to center field. | 2 | 1 |
| Griffin, D. pinch ran for Tondi, Z.. | 2 | 1 |
| McKay, B. grounded into double play ss to 2b to 1b; Griffin, D. out on the play. | 2 | 1 |
| Coale, R. lined out to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Evans, M. to p for Kelly, K.. | 2 | 1 |
| SHIMKO, J.J. grounded out to 2b. | 2 | 1 |
| BRUNDAGE, B. grounded out to ss. | 2 | 1 |
| KRIDER, Z. fouled out to rf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 1 | 27 | 10 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Gilbert, H. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| 2B | Ortiz, D. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 1B | Carpenter, C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| LF | Shimko, J.J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Brundage, B. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3B | Krider, Z. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| CF | Schwertfeger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | Miller, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| DH | Harris, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hickey, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Van Der Weid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 31 |
| 2 | Runs | 1 |
| 8 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 6 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 8 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 3 |
| 8 | Strikeouts | 6 |
| 33 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |